Club Kensington 2011-2012 Winter Dubs
Doubles league • October '11 - March '12 • Milford, MI
Overall Leaderboard » *Dave Dirmeyer's stats
|
19 rounds recorded $250 won 1989 total points (8th overall) |
» | *Dave Dirmeyer |
Round history
-13 68 3/18/12 | Kensington Metropark, Black Locust Short tees, 27 holes | - no cash | 105 points | 6th place | |
-5 76 3/11/12 | Kensington Metropark, Black Locust Long tees, 27 holes | $20 cash | 114 points | 4th place | |
-15 66 3/4/12 | Kensington Metropark, Black Locust Short tees, 27 holes | $20 cash | 117 points | 3rd place | |
-11 70 2/26/12 | Kensington Metropark, Black Locust Short tees, 27 holes | $10 cash | 111 points | 4th place | |
-11 70 2/19/12 | Kensington Metropark, Black Locust Short tees, 27 holes | $10 cash | 108 points | 5th place | |
-3 51 2/12/12 | Kensington Metropark, Black Locust Short tees, 18 holes | - no cash | 87 points | 12th place | |
-5 76 2/5/12 | Kensington Metropark, Black Locust Short tees, 27 holes | - no cash | 81 points | 14th place | |
-3 78 1/22/12 | Kensington Metropark, Black Locust Short tees, 27 holes | - no cash | 84 points | 13th place | |
-8 55 1/15/12 | Kensington Metropark, Black Locust Short tees, 21 holes | - no cash | 105 points | 6th place | |
-17 64 1/8/12 | Kensington Metropark, Black Locust Short tees, 27 holes | $60 cash | 120 points | ![]() | 1st place |
-11 70 12/18/11 | Kensington Metropark, Black Locust Short tees, 27 holes | - no cash | 105 points | 6th place | |
-8 55 12/11/11 | Kensington Metropark, Black Locust Short tees, 21 holes | $10 cash | 108 points | 5th place | |
-13 68 12/4/11 | Kensington Metropark, Black Locust Short tees, 27 holes | $10 cash | 114 points | 3rd place | |
-15 48 11/27/11 | Kensington Metropark, Black Locust Short tees, 21 holes | $70 cash | 120 points | ![]() | 1st place |
-5 76 11/20/11 | Kensington Metropark, Black Locust Short tees, 27 holes | - no cash | 75 points | 16th place | |
-12 69 11/13/11 | Kensington Metropark, Black Locust Short tees, 27 holes | $10 cash | 114 points | 4th place | |
-11 70 11/6/11 | Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes | $10 cash | 111 points | 5th place | |
-10 71 10/23/11 | Kensington Metropark, Black Locust Long Front 18, Short Back 9, 27 holes | $20 cash | 117 points | 2nd place | |
-7 74 10/16/11 | Kensington Metropark, Black Locust Short tees, 27 holes | - no cash | 93 points | 10th place |
