Club Kensington 2011-2012 Winter Dubs
Doubles league • October '11 - March '12 • Milford, MI
Leaderboard
Mar 18, 2012 · Top scores | |||
|---|---|---|---|
-18 63 | *Grant Ward Jeremy Cushen | $90 | |
-16 65 | *Chris Morgan Austin Cook | $40 | |
-15 66 | Justin Leibold *Andrew Przytulski | $20 | |
-15 66 | *Pat Estrada *Jon Kind | $20 | |
-15 66 | Ryan Hyten John McAskin | $20 | |
-13 68 | Mark Leonard George Beno | ||
-13 68 | *Mark Ellis *Joe Willyard | ||
-13 68 | *Dave Dirmeyer *Eddie Ruiz | ||
-11 70 | *Barry Hutton *Duncan Elliot | ||
-9 72 | *Aaron Birdsall Alex Dudek | ||
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | *Mark Ellis | 2313 |
| 2 | Austin Cook | 2238 |
| 3 | *Jeff Kaluk | 2112 |
| 4 | *Pat Estrada | 2058 |
| 5 | *Robert Buono | 2052 |
| 6 | *Eddie Ruiz | 2043 |
| 7 | *Aaron Birdsall | 2034 |
| 8 | *Dave Dirmeyer | 1989 |
| 8 | *Joe Willyard | 1989 |
| 10 | *Grant Ward | 1985 |
| 11 | *Lyle Downing | 1971 |
| 12 | *Andrew Przytulski | 1934 |
| 13 | *Craig Przytulski | 1933 |
| 14 | *Jon Kind | 1761 |
| 15 | *Roger Brundage | 1725 |
| 16 | *Andrew Kaluk | 1700 |
| 17 | *Justin Holly | 1640 |
| 18 | *Bob Julio | 1512 |
| 19 | *Dale Wrobel | 1374 |
| 20 | *Michael Carlson | 1301 |
View complete leaderboards »
Leaderboard updated 3/19/12
Leaderboard updated 3/19/12
About this League
Doubles league - 127 all-time players - 0 active players
$5.00 player fee each session
$2.00 ace pool
$2 Putting Challenge, 50% Payout (Pre-Round)
$1 per throw CTP(max 3 throws), Merch payout
$1 per throw CTP(max 3 throws), Merch payout