Claystone Disc Golf League
Singles league • June - September 2010 • Macon, GA
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Sam Clark | 99 |
| 1 | Jesse Sowell | 99 |
| 3 | Paul Welch | 94 |
| 4 | Matt Rogers | 93 |
| 5 | John Harrison | 87 |
| 6 | Reid Harrison | 83 |
| 7 | Jonny Jeter | 79 |
| 8 | Brian Gordon | 76 |
| 9 | Justin Lee | 74 |
| 10 | Cory Shearin | 63 |
| 11 | Ronnie Smith | 61 |
| 12 | Ben Richardson | 52 |
| 13 | Marcus Nash | 51 |
| 14 | Henry Chance | 41 |
| 15 | Cam Long | 39 |
| 16 | Jacob Yoder | 35 |
| 17 | Nate Chapman | 33 |
| 17 | Brian Lang | 33 |
| 17 | Greg Moore | 33 |
| 20 | Jeremiah Perterson | 32 |
| 21 | Bryan Gort | 16 |
| 22 | Cole Collins | 13 |
| 23 | John Hart | 12 |
| 24 | Jesse Shearin | 9 |
| 25 | Andy Knapp | 6 |
| 26 | Greg Angle | 4 |
| 27 | Brad Northenor | 2 |
| 27 | Jeff Kendrick | 2 |
| 27 | Austin Proll | 2 |
| 30 | Kara Hoyle | 1 |
| 30 | Coby Taylor | 1 |
| 30 | Josh Kent | 1 |
| 30 | Adam Heath | 1 |
| 30 | Luke McFarland | 1 |
| 30 | Ron Cleghorn | 1 |
| 30 | Matt Dollar | 1 |
Leaderboard updated 9/9/10
League rounds
| Wednesday, September 8, 2010 Claystone Park Regular tees, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -9 45 50 actual | Sam Clark | - | 12 | |
| 2nd | -6 48 53 actual | Marcus Nash | - | 11 | |
| 3rd | -5 49 53 actual | Jesse Sowell | - | 10 | |
| 4th | -4 50 55 actual | Paul Welch | - | 9 | |
| 5th | -2 52 61 actual | Ronnie Smith | - | 8 | |
| 6th | -1 53 50 actual | Bryan Gort | - | 4 | |
| 6th | -1 53 54 actual | Reid Harrison | - | 4 | |
| 6th | -1 53 56 actual | Brian Gordon | - | 4 | |
| 6th | -1 53 60 actual | Matt Rogers | - | 4 | |
| 10th | E 54 59 actual | Justin Lee | - | 3 | |
| 11th | +2 56 58 actual | John Harrison | - | 2 | |
| 12th | +3 57 65 actual | Jonny Jeter | - | 1 | |
| Wednesday, August 25, 2010 Claystone Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 53 actual | Matt Rogers | - | 11 | |
| 2nd | -6 48 46 actual | Bryan Gort | - | 10 | |
| 3rd | -5 49 50 actual | Reid Harrison | - | 8 | |
| 3rd | -5 49 57 actual | Marcus Nash | - | 8 | |
| 5th | -4 50 53 actual | Jesse Sowell | - | 5 | |
| 5th | -4 50 55 actual | Justin Lee | - | 5 | |
| 5th | -4 50 57 actual | Sam Clark | - | 5 | |
| 8th | -3 51 57 actual | Jonny Jeter | - | 4 | |
| 9th | -2 52 54 actual | John Harrison | - | 2 | |
| 9th | -2 52 60 actual | Henry Chance | - | 2 | |
| 11th | E 54 64 actual | Ronnie Smith | - | 1 | |
| Wednesday, August 18, 2010 Claystone Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | Bryan Gort | - | 1 | |
| 2nd | -9 45 47 actual | John Harrison | - | 12 | |
| 3rd | -7 47 51 actual | Brian Gordon | - | 11 | |
| 4th | -6 48 57 actual | Marcus Nash | - | 10 | |
| 5th | -5 49 51 actual | Reid Harrison | - | 9 | |
| 6th | -4 50 60 actual | Ronnie Smith | - | 8 | |
| 7th | -3 51 56 actual | Justin Lee | - | 5 | |
| 7th | -3 51 57 actual | Jonny Jeter | - | 5 | |
| 7th | -3 51 60 actual | Henry Chance | - | 5 | |
| 10th | -2 52 55 actual | Paul Welch | - | 4 | |
| 11th | +1 55 60 actual | Jesse Sowell | - | 3 | |
| 12th | +3 57 63 actual | Sam Clark | - | 1 | |
| 12th | +3 57 65 actual | Matt Rogers | - | 1 | |
| Wednesday, August 11, 2010 Claystone Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 50 actual | Jesse Sowell | - | 15 | |
| 2nd | -5 49 54 actual | Brian Gordon | - | 14 | |
| 3rd | -4 50 | Cory Shearin | - | 11 | |
| 3rd | -4 50 52 actual | Reid Harrison | - | 11 | |
| 3rd | -4 50 56 actual | Sam Clark | - | 11 | |
| 6th | -3 51 57 actual | Matt Rogers | - | 10 | |
| 7th | -2 52 58 actual | Jonny Jeter | - | 8 | |
| 7th | -2 52 61 actual | Henry Chance | - | 8 | |
| 9th | -1 53 59 actual | Justin Lee | - | 5 | |
| 9th | -1 53 60 actual | Jesse Shearin | - | 5 | |
| 9th | -1 53 62 actual | Ronnie Smith | - | 5 | |
| 12th | E 54 57 actual | John Harrison | - | 4 | |
| 13th | +1 55 57 actual | Paul Welch | - | 2 | |
| 13th | +1 55 65 actual | Marcus Nash | - | 2 | |
| 15th | +4 58 67 actual | Cam Long | - | 1 | |
| Wednesday, August 4, 2010 Claystone Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Bryan Gort | - | 1 | |
| 2nd | -6 48 52 actual | Sam Clark | - | 11 | |
| 3rd | -5 49 50 actual | Paul Welch | - | 9 | |
| 3rd | -5 49 55 actual | Justin Lee | - | 9 | |
| 5th | -4 50 52 actual | John Harrison | - | 8 | |
| 6th | -3 51 57 actual | Matt Rogers | - | 7 | |
| 7th | -2 52 57 actual | Jesse Sowell | - | 6 | |
| 8th | E 54 59 actual | Jonny Jeter | - | 3 | |
| 8th | E 54 60 actual | Brian Gordon | - | 3 | |
| 8th | E 54 63 actual | Henry Chance | - | 3 | |
| 11th | +1 55 65 actual | Ronnie Smith | - | 2 | |
| 12th | +4 58 65 actual | Greg Moore | - | 1 | |
| Wednesday, July 28, 2010 Claystone Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Matt Dollar | - | 1 | |
| 2nd | -6 48 56 actual | Nate Chapman | $25 | 14 | |
| 3rd | -5 49 53 actual | Jesse Sowell | - | 12 | |
| 3rd | -5 49 58 actual | Cam Long | - | 12 | |
| 5th | -4 50 | Paul Welch | - | 9 | |
| 5th | -4 50 52 actual | John Harrison | - | 9 | |
| 5th | -4 50 56 actual | Ben Richardson | - | 9 | |
| 8th | -3 51 56 actual | Greg Moore | - | 7 | |
| 8th | -3 51 56 actual | Jonny Jeter | - | 7 | |
| 10th | -2 52 54 actual | Reid Harrison | - | 4 | |
| 10th | -2 52 56 actual | Brian Gordon | - | 4 | |
| 10th | -2 52 62 actual | Marcus Nash | - | 4 | |
| 13th | -1 53 60 actual | Matt Rogers | - | 3 | |
| 14th | E 54 59 actual | Justin Lee | - | 2 | |
| 15th | +4 58 63 actual | Sam Clark | - | 1 | |
| Wednesday, July 21, 2010 Claystone Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +6 60 | Ron Cleghorn | - | 1 | |
| 1st | +20 74 | Austin Proll | - | 1 | |
| 3rd | -8 46 50 actual | Sam Clark | - | 19 | |
| 4th | -7 47 50 actual | Reid Harrison | - | 16 | |
| 4th | -7 47 53 actual | Jacob Yoder | - | 16 | |
| 4th | -7 47 54 actual | Matt Rogers | - | 16 | |
| 7th | -6 48 55 actual | Greg Moore | - | 14 | |
| 7th | -6 48 55 actual | Jonny Jeter | - | 14 | |
| 9th | -5 49 | Cory Shearin | - | 11 | |
| 9th | -5 49 54 actual | John Hart | - | 11 | |
| 9th | -5 49 58 actual | Ronnie Smith | - | 11 | |
| 12th | -4 50 52 actual | John Harrison | - | 9 | |
| 12th | -4 50 54 actual | Brian Lang | - | 9 | |
| 14th | -3 51 53 actual | Paul Welch | - | 5 | |
| 14th | -3 51 57 actual | Andy Knapp | - | 5 | |
| 14th | -3 51 57 actual | Jeremiah Perterson | - | 5 | |
| 14th | -3 51 61 actual | Marcus Nash | - | 5 | |
| 18th | -2 52 56 actual | Brian Gordon | - | 3 | |
| 18th | -2 52 59 actual | Jesse Shearin | - | 3 | |
| 20th | -1 53 57 actual | Justin Lee | - | 2 | |
| 21st | +2 56 59 actual | Jesse Sowell | - | 1 | |
| Wednesday, July 14, 2010 Claystone Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 47 actual | Paul Welch | - | 19 | |
| 2nd | -7 47 52 actual | Brian Gordon | - | 14 | |
| 2nd | -7 47 52 actual | Justin Lee | - | 14 | |
| 2nd | -7 47 54 actual | Reid Harrison | - | 14 | |
| 2nd | -7 47 58 actual | Jonny Jeter | - | 14 | |
| 2nd | -7 47 60 actual | Cam Long | - | 14 | |
| 7th | -6 48 | Luke McFarland | - | 1 | |
| 7th | -6 48 54 actual | Sam Clark | - | 12 | |
| 7th | -6 48 55 actual | Jacob Yoder | - | 12 | |
| 10th | -5 49 62 actual | Cole Collins | - | 11 | |
| 11th | -4 50 51 actual | Cory Shearin | - | 8 | |
| 11th | -4 50 57 actual | Greg Moore | - | 8 | |
| 11th | -4 50 63 actual | Ronnie Smith | - | 8 | |
| 14th | -3 51 53 actual | Jesse Sowell | - | 6 | |
| 14th | -3 51 61 actual | Matt Rogers | - | 6 | |
| 16th | -2 52 55 actual | John Harrison | - | 4 | |
| 16th | -2 52 60 actual | Jeremiah Perterson | - | 4 | |
| 18th | -1 53 61 actual | Henry Chance | - | 2 | |
| 18th | -1 53 63 actual | Marcus Nash | - | 2 | |
| 20th | E 54 | Andy Knapp | - | 1 | |
| 21st | +1 55 62 actual | Ben Richardson | - | 1 | |
| 22nd | +3 57 | Jeff Kendrick | - | 1 | |
| 23rd | +5 59 | Jesse Shearin | - | 1 | |
| Wednesday, July 7, 2010 Claystone Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +22 76 | Austin Proll | - | 1 | |
| 2nd | -6 48 50 actual | Jesse Sowell | - | 13 | |
| 2nd | -6 48 51 actual | John Harrison | - | 13 | |
| 2nd | -6 48 54 actual | Ben Richardson | - | 13 | |
| 2nd | -6 48 55 actual | Justin Lee | - | 13 | |
| 2nd | -6 48 56 actual | Jeremiah Perterson | - | 13 | |
| 7th | -5 49 51 actual | Cory Shearin | - | 12 | |
| 8th | -4 50 57 actual | Reid Harrison | - | 11 | |
| 9th | -3 51 55 actual | Brian Lang | - | 8 | |
| 9th | -3 51 62 actual | Matt Rogers | - | 8 | |
| 9th | -3 51 63 actual | Ronnie Smith | - | 8 | |
| 12th | -2 52 57 actual | Brian Gordon | - | 6 | |
| 12th | -2 52 60 actual | Henry Chance | - | 6 | |
| 14th | E 54 61 actual | Nate Chapman | - | 3 | |
| 14th | E 54 62 actual | Sam Clark | - | 3 | |
| 14th | E 54 65 actual | Jonny Jeter | - | 3 | |
| 17th | +3 57 58 actual | Paul Welch | - | 1 | |
| 17th | +3 57 64 actual | Greg Moore | - | 1 | |
| Wednesday, June 30, 2010 Claystone Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 50 actual | Cory Shearin | $25 | 18 | |
| 2nd | -5 49 48 actual | Paul Welch | - | 17 | |
| 3rd | -5 49 55 actual | Greg Moore | - | 1 | |
| 4th | -4 50 54 actual | John Harrison | - | 15 | |
| 4th | -4 50 57 actual | Sam Clark | - | 15 | |
| 6th | -3 51 59 actual | Ben Richardson | - | 14 | |
| 7th | -2 52 65 actual | Matt Rogers | - | 12 | |
| 8th | -1 53 56 actual | Jesse Sowell | - | 11 | |
| 8th | -1 53 60 actual | Henry Chance | - | 13 | |
| 10th | E 54 55 actual | Brian Lang | - | 9 | |
| 10th | E 54 60 actual | Justin Lee | - | 9 | |
| 12th | +2 56 60 actual | Brian Gordon | - | 5 | |
| 12th | +2 56 63 actual | Marcus Nash | - | 5 | |
| 12th | +2 56 65 actual | Jacob Yoder | - | 5 | |
| 15th | +3 57 63 actual | Nate Chapman | - | 4 | |
| 15th | +3 57 64 actual | Jeremiah Perterson | - | 8 | |
| 17th | +4 58 69 actual | Jonny Jeter | - | 3 | |
| 18th | +5 59 64 actual | Reid Harrison | - | 2 | |
| 19th | +7 61 72 actual | Ronnie Smith | - | 1 | |
| Wednesday, June 23, 2010 Claystone Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 49 actual | Paul Welch | $25 | 17 | |
| 2nd | -6 48 50 actual | Jesse Sowell | - | 15 | |
| 3rd | -6 48 55 actual | Jacob Yoder | - | 1 | |
| 3rd | -6 48 58 actual | Jonny Jeter | - | 15 | |
| 5th | -5 49 58 actual | Ben Richardson | - | 13 | |
| 5th | -5 49 63 actual | Matt Rogers | - | 13 | |
| 7th | -4 50 53 actual | Brian Gordon | - | 10 | |
| 8th | -3 51 54 actual | Nate Chapman | - | 10 | |
| 8th | -3 51 66 actual | Cam Long | - | 10 | |
| 10th | -2 52 | Jeff Kendrick | - | 1 | |
| 10th | -2 52 57 actual | John Harrison | - | 7 | |
| 10th | -2 52 60 actual | Sam Clark | - | 7 | |
| 10th | -2 52 60 actual | Ronnie Smith | - | 7 | |
| 14th | -1 53 54 actual | Brian Lang | - | 5 | |
| 14th | -1 53 60 actual | Justin Lee | - | 5 | |
| 16th | E 54 57 actual | Reid Harrison | - | 2 | |
| 16th | E 54 60 actual | Marcus Nash | - | 2 | |
| 16th | E 54 61 actual | Greg Angle | - | 2 | |
| 19th | +2 56 | Josh Kent | - | 1 | |
| 19th | +2 56 58 actual | Cory Shearin | - | 1 | |
| 21st | +5 59 | Adam Heath | - | 1 | |
| 21st | +5 59 | Greg Moore | - | 1 | |
| Wednesday, June 16, 2010 Claystone Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 45 46 actual | Brian Lang | $25 | 1 | |
| 2nd | -8 46 49 actual | Reid Harrison | - | 1 | |
| 3rd | -7 47 49 actual | Paul Welch | - | 1 | |
| 3rd | -7 47 54 actual | Justin Lee | - | 1 | |
| 5th | -6 48 51 actual | Brian Gordon | - | 1 | |
| 5th | -6 48 54 actual | Marcus Nash | - | 1 | |
| 7th | -5 49 54 actual | John Harrison | - | 1 | |
| 7th | -5 49 56 actual | Greg Angle | - | 1 | |
| 9th | -3 51 53 actual | Cory Shearin | - | 1 | |
| 9th | -3 51 54 actual | Nate Chapman | - | 1 | |
| 9th | -3 51 59 actual | Ronnie Smith | - | 1 | |
| 9th | -3 51 63 actual | Jonny Jeter | - | 1 | |
| 13th | -2 52 60 actual | Sam Clark | - | 1 | |
| 14th | -1 53 58 actual | Jeremiah Perterson | - | 1 | |
| 15th | E 54 56 actual | Jesse Sowell | - | 1 | |
| 15th | E 54 63 actual | Ben Richardson | - | 1 | |
| 17th | +2 56 71 actual | Cam Long | - | 1 | |
| 18th | +3 57 71 actual | Matt Rogers | - | 1 | |
| 19th | +6 60 | John Hart | - | 1 | |
| 20th | +8 62 | Henry Chance | - | 1 | |
| 21st | +9 63 | Jacob Yoder | - | 1 | |
| 22nd | +15 69 | Cole Collins | - | 1 | |
| 23rd | +29 83 | Brad Northenor | - | 1 | |
| Wednesday, June 9, 2010 Claystone Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -53 1 | Henry Chance | - | 1 | |
| 1st | -7 47 | Cory Shearin | $25 | 1 | |
| 3rd | -2 52 | Jesse Sowell | - | 1 | |
| 3rd | E 54 | Jeremiah Perterson | - | 1 | |
| 3rd | E 54 | Reid Harrison | - | 1 | |
| 3rd | +1 55 | Nate Chapman | - | 1 | |
| 3rd | +1 55 | Brian Lang | - | 1 | |
| 3rd | +3 57 | John Harrison | - | 1 | |
| 3rd | +3 57 | Brian Gordon | - | 1 | |
| 3rd | +4 58 | Marcus Nash | - | 1 | |
| 3rd | +5 59 | Paul Welch | - | 1 | |
| 3rd | +6 60 | Sam Clark | - | 1 | |
| 3rd | +6 60 | Ronnie Smith | - | 1 | |
| 3rd | +7 61 | Ben Richardson | - | 1 | |
| 3rd | +7 61 | Greg Angle | - | 1 | |
| 3rd | +9 63 | Justin Lee | - | 1 | |
| 3rd | +9 63 | Coby Taylor | - | 1 | |
| 3rd | +11 65 | Jonny Jeter | - | 1 | |
| 3rd | +13 67 | Cole Collins | - | 1 | |
| 3rd | +13 67 | Matt Rogers | - | 1 | |
| 3rd | +14 68 | Cam Long | - | 1 | |
| 3rd | +20 74 | Kara Hoyle | - | 1 | |
| 3rd | +29 83 | Brad Northenor | - | 1 | |
