Chucktown TGIF Singles
Singles league • May '12 - December '14 • St. Charles, MI
Overall Leaderboard
League rounds
| Friday, September 28, 2012 The Pines Regular tees, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | ||||
| 1st | -7 47 49 actual | Josh Seaver | $15 | ||
| 2nd | -4 50 51 actual | Steve Slominski | - | ||
| 3rd | -3 51 | Curt McGill | - | ||
| Friday, September 21, 2012 The Pines Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -6 48 52 actual | Dave Laporte | $25 | ||
| 2nd | -6 48 56 actual | Aaron Davis | $20 | ||
| 3rd | -5 49 | Jakkob Lammi | $10 | ||
| 4th | -4 50 52 actual | Josh Seaver | - | ||
| 5th | -3 51 | Curt McGill | - | ||
| 6th | -2 52 53 actual | Josh Erikson | - | ||
| 6th | -2 52 54 actual | KC Griffin | - | ||
| 8th | E 54 | Dave Bronze | - | ||
| 8th | E 54 63 actual | Jodi Tanner | - | ||
| 10th | +1 55 | Gabe Miller | - | ||
| 11th | +6 60 | luke R | - | ||
| Friday, September 14, 2012 The Pines Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -8 46 48 actual | Josh Seaver | $25 | ||
| 2nd | -8 46 48 actual | Steve Slominski | $20 | ||
| 3rd | -7 47 | Jim Fries | - | ||
| 3rd | -7 47 51 actual | Paul Planbeck | - | ||
| 5th | -3 51 53 actual | Erik Pickelman | - | ||
| 6th | -2 52 | Gabe Miller | - | ||
| 7th | E 54 | Dave Laporte | - | ||
| 8th | +1 55 | Josh Erikson | - | ||
| 9th | +3 57 | Buffalo Sanders | - | ||
| 10th | +7 61 | Jodi Tanner | - | ||
| 11th | +13 67 | Aaron Davis | - | ||
| Friday, September 7, 2012 The Pines Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -9 45 | Josh Erikson | - | ||
| 2nd | -5 49 | Alex Romaneli | - | ||
| 2nd | -5 49 51 actual | Steve Slominski | - | ||
| 4th | -4 50 52 actual | KC Griffin | - | ||
| 5th | E 54 56 actual | Erik Pickelman | - | ||
| 6th | +3 57 | Conrad Braffett | - | ||
| 6th | +3 57 | Dave Laporte | - | ||
| 8th | +4 58 60 actual | Josh Seaver | - | ||
| 9th | +10 64 | Jodi Tanner | - | ||
| Friday, August 31, 2012 The Pines Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | E 54 | Erik Pickelman | - | ||
| 2nd | +1 55 | Paul Planbeck | - | ||
| 2nd | +1 55 | Josh Erikson | - | ||
| Friday, August 24, 2012 The Pines Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -9 45 | Curt McGill | - | ||
| 2nd | -5 49 | Erik Pickelman | - | ||
| 3rd | -3 51 | Josh Seaver | - | ||
| 3rd | -3 51 | Buffalo Sanders | - | ||
| 5th | -2 52 | Steve Slominski | - | ||
| 6th | +6 60 | Paul Planbeck | - | ||
| 7th | +8 62 | Patrick Mishler | - | ||
| Friday, August 17, 2012 The Pines Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -6 48 | Curt McGill | - | ||
| 2nd | -4 50 | Steve Slominski | - | ||
| 3rd | +1 55 | Gabe Miller | - | ||
| 3rd | +1 55 | Lucas Madill | - | ||
| 5th | +72 126 | Justin Rogers | - | ||
| Friday, August 3, 2012 The Pines Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -5 49 | Steve Slominski | - | ||
| 2nd | -4 50 | Curt McGill | - | ||
| 3rd | -1 53 | Josh Seaver | - | ||
| 4th | E 54 | Justin Rogers | - | ||
| 4th | E 54 | Ben Benjamin | - | ||
| 4th | E 54 | Buffalo Sanders | - | ||
| 7th | +1 55 | Josh Erikson | - | ||
| 8th | +4 58 | Patrick Mishler | - | ||
| 9th | +6 60 | Bill Benjamin | - | ||
| 10th | +8 62 | Paul Planbeck | - | ||
| Friday, July 27, 2012 The Pines Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -3 51 | Josh Seaver | - | ||
| 2nd | -1 53 | Patrick Mishler | - | ||
| 3rd | +6 60 | Curt McGill | - | ||
| Friday, July 20, 2012 The Pines Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -8 46 | Patrick Mishler | - | ||
| 1st | -8 46 50 actual | Josh Seaver | $15 | ||
| 3rd | -6 48 | Josh Alway | - | ||
| 4th | -5 49 | Jakkob Lammi | - | ||
| 5th | -4 50 52 actual | Steve Slominski | - | ||
| 6th | -1 53 | Curt McGill | - | ||
| Friday, July 13, 2012 The Pines Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -7 47 | Luke Fleischmann | - | ||
| 1st | -7 47 | Curt McGill | - | ||
| 3rd | -4 50 | Woodtick Curley | - | ||
| 4th | +1 55 | Gabe Miller | - | ||
| 4th | +1 55 | Paul Planbeck | - | ||
| 6th | +2 56 | Erik Pickelman | - | ||
| 7th | +5 59 | Dave Laporte | - | ||
| 8th | +9 63 | Jodi Tanner | - | ||
| Friday, June 29, 2012 The Pines Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -7 47 | Joe Biasutto | - | ||
| 2nd | -3 51 | Patrick Mishler | - | ||
| 3rd | -1 53 | Jake Wood | - | ||
| 4th | +1 55 | Josh Seaver | - | ||
| 4th | +1 55 | Zach Anderson | - | ||
| Friday, June 22, 2012 The Pines Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -4 50 | Paul Planbeck | - | ||
| 2nd | -3 51 | Ben Stephens | - | ||
| 3rd | -1 53 | Josh Seaver | - | ||
| 4th | E 54 | KC Griffin | - | ||
| 4th | E 54 | Caine Wiechmancine | - | ||
| 6th | +3 57 | Erik Pickelman | - | ||
| 6th | +3 57 | Lucas Madill | - | ||
| 8th | +4 58 | Luke Fleischmann | - | ||
| 9th | +5 59 | Moe ? | - | ||
| 9th | +5 59 | Gabe Miller | - | ||
| Friday, June 8, 2012 The Pines Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -6 48 | Curt McGill | - | ||
| 2nd | -2 52 | Tim Green | - | ||
| 3rd | E 54 | Josh Seaver | - | ||
| 4th | +2 56 | Paul Planbeck | - | ||
| 5th | +4 58 | Gabe Miller | - | ||
| 6th | +6 60 | Lucas Madill | - | ||
| Friday, May 25, 2012 The Pines Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -3 51 | Brent Faubert | - | ||
| 2nd | -2 52 | Josh Seaver | - | ||
| 3rd | +1 55 | Woodtick Curley | - | ||
| 3rd | +1 55 | Paul Planbeck | - | ||
| 5th | +2 56 | Steve Slominski | - | ||
| 6th | +5 59 | Alex Stephens | - | ||
| 7th | +6 60 | Aaron Kostko | - | ||
| 8th | +7 61 | Ryan Wolf | - | ||
| 9th | +17 71 | Scott Edwards | - | ||
| Friday, May 18, 2012 The Pines Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -9 45 | Jim Fries | - | ||
| 2nd | -7 47 | Jake Wood | - | ||
| 3rd | -5 49 | Curt McGill | - | ||
| 4th | -4 50 | Buffalo Sanders | - | ||
| 4th | -4 50 | Ben Stephens | - | ||
| 4th | -4 50 | Woodtick Curley | - | ||
| 7th | -2 52 | Paul Tribble | - | ||
| 8th | E 54 | Steve Slominski | - | ||
| 8th | E 54 | Scott Edwards | - | ||
| 8th | E 54 | Aaron Davis | - | ||
| 11th | +1 55 | Erik Pickelman | - | ||
| 12th | +3 57 | Ryan Wolf | - | ||
| 12th | +3 57 | Shane Carpenter | - | ||
| 12th | +3 57 | KC Griffin | - | ||
| 15th | +4 58 | Luke Fleischmann | - | ||
| 15th | +4 58 | Paul Planbeck | - | ||
| 17th | +6 60 | Caine Wiechmancine | - | ||
| 18th | +8 62 | Aaron Kostko | - | ||
| 19th | +9 63 | Josh Seaver | - | ||
| Friday, May 11, 2012 The Pines Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -8 46 | Jeff Bonn | $30 | ||
| 2nd | -5 49 | Curt McGill | $20 | ||
| 3rd | -4 50 | Ben Stephens | $5 | ||
| 4th | -2 52 | Patrick Mishler | - | ||
| 5th | -1 53 | KC Griffin | - | ||
| 5th | -1 53 | Jake Wood | - | ||
| 7th | +1 55 | Steve Slominski | - | ||
| 8th | +2 56 | Erik Pickelman | - | ||
| 8th | +2 56 | Josh Seaver | - | ||
| 10th | +3 57 | Paul Planbeck | - | ||
| 11th | +12 66 | Aaron Davis | - | ||
| Friday, May 4, 2012 The Pines Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -2 52 | Curt McGill | - | ||
| 1st | -2 52 | Jake Wood | - | ||
| 3rd | -1 53 | Paul Planbeck | - | ||
| 4th | +1 55 | Josh Seaver | - | ||
| 5th | +2 56 | Steve Slominski | - | ||
| 5th | +2 56 | KC Griffin | - | ||
| 7th | +4 58 | Alex Romaneli | - | ||
