Chaingang disc golf dollar doubles
Mixed formats • January - October 2011 • Virginia
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Ricky Davis | 230 |
| 2 | Mike Tomlin | 190 |
| 3 | Brian Hancock | 130 |
| 4 | kenneth Durgin | 120 |
| 5 | Ken Hartman | 90 |
| 6 | Brennan Fowler | 70 |
| 7 | guest guest | 60 |
| 8 | Jessica Hancock | 50 |
| 9 | Paul Henry | 40 |
| 10 | John Comancho | 30 |
| 10 | Jeff Ma | 30 |
| 12 | Mark Diedering | 20 |
| 12 | Nick Cotter | 20 |
| 12 | Travis Johncock | 20 |
| 15 | Alex Rodgers | 10 |
| 15 | Kim Wallace | 10 |
| 17 | Tony Aimone | - |
Leaderboard updated 4/18/11
League rounds
| Sunday, April 17, 2011 Loriella Park Short tees, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -5 49 | Mike Tomlin | $10 | 30 | |
| 1st | -5 49 | Ricky Davis | $10 | 30 | |
| 2nd | +4 58 | Travis Johncock | - | 20 | |
| 2nd | +4 58 | Jessica Hancock | - | 20 | |
| 3rd | +5 59 | Ken Hartman | - | 10 | |
| Wednesday, April 13, 2011 Giles Run @ Laurel Hill Park Long tees to Short baskets, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +4 58 | Tony Aimone | $10 | - | |
| 2nd | +4 58 | Travis Johncock | - | - | |
| 3rd | +5 59 | Ricky Davis | - | - | |
| 4th | +7 61 | Brennan Fowler | - | - | |
| 5th | +8 62 | Mark Diedering | - | - | |
| Sunday, April 10, 2011 Burke Lake Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -13 41 | Brennan Fowler | - | - | |
| 1st | -13 41 | Jeff Ma | - | - | |
| 2nd | -8 46 | Tony Aimone | - | - | |
| 2nd | -8 46 | Ken Hartman | - | - | |
| 2nd | -8 46 | Travis Johncock | - | - | |
| 2nd | -8 46 | Kim Wallace | - | - | |
| 4th | -4 50 | kenneth Durgin | - | - | |
| 4th | -4 50 | Ricky Davis | - | - | |
| Sunday, April 10, 2011 Burke Lake Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Jeff Ma | $24 | 30 | |
| 2nd | +1 55 | Kim Wallace | - | 10 | |
| 3rd | +2 56 | Travis Johncock | - | - | |
| 4th | +3 57 | Ricky Davis | - | - | |
| 4th | +3 57 | Ken Hartman | - | - | |
| 6th | +4 58 | Tony Aimone | - | - | |
| 7th | +5 59 | Brennan Fowler | $16 | 20 | |
| 8th | +8 62 | kenneth Durgin | - | - | |
| Wednesday, April 6, 2011 Giles Run @ Laurel Hill Park Short tees to Long baskets, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +9 63 | Ricky Davis | $6 | - | |
| 2nd | +15 69 | Travis Johncock | - | - | |
| 3rd | +17 71 | kenneth Durgin | - | - | |
| 4th | +20 74 | Brennan Fowler | - | - | |
| Monday, March 28, 2011 Giles Run @ Laurel Hill Park Long tees to Short baskets, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Mark Diedering | $3 | - | |
| 2nd | +2 56 | guest guest | - | - | |
| 3rd | +6 60 | Ricky Davis | - | - | |
| Sunday, March 27, 2011 Giles Run @ Laurel Hill Park Short tees to Long baskets, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 | kenneth Durgin | $4 | 30 | |
| 1st | E 54 | Ricky Davis | $4 | 30 | |
| 2nd | +6 60 | Jessica Hancock | - | 20 | |
| 2nd | +6 60 | Brennan Fowler | - | 20 | |
| Wednesday, March 23, 2011 Burke Lake Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Ricky Davis | $7 | - | |
| 2nd | -3 51 | Brian Hancock | - | - | |
| 3rd | E 54 | Travis Johncock | - | - | |
| 4th | +1 55 | kenneth Durgin | - | - | |
| 5th | +9 63 | John Comancho | - | - | |
| Saturday, March 5, 2011 Rockburn Branch Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | guest guest | $4 | 30 | |
| 1st | +2 56 | Brian Hancock | $4 | 30 | |
| 1st | +2 56 | Ricky Davis | $4 | 30 | |
| 1st | +2 56 | Brennan Fowler | $4 | 30 | |
| 3rd | +3 57 | kenneth Durgin | - | 20 | |
| 3rd | +3 57 | Nick Cotter | - | 20 | |
| 4th | +4 58 | Ken Hartman | - | 10 | |
| 4th | +4 58 | Alex Rodgers | - | 10 | |
| Saturday, February 26, 2011 Burke Lake Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | guest guest | $8 | 30 | |
| 1st | -6 48 | Brian Hancock | $8 | 30 | |
| 2nd | -4 50 | Ken Hartman | - | 20 | |
| 2nd | -4 50 | Mark Diedering | - | 20 | |
| 3rd | -2 52 | Paul Henry | - | 10 | |
| 3rd | -2 52 | kenneth Durgin | - | 10 | |
| Saturday, February 19, 2011 Calvert Road Park White tees (mid), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Ricky Davis | $10 | 30 | |
| 2nd | +1 55 | Mike Tomlin | - | 20 | |
| 3rd | +5 59 | guest guest | - | - | |
| 4th | +6 60 | Paul Henry | - | - | |
| 4th | +6 60 | Brian Hancock | - | - | |
| 5th | +7 61 | kenneth Durgin | - | - | |
| Sunday, February 13, 2011 Pratt Park Regular tees (1-18), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Mike Tomlin | $8 | 30 | |
| 1st | E 54 | kenneth Durgin | $8 | 30 | |
| 2nd | +1 55 | Ricky Davis | - | 20 | |
| 2nd | +1 55 | Brian Hancock | - | 20 | |
| 3rd | +5 59 | Ken Hartman | - | 10 | |
| 4th | +10 64 | Jessica Hancock | - | - | |
| 4th | +10 64 | Mark Diedering | - | - | |
| Sunday, February 6, 2011 Giles Run @ Laurel Hill Park Long tees to Short baskets, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Mike Tomlin | $6 | 30 | |
| 1st | -3 51 | kenneth Durgin | $6 | 30 | |
| 2nd | -1 53 | Brian Hancock | - | 20 | |
| 2nd | -1 53 | Ken Hartman | - | 20 | |
| 3rd | +2 56 | Jessica Hancock | - | 10 | |
| 3rd | +2 56 | Ricky Davis | - | 10 | |
| Saturday, January 29, 2011 Loriella Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +4 58 | Ricky Davis | $2 | 30 | |
| 2nd | +5 59 | Mike Tomlin | - | 20 | |
| Sunday, January 16, 2011 Giles Run @ Laurel Hill Park Short tees to Long baskets, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Mike Tomlin | $4 | 30 | |
| 1st | -1 53 | Ricky Davis | $4 | 30 | |
| 2nd | +2 56 | John Comancho | - | 20 | |
| 2nd | +2 56 | Brian Hancock | - | 20 | |
| Saturday, January 15, 2011 Burke Lake Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Paul Henry | $6 | 30 | |
| 1st | -11 43 | Mike Tomlin | $6 | 30 | |
| 2nd | -10 44 | Ricky Davis | - | 20 | |
| 2nd | -10 44 | Ken Hartman | - | 20 | |
| 3rd | -5 49 | Brian Hancock | - | 10 | |
| 3rd | -5 49 | John Comancho | - | 10 | |



