Chain Gang League
Singles league • April - June 2011 • Potterville, MI
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Tom Postma | 70 |
| 2 | Micheal Brooks | 59 |
| 3 | Korey Hoag | 53 |
| 4 | Joe DeMasters | 23 |
| 5 | brian sumner | 8 |
| 6 | louis vegas | 6 |
Leaderboard updated 6/25/11
League rounds
| Saturday, June 25, 2011 Lake Alliance Regular tees, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -4 50 | Korey Hoag | - | 6 | |
| 2nd | -3 51 | Tom Postma | - | 5 | |
| 3rd | -1 53 | Micheal Brooks | - | 4 | |
| Saturday, June 18, 2011 Lake Alliance Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Tom Postma | - | 6 | |
| 1st | -3 51 | Micheal Brooks | - | 6 | |
| Saturday, June 4, 2011 Lake Alliance Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Micheal Brooks | - | 1 | |
| 1st | E 54 | louis vegas | - | 1 | |
| 1st | E 54 | Tom Postma | - | 1 | |
| 1st | E 54 | Korey Hoag | - | 1 | |
| 1st | E 54 | brian sumner | - | 1 | |
| 1st | E 54 | Joe DeMasters | - | 1 | |
| Saturday, May 28, 2011 Lake Alliance Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Tom Postma | $10 | 6 | |
| 2nd | -1 53 | Micheal Brooks | - | 5 | |
| 3rd | +1 55 | Korey Hoag | - | 4 | |
| Saturday, May 21, 2011 Lake Alliance Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Tom Postma | - | 6 | |
| 2nd | E 54 | Korey Hoag | $3 | 5 | |
| 3rd | +4 58 | Micheal Brooks | - | 4 | |
| Saturday, May 14, 2011 Lake Alliance Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Micheal Brooks | - | 6 | |
| 2nd | E 54 | Tom Postma | - | 5 | |
| 3rd | +3 57 | Korey Hoag | - | 4 | |
| Saturday, May 7, 2011 Lake Alliance Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Tom Postma | $6 | 6 | |
| 2nd | -1 53 | Micheal Brooks | - | 5 | |
| 3rd | +1 55 | Korey Hoag | $6 | 4 | |
| 4th | +3 57 | Joe DeMasters | - | 3 | |
| Saturday, April 30, 2011 Lake Alliance Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Tom Postma | - | 7 | |
| 2nd | +2 56 | Korey Hoag | - | 6 | |
| 3rd | +7 61 | Joe DeMasters | - | 5 | |
| 4th | +15 69 | Micheal Brooks | - | 4 | |
| Saturday, April 23, 2011 Lake Alliance Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Tom Postma | - | 7 | |
| 2nd | +1 55 | Micheal Brooks | - | 6 | |
| 3rd | +2 56 | Korey Hoag | $6 | 5 | |
| 4th | +3 57 | Joe DeMasters | - | 4 | |
| Saturday, April 16, 2011 Lake Alliance Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Tom Postma | - | 7 | |
| 2nd | +1 55 | Korey Hoag | - | 6 | |
| 2nd | +1 55 | Micheal Brooks | - | 6 | |
| 4th | +9 63 | Joe DeMasters | - | 4 | |
| 5th | +11 65 | brian sumner | - | 3 | |
| Saturday, April 9, 2011 Lake Alliance Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Tom Postma | $6 | 7 | |
| 2nd | E 54 | Micheal Brooks | - | 6 | |
| 2nd | E 54 | Korey Hoag | - | 6 | |
| 5th | +9 63 | louis vegas | - | 3 | |
| 6th | +12 66 | Joe DeMasters | $8 | 2 | |
| 7th | +13 67 | brian sumner | - | 1 | |
| Saturday, April 2, 2011 Lake Alliance Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Tom Postma | $6 | 7 | |
| 2nd | +2 56 | Micheal Brooks | - | 6 | |
| 2nd | +2 56 | Korey Hoag | - | 6 | |
| 4th | +6 60 | Joe DeMasters | - | 4 | |
| 5th | +8 62 | brian sumner | - | 3 | |
| 6th | +11 65 | louis vegas | - | 2 | |
