Carey Park Summer League
Mixed formats • June - August 2011 • Hutchinson, KS
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Chris Mattison | 41 |
| 2 | Jeff Updegrove | 34 |
| 3 | Scott Oswalt | 33 |
| 4 | Ian Ray | 24 |
| 5 | Josh Carroll | 18 |
| 6 | Mario Mendoza | 16 |
| 7 | Rich Norwood | 15 |
| 8 | Devin Brown | 13 |
| 9 | Adam D'Angelo | 9 |
| 10 | Brian Shields | 8 |
| 11 | Kyle Norwood | 7 |
| 12 | Jonathan Carroll | 5 |
| 13 | Daniel Carroll | 4 |
| 13 | Adam Bleything | 4 |
| 15 | Jacob Carroll | 2 |
Leaderboard updated 8/11/11
League rounds
| Thursday, August 11, 2011 Carey Park Regular tees, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | E 54 | Jeff Updegrove | - | 5 | |
| 2nd | +1 55 | Mario Mendoza | - | 4 | |
| 3rd | +1 55 | Scott Oswalt | - | 3 | |
| 4th | +3 57 | Josh Carroll | - | 2 | |
| 5th | +5 59 | Jonathan Carroll | - | 2 | |
| 6th | +5 59 | Ian Ray | - | 1 | |
| 6th | +5 59 | Devin Brown | - | 1 | |
| Thursday, August 4, 2011 Carey Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Chris Mattison | - | 5 | |
| 2nd | -2 52 | Jeff Updegrove | - | 4 | |
| 3rd | E 54 | Ian Ray | - | 4 | |
| 4th | +1 55 | Rich Norwood | - | 3 | |
| 5th | +2 56 | Scott Oswalt | - | 3 | |
| 6th | +4 58 | Adam D'Angelo | - | 2 | |
| 7th | +5 59 | Devin Brown | - | 2 | |
| 8th | +6 60 | Josh Carroll | - | 1 | |
| 9th | +10 64 | Mario Mendoza | - | 1 | |
| Thursday, July 28, 2011 Carey Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Chris Mattison | - | 5 | |
| 2nd | -1 53 | Scott Oswalt | - | 4 | |
| 3rd | E 54 | Jeff Updegrove | - | 3 | |
| 4th | +2 56 | Ian Ray | - | 2 | |
| 5th | +3 57 | Mario Mendoza | - | 2 | |
| 6th | +3 57 | Devin Brown | - | 1 | |
| 7th | +5 59 | Adam Bleything | - | 1 | |
| Thursday, July 21, 2011 Carey Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Chris Mattison | - | 5 | |
| 2nd | -4 50 | Rich Norwood | - | 4 | |
| 3rd | +2 56 | Ian Ray | - | 3 | |
| 4th | +3 57 | Scott Oswalt | - | 3 | |
| 5th | +4 58 | Jeff Updegrove | - | 2 | |
| 5th | +4 58 | Josh Carroll | - | 2 | |
| 7th | +5 59 | Adam D'Angelo | - | 1 | |
| 7th | +5 59 | Mario Mendoza | - | 1 | |
| Thursday, July 14, 2011 Carey Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Scott Oswalt | - | 5 | |
| 1st | -6 48 | Chris Mattison | - | 5 | |
| 2nd | -4 50 | Rich Norwood | - | 4 | |
| 2nd | -4 50 | Devin Brown | - | 4 | |
| 3rd | -3 51 | Mario Mendoza | - | 3 | |
| 3rd | -3 51 | Adam Bleything | - | 3 | |
| 4th | E 54 | Josh Carroll | - | 2 | |
| 4th | E 54 | Kyle Norwood | - | 2 | |
| 5th | +4 58 | Daniel Carroll | - | 1 | |
| 5th | +4 58 | Jeff Updegrove | - | 1 | |
| Thursday, July 7, 2011 Carey Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Chris Mattison | - | 6 | |
| 2nd | -2 52 | Kyle Norwood | - | 5 | |
| 3rd | -1 53 | Brian Shields | - | 5 | |
| 4th | E 54 | Rich Norwood | - | 4 | |
| 5th | +1 55 | Mario Mendoza | - | 4 | |
| 6th | +2 56 | Jeff Updegrove | - | 3 | |
| 7th | +3 57 | Scott Oswalt | - | 3 | |
| 8th | +3 57 | Josh Carroll | - | 2 | |
| 9th | +5 59 | Adam D'Angelo | - | 2 | |
| 9th | +5 59 | Ian Ray | - | 2 | |
| 11th | +5 59 | Jonathan Carroll | - | 1 | |
| 12th | +7 61 | Devin Brown | - | 1 | |
| 13th | +9 63 | Daniel Carroll | - | 1 | |
| Thursday, June 30, 2011 Carey Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Chris Mattison | - | 5 | |
| 2nd | +1 55 | Scott Oswalt | - | 4 | |
| 3rd | +3 57 | Jeff Updegrove | - | 4 | |
| 4th | +5 59 | Ian Ray | - | 3 | |
| 5th | +7 61 | Devin Brown | - | 3 | |
| 6th | +7 61 | Adam D'Angelo | - | 2 | |
| 7th | +8 62 | Josh Carroll | - | 2 | |
| 8th | +11 65 | Daniel Carroll | - | 1 | |
| 9th | +14 68 | Mario Mendoza | - | 1 | |
| Thursday, June 23, 2011 Carey Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Chris Mattison | - | 5 | |
| 2nd | -1 53 | Jeff Updegrove | - | 4 | |
| 3rd | E 54 | Scott Oswalt | - | 4 | |
| 4th | +3 57 | Josh Carroll | - | 3 | |
| 4th | +3 57 | Brian Shields | - | 3 | |
| 6th | +4 58 | Adam D'Angelo | - | 2 | |
| 7th | +5 59 | Ian Ray | - | 2 | |
| 8th | +6 60 | Jonathan Carroll | - | 1 | |
| 9th | +8 62 | Daniel Carroll | - | 1 | |
| 10th | +10 64 | Devin Brown | - | 1 | |
| Thursday, June 16, 2011 Carey Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Chris Mattison | - | 5 | |
| 2nd | +6 60 | Ian Ray | - | 4 | |
| 3rd | +7 61 | Jeff Updegrove | - | 3 | |
| 4th | +9 63 | Josh Carroll | - | 2 | |
| 5th | +10 64 | Jacob Carroll | - | 1 | |
| Thursday, June 9, 2011 Carey Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Jeff Updegrove | - | 5 | |
| 2nd | +4 58 | Scott Oswalt | - | 4 | |
| 3rd | +4 58 | Ian Ray | - | 3 | |
| 4th | +4 58 | Josh Carroll | - | 2 | |
| 5th | +6 60 | Jacob Carroll | - | 1 | |
| 5th | +6 60 | Jonathan Carroll | - | 1 | |
