CPS PDGA Singles League
Singles league • April - May 2012 • Central Park, Schenectady, NY
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Mike Marky | 58 |
| 2 | Chris Atsinger | 52 |
| 3 | Ryan Savage | 51 |
| 4 | Ryan Bartholomew | 45 |
| 5 | Victor Swint | 43 |
| 5 | Larry Millin | 43 |
| 7 | John Chowske | 39 |
| 7 | Rick Eisenhauser | 39 |
| 9 | Mark Stryker | 34 |
| 10 | Alex Bradly | 29 |
| 10 | Robert Reynolds | 29 |
| 12 | Greg Kurtz | 28 |
| 13 | Jeff Weichowski | 21 |
| 14 | Tim Jiardini | 17 |
| 14 | Tony Malikowski | 17 |
| 16 | Matt Atsinger | 15 |
| 17 | Pete Dorgan | 11 |
| 17 | Wayne Galvin | 11 |
| 19 | Jeff Walker | 10 |
| 20 | John Vendetti | 8 |
| 20 | Don Bonesteel | 8 |
| 22 | Kenji Cline | 5 |
| 23 | Mike Fahey | 4 |
| 24 | Peter Gray | 2 |
| 24 | Anthony Masica | 2 |
Leaderboard updated 5/25/12
League rounds
| Friday, May 25, 2012 Central Park Schenectady Blues tees (Pro), 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -6 51 64 actual | Ryan Bartholomew | $40 | 15 | |
| 2nd | -4 53 64 actual | Mike Marky | $20 | 14 | |
| 3rd | -3 54 58 actual | Greg Kurtz | $10 | 13 | |
| 4th | -2 55 72 actual | Ryan Savage | $5 | 12 | |
| 5th | -1 56 65 actual | Wayne Galvin | - | 11 | |
| 6th | +3 60 64 actual | Jeff Weichowski | - | 9 | |
| 6th | +3 60 70 actual | Rick Eisenhauser | - | 10 | |
| 8th | +3 60 70 actual | Larry Millin | - | 8 | |
| 9th | +4 61 64 actual | Chris Atsinger | - | 7 | |
| 10th | +4 61 69 actual | Alex Bradly | - | 6 | |
| 11th | +5 62 66 actual | Kenji Cline | - | 5 | |
| 12th | +7 64 78 actual | Victor Swint | - | 4 | |
| 13th | +8 65 69 actual | Tony Malikowski | - | 3 | |
| 14th | +9 66 72 actual | John Chowske | - | 2 | |
| Friday, May 18, 2012 Central Park Schenectady Blues tees (Pro), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 50 57 actual | Chris Atsinger | $40 | 16 | |
| 2nd | -5 52 65 actual | Mike Marky | $20 | 15 | |
| 3rd | -4 53 60 actual | Tony Malikowski | $10 | 14 | |
| 4th | -4 53 71 actual | Victor Swint | $5 | 13 | |
| 5th | -3 54 65 actual | Larry Millin | - | 11 | |
| 5th | -3 54 66 actual | Rick Eisenhauser | - | 12 | |
| 7th | -2 55 69 actual | Matt Atsinger | - | 10 | |
| 8th | E 57 62 actual | Greg Kurtz | - | 9 | |
| 9th | E 57 70 actual | Don Bonesteel | - | 8 | |
| 10th | +1 58 66 actual | John Chowske | - | 7 | |
| 11th | +2 59 71 actual | Pete Dorgan | - | 6 | |
| 12th | +4 61 70 actual | Ryan Bartholomew | - | 5 | |
| 13th | +5 62 80 actual | Mark Stryker | - | 4 | |
| 14th | +10 67 80 actual | Ryan Savage | - | 3 | |
| 15th | +11 68 | Anthony Masica | - | 2 | |
| Friday, May 11, 2012 Central Park Schenectady Blues tees (Pro), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 49 61 actual | Alex Bradly | $30 | 11 | |
| 2nd | -6 51 62 actual | John Chowske | $15 | 10 | |
| 3rd | -3 54 64 actual | Chris Atsinger | - | 8 | |
| 3rd | -3 54 72 actual | Robert Reynolds | $5 | 9 | |
| 5th | -3 54 72 actual | Ryan Savage | - | 7 | |
| 6th | E 57 71 actual | Rick Eisenhauser | - | 6 | |
| 7th | +3 60 71 actual | Larry Millin | - | 5 | |
| 8th | +3 60 79 actual | Mark Stryker | - | 4 | |
| 9th | +4 61 74 actual | Mike Marky | - | 3 | |
| 10th | +7 64 72 actual | Ryan Bartholomew | - | 2 | |
| Friday, May 4, 2012 Central Park Schenectady Blues tees (Pro), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 51 69 actual | Robert Reynolds | $45 | 18 | |
| 2nd | -4 53 | Tim Jiardini | $25 | 17 | |
| 3rd | -4 53 72 actual | Ryan Savage | - | 15 | |
| 3rd | -4 53 76 actual | Mark Stryker | $15 | 16 | |
| 5th | -3 54 63 actual | Ryan Bartholomew | - | 14 | |
| 6th | -2 55 59 actual | Jeff Weichowski | - | 12 | |
| 6th | -2 55 67 actual | Larry Millin | - | 13 | |
| 8th | -1 56 70 actual | Mike Marky | - | 11 | |
| 8th | -1 56 70 actual | Rick Eisenhauser | - | 11 | |
| 10th | -1 56 70 actual | Alex Bradly | - | 9 | |
| 11th | E 57 69 actual | John Chowske | - | 7 | |
| 11th | E 57 75 actual | Victor Swint | - | 8 | |
| 13th | +2 59 63 actual | Greg Kurtz | - | 6 | |
| 14th | +2 59 65 actual | Chris Atsinger | - | 5 | |
| 15th | +6 63 74 actual | Mike Fahey | - | 4 | |
| 16th | +7 64 78 actual | Matt Atsinger | - | 3 | |
| 17th | +16 73 | Peter Gray | - | 2 | |
| Friday, April 27, 2012 Central Park Schenectady Blues tees (Pro), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 55 80 actual | Mark Stryker | $25 | 10 | |
| 2nd | +3 60 69 actual | John Chowske | $15 | 9 | |
| 3rd | +3 60 73 actual | Mike Marky | $5 | 8 | |
| 4th | +4 61 79 actual | Victor Swint | - | 7 | |
| 5th | +7 64 69 actual | Ryan Bartholomew | - | 6 | |
| 6th | +9 66 81 actual | Ryan Savage | - | 5 | |
| 7th | +10 67 71 actual | Chris Atsinger | - | 4 | |
| 8th | +18 75 | Alex Bradly | - | 3 | |
| 9th | +28 85 | Robert Reynolds | - | 2 | |
| Friday, April 20, 2012 Central Park Schenectady Blues tees (Pro), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 48 57 actual | Chris Atsinger | $35 | 12 | |
| 2nd | E 57 76 actual | Victor Swint | $15 | 11 | |
| 3rd | +1 58 68 actual | Jeff Walker | $5 | 10 | |
| 4th | +2 59 73 actual | John Vendetti | - | 8 | |
| 4th | +2 59 75 actual | Ryan Savage | - | 9 | |
| 6th | +3 60 73 actual | Mike Marky | - | 7 | |
| 7th | +5 62 70 actual | Pete Dorgan | - | 5 | |
| 7th | +5 62 72 actual | Larry Millin | - | 6 | |
| 9th | +7 64 71 actual | John Chowske | - | 4 | |
| 10th | +9 66 | Ryan Bartholomew | - | 3 | |
| 11th | +10 67 | Matt Atsinger | - | 2 | |
