CPS Dubs 2012
Doubles league • March - September 2012 • Central Park, Schenectady, NY
Leaderboard
Sep 13, 2012 · Top scoresCentral Park Schenectady White tees (Am), 18 holes | |||
|---|---|---|---|
-14 43 | Kyle Cooper Corey Godin | $60 | |
-13 44 | Chris Atsinger Larry Tiffany | $30 | |
-11 46 | Danny White Mark Stryker | $15 | |
-11 46 | Peter Gray Larry Blanchette | $15 | |
-10 47 | Tim Jiardini Nick D'Amato | ||
-10 47 | Erik Haenel Roy Rotgers | ||
-10 47 | Jeff Zipkin Rick Eisenhauer | ||
-9 48 | Greg Kurtz Rick Pine | ||
-7 50 | Kenji Cline Aaron Haenel | ||
-6 51 | Larry Millen Jim Call | ||
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Tim Jiardini | 415 |
| 2 | Danny White | 384 |
| 3 | Kenji Cline | 364 |
| 4 | Chris Atsinger | 356 |
| 5 | Greg Kurtz | 355 |
| 6 | Roy Rotgers | 321 |
| 7 | Josh Weinstock | 320 |
| 8 | Peter Gray | 287 |
| 9 | Larry Millen | 283 |
| 10 | Sean Collins | 281 |
| 10 | Mark Stryker | 281 |
| 12 | Aaron Haenel | 268 |
| 13 | Rick Pine | 255 |
| 14 | Corey Godin | 231 |
| 15 | Keith Comley | 196 |
| 16 | Joe Gaspardi | 186 |
| 16 | Larry Bullinger | 186 |
| 18 | Cory Galipeo | 181 |
| 19 | Peter Vanderveer | 173 |
| 19 | Mike Nadeau | 173 |
View complete leaderboards »
Leaderboard updated 9/13/12
Leaderboard updated 9/13/12
About this League
Doubles league - 96 all-time players - 0 active players
$6.00 player fee each session
$1.00 ace pool
$1 Optional Birdie Bank
A/B/C Random Draw Best Shot Dubs
1st Thursday of each month the format will be some different form of Dubs
A/B/C Random Draw Best Shot Dubs
1st Thursday of each month the format will be some different form of Dubs
League News
Kenji Cline
April 2, 2012 at 2:02pm
1st 1st Thursday
This week will be our 1st 1st thursday. The format will be as follows. Single doubles meaning your team will play as singles. And then we will add the scores together to get your team score. A/B Players will be throwing from the blues. C Players will be throwing from the whites. This is the 1st 1st thursday of the month format change. Each 1st thursday of the month I will change the format slightly just to expose players to other dubs formats and give us a change of pace and variety. On the f ... more
2nd 1st Thursday
May 3rd will be our 2nd 1st Thursday. The format will be 3 disc dubs from the blues. Each player should have 3 discs chosen before we pick partners. You can choose any 3 disc you like. Will you go with a driver mid and putter or overstable and understable drivers and a mid or putter? Choices Choices Choices.