CPS Doubles 2010
Doubles league • May - September 2010 • Central Park, Schenectady, NY
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Greg Kurtz | 156 |
| 2 | Greg Hoffman | 141 |
| 3 | Justin Hoffman | 128 |
| 3 | Kenji Cline | 128 |
| 5 | Jeff Wiechowski | 118 |
| 6 | Abe Ferraro | 108 |
| 7 | Julien Treadway | 101 |
| 8 | Bob Hoffman | 99 |
| 9 | Dave Coury | 98 |
| 10 | Jeff Zipkin | 92 |
| 11 | Dave Little | 91 |
| 12 | Chuck Goetz | 84 |
| 13 | Ryan Clair | 81 |
| 14 | John Botts | 76 |
| 15 | Gene Gierka | 72 |
| 16 | Larry Millen | 55 |
| 17 | Peter Vanderveer | 48 |
| 17 | Ven Vardin | 48 |
| 19 | Bryan Lynch | 46 |
| 20 | Josh Weinstock | 43 |
| 21 | Shad S. | 42 |
| 22 | Tony Malikowski | 41 |
| 23 | Chris Heminway | 34 |
| 24 | Scott Selders | 32 |
| 25 | Josh Glazer | 30 |
| 26 | Mike Nadeau | 24 |
| 27 | Chris Dobson | 20 |
| 28 | Frank Saddlemire Jr. | 19 |
| 29 | Doug Stefaniak | 17 |
| 29 | Will Mehls | 17 |
| 31 | Tom Prato | 16 |
| 31 | Brian Drislane | 16 |
| 33 | Roy Rotger | 15 |
| 33 | Dylan Horan | 15 |
| 35 | Mike Guido | 14 |
| 35 | Scott Basal | 14 |
| 37 | Mike Fahey | 13 |
| 37 | Shane Fahey | 13 |
| 37 | Phil Holzhauer | 13 |
| 40 | Matt Doepel | 12 |
| 40 | Adam Defruscio | 12 |
| 40 | Peter Dorgan | 12 |
| 43 | Don Bonesteel | 11 |
| 44 | Matt Ledwith | 10 |
| 44 | Doug Hoffman | 10 |
| 44 | Tim Jiardini | 10 |
| 44 | Chris Savage | 10 |
| 44 | Justin Vachon | 10 |
| 44 | Jordan X | 10 |
| 50 | Lee Gagnon | 8 |
| 51 | Saviere Stevens | 7 |
| 51 | John Vendetti | 7 |
| 53 | Matt Heminway | 6 |
| 53 | Kevin Rounds | 6 |
| 55 | Spencer Brooks | 4 |
| 55 | Vinnie Fazio | 4 |
| 57 | Frank Saddlemire Sr. | 2 |
Leaderboard updated 9/2/10
League rounds
| Thursday, September 2, 2010 Central Park Schenectady | |||||
|---|---|---|---|---|---|
| Partners | Payout | Points | |||
| 1st | -13 44 | Chuck Goetz and Kenji Cline | $60 | 21 | |
| 2nd | -11 46 | Larry Millen and Greg Hoffman | $30 | 19 | |
| 3rd | -8 49 | Shad S. and Phil Holzhauer | - | 13 | |
| 3rd | -8 49 | Greg Kurtz and Bob Hoffman | - | 13 | |
| 3rd | -8 49 | Jeff Zipkin and Dave Coury | - | 13 | |
| 6th | -7 50 | Jordan X and Jeff Wiechowski | - | 10 | |
| 6th | -7 50 | Justin Hoffman no partner (Cali / Odd Dog) | - | 10 | |
| 8th | -6 51 | Mike Nadeau and Abe Ferraro | - | 8 | |
| 9th | -5 52 | Josh Weinstock and Peter Dorgan | - | 2 | |
| 9th | -5 52 | Tony Malikowski and John Botts | - | 2 | |
| 9th | -5 52 | Dave Little and Julien Treadway | - | 2 | |
| Thursday, August 26, 2010 Central Park Schenectady | |||||
| Partners | Payout | Points | |||
| 1st | -6 51 | Tom Prato and Justin Hoffman | $40 | 16 | |
| 1st | -6 51 | Greg Hoffman and Brian Drislane | $40 | 16 | |
| 3rd | -1 56 | Jeff Wiechowski and Bob Hoffman | $10 | 14 | |
| 4th | E 57 | Peter Dorgan and Greg Kurtz | - | 10 | |
| 4th | E 57 | Abe Ferraro and Ryan Clair | - | 10 | |
| 6th | +1 58 | Jeff Zipkin and Larry Millen | - | 8 | |
| 7th | +2 59 | Josh Weinstock and Dave Little | - | 6 | |
| 8th | +5 62 | Bryan Lynch and Dave Coury | - | 4 | |
| 9th | +6 63 | Tony Malikowski and Mike Nadeau | - | 2 | |
| Thursday, August 19, 2010 Central Park Schenectady | |||||
| Partners | Payout | Points | |||
| 1st | -9 48 | Chris Heminway and Justin Hoffman | $50 | 16 | |
| 2nd | -8 49 | Jeff Zipkin and Abe Ferraro | $30 | 14 | |
| 3rd | -8 49 | Larry Millen and Greg Kurtz | - | 10 | |
| 3rd | -8 49 | Bryan Lynch and Dave Little | - | 10 | |
| 5th | -7 50 | Gene Gierka and Ryan Clair | - | 8 | |
| 6th | -6 51 | Dave Coury and Kenji Cline | - | 6 | |
| 7th | -5 52 | Shad S. and Mike Nadeau | - | 4 | |
| 8th | -4 53 | Jeff Wiechowski and Vinnie Fazio | - | 2 | |
| Thursday, August 12, 2010 Central Park Schenectady | |||||
| Partners | Payout | Points | |||
| 1st | -3 54 | Gene Gierka and Greg Kurtz | $60 | 19 | |
| 2nd | -2 55 | Josh Weinstock and Julien Treadway | $25 | 17 | |
| 3rd | E 57 | Greg Hoffman and Dylan Horan | $10 | 15 | |
| 4th | +1 58 | Ryan Clair and Dave Little | - | 13 | |
| 5th | +2 59 | Kenji Cline and Peter Vanderveer | - | 9 | |
| 5th | +2 59 | Ven Vardin and Jeff Wiechowski | - | 9 | |
| 7th | +3 60 | John Botts no partner (Cali / Odd Dog) | - | 7 | |
| 8th | +4 61 | Abe Ferraro and Larry Millen | - | 6 | |
| 9th | +5 62 | Mike Nadeau and Shane Fahey | - | 4 | |
| 10th | +6 63 | Tony Malikowski and Vinnie Fazio | - | 2 | |
| Thursday, August 5, 2010 Central Park Schenectady | |||||
| Partners | Payout | Points | |||
| 1st | -9 48 | Dave Little and Kenji Cline | $60 | 20 | |
| 2nd | -8 49 | Josh Glazer and John Botts | $25 | 18 | |
| 3rd | -7 50 | Bob Hoffman and Chuck Goetz | $15 | 16 | |
| 4th | -6 51 | Jeff Wiechowski and Larry Millen | - | 12 | |
| 4th | -6 51 | Josh Weinstock and Adam Defruscio | - | 12 | |
| 6th | -4 53 | Justin Vachon and Greg Kurtz | - | 10 | |
| 7th | -3 54 | Gene Gierka and Tony Malikowski | - | 6 | |
| 7th | -3 54 | Chris Dobson and Dave Coury | - | 6 | |
| 9th | -1 56 | Mike Nadeau and Shane Fahey | - | 4 | |
| 10th | E 57 | Ven Vardin and Mike Fahey | - | 2 | |
| Thursday, July 29, 2010 Central Park Schenectady | |||||
| Partners | Payout | Points | |||
| 1st | -5 24 | Greg Hoffman and Peter Vanderveer | $20 | 14 | |
| 1st | -5 24 | Jeff Wiechowski and Scott Basal | $20 | 14 | |
| 1st | -5 24 | Mike Guido and Ven Vardin | $20 | 14 | |
| 1st | -5 24 | Chris Dobson and Scott Selders | $20 | 14 | |
| 5th | -4 25 | Justin Hoffman and Gene Gierka | - | 12 | |
| 6th | -3 26 | Dave Coury and John Botts | - | 8 | |
| 6th | -3 26 | Tony Malikowski and Kenji Cline | - | 8 | |
| 8th | -2 27 | Greg Kurtz and Doug Stefaniak | - | 6 | |
| 9th | -1 28 | Josh Glazer and Ryan Clair | - | 2 | |
| 9th | -1 28 | Mike Fahey and Abe Ferraro | - | 2 | |
| Thursday, July 22, 2010 Central Park Schenectady | |||||
| Partners | Payout | Points | |||
| 1st | -3 54 | Jeff Wiechowski and Gene Gierka | $37 | 16 | |
| 1st | -3 54 | Bryan Lynch no partner (Cali / Odd Dog) | $37 | 16 | |
| 3rd | -1 56 | Greg Kurtz and Tony Malikowski | $10 | 14 | |
| 4th | +1 58 | Jeff Zipkin and Dave Little | - | 12 | |
| 5th | +3 60 | Peter Vanderveer and Chuck Goetz | - | 6 | |
| 5th | +3 60 | Abe Ferraro and Julien Treadway | - | 6 | |
| 5th | +3 60 | Kenji Cline and Dave Coury | - | 6 | |
| 8th | +6 63 | Kevin Rounds and Bob Hoffman | - | 2 | |
| 8th | +6 63 | Mike Nadeau and Josh Weinstock | - | 2 | |
| Thursday, July 15, 2010 Central Park Schenectady | |||||
| Partners | Payout | Points | |||
| 1st | -5 52 | Greg Hoffman and Julien Treadway | $65 | 22 | |
| 2nd | -4 53 | Ven Vardin and Greg Kurtz | $30 | 20 | |
| 3rd | -4 53 | Chuck Goetz and Scott Selders | $15 | 18 | |
| 4th | -1 56 | Jeff Wiechowski and Dave Coury | - | 14 | |
| 4th | -1 56 | Jeff Zipkin and Ryan Clair | - | 14 | |
| 6th | E 57 | Kenji Cline and Bryan Lynch | - | 10 | |
| 6th | E 57 | Chris Savage and Tim Jiardini | - | 10 | |
| 8th | +1 58 | Shad S. and Abe Ferraro | - | 8 | |
| 9th | +3 60 | Josh Weinstock and Bob Hoffman | - | 4 | |
| 9th | +3 60 | Will Mehls and Dave Little | - | 4 | |
| 11th | +9 66 | John Vendetti and Shane Fahey | - | 2 | |
| Thursday, July 8, 2010 Central Park Schenectady | |||||
| Partners | Payout | Points | |||
| 1st | -3 54 | Greg Kurtz and Dave Coury | $60 | 21 | |
| 2nd | -2 55 | Frank Saddlemire Jr. and Abe Ferraro | $30 | 19 | |
| 3rd | -2 55 | Justin Hoffman and Chuck Goetz | $15 | 17 | |
| 4th | -1 56 | Jeff Zipkin and Bob Hoffman | - | 13 | |
| 4th | -1 56 | Kenji Cline and John Botts | - | 13 | |
| 6th | E 57 | Peter Vanderveer and Greg Hoffman | - | 11 | |
| 7th | +1 58 | Jeff Wiechowski and Doug Stefaniak | - | 9 | |
| 8th | +2 59 | Will Mehls and Tony Malikowski | - | 7 | |
| 9th | +4 61 | Kevin Rounds and Spencer Brooks | - | 4 | |
| 9th | +4 61 | Ryan Clair no partner (Cali / Odd Dog) | - | 4 | |
| 11th | +8 65 | Frank Saddlemire Sr. and Julien Treadway | - | 2 | |
| Thursday, July 1, 2010 Central Park Schenectady | |||||
| Partners | Payout | Points | |||
| 1st | -2 55 | Julien Treadway and Greg Kurtz | $50 | 16 | |
| 2nd | -2 55 | Dave Coury and Greg Hoffman | $20 | 14 | |
| 3rd | -1 56 | Jeff Wiechowski and Abe Ferraro | $10 | 12 | |
| 4th | -1 56 | Justin Hoffman and Kenji Cline | - | 10 | |
| 5th | +1 58 | Bob Hoffman and John Botts | - | 6 | |
| 5th | +1 58 | Jeff Zipkin and Josh Glazer | - | 6 | |
| 7th | +2 59 | Peter Vanderveer and Chuck Goetz | - | 4 | |
| 8th | +3 60 | Dave Little and Ryan Clair | - | 2 | |
| Thursday, June 24, 2010 Central Park Schenectady | |||||
| Partners | Payout | Points | |||
| 1st | E 57 | Kenji Cline and Greg Kurtz | $50 | 12 | |
| 2nd | E 57 | Jeff Zipkin and Julien Treadway | $10 | 10 | |
| 3rd | +1 58 | Josh Glazer and Greg Hoffman | - | 4 | |
| 3rd | +1 58 | Bob Hoffman and Jeff Wiechowski | - | 4 | |
| 3rd | +1 58 | Dave Little and Will Mehls | - | 4 | |
| 6th | +2 59 | Chuck Goetz and Abe Ferraro | - | 2 | |
| Thursday, June 17, 2010 Central Park Schenectady | |||||
| Partners | Payout | Points | |||
| 1st | -6 51 | Abe Ferraro and Greg Kurtz | $55 | 16 | |
| 2nd | -5 52 | Julien Treadway and Greg Hoffman | $25 | 14 | |
| 3rd | -1 56 | Matt Doepel and Kenji Cline | - | 12 | |
| 4th | E 57 | Dave Little and Justin Hoffman | - | 10 | |
| 5th | +2 59 | Dave Coury and Shad S. | - | 6 | |
| 5th | +2 59 | Chris Heminway and John Botts | - | 6 | |
| 7th | +3 60 | Bob Hoffman and Ryan Clair | - | 4 | |
| 8th | +4 61 | Matt Ledwith and Jeff Zipkin | - | 2 | |
| Thursday, June 10, 2010 Central Park Schenectady | |||||
| Partners | Payout | Points | |||
| 1st | -3 54 | Justin Hoffman no partner (Cali / Odd Dog) | $55 | 15 | |
| 2nd | -3 54 | Bob Hoffman and Ryan Clair | $20 | 14 | |
| 3rd | -1 56 | Greg Hoffman and Chris Heminway | - | 12 | |
| 4th | E 57 | Greg Kurtz and Doug Hoffman | - | 10 | |
| 5th | +2 59 | Matt Ledwith and Jeff Wiechowski | - | 8 | |
| 6th | +4 61 | Matt Heminway and John Botts | - | 6 | |
| 7th | +5 62 | Julien Treadway and Kenji Cline | - | 4 | |
| 8th | +6 63 | Peter Vanderveer and Gene Gierka | - | 2 | |
| Thursday, June 3, 2010 Central Park Schenectady | |||||
| Partners | Payout | Points | |||
| 1st | -2 55 | Ryan Clair and John Botts | $40 | 10 | |
| 2nd | -1 56 | Kenji Cline and Bryan Lynch | - | 6 | |
| 2nd | -1 56 | Jeff Wiechowski and Dave Little | - | 6 | |
| 4th | +1 58 | Julien Treadway and Will Mehls | - | 2 | |
| 4th | +1 58 | Greg Kurtz and Gene Gierka | - | 2 | |
| Thursday, May 27, 2010 Central Park Schenectady | |||||
| Partners | Payout | Points | |||
| 1st | +3 60 | Justin Hoffman and Bob Hoffman | $35 | 11 | |
| 2nd | +3 60 | Kenji Cline no partner (Cali / Odd Dog) | $20 | 10 | |
| 3rd | +3 60 | Julien Treadway and Lee Gagnon | - | 8 | |
| 4th | +6 63 | Dave Little and Abe Ferraro | - | 6 | |
| 5th | +7 64 | Doug Stefaniak and Greg Hoffman | - | 2 | |
| 5th | +7 64 | Peter Vanderveer and Gene Gierka | - | 2 | |
| Thursday, May 20, 2010 Central Park Schenectady | |||||
| Partners | Payout | Points | |||
| 1st | -4 53 | Roy Rotger and Greg Kurtz | $45 | 15 | |
| 2nd | -1 56 | Kenji Cline and Shad S. | - | 11 | |
| 2nd | -1 56 | Justin Hoffman and Don Bonesteel | - | 11 | |
| 4th | +2 59 | Mike Fahey and Abe Ferraro | - | 9 | |
| 5th | +3 60 | Saviere Stevens and Jeff Wiechowski | - | 7 | |
| 6th | +6 63 | John Vendetti and Gene Gierka | - | 5 | |
| 7th | +10 67 | Ven Vardin and Shane Fahey | - | 3 | |
| 8th | +14 71 | Dave Little no partner (Cali / Odd Dog) | - | 2 | |
