CCR PDGA Sanctioned Wednesday Singles (12 week)
Singles league • June - September 2012 • Michigan
Overall Leaderboard
Leaderboard
Leaderboard updated 9/6/12
League rounds
| Wednesday, September 5, 2012 Burchfield Park, Devil's Den Short tees, Short baskets, 18 holes | |||||
|---|---|---|---|---|---|
| Elite played Devil's Den, Short tees, Short baskets, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -13 41 | Mitch Winters | - | 22 | |
| 2nd | -11 43 | Curtis Smith | - | 20 | |
| 3rd | -10 44 | Matt Toy | - | 17 | |
| 3rd | -10 44 | Justin Standish | - | 17 | |
| 5th | -9 45 | Damian Redman | - | 14 | |
| 6th | -6 48 | Matt Rinker | - | 12 | |
| 7th | E 54 | Greg "Kong" Carlen | - | 10 | |
| Advanced played Devil's Den, Short tees, Short baskets, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Cal Kristofferson | - | 19 | |
| 1st | -5 49 | Ben Merkle | - | 19 | |
| 1st | -5 49 | Bob Walz | - | 19 | |
| 1st | -5 49 | Dan Oakley | - | 19 | |
| 5th | -4 50 | Dave Kippen | - | 14 | |
| 6th | -2 52 | Jim Knudson | - | 11 | |
| 6th | -2 52 | Q . | - | 11 | |
| Intermediate played Devil's Den, Short tees, Short baskets, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -13 41 | Mike Spagnuolo | - | 30 | |
| 2nd | -10 44 | Josh Siwek | - | 28 | |
| 3rd | -8 46 | Sean Davis | - | 26 | |
| 4th | -3 51 | TJ Borton | - | 24 | |
| 5th | -1 53 | Larry Dalimonte | - | 22 | |
| 6th | E 54 | Sam Merciers | - | 20 | |
| 7th | +1 55 | Xeng Yang | - | 17 | |
| 7th | +1 55 | Justin Abram | - | 17 | |
| 9th | +5 59 | Derek Kristofferson | - | 14 | |
| Rec played Devil's Den, Short tees, Short baskets, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Willard Sackrider | - | 54 | |
| 2nd | -5 49 | Kenneth Eckhoff | - | 51 | |
| 2nd | -5 49 | Harold Fernando | - | 51 | |
| 4th | -4 50 | Nate Shelton | - | 47 | |
| 4th | -4 50 | Alex Figueroa | - | 47 | |
| 6th | -2 52 | Brandon Schafer | - | 43 | |
| 6th | -2 52 | Brion St. Clair | - | 43 | |
| 8th | -1 53 | Tyler Nichols | - | 40 | |
| 9th | E 54 | Patrick Fulkerson | - | 37 | |
| 9th | E 54 | Michael Wagner | - | 37 | |
| 11th | +5 59 | Joe Swix | - | 34 | |
| 12th | +9 63 | Gary Barnett | - | 32 | |
| women played Devil's Den, Short tees, Short baskets, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Jayne Snider | - | 12 | |
| 2nd | +5 59 | Lauren Curtis | - | 10 | |
| Wednesday, August 29, 2012 Grand Woods Park, Main course Regular tees, 18 holes | |||||
| Elite played Main course, Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Justin Standish | - | 21 | |
| 1st | -11 43 | Matt Toy | - | 21 | |
| 3rd | -6 48 | Damian Redman | - | 18 | |
| 4th | -3 51 | Curtis Smith | - | 16 | |
| 5th | -2 52 | Mitch Winters | - | 14 | |
| 6th | -1 53 | Josh Ackerman | - | - | |
| 7th | E 54 | Jerry DiVietri | - | 12 | |
| 8th | +1 55 | Greg "Kong" Carlen | - | 9 | |
| 8th | +1 55 | Matt Rinker | - | 9 | |
| Advanced played Main course, Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Ben Merkle | - | 22 | |
| 2nd | -6 48 | Malcolm Kletke | - | 20 | |
| 3rd | -5 49 | Dan Oakley | - | 18 | |
| 4th | -4 50 | Bob Walz | - | 16 | |
| 5th | -3 51 | Sean Panlener | - | 14 | |
| 6th | -1 53 | Doug Prizer | - | 11 | |
| 6th | -1 53 | Jim Knudson | - | 11 | |
| 8th | E 54 | Q . | - | 7 | |
| 8th | E 54 | Cal Kristofferson | - | 7 | |
| Intermediate played Main course, Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Derek Kristofferson | - | 30 | |
| 2nd | E 54 | Danny Benda | - | 25 | |
| 2nd | E 54 | Mike Spagnuolo | - | 25 | |
| 2nd | E 54 | Jeff Dutka | - | 25 | |
| 2nd | E 54 | Josh Siwek | - | 25 | |
| 6th | +1 55 | Marc Burnett | - | 18 | |
| 6th | +1 55 | Xeng Yang | - | 18 | |
| 6th | +1 55 | Sean Davis | - | 18 | |
| 9th | +2 56 | Justin Abram | - | 13 | |
| 9th | +2 56 | Sam Merciers | - | 13 | |
| 11th | +3 57 | TJ Borton | - | 10 | |
| 12th | +7 61 | Larry Dalimonte | - | 8 | |
| 13th | +11 65 | Krazy Larry Burnett | - | 6 | |
| Rec played Main course, Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Nate Shelton | - | 54 | |
| 2nd | E 54 | Brion St. Clair | - | 52 | |
| 3rd | +2 56 | Alex Figueroa | - | 50 | |
| 4th | +3 57 | Kenneth Eckhoff | - | 48 | |
| 5th | +6 60 | Harold Fernando | - | 45 | |
| 5th | +6 60 | Tyler Nichols | - | 45 | |
| 7th | +8 62 | Brandon Schafer | - | 42 | |
| 8th | +9 63 | Patrick Fulkerson | - | 40 | |
| 9th | +10 64 | Gary Barnett | - | 38 | |
| 10th | +11 65 | Joe Swix | - | 36 | |
| 11th | +14 68 | Dillan Foster | - | 34 | |
| women played Main course, Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +5 59 | Jayne Snider | - | 12 | |
| 2nd | +12 66 | Lauren Curtis | - | 9 | |
| 2nd | +12 66 | Heather McGeachy | - | 9 | |
| 4th | +13 67 | Marquita Bernard | - | 6 | |
| Wednesday, August 22, 2012 Sleepy Hollow State Park Regular tees, 18 holes | |||||
| Elite played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Curtis Smith | - | 21 | |
| 1st | -2 52 | Damian Redman | - | 21 | |
| 3rd | -1 53 | Mitch Winters | - | 16 | |
| 3rd | -1 53 | Greg "Kong" Carlen | - | 16 | |
| 3rd | -1 53 | Matt Dimick | - | 16 | |
| 6th | -1 53 | Josh Ackerman | - | - | |
| 7th | +1 55 | Matt Toy | - | 12 | |
| 8th | +3 57 | Matt Rinker | - | 10 | |
| Advanced played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Malcolm Kletke | - | 21 | |
| 1st | -4 50 | Q . | - | 21 | |
| 3rd | -3 51 | Bob Walz | - | 17 | |
| 3rd | -3 51 | Matt Mooney | - | 17 | |
| 5th | -2 52 | Dan Oakley | - | 14 | |
| 6th | -1 53 | Cal Kristofferson | - | 10 | |
| 6th | -1 53 | Doug Prizer | - | 10 | |
| 6th | -1 53 | Jim Knudson | - | 10 | |
| 9th | E 54 | Sean Panlener | - | 6 | |
| 10th | +2 56 | Dave Kippen | - | 4 | |
| 11th | +4 58 | Ben Merkle | - | 2 | |
| Intermediate played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Marc Burnett | - | 30 | |
| 2nd | -5 49 | Mike Spagnuolo | - | 28 | |
| 3rd | E 54 | Sean Davis | - | 25 | |
| 3rd | E 54 | Josh Siwek | - | 25 | |
| 5th | +1 55 | Derek Kristofferson | - | 22 | |
| 6th | +4 58 | Justin Abram | - | 20 | |
| 7th | +6 60 | Sam Merciers | - | 18 | |
| 8th | +7 61 | Krazy Larry Burnett | - | 15 | |
| 8th | +7 61 | Larry Dalimonte | - | 15 | |
| 10th | +8 62 | Danny Benda | - | 12 | |
| Rec played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | Harold Fernando | - | 53 | |
| 1st | +1 55 | Brandon Schafer | - | 53 | |
| 3rd | +3 57 | Brion St. Clair | - | 50 | |
| 4th | +5 59 | Willard Sackrider | - | 47 | |
| 4th | +5 59 | Michael Wagner | - | 47 | |
| 6th | +7 61 | Joe Swix | - | 43 | |
| 6th | +7 61 | Nate Shelton | - | 43 | |
| 8th | +17 71 | Gary Barnett | - | 40 | |
| women played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Jayne Snider | - | 12 | |
| 2nd | +8 62 | Marquita Bernard | - | 10 | |
| 3rd | +9 63 | Lauren Curtis | - | 8 | |
| 4th | +13 67 | Heather McGeachy | - | 6 | |
| Wednesday, August 15, 2012 Fitzgerald Park Regular tees, 18 holes | |||||
| Elite played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Matt Toy | - | 22 | |
| 2nd | -5 49 | Damian Redman | - | 19 | |
| 2nd | -5 49 | Curtis Smith | - | 19 | |
| 4th | -5 49 | Josh Ackerman | - | - | |
| 5th | -3 51 | Mitch Winters | - | 16 | |
| 6th | -2 52 | Alex Grimes | - | 14 | |
| 7th | E 54 | Greg "Kong" Carlen | - | 12 | |
| Advanced played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Jim Knudson | - | 21 | |
| 1st | -7 47 | Q . | - | 21 | |
| 3rd | -5 49 | Cal Kristofferson | - | 16 | |
| 3rd | -5 49 | Matt Mooney | - | 16 | |
| 3rd | -5 49 | Dan Oakley | - | 16 | |
| 6th | -3 51 | Ben Merkle | - | 10 | |
| 6th | -3 51 | Malcolm Kletke | - | 10 | |
| 6th | -3 51 | Sean Panlener | - | 10 | |
| 9th | -2 52 | Doug Prizer | - | 6 | |
| Intermediate played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Mike Spagnuolo | - | 30 | |
| 2nd | -3 51 | Josh Siwek | - | 28 | |
| 3rd | E 54 | Justin Abram | - | 26 | |
| 4th | +1 55 | Derek Kristofferson | - | 24 | |
| 5th | +2 56 | Jeff Dutka | - | 20 | |
| 5th | +2 56 | TJ Borton | - | 20 | |
| 5th | +2 56 | Marc Burnett | - | 20 | |
| 8th | +3 57 | Danny Benda | - | 14 | |
| 8th | +3 57 | Sam Merciers | - | 14 | |
| 8th | +3 57 | Larry Dalimonte | - | 14 | |
| 11th | +11 65 | Xeng Yang | - | 10 | |
| Rec played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Willard Sackrider | - | 54 | |
| 2nd | +1 55 | Harold Fernando | - | 52 | |
| 3rd | +2 56 | Brion St. Clair | - | 48 | |
| 3rd | +2 56 | Brandon Schafer | - | 48 | |
| 3rd | +2 56 | Patrick Fulkerson | - | 48 | |
| 6th | +7 61 | Gary Barnett | - | 44 | |
| 7th | +8 62 | Tyler Nichols | - | 42 | |
| 8th | +9 63 | Michael Wagner | - | 40 | |
| women played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Jayne Snider | - | 12 | |
| 2nd | +11 65 | Marquita Bernard | - | 9 | |
| 2nd | +11 65 | Lauren Curtis | - | 9 | |
| Wednesday, August 8, 2012 Burchfield Park, Devil's Den Rivers Edge, 18 holes | |||||
| Elite played Devil's Den, Rivers Edge, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 53 | Curtis Smith | - | 22 | |
| 2nd | -3 58 | Mitch Winters | - | 20 | |
| 3rd | -1 60 | Matt Toy | - | 16 | |
| 3rd | -1 60 | Damian Redman | - | 16 | |
| 3rd | -1 60 | Matt Rinker | - | 16 | |
| 6th | E 61 | Justin Standish | - | 12 | |
| 7th | +1 62 | Alex Grimes | - | 10 | |
| 8th | +3 64 | Josh Ackerman | - | - | |
| 9th | +7 68 | Dan Harvey | - | 8 | |
| 10th | +10 71 | Greg "Kong" Carlen | - | 6 | |
| Advanced played Devil's Den, Rivers Edge, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 61 | Sean Panlener | - | 20 | |
| 1st | E 61 | Malcolm Kletke | - | 20 | |
| 1st | E 61 | Q . | - | 20 | |
| 4th | +2 63 | Dan Oakley | - | 16 | |
| 5th | +3 64 | Jim Knudson | - | 14 | |
| 6th | +4 65 | Bob Walz | - | 11 | |
| 6th | +4 65 | Cal Kristofferson | - | 11 | |
| 8th | +7 68 | Ben Merkle | - | 8 | |
| Intermediate played Devil's Den, Rivers Edge, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 55 | Mike Spagnuolo | - | 30 | |
| 2nd | +6 67 | Derek Kristofferson | - | 27 | |
| 2nd | +6 67 | TJ Borton | - | 27 | |
| 4th | +7 68 | Sean Davis | - | 22 | |
| 4th | +7 68 | Jeff Dutka | - | 22 | |
| 4th | +7 68 | Josh Siwek | - | 22 | |
| 7th | +8 69 | Marc Burnett | - | 18 | |
| 8th | +9 70 | Justin Abram | - | 16 | |
| 9th | +11 72 | Larry Dalimonte | - | 14 | |
| 10th | +14 75 | Danny Benda | - | 11 | |
| 10th | +14 75 | Sam Merciers | - | 11 | |
| 12th | +15 76 | Xeng Yang | - | 8 | |
| Rec played Devil's Den, Rivers Edge, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 61 | Willard Sackrider | - | 54 | |
| 2nd | +3 64 | Alex Figueroa | - | 52 | |
| 3rd | +5 66 | Brion St. Clair | - | 50 | |
| 4th | +6 67 | Brandon Schafer | - | 47 | |
| 4th | +6 67 | Dillan Foster | - | 47 | |
| 6th | +7 68 | Patrick Fulkerson | - | 44 | |
| 7th | +11 72 | Michael Wagner | - | 42 | |
| 8th | +12 73 | Tyler Nichols | - | 39 | |
| 8th | +12 73 | Nate Shelton | - | 39 | |
| 10th | +13 74 | David Graber | - | 36 | |
| 11th | +14 75 | Gary Barnett | - | 33 | |
| 11th | +14 75 | Joe Swix | - | 33 | |
| 13th | +16 77 | Harold Fernando | - | 30 | |
| women played Devil's Den, Rivers Edge, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 61 | Jayne Snider | - | 12 | |
| 2nd | +16 77 | Lauren Curtis | - | 10 | |
| 3rd | +20 81 | Heather McGeachy | - | 8 | |
| Wednesday, August 1, 2012 Grand Woods Park, Main course Full 24, 24 holes | |||||
| Elite played Main course, Full 24, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 67 | Mitch Winters | - | 22 | |
| 2nd | -8 68 | Matt Toy | - | 20 | |
| 3rd | -5 71 | Curtis Smith | - | 18 | |
| 4th | -2 74 | Justin Standish | - | 15 | |
| 4th | -2 74 | Damian Redman | - | 15 | |
| 6th | E 76 | Josh Ackerman | - | - | |
| 7th | +4 80 | Matt Dimick | - | 12 | |
| 8th | +5 81 | Greg "Kong" Carlen | - | 10 | |
| Advanced played Main course, Full 24, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 74 | Ben Merkle | - | 22 | |
| 2nd | -1 75 | Dave Kippen | - | 20 | |
| 3rd | +2 78 | Dan Oakley | - | 18 | |
| 4th | +3 79 | Cal Kristofferson | - | 16 | |
| 5th | +4 80 | Doug Prizer | - | 12 | |
| 5th | +4 80 | Sean Panlener | - | 12 | |
| 5th | +4 80 | Malcolm Kletke | - | 12 | |
| 8th | +7 83 | Q . | - | 8 | |
| 9th | +12 88 | Bob Walz | - | 6 | |
| Intermediate played Main course, Full 24, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 71 | Mike Spagnuolo | - | 30 | |
| 2nd | +2 78 | Sean Davis | - | 28 | |
| 3rd | +3 79 | Josh Siwek | - | 26 | |
| 4th | +7 83 | Danny Benda | - | 24 | |
| 5th | +9 85 | TJ Borton | - | 22 | |
| 6th | +11 87 | Justin Abram | - | 19 | |
| 6th | +11 87 | Jeff Dutka | - | 19 | |
| 8th | +12 88 | Xeng Yang | - | 16 | |
| 9th | +14 90 | Derek Kristofferson | - | 14 | |
| Rec played Main course, Full 24, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | +1 77 | Willard Sackrider | - | 54 | |
| 2nd | +3 79 | Brion St. Clair | - | 51 | |
| 2nd | +3 79 | Patrick Fulkerson | - | 51 | |
| 4th | +5 81 | Dylan Helfrich | - | 48 | |
| 5th | +7 83 | Tyler Ferrin | - | 45 | |
| 5th | +7 83 | Nate Shelton | - | 45 | |
| 7th | +9 85 | Brandon Schafer | - | 42 | |
| 8th | +10 86 | Kevin Diaz | - | 40 | |
| 9th | +14 90 | Dillan Foster | - | 38 | |
| 10th | +29 105 | Gary Barnett | - | 36 | |
| women played Main course, Full 24, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | E 76 | Jayne Snider | - | 12 | |
| 2nd | +12 88 | Marquita Bernard | - | 10 | |
| 3rd | +14 90 | Heather McGeachy | - | 8 | |
| Wednesday, July 25, 2012 Sleepy Hollow State Park Regular tees, 18 holes | |||||
| Elite played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Mitch Winters | - | 22 | |
| 2nd | -3 51 | Curtis Smith | - | 20 | |
| 3rd | -2 52 | Matt Toy | - | 17 | |
| 3rd | -2 52 | Matt Dimick | - | 17 | |
| 5th | -1 53 | Josh Ackerman | - | - | |
| 6th | E 54 | Damian Redman | - | 14 | |
| 7th | +1 55 | Alex Grimes | - | 11 | |
| 7th | +1 55 | Matt Rinker | - | 11 | |
| 9th | +2 56 | Greg "Kong" Carlen | - | 8 | |
| Advanced played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Malcolm Kletke | - | 22 | |
| 2nd | -1 53 | Bob Walz | - | 20 | |
| 3rd | E 54 | Dan Oakley | - | 18 | |
| 4th | +1 55 | Cal Kristofferson | - | 16 | |
| 5th | +3 57 | Sean Panlener | - | 13 | |
| 5th | +3 57 | Matt Mooney | - | 13 | |
| 7th | +4 58 | Jim Knudson | - | 10 | |
| 8th | +7 61 | Doug Prizer | - | 8 | |
| Intermediate played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Derek Kristofferson | - | 30 | |
| 2nd | +4 58 | Mike Spagnuolo | - | 28 | |
| 3rd | +5 59 | Josh Siwek | - | 26 | |
| 4th | +6 60 | Sean Davis | - | 24 | |
| 5th | +7 61 | Sam Merciers | - | 21 | |
| 5th | +7 61 | Larry Dalimonte | - | 21 | |
| 7th | +9 63 | Xeng Yang | - | 18 | |
| 8th | +11 65 | TJ Borton | - | 16 | |
| 9th | +12 66 | Justin Abram | - | 14 | |
| Rec played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | Alex Figueroa | - | 54 | |
| 2nd | +4 58 | Brion St. Clair | - | 52 | |
| 3rd | +5 59 | Michael Wagner | - | 50 | |
| 4th | +6 60 | Kevin Diaz | - | 47 | |
| 4th | +6 60 | Willard Sackrider | - | 47 | |
| 6th | +8 62 | Nate Shelton | - | 44 | |
| 7th | +9 63 | Brandon Schafer | - | 42 | |
| 8th | +11 65 | Gary Barnett | - | 40 | |
| 9th | +12 66 | Kenneth Eckhoff | - | 38 | |
| 10th | +13 67 | David Graber | - | 36 | |
| 11th | +14 68 | Harold Fernando | - | 34 | |
| 12th | +18 72 | Joe Swix | - | 32 | |
| women played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Jayne Snider | - | 12 | |
| 2nd | +11 65 | Marquita Bernard | - | 10 | |
| 3rd | +15 69 | Heather McGeachy | - | 8 | |
| 4th | +16 70 | Lauren Curtis | - | 6 | |
| 5th | +24 78 | Niki Eno | - | 4 | |
| Wednesday, July 18, 2012 Fitzgerald Park Regular tees, 18 holes | |||||
| Elite played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -13 41 | Josh Ackerman | - | - | |
| 2nd | -8 46 | Mitch Winters | - | 22 | |
| 3rd | -4 50 | Matt Toy | - | 19 | |
| 3rd | -4 50 | Damian Redman | - | 19 | |
| 5th | -2 52 | Curtis Smith | - | 15 | |
| 5th | -2 52 | Matt Rinker | - | 15 | |
| 7th | E 54 | Dan Harvey | - | 12 | |
| 8th | +2 56 | Greg "Kong" Carlen | - | 10 | |
| 9th | +3 57 | Justin Standish | - | 8 | |
| 10th | +4 58 | Alex Grimes | - | 6 | |
| Advanced played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Dave Kippen | - | 22 | |
| 2nd | -5 49 | Doug Prizer | - | 19 | |
| 2nd | -5 49 | Dan Oakley | - | 19 | |
| 4th | -4 50 | Ben Merkle | - | 16 | |
| 5th | -3 51 | Sean Panlener | - | 14 | |
| 6th | -2 52 | Bob Walz | - | 12 | |
| 7th | -1 53 | Q . | - | 10 | |
| 8th | E 54 | Jim Knudson | - | 7 | |
| 8th | E 54 | Cal Kristofferson | - | 7 | |
| 10th | +1 55 | Matt Mooney | - | 4 | |
| 11th | +3 57 | Malcolm Kletke | - | 2 | |
| Intermediate played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Mike Spagnuolo | - | 30 | |
| 2nd | -4 50 | Josh Siwek | - | 28 | |
| 3rd | +1 55 | Derek Kristofferson | - | 25 | |
| 3rd | +1 55 | TJ Borton | - | 25 | |
| 5th | +3 57 | Jeff Dutka | - | 22 | |
| 6th | +4 58 | Danny Benda | - | 20 | |
| 7th | +5 59 | Larry Dalimonte | - | 17 | |
| 7th | +5 59 | Sam Merciers | - | 17 | |
| 9th | +6 60 | Justin Abram | - | 14 | |
| 10th | +9 63 | Xeng Yang | - | 12 | |
| Rec played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Willard Sackrider | - | 54 | |
| 2nd | +1 55 | Patrick Fulkerson | - | 52 | |
| 3rd | +2 56 | Brandon Schafer | - | 49 | |
| 3rd | +2 56 | Shawn Dyer | - | 49 | |
| 5th | +4 58 | Harold Fernando | - | 46 | |
| 6th | +5 59 | Alex Figueroa | - | 44 | |
| 7th | +6 60 | Kevin Diaz | - | 41 | |
| 7th | +6 60 | Brion St. Clair | - | 41 | |
| 9th | +7 61 | David Graber | - | 37 | |
| 9th | +7 61 | Joe Swix | - | 37 | |
| 11th | +8 62 | Michael Wagner | - | 34 | |
| 12th | +10 64 | Tyler Ferrin | - | 31 | |
| 12th | +10 64 | Jeff Molzan | - | 31 | |
| 14th | +11 65 | Kenneth Eckhoff | - | 28 | |
| women played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Marquita Bernard | - | 12 | |
| 2nd | +10 64 | Lauren Curtis | - | 10 | |
| 3rd | +14 68 | Heather McGeachy | - | 8 | |
| 4th | +22 76 | Niki Eno | - | 6 | |
| Wednesday, July 11, 2012 Burchfield Park, Devil's Den 2012 CCR Open, Short Pads, 18 holes | |||||
| Elite played Devil's Den, 2012 CCR Open, Short Pads, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 47 | Matt Toy | - | 22 | |
| 2nd | -5 52 | Jerry DiVietri | - | 20 | |
| 3rd | -4 53 | Mitch Winters | - | 14 | |
| 3rd | -4 53 | Curtis Smith | - | 14 | |
| 3rd | -4 53 | Damian Redman | - | 14 | |
| 3rd | -4 53 | Justin Standish | - | 14 | |
| 3rd | -4 53 | Dan Harvey | - | 14 | |
| 8th | E 57 | Alex Grimes | - | 7 | |
| 8th | E 57 | Matt Dimick | - | 7 | |
| 10th | +4 61 | Matt Rinker | - | 4 | |
| 11th | +7 64 | Greg "Kong" Carlen | - | 2 | |
| Advanced played Devil's Den, 2012 CCR Open, Short Pads, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 54 | Malcolm Kletke | - | 22 | |
| 2nd | -2 55 | Ben Merkle | - | 20 | |
| 3rd | -1 56 | Matt Mooney | - | 18 | |
| 4th | E 57 | Cal Kristofferson | - | 16 | |
| 5th | +1 58 | Sean Panlener | - | 14 | |
| 6th | +2 59 | Doug Prizer | - | 9 | |
| 6th | +2 59 | Dan Oakley | - | 9 | |
| 6th | +2 59 | Jim Knudson | - | 9 | |
| 6th | +2 59 | Bob Walz | - | 9 | |
| Intermediate played Devil's Den, 2012 CCR Open, Short Pads, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 54 | Mike Spagnuolo | - | 30 | |
| 2nd | +1 58 | Derek Kristofferson | - | 27 | |
| 2nd | +1 58 | Sean Davis | - | 27 | |
| 4th | +3 60 | Josh Siwek | - | 23 | |
| 4th | +3 60 | Larry Dalimonte | - | 23 | |
| 6th | +5 62 | Jeff Dutka | - | 20 | |
| 7th | +6 63 | Justin Abram | - | 16 | |
| 7th | +6 63 | Danny Benda | - | 16 | |
| 7th | +6 63 | Sam Merciers | - | 16 | |
| 10th | +11 68 | Xeng Yang | - | 12 | |
| 11th | +13 70 | TJ Borton | - | 10 | |
| Rec played Devil's Den, 2012 CCR Open, Short Pads, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 56 | Willard Sackrider | - | 54 | |
| 2nd | +2 59 | Patrick Fulkerson | - | 52 | |
| 3rd | +6 63 | Brion St. Clair | - | 49 | |
| 3rd | +6 63 | Kenneth Eckhoff | - | 49 | |
| 5th | +7 64 | Alex Figueroa | - | 44 | |
| 5th | +7 64 | Michael Wagner | - | 44 | |
| 5th | +7 64 | Shawn Dyer | - | 44 | |
| 8th | +8 65 | Brandon Schafer | - | 39 | |
| 8th | +8 65 | Harold Fernando | - | 39 | |
| 10th | +9 66 | Nate Shelton | - | 36 | |
| 11th | +13 70 | Dylan Helfrich | - | 34 | |
| 12th | +14 71 | Dillan Foster | - | 32 | |
| 13th | +15 72 | David Graber | - | 30 | |
| 14th | +16 73 | Tyler Nichols | - | 28 | |
| 15th | +17 74 | Jeff Molzan | - | 26 | |
| 16th | +19 76 | Joe Swix | - | 23 | |
| 16th | +19 76 | Tyler Ferrin | - | 23 | |
| women played Devil's Den, 2012 CCR Open, Short Pads, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +2 59 | Jayne Snider | - | 12 | |
| 2nd | +11 68 | Marquita Bernard | - | 10 | |
| 3rd | +16 73 | Lauren Curtis | - | 8 | |
| 4th | +17 74 | Heather McGeachy | - | 6 | |
| 5th | +18 75 | Niki Eno | - | 4 | |
| Wednesday, June 27, 2012 Fitzgerald Park Regular tees, 18 holes | |||||
| Elite played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Matt Toy | - | 22 | |
| 2nd | -6 48 | Damian Redman | - | 19 | |
| 2nd | -6 48 | Matt Dimick | - | 19 | |
| 4th | -5 49 | Mitch Winters | - | 16 | |
| 5th | -4 50 | Jerry DiVietri | - | 14 | |
| 6th | -3 51 | Justin Standish | - | 12 | |
| 7th | -2 52 | Greg "Kong" Carlen | - | 10 | |
| 8th | -1 53 | Alex Grimes | - | 8 | |
| 9th | +2 56 | Curtis Smith | - | 6 | |
| 10th | +3 57 | Matt Rinker | - | 4 | |
| 11th | +4 58 | Dan Harvey | - | 2 | |
| Advanced played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Dan Oakley | - | 22 | |
| 2nd | -5 49 | Cal Kristofferson | - | 20 | |
| 3rd | -4 50 | Malcolm Kletke | - | 17 | |
| 3rd | -4 50 | Sean Panlener | - | 17 | |
| 5th | -3 51 | Ben Merkle | - | 12 | |
| 5th | -3 51 | Jim Knudson | - | 12 | |
| 5th | -3 51 | Doug Prizer | - | 12 | |
| 8th | +1 55 | Dave Kippen | - | 8 | |
| 9th | +2 56 | Bob Walz | - | 5 | |
| 9th | +2 56 | Q . | - | 5 | |
| Intermediate played Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Josh Siwek | - | 30 | |
| 2nd | -4 50 | Mike Spagnuolo | - | 28 | |
| 3rd | E 54 | Derek Kristofferson | - | 26 | |
| 4th | +1 55 | Larry Dalimonte | - | 23 | |
