Buzzys Thursday Night Doubles
Singles league • March - September 2009 • West Milford, NJ
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Steve Brinster | 149 |
| 2 | Brett Stender | 98 |
| 3 | WEB Blowers | 97 |
| 4 | Scott Howard | 95 |
| 5 | Craig Cutler | 87 |
| 6 | Andy Fraioli | 82 |
| 7 | Rev. Noah | 78 |
| 8 | Dave Roach | 66 |
| 9 | Scott Bandremer | 62 |
| 10 | Charlie Holmgren | 51 |
| 10 | Mike JoBaggy | 51 |
| 12 | Jacob Najac | 47 |
| 13 | Ed Doherty | 45 |
| 14 | Nick Szymczack | 44 |
| 15 | Maureen Mcerlean | 41 |
| 16 | Leslie Brinster | 40 |
| 16 | Mitch M | 40 |
| 18 | James Mehan | 36 |
| 18 | Ben B | 36 |
| 20 | Adam McGahey | 34 |
| 21 | Greg V | 33 |
| 22 | Sean Healy | 30 |
| 23 | Ray Morin | 27 |
| 24 | Sean Bednarz | 26 |
| 24 | Jybyrd Roosa | 26 |
| 24 | Keith McCormack | 26 |
| 27 | Sean McBleen | 25 |
| 27 | Jack Sas | 25 |
| 29 | Jay J | 24 |
| 30 | Bob Boom Boom | 20 |
| 30 | Jeff G | 20 |
| 32 | Claudio Osario | 19 |
| 33 | Becca Tucker | 18 |
| 34 | Rob Walczack | 17 |
| 35 | Mike Fagerstrom | 16 |
| 35 | Chris Earl | 16 |
| 37 | Mike Zupp | 14 |
| 37 | Tony Forder | 14 |
| 39 | Joe Gara | 13 |
| 39 | Mike Canino | 13 |
| 41 | Dave H | 12 |
| 42 | Gary G | 11 |
| 43 | Silvio S | 10 |
| 43 | Dillon John | 10 |
| 45 | Tommy T | 9 |
| 45 | Dave D | 9 |
| 45 | Ken K | 9 |
| 48 | Randy RAK | 8 |
| 48 | Alicia Relano | 8 |
| 48 | Mike Padham | 8 |
| 51 | Steve Wanderling | 7 |
| 52 | Evan H | 5 |
| 52 | Eric Lagstein | 5 |
| 54 | Andrew Flaker | 4 |
| 54 | Steve Whitey | 4 |
| 54 | luke Tanner | 4 |
| 57 | Sean Breslin | 3 |
| 57 | Renzo DosSantos | 3 |
| 57 | Mike H | 3 |
| 57 | Jeff Levin | 3 |
| 57 | Mike? Bags | 3 |
| 62 | Gareth Muchmore | 2 |
| 62 | G Greenburg | 2 |
| 62 | Aaron A | 2 |
Leaderboard updated 9/1/09
League rounds
| Thursday, August 20, 2009 Browns Point/Buzzy's Creek Long tees, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -11 43 | Nick Szymczack | - | 12 | |
| 1st | -11 43 | Jacob Najac | - | 12 | |
| 3rd | -10 44 | Keith McCormack | - | 9 | |
| 3rd | -10 44 | WEB Blowers | - | 9 | |
| 5th | -8 46 | Sean Bednarz | - | 7 | |
| 5th | -8 46 | Sean Healy | - | 7 | |
| 5th | -8 46 | Brett Stender | - | 7 | |
| 5th | -8 46 | Mike JoBaggy | - | 7 | |
| 9th | -7 47 | Greg V | - | 6 | |
| 9th | -7 47 | Ray Morin | - | 6 | |
| 11th | -6 48 | Mitch M | - | 4 | |
| 11th | -6 48 | Mike Fagerstrom | - | 4 | |
| 11th | -6 48 | Rev. Noah | - | 4 | |
| 11th | -6 48 | Rob Walczack | - | 4 | |
| 15th | -4 50 | Jack Sas | - | 3 | |
| 15th | -4 50 | Mike? Bags | - | 3 | |
| 17th | -3 51 | Chris Earl | - | 2 | |
| 17th | -3 51 | Alicia Relano | - | 2 | |
| Thursday, August 13, 2009 Browns Point/Buzzy's Creek Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Brett Stender | - | 8 | |
| 1st | -8 46 | Andy Fraioli | - | 8 | |
| 3rd | -7 47 | Rev. Noah | - | 5 | |
| 3rd | -7 47 | Greg V | - | 5 | |
| 5th | -5 49 | Mike JoBaggy | - | 4 | |
| 5th | -5 49 | Ben B | - | 4 | |
| 7th | -4 50 | Dave Roach | - | 3 | |
| 7th | -4 50 | Ed Doherty | - | 3 | |
| 9th | E 54 | Dave H | - | 2 | |
| 9th | E 54 | WEB Blowers | - | 2 | |
| Thursday, July 30, 2009 Browns Point/Buzzy's Creek Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | James Mehan | - | 14 | |
| 1st | -11 43 | Mike JoBaggy | - | 14 | |
| 3rd | -10 44 | Mitch M | - | 10 | |
| 3rd | -10 44 | Andy Fraioli | - | 10 | |
| 3rd | -10 44 | Craig Cutler | - | 10 | |
| 3rd | -10 44 | Brett Stender | - | 10 | |
| 7th | -8 46 | Scott Howard | - | 9 | |
| 7th | -8 46 | Greg V | - | 9 | |
| 9th | -7 47 | Keith McCormack | - | 7 | |
| 9th | -7 47 | Ben B | - | 7 | |
| 9th | -7 47 | Adam McGahey | - | 7 | |
| 12th | -4 50 | Sean Healy | - | 6 | |
| 12th | -4 50 | Alicia Relano | - | 6 | |
| 14th | -3 51 | Rev. Noah | - | 4 | |
| 14th | -3 51 | Sean McBleen | - | 4 | |
| 14th | -3 51 | Jacob Najac | - | 4 | |
| 14th | -3 51 | Nick Szymczack | - | 4 | |
| 18th | -2 52 | WEB Blowers | - | 2 | |
| 18th | -2 52 | Claudio Osario | - | 2 | |
| 18th | -2 52 | Mike Fagerstrom | - | 2 | |
| Thursday, June 18, 2009 Browns Point/Buzzy's Creek Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Chris Earl | - | 6 | |
| 1st | -10 44 | Steve Brinster | - | 6 | |
| 3rd | -5 49 | Ben B | - | 3 | |
| 3rd | -5 49 | Sean Healy | - | 3 | |
| 5th | -2 52 | Rev. Noah | - | 2 | |
| 5th | -2 52 | Mitch M | - | 2 | |
| Thursday, June 11, 2009 Browns Point/Buzzy's Creek Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Steve Brinster | - | 11 | |
| 1st | -9 45 | Jybyrd Roosa | - | 11 | |
| 3rd | -8 46 | Mike Padham | - | 8 | |
| 3rd | -8 46 | Sean Bednarz | - | 8 | |
| 5th | -7 47 | Craig Cutler | - | 7 | |
| 5th | -7 47 | WEB Blowers | - | 7 | |
| 7th | -6 48 | Charlie Holmgren | - | 6 | |
| 7th | -6 48 | Brett Stender | - | 6 | |
| 9th | -3 51 | Dave Roach | - | 5 | |
| 9th | -3 51 | Nick Szymczack | - | 5 | |
| 11th | -2 52 | Andy Fraioli | - | 4 | |
| 11th | -2 52 | Maureen Mcerlean | - | 4 | |
| 13th | E 54 | Becca Tucker | - | 3 | |
| 13th | E 54 | Mike JoBaggy | - | 3 | |
| 15th | +2 56 | Jack Sas | - | 2 | |
| 15th | +2 56 | Mitch M | - | 2 | |
| Thursday, June 4, 2009 Browns Point/Buzzy's Creek Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Steve Brinster | - | 10 | |
| 1st | -11 43 | Leslie Brinster | - | 10 | |
| 3rd | -8 46 | Adam McGahey | - | 7 | |
| 3rd | -8 46 | James Mehan | - | 7 | |
| 5th | -7 47 | Scott Bandremer | - | 6 | |
| 5th | -7 47 | Jay J | - | 6 | |
| 7th | -6 48 | Dave Roach | - | 5 | |
| 7th | -6 48 | Nick Szymczack | - | 5 | |
| 9th | -4 50 | Greg V | - | 3 | |
| 9th | -4 50 | Jeff Levin | - | 3 | |
| 9th | -4 50 | WEB Blowers | - | 3 | |
| 9th | -4 50 | Mike JoBaggy | - | 3 | |
| 13th | -2 52 | Chris Earl | - | 2 | |
| 13th | -2 52 | Brett Stender | - | 2 | |
| Thursday, May 21, 2009 Browns Point/Buzzy's Creek Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -12 42 | Scott Howard | - | 15 | |
| 1st | -12 42 | Jeff G | - | 15 | |
| 3rd | -11 43 | Craig Cutler | - | 12 | |
| 3rd | -11 43 | WEB Blowers | - | 12 | |
| 5th | -10 44 | Steve Brinster | - | 11 | |
| 5th | -10 44 | Rev. Noah | - | 11 | |
| 7th | -9 45 | Dillon John | - | 10 | |
| 7th | -9 45 | Mike Fagerstrom | - | 10 | |
| 9th | -8 46 | Leslie Brinster | - | 9 | |
| 9th | -8 46 | Ken K | - | 9 | |
| 11th | -7 47 | Ben B | - | 8 | |
| 11th | -7 47 | Silvio S | - | 8 | |
| 13th | -6 48 | Brett Stender | - | 6 | |
| 13th | -6 48 | Chris Earl | - | 6 | |
| 13th | -6 48 | Becca Tucker | - | 6 | |
| 13th | -6 48 | Mike JoBaggy | - | 6 | |
| 17th | -5 49 | Ed Doherty | - | 4 | |
| 17th | -5 49 | Jacob Najac | - | 4 | |
| 17th | -5 49 | Scott Bandremer | - | 4 | |
| 17th | -5 49 | Maureen Mcerlean | - | 4 | |
| 21st | -4 50 | Jay J | - | 2 | |
| 21st | -4 50 | Jack Sas | - | 2 | |
| 21st | -4 50 | Aaron A | - | 2 | |
| 21st | -4 50 | Nick Szymczack | - | 2 | |
| Thursday, May 14, 2009 Browns Point/Buzzy's Creek Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -15 39 | Jay J | - | 12 | |
| 1st | -15 39 | Andy Fraioli | - | 12 | |
| 3rd | -13 41 | Steve Brinster | - | 9 | |
| 3rd | -13 41 | Rev. Noah | - | 9 | |
| 5th | -10 44 | Keith McCormack | - | 6 | |
| 5th | -10 44 | Craig Cutler | - | 6 | |
| 5th | -10 44 | Dave Roach | - | 6 | |
| 5th | -10 44 | Leslie Brinster | - | 6 | |
| 5th | -10 44 | Scott Bandremer | - | 6 | |
| 5th | -10 44 | Brett Stender | - | 6 | |
| 11th | -8 46 | Scott Howard | - | 5 | |
| 11th | -8 46 | Jeff G | - | 5 | |
| 13th | -6 48 | Nick Szymczack | - | 4 | |
| 13th | -6 48 | Claudio Osario | - | 4 | |
| 15th | -2 52 | Greg V | - | 3 | |
| 15th | -2 52 | Mike JoBaggy | - | 3 | |
| 17th | E 54 | Sean Bednarz | - | 2 | |
| 17th | E 54 | WEB Blowers | - | 2 | |
| Thursday, May 7, 2009 Browns Point/Buzzy's Creek Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | WEB Blowers | - | 16 | |
| 1st | -11 43 | Steve Brinster | - | 16 | |
| 3rd | -11 43 | Scott Howard | - | 13 | |
| 3rd | -11 43 | Mitch M | - | 13 | |
| 5th | -10 44 | Ben B | - | 12 | |
| 5th | -10 44 | Craig Cutler | - | 12 | |
| 7th | -9 45 | Bob Boom Boom | - | 10 | |
| 7th | -9 45 | Jybyrd Roosa | - | 10 | |
| 7th | -9 45 | Adam McGahey | - | 10 | |
| 7th | -9 45 | Sean McBleen | - | 10 | |
| 11th | -8 46 | Maureen Mcerlean | - | 9 | |
| 11th | -8 46 | Joe Gara | - | 9 | |
| 13th | -7 47 | Ed Doherty | - | 8 | |
| 13th | -7 47 | Charlie Holmgren | - | 8 | |
| 15th | -5 49 | Gary G | - | 7 | |
| 15th | -5 49 | Becca Tucker | - | 7 | |
| 17th | -4 50 | Andy Fraioli | - | 6 | |
| 18th | -3 51 | Tony Forder | - | 3 | |
| 18th | -3 51 | Leslie Brinster | - | 3 | |
| 18th | -3 51 | Rev. Noah | - | 3 | |
| 18th | -3 51 | Jacob Najac | - | 3 | |
| 22nd | -2 52 | Tommy T | - | 3 | |
| 22nd | -2 52 | James Mehan | - | 3 | |
| 24th | +2 56 | Scott Bandremer | - | 2 | |
| 24th | +2 56 | Greg V | - | 2 | |
| Thursday, April 30, 2009 Browns Point/Buzzy's Creek Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -16 38 | Tony Forder | - | 11 | |
| 1st | -16 38 | Steve Brinster | - | 11 | |
| 3rd | -12 42 | Charlie Holmgren | - | 8 | |
| 3rd | -12 42 | Claudio Osario | - | 8 | |
| 5th | -10 44 | Jack Sas | - | 7 | |
| 5th | -10 44 | Andy Fraioli | - | 7 | |
| 7th | -8 46 | Scott Bandremer | - | 6 | |
| 7th | -8 46 | Mitch M | - | 6 | |
| 9th | -5 49 | Sean McBleen | - | 4 | |
| 9th | -5 49 | Brett Stender | - | 4 | |
| 9th | -5 49 | Ed Doherty | - | 4 | |
| 9th | -5 49 | Dave Roach | - | 4 | |
| 13th | -2 52 | Rev. Noah | - | 3 | |
| 13th | -2 52 | Mike JoBaggy | - | 3 | |
| 15th | -1 53 | WEB Blowers | - | 2 | |
| 15th | -1 53 | Mike Zupp | - | 2 | |
| Thursday, April 23, 2009 Browns Point/Buzzy's Creek Short tees, 18 holes | |||||
| 1st | -8 46 | Scott Bandremer | - | 11 | |
| 1st | -8 46 | Scott Howard | - | 11 | |
| 2nd | -7 47 | Brett Stender | - | 8 | |
| 2nd | -7 47 | Andy Fraioli | - | 8 | |
| 3rd | -6 48 | Ray Morin | - | 7 | |
| 3rd | -6 48 | Rev. Noah | - | 7 | |
| 4th | -4 50 | WEB Blowers | - | 6 | |
| 4th | -4 50 | Sean Healy | - | 6 | |
| 5th | -3 51 | Maureen Mcerlean | - | 4 | |
| 5th | -3 51 | Jacob Najac | - | 4 | |
| 5th | -3 51 | Gary G | - | 4 | |
| 5th | -3 51 | Jack Sas | - | 4 | |
| 7th | -2 52 | Ben B | - | 2 | |
| 7th | -2 52 | G Greenburg | - | 2 | |
| 7th | -2 52 | Mike JoBaggy | - | 2 | |
| 7th | -2 52 | Silvio S | - | 2 | |
| Thursday, April 16, 2009 Browns Point/Buzzy's Creek Short tees, 18 holes | |||||
| 1st | -12 42 | Steve Brinster | - | 12 | |
| 1st | -12 42 | Mike Zupp | - | 12 | |
| 2nd | -10 44 | Craig Cutler | - | 9 | |
| 2nd | -10 44 | Brett Stender | - | 9 | |
| 3rd | -9 45 | Mike Canino | - | 7 | |
| 3rd | -9 45 | Bob Boom Boom | - | 7 | |
| 3rd | -9 45 | Jack Sas | - | 7 | |
| 3rd | -9 45 | Sean Bednarz | - | 7 | |
| 5th | -8 46 | Ed Doherty | - | 6 | |
| 5th | -8 46 | Adam McGahey | - | 6 | |
| 6th | -7 47 | Rev. Noah | - | 4 | |
| 6th | -7 47 | Nick Szymczack | - | 4 | |
| 6th | -7 47 | Charlie Holmgren | - | 4 | |
| 6th | -7 47 | Dave Roach | - | 4 | |
| 8th | -2 52 | Ray Morin | - | 3 | |
| 8th | -2 52 | Mike JoBaggy | - | 3 | |
| 9th | -1 53 | WEB Blowers | - | 2 | |
| 9th | -1 53 | Steve Whitey | - | 2 | |
| Thursday, April 9, 2009 Browns Point/Buzzy's Creek Short tees, 18 holes | |||||
| 1st | -15 39 | Steve Brinster | - | 12 | |
| 1st | -15 39 | Dave Roach | - | 12 | |
| 2nd | -14 40 | Dave D | - | 9 | |
| 2nd | -14 40 | Scott Howard | - | 9 | |
| 3rd | -11 43 | Craig Cutler | - | 8 | |
| 3rd | -11 43 | Rev. Noah | - | 8 | |
| 4th | -9 45 | Jybyrd Roosa | - | 5 | |
| 4th | -9 45 | Scott Bandremer | - | 5 | |
| 4th | -9 45 | Rob Walczack | - | 5 | |
| 4th | -9 45 | Charlie Holmgren | - | 5 | |
| 6th | -8 46 | Leslie Brinster | - | 4 | |
| 6th | -8 46 | Keith McCormack | - | 4 | |
| 6th | -8 46 | WEB Blowers | - | 4 | |
| 6th | -8 46 | Adam McGahey | - | 4 | |
| 8th | -6 48 | Brett Stender | - | 3 | |
| 8th | -6 48 | Andy Fraioli | - | 3 | |
| 8th | -6 48 | Bob Boom Boom | - | 3 | |
| 8th | -6 48 | Ray Morin | - | 3 | |
| 10th | -3 51 | Nick Szymczack | - | 2 | |
| 10th | -3 51 | Sean Bednarz | - | 2 | |
| Thursday, April 2, 2009 Browns Point/Buzzy's Creek Short tees, 18 holes | |||||
| 1st | -12 42 | Brett Stender | - | 14 | |
| 1st | -12 42 | Craig Cutler | - | 14 | |
| 2nd | -11 43 | Steve Brinster | - | 11 | |
| 3rd | -9 45 | Rev. Noah | - | 9 | |
| 3rd | -9 45 | Jacob Najac | - | 9 | |
| 3rd | -9 45 | WEB Blowers | - | 9 | |
| 3rd | -9 45 | Scott Howard | - | 9 | |
| 5th | -8 46 | Rob Walczack | - | 8 | |
| 5th | -8 46 | Dave Roach | - | 8 | |
| 6th | -7 47 | Andy Fraioli | - | 6 | |
| 6th | -7 47 | Nick Szymczack | - | 6 | |
| 6th | -7 47 | Scott Bandremer | - | 6 | |
| 6th | -7 47 | Maureen Mcerlean | - | 6 | |
| 8th | -6 48 | Eric Lagstein | - | 5 | |
| 8th | -6 48 | Evan H | - | 5 | |
| 9th | -5 49 | luke Tanner | - | 4 | |
| 9th | -5 49 | James Mehan | - | 4 | |
| 10th | -3 51 | Mitch M | - | 3 | |
| 10th | -3 51 | Sean Breslin | - | 3 | |
| 11th | -2 52 | Sean McBleen | - | 2 | |
| 11th | -2 52 | Ray Morin | - | 2 | |
| Thursday, March 26, 2009 Browns Point/Buzzy's Creek Short tees, 18 holes | |||||
| 1st | -14 40 | Steve Brinster | - | 7 | |
| 1st | -14 40 | Charlie Holmgren | - | 7 | |
| 2nd | -9 45 | Andy Fraioli | - | 3 | |
| 2nd | -9 45 | WEB Blowers | - | 3 | |
| 2nd | -9 45 | Craig Cutler | - | 3 | |
| 4th | -8 46 | Scott Howard | - | 2 | |
| 4th | -8 46 | Dave Roach | - | 2 | |
| Thursday, March 19, 2009 Browns Point/Buzzy's Creek Short tees, 18 holes | |||||
| 1st | -10 44 | WEB Blowers | - | 10 | |
| 1st | -10 44 | Steve Brinster | - | 10 | |
| 2nd | -9 45 | Maureen Mcerlean | - | 6 | |
| 2nd | -9 45 | Charlie Holmgren | - | 6 | |
| 2nd | -9 45 | Craig Cutler | - | 6 | |
| 2nd | -9 45 | Ray Morin | - | 6 | |
| 4th | -8 46 | Sean McBleen | - | 5 | |
| 4th | -8 46 | Scott Howard | - | 5 | |
| 5th | -7 47 | Dave Roach | - | 4 | |
| 5th | -7 47 | Joe Gara | - | 4 | |
| 6th | -4 50 | Scott Bandremer | - | 3 | |
| 6th | -4 50 | Andy Fraioli | - | 3 | |
| 7th | -3 51 | Becca Tucker | - | 2 | |
| 7th | -3 51 | Leslie Brinster | - | 2 | |
| Thursday, March 12, 2009 Browns Point/Buzzy's Creek Short tees, 18 holes | |||||
| 1st | -12 42 | Steve Brinster | - | 12 | |
| 1st | -12 42 | Andy Fraioli | - | 12 | |
| 2nd | -10 44 | Scott Bandremer | - | 7 | |
| 2nd | -10 44 | Scott Howard | - | 7 | |
| 2nd | -10 44 | Charlie Holmgren | - | 7 | |
| 4th | -5 49 | Tommy T | - | 6 | |
| 4th | -5 49 | Leslie Brinster | - | 6 | |
| 5th | -4 50 | Maureen Mcerlean | - | 5 | |
| 5th | -4 50 | Ed Doherty | - | 5 | |
| 6th | -2 52 | Andrew Flaker | - | 4 | |
| 6th | -2 52 | Jay J | - | 4 | |
| 7th | E 54 | Rev. Noah | - | 2 | |
| 7th | E 54 | Dave Roach | - | 2 | |
| 7th | E 54 | Gareth Muchmore | - | 2 | |
| 7th | E 54 | Steve Whitey | - | 2 | |
