Saturday, March 17, 2012 Oakland University
Regular tees, 18 holes |
|---|
| | Partners | Payout | |
|---|
| 1st | -12 42 | Jeff Bauman and Shawn Mascorro | $50 | |
| 2nd | -11 43 | Ryan Roche and Mike Walker | $30 | |
| 3rd | -8 46 | Andrew Hughes and Justin Hundich | $10 | |
| 4th | -8 46 | Chris Leo and John Minicuci | - | |
| 5th | -7 47 | Josh Schulte and Nik Lehr | - | |
| 6th | -6 48 | John Hamel and Jon Camp | - | |
| 7th | -5 49 | Jay Binienda and Ken Mango | - | |
| 7th | -5 49 | George Sturm and Sean Bakken | - | |
| 9th | -4 50 | Kris Bensette and Doug Watson | - | |
|
Saturday, March 10, 2012 Stony Creek Metropark
Long tees, 24 holes |
|---|
| | Partners | Payout | |
|---|
| 1st | -9 63 | Zak Fortuna and Jeff Bauman | $160 | |
| 2nd | -8 64 | Mitch Sylvain and Jason Heller | $80 | |
| 3rd | -7 65 | Ryan Herzog and Nate Buban | $40 | |
| 3rd | -7 65 | Doug Watson and Dan Bienkowski | $40 | |
| 5th | -3 69 | Brian Buchholz and John Hamel | $10 | |
| 5th | -3 69 | George Sturm and John Minicuci | $10 | |
| 7th | -2 70 | Marc Tokie and Jay Binienda | - | |
| 7th | -2 70 | Christian Sersha and Andy Bawol | - | |
| 7th | -2 70 | Bill Sicora and Drew Ashton | - | |
| 7th | -2 70 | Josh Schulte and Greg Hart | - | |
| 11th | -1 71 | Eric Roberts and Derek Stockford | - | |
| 11th | -1 71 | Dale Massengill and Enoch Lowry | - | |
| 13th | E 72 | Brian Shevela and Andrew Hughes | - | |
| 13th | E 72 | Chris Leo and Steve Dombrowski | - | |
| 13th | E 72 | Ken Mango no partner (Cali / Odd Dog) | - | |
| 16th | +1 73 | Dan Goneiwoicha and Shaun Adkins | - | |
| 17th | +2 74 | Derek Evans and Lance Rausch | - | |
| 18th | +5 77 | Ryan Roche and Steve Tioran | - | |
|
Saturday, March 3, 2012 Addison Oaks County Park
Long tees, 18 holes |
|---|
| | Partners | Payout | |
|---|
| 1st | -8 46 | Ted Stobeling and Mike Walker | $65 | |
| 2nd | -6 48 | Aaron Nitz no partner (Cali / Odd Dog) | $30 | |
| 3rd | -5 49 | Brian Buchholz and Mike Henry | $15 | |
| 3rd | -5 49 | John Minicuci and Doug Watson | $15 | |
| 5th | -3 51 | Jeff Schropp and Andrew Hughes | - | |
| 5th | -3 51 | Steve Tioran and Darren Harper | - | |
| 7th | -2 52 | Joe Olson and Brian Shevela | - | |
| 7th | -2 52 | Eric Roberts and Damon Evans | - | |
| 9th | -1 53 | Jay Binienda and Louis Caponi | - | |
| 9th | -1 53 | Derek Bonner and Dan Bienkowski | - | |
| 9th | -1 53 | Jeff Bauman and Dale Massengill | - | |
| 12th | E 54 | Nate Buban and Chris Leo | - | |
| 12th | E 54 | Kris Bensette and Brett Uphaus | - | |
|
Saturday, February 25, 2012 Firefighters Park
Regular tees, 18 holes |
|---|
| | Partners | Payout | |
|---|
| 1st | -8 46 | Derek Evans and Doug Watson | $60 | |
| 2nd | -7 47 | Shaun Adkins and Jay Binienda | $30 | |
| 3rd | -6 48 | Dale Dotson and Lance Rausch | $10 | |
| 4th | -4 50 | Eric Roberts and Louis Caponi | - | |
| 4th | -4 50 | Lance Bayliss and Marc Tokie | - | |
| 4th | -4 50 | Brian Buchholz and Jon Londer | - | |
| 4th | -4 50 | Billy Montpas and John Minicuci | - | |
| 8th | -3 51 | Brian Shevela and Damon Evans | - | |
| 9th | -2 52 | Mike Walker and Bill Sicora | - | |
| 10th | +3 57 | Dan Bienkowski and Andrew Hughes | - | |
| 11th | +5 59 | Jason Sweeney no partner (Cali / Odd Dog) | - | |
|
Saturday, February 18, 2012 Stony Creek Metropark
Long tees, 24 holes |
|---|
| | Partners | Payout | |
|---|
| 1st | -12 60 | Darren Harper and Jay Binienda | $70 | |
| 2nd | -9 63 | Doug Watson and Lance Rausch | $40 | |
| 3rd | -7 65 | Greg Hart and Ryan Roche | $15 | |
| 3rd | -7 65 | Brian Shevela and Damon Evans | $15 | |
| 5th | -6 66 | Marc Tokie and Mike Walker | - | |
| 6th | -5 67 | Chris Leo and Steve Sevonty | - | |
| 7th | -4 68 | Jay Moyer and Brian Buchholz | - | |
| 8th | -2 70 | Ted Stobeling and Bill Sicora | - | |
| 8th | -2 70 | Josh Schulte and Matt Esbri | - | |
| 8th | -2 70 | Pete Zwolinski and John Minicuci | - | |
| 8th | -2 70 | Brandon Oleskie and Zak Fortuna | - | |
| 12th | -1 71 | Brian Frawley and Dan Bienkowski | - | |
| 13th | E 72 | Steve Tioran and Jeff Schropp | - | |
| 14th | +2 74 | Kurt Maty and Andrew Hughes | - | |
| 15th | +7 79 | Kris Bensette no partner (Cali / Odd Dog) | - | |
|
Saturday, February 11, 2012 Addison Oaks County Park
Long tees, 18 holes |
|---|
| | Partners | Payout | |
|---|
| 1st | -7 47 | Joe Olson and Mike Walker | $40 | |
| 1st | -7 47 | Jeff Schropp and Ryan Herzog | $40 | |
| 3rd | -6 48 | Bill Sicora and Ted Stobeling | $10 | |
| 4th | -3 51 | Joe Gabris and Kris Bensette | - | |
| 5th | -2 52 | Doug Watson and Brian Shevela | - | |
| 5th | -2 52 | Chris Leo and Dan Bienkowski | - | |
| 7th | -1 53 | Nate Buban and John Minicuci | - | |
| 7th | -1 53 | Jay Binienda and Andrew Hughes | - | |
| 9th | +2 56 | Steve Sevonty and Steve Tioran | - | |
|
Saturday, January 28, 2012 Firefighters Park
Regular tees, 18 holes |
|---|
| | Partners | Payout | |
|---|
| 1st | -7 47 | Josh Schulte and Louis Caponi | $60 | |
| 2nd | -6 48 | Jason Sweeney and Shaun Adkins | $40 | |
| 3rd | -5 49 | Nathan Kretz and Marc Tokie | $20 | |
| 4th | -4 50 | Zak Fortuna and John Minicuci | $10 | |
| 5th | -3 51 | Andrew Hughes and Aaron Nitz | - | |
| 5th | -3 51 | John Hamel and Steve Tioran | - | |
| 7th | -1 53 | Lance Rausch and Doug Watson | - | |
| 8th | E 54 | Ken Mango and Brad Rowe | - | |
| 9th | +1 55 | Brian Buchholz and Jay Binienda | - | |
| 9th | +1 55 | Jay Moyer and Bill Sicora | - | |
| 9th | +1 55 | Nate Buban and Steve Sevonty | - | |
| 12th | +2 56 | Damon Evans and Chris Leo | - | |
|
Saturday, January 21, 2012 Stony Creek Metropark
Short tees, 24 holes |
|---|
| | Partners | Payout | |
|---|
| 1st | -18 54 | Mike Walker no partner (Cali / Odd Dog) | $65 | |
| 2nd | -17 55 | Louis Caponi and Ryan Herzog | $30 | |
| 3rd | -16 56 | Lance Bayliss and Ted Stobeling | $15 | |
| 3rd | -16 56 | John Minicuci and Jeff Schropp | $15 | |
| 5th | -14 58 | Aaron Nitz and Bob Turner | - | |
| 6th | -12 60 | Shaun Adkins and Jay Binienda | - | |
| 6th | -12 60 | Zak Fortuna and Mike Kurvi | - | |
| 6th | -12 60 | Doug Watson and Nate Buban | - | |
| 9th | -11 61 | Dan Bienkowski and Chris Leo | - | |
| 10th | -10 62 | Jeff Bauman and Greg Hart | - | |
| 10th | -10 62 | Ken Mango and Joe Olson | - | |
| 12th | -9 63 | Andrew Hughes and Brian Shevela | - | |
| 13th | -7 65 | Jameson Gauthier and Bill Sicora | - | |
|
Saturday, January 14, 2012 Addison Oaks County Park
Long tees, 24 holes |
|---|
| | Partners | Payout | |
|---|
| 1st | -12 60 | George Sturm and Louis Caponi | $70 | |
| 2nd | -11 61 | Mike Walker and Joe Gabris | $30 | |
| 2nd | -11 61 | Zak Fortuna and Brian Shevela | $30 | |
| 4th | -9 63 | Mitch Sylvain and Joe Olson | $12.50 | |
| 4th | -9 63 | Ken Mango and Jameson Gauthier | $12.50 | |
| 6th | -7 65 | Josh Schulte and Kris Bensette | - | |
| 7th | -6 66 | Jeff Schropp and John Minicuci | - | |
| 7th | -6 66 | John Hamel and Nate Buban | - | |
| 7th | -6 66 | Ryan Herzog and Jay Binienda | - | |
| 10th | -5 67 | Bill Sicora and Dan Bienkowski | - | |
| 10th | -5 67 | Chris Leo and Lance Bayliss | - | |
| 12th | -4 68 | Dale Massengill and Darren Harper | - | |
| 13th | -3 69 | Andrew Hughes and Shaun Adkins | - | |
| 14th | -2 70 | Steve Tioran and Matt Kora | - | |
| 15th | E 72 | Eric Roberts and Drew Ashton | - | |
| 15th | E 72 | Doug Watson no partner (Cali / Odd Dog) | - | |
|
Saturday, January 7, 2012 Firefighters Park
Regular tees, 18 holes |
|---|
| | Partners | Payout | |
|---|
| 1st | -13 41 | Jay Binienda and Andy Bawol | $70 | |
| 2nd | -12 42 | Doug Watson and Darren Harper | $35 | |
| 2nd | -12 42 | Louis Caponi and Lance Bayliss | $35 | |
| 4th | -11 43 | George Sturm and Damon Evans | $15 | |
| 5th | -10 44 | Greg Hart and Brandon Ulewicz | $5 | |
| 5th | -10 44 | TJ Yelland and Kris Bensette | $5 | |
| 7th | -8 46 | Tom Jessop and Ken Mango | - | |
| 7th | -8 46 | Drew Bray and Mike Walker | - | |
| 7th | -8 46 | John Minicuci and Josh Schulte | - | |
| 7th | -8 46 | Nate Buban and Bill Sicora | - | |
| 11th | -7 47 | Brian Buchholz and Chris Leo | - | |
| 11th | -7 47 | John Hamel and Joe Olson | - | |
| 11th | -7 47 | Drew Ashton and Krystal Fromm | - | |
| 14th | -5 49 | Dan Bienkowski and Marc Tokie | - | |
| 15th | -4 50 | Andrew Hughes and Jason Sweeney | - | |
| 15th | -4 50 | Eric Roberts no partner (Cali / Odd Dog) | - | |
| 17th | -3 51 | Liz Deverman and Brian Hurley | - | |
|
Saturday, December 31, 2011 Fox Creek
Regular tees, 24 holes |
|---|
| | Partners | Payout | |
|---|
| 1st | -14 58 | Mike Rabin and Brian Muha | $70 | |
| 2nd | -13 59 | Mike Walker and Shawn Mascorro | $30 | |
| 3rd | -11 61 | John Hamel and Jeff Bauman | $20 | |
| 4th | -10 62 | John Minicuci and Shaun Adkins | - | |
| 5th | -9 63 | Jeff Schropp and Lance Bayliss | - | |
| 6th | -8 64 | Brian Digital Davidson and Louis Caponi | - | |
| 7th | -7 65 | Nate Buban and Brad Rowe | - | |
| 8th | -4 68 | Eric Roberts and Liz Deverman | - | |
| 8th | -4 68 | Josh Schulte and Brian Foxlee | - | |
| 10th | -3 69 | Bill Sicora and Brady Diller | - | |
| 11th | +1 73 | Marc Tokie and Jon T | - | |
| 12th | +3 75 | Enoch Lowry no partner (Cali / Odd Dog) | - | |
|
Saturday, December 17, 2011 River Bends
Long tees, 24 holes |
|---|
| | Partners | Payout | |
|---|
| 1st | -8 64 | Josh Schulte and Ken Mango | $60 | |
| 2nd | -5 67 | Shawn Mascorro and Lance Bayliss | $30 | |
| 3rd | -4 68 | Marc Tokie and John Minicuci | $10 | |
| 3rd | -4 68 | Drew Bray and Brian Buchholz | $10 | |
| 5th | -3 69 | Derek Michalak and Jeff Schropp | - | |
| 5th | -3 69 | Gary Hutchinson and Jay Binienda | - | |
| 5th | -3 69 | Nathan Kretz and Chris Leo | - | |
| 8th | +1 73 | Damon Evans and Brian Hurley | - | |
| 9th | +8 80 | Andrew Hughes and Lori Mullen | - | |
| 10th | | Doug Watson and Louis Caponi | - | |
| 10th | | Eric Roberts and Darren Harper | - | |
|
Saturday, December 10, 2011 Addison Oaks County Park
Long tees, 24 holes |
|---|
| | Partners | Payout | |
|---|
| 1st | -7 65 | Andy Bawol and Jeff Bauman | $60 | |
| 2nd | -6 66 | Ken Mango and Gary Hutchinson | $40 | |
| 3rd | -5 67 | Christian Sersha and Aaron Nitz | $20 | |
| 4th | -4 68 | Marc Tokie and Louis Caponi | $10 | |
| 5th | -3 69 | Mike Walker and Derek Stockford | - | |
| 5th | -3 69 | Doug Watson and Shaun Adkins | - | |
| 7th | -1 71 | George Sturm and Jon Londer | - | |
| 7th | -1 71 | Ted Stobeling and Nate Buban | - | |
| 7th | -1 71 | Eric Roberts and Chris Leo | - | |
| 7th | -1 71 | Bill Sicora and Chris Dulics | - | |
| 11th | E 72 | Derek Michalak no partner (Cali / Odd Dog) | - | |
| 11th | E 72 | Tony Lewis and Lance Bayliss | - | |
| 13th | +8 80 | Kenny DOOM and Krystal Fromm | - | |
|
Saturday, December 3, 2011 Starr-Jaycee Park
Gold course, 18 holes |
|---|
| | Partners | Payout | |
|---|
| 1st | -12 42 | Darren Harper and Doug Watson | $50 | |
| 2nd | -10 44 | Ken Mango and John Minicuci | $30 | |
| 3rd | -8 46 | Enoch Lowry and Shawn Mascorro | $10 | |
| 4th | -7 47 | Alex Mouton and Bob Turner | - | |
| 4th | -7 47 | Shaun Adkins and Bill Sicora | - | |
| 4th | -7 47 | Jay Binienda and Josh Schulte | - | |
| 7th | -6 48 | John Hamel and Derek Michalak | - | |
| 7th | -6 48 | Dan James and Jeff Schropp | - | |
| 7th | -6 48 | Lance Bayliss and Louis Caponi | - | |
|
Saturday, November 26, 2011 River Bends
Long tees, 24 holes |
|---|
| | Partners | Payout | |
|---|
| 1st | -11 61 | Aaron Nitz and Brad Frase | $50 | |
| 1st | -11 61 | Nathan Kretz and Zak Fortuna | $50 | |
| 3rd | -10 62 | Tim Bennis and Mike Walker | $20 | |
| 4th | -8 64 | Ken Mango and Jameson Gauthier | $10 | |
| 5th | -6 66 | Bill Sicora and Chris Leo | - | |
| 5th | -6 66 | Josh Schulte and Steve Dombrowski | - | |
| 7th | -5 67 | Greg Hart and Shane Wyatt | - | |
| 7th | -5 67 | Damon Evans and Jeff Bauman | - | |
| 9th | -3 69 | John Minicuci and Brandon Dub | - | |
| 9th | -3 69 | Jason Heller and Jeff Schropp | - | |
| 9th | -3 69 | Dan Hart and Gary Laura | - | |
| 12th | E 72 | Jay Binienda and Brandon Ulewicz | - | |
| 13th | +1 73 | Doug Watson and Eric Roberts | - | |
|
Saturday, November 19, 2011 Oakland University
Regular tees, 18 holes |
|---|
| | Partners | Payout | |
|---|
| 1st | -9 45 | Jeff Schropp and Jameson Gauthier | $50 | |
| 2nd | -7 47 | Josh Schulte and Bill Sicora | $20 | |
| 2nd | -7 47 | Jeff Bauman and Derek Michalak | $20 | |
| 4th | -6 48 | Aaron Nitz and Doug Watson | - | |
| 4th | -6 48 | Brad Frase and Eric Roberts | - | |
| 4th | -6 48 | Louis Caponi and John Hamel | - | |
| 7th | -3 51 | Jason Heller and John Minicuci | - | |
| 7th | -3 51 | Ken Mango and Mike Walker | - | |
| 9th | -2 52 | Dan Bienkowski and Bob Turner | - | |
|
Saturday, November 12, 2011 Addison Oaks County Park
Long tees, 24 holes |
|---|
| | Partners | Payout | |
|---|
| 1st | -17 55 | Dan Bienkowski and Ted Stobeling | $40 | |
| 1st | -17 55 | Bill Sicora and Joe Olson | $40 | |
| 3rd | -15 57 | Lance Bayliss and Nate Buban | $15 | |
| 3rd | -15 57 | Eric Roberts and Brian Buchholz | $15 | |
| 5th | -14 58 | Jason Heller and Ken Mango | - | |
| 5th | -14 58 | Brian Shevela no partner (Cali / Odd Dog) | - | |
| 7th | -13 59 | John Hamel and Shaun Adkins | - | |
| 7th | -13 59 | Mike Walker and Louis Caponi | - | |
| 7th | -13 59 | Damon Evans and Chris Leo | - | |
| 7th | -13 59 | John Minicuci no partner (Cali / Odd Dog) | - | |
| 7th | -13 59 | Darren Harper and Brett Uphaus | - | |
| 7th | -13 59 | Zak Fortuna and Doug Watson | - | |
|