Blazin Chains Disc Golf Championship Series (2012)
Singles league • January - April 2012 • Arizona
Overall Leaderboard
Leaderboard
Leaderboard updated 4/2/12
League rounds
| Sunday, April 1, 2012 Buffalo Ridge Park White Buffalo Classic, 36 holes | |||||
|---|---|---|---|---|---|
| Advanced played White Buffalo Classic, 36 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 103 | Damon Maldonado | $123 | 36 | |
| 2nd | -4 104 | Eli Hollist | $93 | 34 | |
| 3rd | -3 105 | Eric Oltman | $76 | 32 | |
| 4th | -1 107 | Samuel Coffey | $52 | 30 | |
| 4th | -1 107 | John Waugaman | $52 | 30 | |
| 4th | -1 107 | Nick Stefano x | $52 | 30 | |
| 7th | +2 110 | Billy Luckie | $30 | 24 | |
| 7th | +2 110 | Joel Dunst | $30 | 24 | |
| 7th | +2 110 | William Glassford | $30 | 24 | |
| 10th | +3 111 | Chris Cossette | - | 18 | |
| 11th | +6 114 | Jay Guteirrez | - | 16 | |
| 11th | +6 114 | Chris Lombardo | - | 16 | |
| 13th | +7 115 | Mustafa Bilenler | - | 12 | |
| 13th | +7 115 | Joe Alessi III | - | 12 | |
| 15th | +9 117 | Carl Yazzie | - | 8 | |
| 16th | +13 121 | Justin Bennett | - | 6 | |
| 16th | +13 121 | Jeff Harris | - | 6 | |
| 18th | DNF | Ian Yazzie | - | 2 | |
| Intermediate played White Buffalo Classic, 36 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 106 | Scott Ravert x | $105 | 34 | |
| 2nd | +4 112 | James Allin | $78 | 32 | |
| 3rd | +4 112 | Joel Wesseling | $63 | 32 | |
| 4th | +5 113 | Jason Kruger | $46 | 28 | |
| 4th | +5 113 | Patrick Goodman | $46 | 28 | |
| 6th | +6 114 | Bob Quinones | $30 | 24 | |
| 6th | +6 114 | Barton Applewhite | $30 | 24 | |
| 8th | +7 115 | Juan Alvarez | $22 | 20 | |
| 9th | +8 116 | Chris Wadopian | - | 18 | |
| 10th | +10 118 | Dallas Kahn | - | 16 | |
| 11th | +11 119 | Matt Goldring | - | 14 | |
| 12th | +14 122 | Tyler Miner | - | 12 | |
| 12th | +14 122 | Kimmy Jones | - | 12 | |
| 14th | +17 125 | David Ponwith | - | 8 | |
| 15th | +19 127 | Jason DeCorte | - | 6 | |
| 16th | +23 131 | Scott Pfaff | - | 4 | |
| 17th | +40 148 | Shane Crowl | - | 2 | |
| Recreational played White Buffalo Classic, 36 holes | |||||
| Player | Payout | Points | |||
| 1st | +13 121 | Camron Powers | $67 | 22 | |
| 2nd | +15 123 | William Roberts | $47 | 20 | |
| 3rd | +17 125 | Rich Stanford | $37 | 18 | |
| 4th | +19 127 | Andy Jordan | $28 | 16 | |
| 5th | +21 129 | Jason Foye | $22 | 14 | |
| 6th | +22 130 | Ron Kingsley | $17 | 12 | |
| 7th | +26 134 | Brandon Harper | - | 10 | |
| 8th | +30 138 | Spencer Paskett | - | 8 | |
| 9th | +36 144 | Chuck Russ | - | 6 | |
| 10th | +37 145 | Joe Alessi Jr | - | 4 | |
| 11th | +42 150 | Brandon Lukich | - | 2 | |
| Advanced Women played White Buffalo Classic, 36 holes | |||||
| Player | Payout | Points | |||
| 1st | +17 125 | Nicole Bradley | $20 | 2 | |
| Masters played White Buffalo Classic, 36 holes | |||||
| Player | Payout | Points | |||
| 1st | +3 111 | Jamie Leflang | $82 | 16 | |
| 2nd | +5 113 | Ryan Mapus | $52 | 14 | |
| 3rd | +6 114 | Mark Hall | $33 | 12 | |
| 3rd | +6 114 | Jeff Knudsen | $33 | 12 | |
| 5th | +10 118 | Tim Sytsema | - | 8 | |
| 5th | +10 118 | Chris Cobb | - | 8 | |
| 7th | +12 120 | Ernie Alabastor | - | 4 | |
| 8th | +24 132 | Jeff Reeves | - | 2 | |
| Saturday, January 14, 2012 Thunderbird-Paseo Thunderbird Amateur Open Tournament, 36 holes | |||||
| Advanced played Thunderbird Amateur Open Tournament, 36 holes | |||||
| Player | Payout | Points | |||
| 1st | -16 92 | Eli Hollist | $190 | 58 | |
| 2nd | -11 97 | Samuel Coffey | $153 | 56 | |
| 3rd | -9 99 | Mike Hanson | $123 | 54 | |
| 3rd | -9 99 | Damon Maldonado | $123 | 54 | |
| 5th | -8 100 | Tim Urban | $87 | 50 | |
| 5th | -8 100 | Joe Alessi III | $87 | 50 | |
| 5th | -8 100 | Chris Cossette | $87 | 50 | |
| 8th | -7 101 | Logan Turner | $64 | 44 | |
| 8th | -7 101 | Chris Lombardo | $64 | 44 | |
| 10th | -5 103 | Fernando Barela | $54 | 40 | |
| 11th | -4 104 | Mustafa Bilenler | $52 | 38 | |
| 12th | -3 105 | Bill Sass | $45 | 36 | |
| 12th | -3 105 | Ian Yazzie | $45 | 36 | |
| 12th | -3 105 | Billy Luckie | $45 | 36 | |
| 15th | -2 106 | Kevin Huver | $13 | 30 | |
| 15th | -2 106 | Rob Schales | $13 | 30 | |
| 15th | -2 106 | William Glassford | $13 | 30 | |
| 18th | E 108 | Nicholas Duran | - | 24 | |
| 19th | +1 109 | Justin Bennett | - | 22 | |
| 19th | +1 109 | Harry Brown III | - | 22 | |
| 21st | +3 111 | Hunter Carmichael | - | 18 | |
| 21st | +3 111 | Carl Yazzie | - | 18 | |
| 23rd | +4 112 | Bryant Begay | - | 14 | |
| 24th | +5 113 | Sonny Liston | - | 12 | |
| 24th | +5 113 | Michael Duncan | - | 12 | |
| 24th | +5 113 | Craig Zoebisch | - | 12 | |
| 27th | +6 114 | Joey Rosas | - | 6 | |
| 28th | +9 117 | Jacob Rozak | - | 4 | |
| 29th | +10 118 | Nolan Tsinigine | - | 2 | |
| Intermediate played Thunderbird Amateur Open Tournament, 36 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 103 | Matt Baltz | $163 | 58 | |
| 2nd | -4 104 | Caleb Hollett | $131 | 56 | |
| 3rd | -2 106 | Sean Gorenstein | $106 | 54 | |
| 3rd | -2 106 | Jason Kruger | $106 | 54 | |
| 5th | E 108 | Nick Stefano | $70 | 50 | |
| 5th | E 108 | RJ Hart | $70 | 50 | |
| 5th | E 108 | Anthony Barela | $70 | 50 | |
| 5th | E 108 | Jason DeCorte | $70 | 50 | |
| 9th | +2 110 | Scott Pfaff | $52 | 42 | |
| 10th | +3 111 | Bob Quinones | $42 | 40 | |
| 10th | +3 111 | Timothy Reimann | $42 | 40 | |
| 10th | +3 111 | David Chancey | $42 | 40 | |
| 10th | +3 111 | Joel Wesseling | $42 | 40 | |
| 10th | +3 111 | Barton Applewhite | $42 | 40 | |
| 15th | +4 112 | Jon Ransom | $17 | 30 | |
| 15th | +4 112 | James Wilson | $17 | 30 | |
| 17th | +7 115 | Allen Pinner | - | 26 | |
| 17th | +7 115 | Ehren Kautz | - | 26 | |
| 17th | +7 115 | Juan Alvarez | - | 26 | |
| 20th | +9 117 | Patrick Goodman | - | 20 | |
| 20th | +9 117 | Alex Crook | - | 20 | |
| 20th | +9 117 | Jeff Hushagan | - | 20 | |
| 20th | +9 117 | Cortney Weeks | - | 20 | |
| 24th | +10 118 | Pual Werzer | - | 12 | |
| 25th | +19 127 | Camron Powers | - | 10 | |
| 26th | +20 128 | Orlando Gonzalez | - | 8 | |
| 27th | +23 131 | Ric Schaff | - | 6 | |
| 28th | DNF | Timothy Flynn | - | 4 | |
| 28th | DNF | Keith Jackson | - | 4 | |
| Recreational played Thunderbird Amateur Open Tournament, 36 holes | |||||
| Player | Payout | Points | |||
| 1st | +9 117 | Justin Bartels | $120 | 28 | |
| 2nd | +11 119 | Tim Brooks | $87 | 26 | |
| 3rd | +12 120 | Joe Alessi Jr | $69 | 24 | |
| 4th | +13 121 | Matt Poirier | $55 | 22 | |
| 5th | +14 122 | William Roberts | $44 | 20 | |
| 6th | +15 123 | Jason Foye | $34 | 18 | |
| 7th | +17 125 | Rich Stanford | $13 | 16 | |
| 7th | +17 125 | Richard Campbell | $13 | 16 | |
| 9th | +18 126 | Scott Madsen | - | 12 | |
| 10th | +22 130 | Joshua Murray | - | 10 | |
| 11th | +23 131 | Adam Garcia | - | 8 | |
| 12th | +24 132 | Chris Frank | - | 6 | |
| 13th | +26 134 | Jason Teague | - | 4 | |
| 14th | +33 141 | Kenneth Hunt | - | 2 | |
| Advanced Women played Thunderbird Amateur Open Tournament, 36 holes | |||||
| Player | Payout | Points | |||
| 1st | +8 116 | Christine De La Torre | $58 | 6 | |
| 2nd | +20 128 | Trina Lettig | $34 | 4 | |
| 3rd | +44 152 | Deborah Shapiro | - | 2 | |
| Grand Masters played Thunderbird Amateur Open Tournament, 36 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 103 | Robert Hart | $90 | 14 | |
| 2nd | -3 105 | Jeff Knudsen | $57 | 12 | |
| 3rd | -2 106 | Patrick Barela | $41 | 10 | |
| 4th | +3 111 | Jeff Reeves | $30 | 8 | |
| 5th | +7 115 | Larry Jackson | - | 6 | |
| 5th | +7 115 | Rick Langley | - | 6 | |
| 7th | +15 123 | Bob Koepke | - | 2 | |
| Masters played Thunderbird Amateur Open Tournament, 36 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 103 | Scott Ravert | $89 | 12 | |
| 2nd | +7 115 | Stephen Schroeder | $33 | 10 | |
| 2nd | +7 115 | Manny Duran | $33 | 10 | |
| 2nd | +7 115 | Mark Hall | $33 | 10 | |
| 5th | +8 116 | Chris Cobb | - | 4 | |
| 6th | +13 121 | Ryan Mapus | - | 2 | |
| Jr played Thunderbird Amateur Open Tournament, 36 holes | |||||
| Player | Payout | Points | |||
| 1st | +40 148 | Sage Moore | $19 | 2 | |
| Rec Women played Thunderbird Amateur Open Tournament, 36 holes | |||||
| Player | Payout | Points | |||
| 1st | +67 175 | Kelly Brooks | $25 | 2 | |

