Black & White Bag Tag Again
Bag Tag league • August '12 - July '13 • ,
Overall Leaderboard
Leaderboard
| Tag | Player | Rounds |
|---|---|---|
| #1 | Kyle Jansen | 6 |
| #2 | Dirk Jansen | 6 |
| #3 | Mike Wolters | 3 |
| #4 | Tim Burton | 6 |
| #5 | Randy Gallagher | 7 |
| #6 | Jimmy J | 7 |
| #10 | PJ Jean | 2 |
Leaderboard updated 5/15/13
Match history
| Player | Score | Old tag | New tag | |
|---|---|---|---|---|
| 1st | Kyle Jansen | 140 | 2 | 1 |
| 2nd | Dirk Jansen | 147 | 1 | 2 |
| 3rd | Jimmy J | 151 | 10 | 6 |
| 4th | PJ Jean | 152 | 6 | 10 |
Tag updates Sunday, May 5 | ||||
| Player | Old tag | New tag | ||
| Mike Wolters | 3 | 3 | ||
| Tim Burton | 4 | 4 | ||
| Randy Gallagher | 5 | 5 | ||
| Player | Score | Old tag | New tag | |
| 1st | Dirk Jansen | 49 | 10 | 1 |
| 2nd | Kyle Jansen | 54 | 1 | 2 |
| 3rd | Mike Wolters | 56 | 3 | 3 |
| 4th | Tim Burton | 57 | 4 | 4 |
| 5th | Randy Gallagher | 58 | 2 | 5 |
| 6th | Jimmy J | 61 | 5 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Kyle Jansen | 52 | 3 | 1 |
| 2nd | Randy Gallagher | 59 | 4 | 2 |
| 3rd | Mike Wolters | 60 | 1 | 3 |
| 4th | Tim Burton | 62 | 2 | 4 |
| 5th | Jimmy J | 63 | 10 | 5 |
| 6th | Dirk Jansen | 66 | 5 | 10 |
Tag updates Saturday, February 16 | ||||
| Player | Old tag | New tag | ||
| Mike Wolters | 1 | 1 | ||
| Randy Gallagher | 4 | 4 | ||
| PJ Jean | 6 | 6 | ||
| Jimmy J | 10 | 10 | ||
| Player | Score | Old tag | New tag | |
| 1st | Mike Wolters | 55 | 10 | 1 |
| 2nd | Kyle Jansen | 57 | 1 | 3 |
| 3rd | Randy Gallagher | 60 | 3 | 4 |
| 3rd | Dirk Jansen | 60 | 5 | 5 |
| 5th | Jimmy J | 64 | 4 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Tim Burton | 91 | 2 | 2 |
| 2nd | Randy Gallagher | 100 | 3 | 3 |
| 3rd | Jimmy J | 111 | 4 | 4 |
Tag updates Saturday, November 24 | ||||
| Player | Old tag | New tag | ||
| Kyle Jansen | 1 | 1 | ||
| Randy Gallagher | 3 | 3 | ||
| Player | Score | Old tag | New tag | |
| 1st | Kyle Jansen | 60 | 1 | 1 |
| 2nd | Tim Burton | 66 | 2 | 2 |
| 3rd | Randy Gallagher | 67 | 3 | 3 |
| 4th | Jimmy J | 68 | 5 | 4 |
| 5th | Dirk Jansen | 75 | 4 | 5 |
| Player | Score | Old tag | New tag | |
| 1st | Tim Burton | 218 | 2 | 2 |
| 2nd | Randy Gallagher | 236 | 3 | 3 |
| Player | Score | Old tag | New tag | |
| 1st | Kyle Jansen | 51 | 1 | 1 |
| 2nd | Tim Burton | 54 | 2 | 2 |
| 3rd | Randy Gallagher | 59 | 3 | 3 |
| 4th | Dirk Jansen | 59 | 4 | 4 |
| 5th | Jimmy J | 67 | 5 | 5 |
| 6th | PJ Jean | 73 | 6 | 6 |






