Black & White Bag Tag
Bag Tag league • October '11 - July '12 • Kalamazoo, MI
Overall Leaderboard
Leaderboard
| Tag | Player | Rounds |
|---|---|---|
| #1 | Tim Burton | 14 |
| #2 | Kyle Jansen | 21 |
| #3 | Jimmy J | 6 |
| #4 | Randy Gallagher | 28 |
| #5 | Dirk Jansen | 10 |
| #6 | Mark Lash | 4 |
| #7 | Justin Goldsmith | 15 |
| #8 | Eric Manidok | 3 |
| #9 | Troy Pope | 8 |
| #10 | Kris Jansen | 8 |
Leaderboard updated 7/19/12
Match history
Tag updates Thursday, July 19 | ||||
|---|---|---|---|---|
| Player | Old tag | New tag | ||
| Tim Burton | 4 | 1 | ||
| Kyle Jansen | 1 | 2 | ||
| Jimmy J | 5 | 3 | ||
| Randy Gallagher | 2 | 4 | ||
| Dirk Jansen | 3 | 5 | ||
| Player | Score | Old tag | New tag | |
| 1st | Kyle Jansen | 51 | 1 | 1 |
| 2nd | Randy Gallagher | 51 | 3 | 2 |
| 3rd | Dirk Jansen | 55 | 2 | 3 |
| 4th | Tim Burton | 55 | 10 | 4 |
| 5th | Kris Jansen | 64 | 4 | 10 |
Tag updates Saturday, May 12 | ||||
| Player | Old tag | New tag | ||
| Kyle Jansen | 2 | 1 | ||
| Dirk Jansen | 3 | 2 | ||
| Randy Gallagher | 4 | 3 | ||
| Kris Jansen | 10 | 4 | ||
| Tim Burton | 1 | 10 | ||
| Player | Score | Old tag | New tag | |
| 1st | Tim Burton | 61 | 2 | 1 |
| 2nd | Kyle Jansen | 62 | 1 | 2 |
| 3rd | Randy Gallagher | 64 | 4 | 4 |
| 4th | Jimmy J | 70 | 5 | 5 |
| Player | Score | Old tag | New tag | |
| 1st | Kyle Jansen | 46 | 2 | 1 |
| 2nd | Tim Burton | 52 | 4 | 2 |
| 3rd | Dirk Jansen | 56 | 1 | 3 |
| 4th | Randy Gallagher | 57 | 3 | 4 |
| Player | Score | Old tag | New tag | |
| 1st | Kyle Jansen | 54 | 2 | 2 |
| 2nd | Randy Gallagher | 61 | 3 | 3 |
| 3rd | Tim Burton | 62 | 4 | 4 |
Tag updates Friday, March 23 | ||||
| Player | Old tag | New tag | ||
| Kyle Jansen | 2 | 2 | ||
| Randy Gallagher | 3 | 3 | ||
| Player | Score | Old tag | New tag | |
| 1st | Dirk Jansen | 57 | 10 | 1 |
| 2nd | Kyle Jansen | 58 | 5 | 2 |
| 3rd | Randy Gallagher | 60 | 1 | 3 |
| 4th | Tim Burton | 64 | 4 | 4 |
| 5th | Jimmy J | 64 | 7 | 5 |
| 6th | Justin Goldsmith | 67 | 2 | 7 |
| 7th | Kris Jansen | 68 | 3 | 10 |
Tag updates Saturday, March 10 | ||||
| Player | Old tag | New tag | ||
| Randy Gallagher | 10 | 1 | ||
| Kris Jansen | 5 | 3 | ||
| Kyle Jansen | 1 | 5 | ||
| Dirk Jansen | 3 | 10 | ||
| Player | Score | Old tag | New tag | |
| 1st | Kyle Jansen | 52 | 7 | 1 |
| 2nd | Dirk Jansen | 53 | 1 | 3 |
| 3rd | Tim Burton | 56 | 3 | 4 |
| 4th | Kris Jansen | 57 | 5 | 5 |
| 5th | Jimmy J | 60 | 4 | 7 |
| 6th | Randy Gallagher | 62 | 10 | 10 |
Tag updates Friday, February 3 | ||||
| Player | Old tag | New tag | ||
| Jimmy J | 10 | 4 | ||
| Randy Gallagher | 4 | 10 | ||
| Player | Score | Old tag | New tag | |
| 1st | Dirk Jansen | 52 | 7 | 1 |
| 2nd | Randy Gallagher | 54 | 4 | 4 |
| 3rd | Kyle Jansen | 54 | 1 | 7 |
| Player | Score | Old tag | New tag | |
| 1st | Kyle Jansen | 56 | 1 | 1 |
| 2nd | Tim Burton | 57 | 5 | 3 |
| 3rd | Randy Gallagher | 60 | 7 | 4 |
| 4th | Kris Jansen | 62 | 4 | 5 |
| 5th | Dirk Jansen | 64 | 3 | 7 |
Saturday, December 10 Kensington Metropark Main course Long tees, 18 holes First snow round of the year. Everyone had some sporatic shots that were great but with the cold weather everyone was a little off their game | ||||
| Player | Score | Old tag | New tag | |
| 1st | Kyle Jansen | 65 | 3 | 1 |
| 2nd | Dirk Jansen | 68 | 5 | 3 |
| 3rd | Kris Jansen | 71 | 4 | 4 |
| 4th | Tim Burton | 71 | 1 | 5 |
| 5th | Randy Gallagher | 74 | 7 | 7 |
| Player | Score | Old tag | New tag | |
| 1st | Kris Jansen | 56 | 5 | 4 |
| 2nd | Dirk Jansen | 58 | 4 | 5 |
Tag updates Friday, November 25 | ||||
| Player | Old tag | New tag | ||
| Justin Goldsmith | 3 | 2 | ||
| Kyle Jansen | 5 | 3 | ||
| Kris Jansen | 2 | 5 | ||
| Player | Score | Old tag | New tag | |
| 1st | Tim Burton | 64 | 5 | 1 |
| 2nd | Kyle Jansen | 67 | 1 | 5 |
| 3rd | Randy Gallagher | 68 | 7 | 7 |
Sunday, November 20 Robert Morris Regular tees, 18 holes Played Wolf started on 4 didn't pay to get in. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Kyle Jansen | 57 | 1 | 1 |
| 2nd | Tim Burton | 59 | 5 | 5 |
| 3rd | Randy Gallagher | 59 | 7 | 7 |
Saturday, November 19 Begg Park Regular tees, 18 holes WINDY day, first league day of season 2. Played match play | ||||
| Player | Score | Old tag | New tag | |
| 1st | Kyle Jansen | 54 | 5 | 1 |
| 2nd | Justin Goldsmith | 55 | 3 | 3 |
| 3rd | Tim Burton | 62 | 1 | 5 |
| 4th | Randy Gallagher | 66 | 7 | 7 |
Monday, November 7 Oshtemo Township Park Short tees, 18 holes Jimmy J missed by a stroke. Good match
Handicap at 15 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Randy Gallagher | 58 | 7 | 7 |
| 2nd | Jimmy J | 74 | 10 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Mark Lash | 48 | 7 | 6 |
| 2nd | Randy Gallagher | 51 | 6 | 7 |
| Player | Score | Old tag | New tag | |
| 1st | Kris Jansen | 51 | 5 | 2 |
| 2nd | Kyle Jansen | 52 | 2 | 5 |
| Player | Score | Old tag | New tag | |
| 1st | Justin Goldsmith | 57 | 3 | 3 |
| 2nd | Randy Gallagher | 59 | 6 | 6 |
Sunday, October 30 Deerfield Park Deerfield Short tees, 18 holes MIDGC event at Deerfield, with some great performances by B&W players | ||||
| Player | Score | Old tag | New tag | |
| 1st | Kyle Jansen | 47 | 2 | 2 |
| 2nd | Justin Goldsmith | 49 | 3 | 3 |
| 3rd | Dirk Jansen | 50 | 4 | 4 |
| 4th | Kris Jansen | 53 | 6 | 5 |
| 5th | Randy Gallagher | 55 | 5 | 6 |
Friday, October 28 Oshtemo Township Park Long tees, 18 holes Played longs everyone had a good time and shot decent. First round for me in the hail. Thanks for coming out and see you next round.
Handicap for jimmy 15 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Kyle Jansen | 64 | 5 | 2 |
| 2nd | Randy Gallagher | 67 | 7 | 5 |
| 3rd | Mark Lash | 69 | 2 | 7 |
| 4th | Eric Manidok | 69 | 8 | 8 |
| 5th | Jimmy J | 93 | 10 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Kyle Jansen | 51 | 7 | 5 |
| 2nd | Randy Gallagher | 51 | 5 | 7 |
Monday, October 24 Begg Park Regular tees, 18 holes What a great round! Started out ****ty but ended very close coming down to the last putt on the last hole. Very very windy and it showed. I had 4 OB strokes, Kyle had 3 OB strokes and Troy had 2 OB strokes. Awesome round though! | ||||
| Player | Score | Old tag | New tag | |
| 1st | Justin Goldsmith | 59 | 7 | 3 |
| 2nd | Kyle Jansen | 60 | 3 | 7 |
| 3rd | Troy Pope | 61 | 9 | 9 |
Monday, October 24 Oshtemo Township Park Short tees, 18 holes Previous round Randy and I shot the same but Randy won the Tag due to taking more skins.
Randy - 12Skins Justin - 6 Skins There I added additional strokes so you won the Tag. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Randy Gallagher | 57 | 5 | 5 |
| 2nd | Justin Goldsmith | 57 | 7 | 7 |
| 3rd | Jimmy J | 76 | 10 | 10 |
Tag updates Monday, October 24 | ||||
| Player | Old tag | New tag | ||
| Randy Gallagher | 7 | 5 | ||
| Justin Goldsmith | 5 | 7 | ||
Sunday, October 23 Robert Morris Regular tees, 18 holes Dad trying our the putter and vector after dying, not his usual self in the putting department but it was a beautiful day to play | ||||
| Player | Score | Old tag | New tag | |
| 1st | Kyle Jansen | 56 | 4 | 3 |
| 2nd | Dirk Jansen | 70 | 3 | 4 |
Sunday, October 23 Riverside Park Main course Long tees, 18 holes This score is a combined score for both Riverside North and Cascade Park. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Justin Goldsmith | 113 | 5 | 5 |
| 2nd | Randy Gallagher | 119 | 7 | 7 |
Saturday, October 22 Whitehall Township DGC Front Nine, 9 holes Doubles after Ace Race. Only played Front 9 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Justin Goldsmith | 51 | 5 | 5 |
| 2nd | Troy Pope | 57 | 9 | 9 |
| Player | Score | Old tag | New tag | |
| 1st | Tim Burton | 75 | 1 | 1 |
| 2nd | Randy Gallagher | 80 | 7 | 7 |
| Player | Score | Old tag | New tag | |
| 1st | Tim Burton | 88 | 7 | 1 |
| 2nd | Randy Gallagher | 98 | 1 | 7 |
Saturday, October 22 Whitehall Township DGC Regular tees, 18 holes We scored the Ace Race as Par 54 then minus how many points we had. So totals are I scored a 41 with 13 points and Troy scored a 52 with 2 points. I'm putting it in there as much lower than that because I don't want to set a course record because of the way we scored it. Tags remain the same though. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Justin Goldsmith | 52 | 5 | 5 |
| 2nd | Troy Pope | 54 | 9 | 9 |
Monday, October 17 Irving Park Regular tees, 24 holes It's was a good round with the three of us. RG took the crown back with a win at troys home course. The new holes look like they let a homeless person take a chainsaw through the woods. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Randy Gallagher | 73 | 9 | 1 |
| 2nd | Justin Goldsmith | 76 | 1 | 5 |
| 3rd | Troy Pope | 78 | 5 | 9 |
Sunday, October 16 Oshtemo Township Park Short tees, 18 holes Was a skins match Kyle: 11 Randy: 7 Randy tied it up 7-7 at 14 and Kyle got birdies on 16 and 18 for the win | ||||
| Player | Score | Old tag | New tag | |
| 1st | Kyle Jansen | 53 | 4 | 4 |
| 2nd | Randy Gallagher | 59 | 9 | 9 |
| Player | Score | Old tag | New tag | |
| 1st | Justin Goldsmith | 54 | 4 | 1 |
| 2nd | Mark Lash | 55 | 1 | 2 |
| 3rd | Kyle Jansen | 57 | 2 | 4 |
| 4th | Troy Pope | 63 | 5 | 5 |
| 5th | Eric Manidok | 64 | 9 | 8 |
| 6th | Randy Gallagher | 68 | 8 | 9 |
| Player | Score | Old tag | New tag | |
| 1st | Mark Lash | 58 | 8 | 1 |
| 2nd | Justin Goldsmith | 62 | 1 | 4 |
| 3rd | Troy Pope | 68 | 5 | 5 |
| 4th | Randy Gallagher | 69 | 4 | 8 |
| 5th | Eric Manidok | 70 | 9 | 9 |
| Player | Score | Old tag | New tag | |
| 1st | Justin Goldsmith | 74 | 4 | 1 |
| 2nd | Kyle Jansen | 77 | 2 | 2 |
| 3rd | Randy Gallagher | 80 | 1 | 4 |
| 4th | Tim Burton | 83 | 7 | 7 |
Monday, October 3 Hammond Hill Regular tees to alt. pins, 18 holes This score is a combo of Hammond Hill and JayCee Park. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Randy Gallagher | 113 | 1 | 1 |
| 2nd | Justin Goldsmith | 119 | 4 | 4 |
| 3rd | Troy Pope | 121 | 5 | 5 |
Sunday, October 2 Cass Benton Hills Short tees, 18 holes PDGA B Tier Novice(AM4) Michigan Fall Fling. Scores posted on PDGA website. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Justin Goldsmith | 131 | 5 | 4 |
| 2nd | Troy Pope | 133 | 4 | 5 |





















