Big Rapids Summer Disc Golf League
Singles league • June - August 2010 • Big Rapids, MI
Overall Leaderboard
League rounds
| Tuesday, August 31, 2010 Northend Riverside Park Regular tees, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | ||||
| 1st | -1 58 | Josh Pickard | $106 | ||
| 2nd | E 59 | Kris Kares | $162 | ||
| 3rd | +2 61 | Gary Vanalstine | $188 | ||
| 4th | +4 63 | Philip Otis | $160 | ||
| 5th | +13 72 | Foster Neill | $165 | ||
| 6th | +15 74 | James Hurst | $111 | ||
| 7th | +15 74 | Tim Henegar | $99 | ||
| Tuesday, August 24, 2010 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -4 55 | Jeremy Kellogg | $174 | ||
| 2nd | -1 58 | Gary Vanalstine | $176 | ||
| 3rd | E 59 | Leonard Johnson | $133 | ||
| 4th | +2 61 | James Murphy | $74 | ||
| 5th | +3 62 | Philip Otis | $148 | ||
| 6th | +5 64 | Kris Kares | $145 | ||
| 7th | +5 64 | Josh Pickard | $91 | ||
| 8th | +5 64 | Martin Krausz | $11 | ||
| 9th | +7 66 | Tim Nielsen | $11 | ||
| 10th | +9 68 | Foster Neill | $160 | ||
| 11th | +16 75 | James Hurst | $102 | ||
| Tuesday, August 17, 2010 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | E 59 | Jeremy Kellogg | $147 | ||
| 2nd | +3 62 | Gary Vanalstine | $156 | ||
| 3rd | +6 65 | Bill Curtice | $88 | ||
| 4th | +6 65 | Josh Pickard | $82 | ||
| 5th | +7 66 | Kris Kares | $125 | ||
| 6th | +8 67 | Philip Otis | $123 | ||
| 7th | +10 69 | Kevin Thomma | $52 | ||
| 8th | +12 71 | Foster Neill | $155 | ||
| 9th | +14 73 | Bill Leasure | $38 | ||
| 10th | +16 75 | James Hurst | $85 | ||
| Tuesday, August 10, 2010 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -2 57 | Foster Neill | $150 | ||
| 2nd | -1 58 | James Murphy | $61 | ||
| 3rd | E 59 | Leonard Johnson | $122 | ||
| 4th | +1 60 | Alex Best | $35 | ||
| 5th | +2 61 | Josh Pickard | $75 | ||
| 6th | +6 65 | Gary Vanalstine | $133 | ||
| 7th | +8 67 | Philip Otis | $106 | ||
| 8th | +8 67 | Bill Curtice | $77 | ||
| 9th | +9 68 | Jeremy Kellogg | $126 | ||
| 10th | +9 68 | Bill Leasure | $27 | ||
| 11th | +10 69 | Kris Kares | $108 | ||
| 12th | +12 71 | Kevin Thomma | $45 | ||
| 13th | +18 77 | James Hurst | $68 | ||
| Tuesday, August 3, 2010 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -4 55 | Leonard Johnson | $112 | ||
| 2nd | +3 62 | Jeremy Kellogg | $121 | ||
| 3rd | +5 64 | James Murphy | $44 | ||
| 4th | +5 64 | Kevin Thomma | $40 | ||
| 5th | +6 65 | Gary Vanalstine | $120 | ||
| 6th | +6 65 | Ben Cregar | $56 | ||
| 7th | +7 66 | Bill Curtice | $70 | ||
| 8th | +8 67 | Justin McNab | $62 | ||
| 9th | +9 68 | Foster Neill | $129 | ||
| 10th | +9 68 | Kris Kares | $101 | ||
| 11th | +9 68 | Alex Best | $16 | ||
| 12th | +12 71 | Josh Pickard | $60 | ||
| 13th | +14 73 | Philip Otis | $91 | ||
| 14th | +15 74 | Tim Henegar | $92 | ||
| 15th | +15 74 | James Hurst | $58 | ||
| 16th | +18 77 | Bill Leasure | $8 | ||
| 17th | +20 79 | Adam Reichow | $8 | ||
| Tuesday, July 27, 2010 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -3 56 | James Murphy | $88 | ||
| 2nd | +2 61 | Gary Vanalstine | $99 | ||
| 3rd | +2 61 | Leonard Johnson | $85 | ||
| 4th | +4 63 | Jeremy Kellogg | $109 | ||
| 5th | +4 63 | Bill Curtice | $51 | ||
| 6th | +8 67 | Philip Otis | $84 | ||
| 7th | +9 68 | Kris Kares | $95 | ||
| 8th | +9 68 | Josh Pickard | $55 | ||
| 9th | +12 71 | Foster Neill | $118 | ||
| 10th | +20 79 | James Hurst | $36 | ||
| Tuesday, July 20, 2010 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -3 56 | Josh Pickard | $50 | ||
| 2nd | -2 57 | Jeremy Kellogg | $100 | ||
| 3rd | +3 62 | Leonard Johnson | $74 | ||
| 4th | +3 62 | Bill Curtice | $36 | ||
| 5th | +4 63 | Foster Neill | $111 | ||
| 6th | +4 63 | Kris Kares | $85 | ||
| 7th | +6 65 | Gary Vanalstine | $80 | ||
| 8th | +7 66 | Corey DeRuiter | $47 | ||
| 9th | +8 67 | Philip Otis | $67 | ||
| 10th | +9 68 | James Murphy | $64 | ||
| 11th | +17 76 | Tim Henegar | $73 | ||
| 12th | +21 80 | James Hurst | $23 | ||
| Tuesday, July 13, 2010 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -2 57 | Leonard Johnson | $79 | ||
| 2nd | -2 57 | James Murphy | $59 | ||
| 3rd | +3 62 | Philip Otis | $78 | ||
| 4th | +3 62 | Gary Vanalstine | $63 | ||
| 5th | +3 62 | Corey DeRuiter | $56 | ||
| 6th | +4 63 | Kevin Thomma | $37 | ||
| 7th | +5 64 | Foster Neill | $87 | ||
| 8th | +5 64 | Ben Cregar | $54 | ||
| 9th | +5 64 | Josh Pickard | $26 | ||
| 10th | +6 65 | Jeremy Kellogg | $81 | ||
| 11th | +8 67 | Kris Kares | $71 | ||
| 12th | +9 68 | Bill Curtice | $40 | ||
| 13th | +13 72 | Justin McNab | $42 | ||
| 14th | +16 75 | James Hurst | $31 | ||
| Tuesday, July 6, 2010 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 5th | -2 57 | Ben Cregar | $49 | ||
| 6th | -2 57 | James Murphy | $35 | ||
| 7th | E 59 | Jeremy Kellogg | $73 | ||
| 8th | E 59 | Leonard Johnson | $69 | ||
| 9th | +5 64 | Adam Trites | $14 | ||
| 10th | +6 65 | Philip Otis | $55 | ||
| 11th | +8 67 | Bill Curtice | $32 | ||
| 12th | +8 67 | Corey DeRuiter | $31 | ||
| 13th | +10 69 | Foster Neill | $70 | ||
| 14th | +10 69 | Kris Kares | $61 | ||
| 15th | +11 70 | Justin McNab | $35 | ||
| 16th | +12 71 | Kevin Thomma | $16 | ||
| 17th | +16 75 | Gary Vanalstine | $47 | ||
| 18th | +18 77 | Martin Ball | $59 | ||
| Tuesday, June 29, 2010 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 3rd | -3 56 | Leonard Johnson | $57 | ||
| 4th | E 59 | Jeremy Kellogg | $73 | ||
| 5th | +3 62 | Martin Ball | $54 | ||
| 6th | +3 62 | Ben Cregar | $28 | ||
| 7th | +3 62 | Josh Pickard | $15 | ||
| 8th | +6 65 | Gary Vanalstine | $40 | ||
| 9th | +6 65 | James Murphy | $9 | ||
| 10th | +8 67 | Foster Neill | $58 | ||
| 11th | +8 67 | Kris Kares | $45 | ||
| 12th | +8 67 | Bill Curtice | $32 | ||
| 13th | +8 67 | Adam Trites | $5 | ||
| 14th | +12 71 | Philip Otis | $32 | ||
| 15th | +12 71 | Justin McNab | $16 | ||
| 16th | +14 73 | Tim Henegar | $64 | ||
| 17th | +19 78 | James Hurst | $16 | ||
| Tuesday, June 22, 2010 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 2nd | -4 55 | Leonard Johnson | $34 | ||
| 3rd | E 59 | Jeremy Kellogg | $46 | ||
| 4th | E 59 | Tyler Sparks | $9 | ||
| 5th | E 59 | Josh Pickard | $7 | ||
| 6th | +5 64 | James Murphy | $9 | ||
| 7th | +8 67 | Foster Neill | $39 | ||
| 8th | +8 67 | Martin Ball | $23 | ||
| 9th | +8 67 | Gary Vanalstine | $17 | ||
| 10th | +10 69 | Bill Curtice | $24 | ||
| 11th | +10 69 | Kris Kares | $22 | ||
| 12th | +10 69 | Adam Trites | $5 | ||
| 13th | +12 71 | Philip Otis | $16 | ||
| 14th | +15 74 | Tim Henegar | $41 | ||
| Tuesday, June 15, 2010 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | E 59 | Jeremy Kellogg | $19 | ||
| 2nd | +1 60 | Ben Cregar | $15 | ||
| 3rd | +2 61 | Bill Curtice | $17 | ||
| 4th | +5 64 | Foster Neill | $21 | ||
| 5th | +7 66 | Leonard Johnson | $5 | ||
| 6th | +9 68 | Gary Vanalstine | $8 | ||
| 7th | +10 69 | Kris Kares | $13 | ||
| 8th | +11 70 | Tim Henegar | $23 | ||
| 9th | +13 72 | Philip Otis | $7 | ||
| 10th | +15 74 | Martin Ball | $5 | ||
| 10th | +15 74 | Corey DeRuiter | $5 | ||
| Tuesday, June 8, 2010 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -2 57 | Leonard Johnson | - | ||
| 2nd | +2 61 | Adam Trites | - | ||
| 3rd | +3 62 | Jeremy Kellogg | - | ||
| 4th | +4 63 | Bill Curtice | - | ||
| 5th | +9 68 | Gary Vanalstine | - | ||
| 6th | +11 70 | Kris Kares | - | ||
| Tuesday, June 1, 2010 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | ||||
| 1st | -1 58 | Leonard Johnson | - | ||
| 2nd | +5 64 | Jeremy Kellogg | - | ||
| 3rd | +8 67 | Bill Curtice | - | ||
| 4th | +10 69 | Gary Vanalstine | - | ||
| 5th | +11 70 | Kris Kares | - | ||
| 5th | +11 70 | Philip Otis | - | ||
| 7th | +15 74 | Foster Neill | - | ||
| 8th | +23 82 | Tim Henegar | - | ||
