Big Rapids Fall League
Singles league • September - October 2009 • Big Rapids, MI
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Matt Vandermeulen | 190 |
| 2 | Gary VanAlstine | 165 |
| 3 | Corey Deruiter | 148 |
| 4 | Logan Sanders | 147 |
| 5 | Tim Henegar | 140 |
| 6 | Travis Kinkle | 129 |
| 7 | Daryl Johnson | 126 |
| 8 | Josh Pickard | 120 |
| 9 | Brad Way | 109 |
| 10 | James Hurst | 106 |
| 11 | Harris Neill | 104 |
| 12 | Kris Kares | 97 |
| 12 | Jason Wieczorek | 97 |
| 12 | Tim O'Hara | 97 |
| 15 | Leonard Johnson | 95 |
| 16 | Justin Maluchnik | 92 |
| 17 | Liz Feister | 70 |
| 18 | Brennan Billow | 69 |
| 19 | Christopher Stromski | 66 |
| 20 | Foster Neill | 62 |
| 21 | James Murphy | 31 |
| 22 | Alex Franko | 7 |
| 23 | John Tomkins | - |
| 23 | Mike Politz | - |
| 23 | Tim Nielsen | - |
| 23 | John Loose | - |
Leaderboard updated 10/31/09
League rounds
| Tuesday, October 27, 2009 Northend Riverside Park Regular tees, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -2 57 | Brennan Billow | $13 | 20 | |
| 2nd | -1 58 | Gary VanAlstine | $31 | 30 | |
| 3rd | -1 58 | Leonard Johnson | $18 | 6 | |
| 4th | E 59 | Matt Vandermeulen | $36 | 30 | |
| 5th | E 59 | Brad Way | $21 | 20 | |
| 6th | E 59 | Logan Sanders | $28 | 13 | |
| 7th | +2 61 | Daryl Johnson | $24 | 13 | |
| 8th | +5 64 | Kris Kares | $18 | 6 | |
| 9th | +6 65 | Josh Pickard | $23 | 20 | |
| 10th | +6 65 | Justin Maluchnik | $17 | 5 | |
| 11th | +7 66 | Travis Kinkle | $37 | 26 | |
| 12th | +7 66 | Corey Deruiter | $28 | 9 | |
| 13th | +8 67 | James Murphy | - | 5 | |
| 14th | +13 72 | Tim O'Hara | $18 | 26 | |
| 15th | +23 82 | Tim Henegar | - | 20 | |
| 16th | +23 82 | James Hurst | - | 13 | |
| Tuesday, October 20, 2009 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 56 | Logan Sanders | $15 | 35 | |
| 2nd | -1 58 | Leonard Johnson | - | 14 | |
| 3rd | +1 60 | Brad Way | - | 27 | |
| 4th | +1 60 | Brennan Billow | - | 14 | |
| 5th | +2 61 | Josh Pickard | - | 37 | |
| 6th | +2 61 | Matt Vandermeulen | - | 31 | |
| 7th | +2 61 | Daryl Johnson | - | 29 | |
| 8th | +4 63 | Gary VanAlstine | - | 14 | |
| 9th | +7 66 | Travis Kinkle | - | 31 | |
| 10th | +7 66 | Justin Maluchnik | - | 9 | |
| 11th | +8 67 | Corey Deruiter | - | 17 | |
| 12th | +8 67 | Kris Kares | - | 6 | |
| 12th | +8 67 | James Murphy | - | 6 | |
| 14th | +16 75 | Tim O'Hara | - | 17 | |
| 15th | +21 80 | Tim Henegar | - | 39 | |
| 16th | +21 80 | Liz Feister | - | 17 | |
| 17th | +24 83 | James Hurst | - | 17 | |
| 18th | +50 109 | Harris Neill | - | 14 | |
| Tuesday, October 13, 2009 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 57 | Leonard Johnson | - | 27 | |
| 2nd | E 59 | Jason Wieczorek | - | 24 | |
| 3rd | +1 60 | Logan Sanders | - | 30 | |
| 4th | +2 61 | Gary VanAlstine | - | 30 | |
| 5th | +3 62 | Matt Vandermeulen | $15 | 34 | |
| 6th | +6 65 | Justin Maluchnik | - | 19 | |
| 6th | +6 65 | Kris Kares | - | 19 | |
| 8th | +7 66 | Daryl Johnson | - | 15 | |
| 9th | +7 66 | Brad Way | - | 7 | |
| 10th | +11 70 | Josh Pickard | - | 19 | |
| 11th | +11 70 | James Murphy | - | 5 | |
| 12th | +12 71 | Corey Deruiter | - | 6 | |
| 13th | +13 72 | Travis Kinkle | - | 15 | |
| 14th | +18 77 | Foster Neill | - | 6 | |
| 15th | +19 78 | James Hurst | - | 37 | |
| 16th | +21 80 | Tim O'Hara | - | 6 | |
| 17th | +22 81 | Liz Feister | - | 24 | |
| 18th | +47 106 | Harris Neill | - | 34 | |
| Tuesday, October 6, 2009 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +2 61 | Gary VanAlstine | - | 35 | |
| 2nd | +2 61 | Justin Maluchnik | - | 32 | |
| 3rd | +2 61 | Brad Way | - | 22 | |
| 4th | +4 63 | Daryl Johnson | - | 28 | |
| 5th | +4 63 | Brennan Billow | - | 11 | |
| 6th | +5 64 | Corey Deruiter | - | 37 | |
| 7th | +5 64 | Matt Vandermeulen | - | 32 | |
| 8th | +6 65 | Kris Kares | - | 22 | |
| 9th | +6 65 | Logan Sanders | - | 16 | |
| 10th | +8 67 | Christopher Stromski | - | 16 | |
| 11th | +9 68 | Leonard Johnson | - | 5 | |
| 12th | +10 69 | Josh Pickard | - | 22 | |
| 13th | +11 70 | Travis Kinkle | - | 22 | |
| 14th | +13 72 | Foster Neill | - | 28 | |
| 15th | +19 78 | Tim O'Hara | - | 13 | |
| 16th | +19 78 | Alex Franko | - | 7 | |
| 17th | +57 116 | Harris Neill | - | 9 | |
| Tuesday, September 29, 2009 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 56 | Leonard Johnson | - | 34 | |
| 2nd | E 59 | Jason Wieczorek | - | 34 | |
| 3rd | E 59 | Brennan Billow | - | 24 | |
| 4th | +2 61 | Alex Franko | - | - | |
| 5th | +5 64 | Gary VanAlstine | - | 34 | |
| 5th | +5 64 | Christopher Stromski | - | 34 | |
| 7th | +5 64 | Daryl Johnson | - | 25 | |
| 8th | +5 64 | Logan Sanders | - | 24 | |
| 9th | +7 66 | Matt Vandermeulen | - | 34 | |
| 10th | +7 66 | Brad Way | - | 11 | |
| 11th | +8 67 | Corey Deruiter | $15 | 43 | |
| 12th | +9 68 | James Murphy | - | 15 | |
| 13th | +10 69 | Kris Kares | - | 15 | |
| 14th | +11 70 | Justin Maluchnik | - | 11 | |
| 15th | +13 72 | Travis Kinkle | - | 19 | |
| 16th | +15 74 | Josh Pickard | - | 11 | |
| 17th | +16 75 | Foster Neill | - | 21 | |
| 18th | +22 81 | Tim Henegar | - | 45 | |
| 19th | +24 83 | James Hurst | - | 34 | |
| 20th | +24 83 | Tim O'Hara | - | 6 | |
| 21st | +59 118 | Harris Neill | - | 6 | |
| Tuesday, September 22, 2009 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 56 | Jason Wieczorek | - | 39 | |
| 2nd | +1 60 | Brad Way | - | 22 | |
| 3rd | +2 61 | Leonard Johnson | - | 9 | |
| 4th | +3 62 | Logan Sanders | - | 29 | |
| 5th | +4 63 | Kris Kares | - | 29 | |
| 6th | +6 65 | Gary VanAlstine | - | 22 | |
| 7th | +6 65 | Justin Maluchnik | - | 16 | |
| 7th | +6 65 | Daryl Johnson | - | 16 | |
| 9th | +7 66 | Christopher Stromski | - | 16 | |
| 10th | +8 67 | Corey Deruiter | - | 36 | |
| 11th | +8 67 | Matt Vandermeulen | $14 | 29 | |
| 12th | +10 69 | Josh Pickard | - | 11 | |
| 13th | +11 70 | Travis Kinkle | - | 16 | |
| 14th | +13 72 | Tim O'Hara | - | 29 | |
| 15th | +18 77 | Foster Neill | - | 7 | |
| 16th | +22 81 | Liz Feister | - | 29 | |
| 17th | +27 86 | Tim Henegar | - | 36 | |
| 18th | +32 91 | James Hurst | - | 5 | |
| 19th | +37 96 | Harris Neill | - | 41 | |
| Tuesday, September 15, 2009 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 55 | Leonard Johnson | - | - | |
| 2nd | E 59 | Jason Wieczorek | - | - | |
| 3rd | +2 61 | James Murphy | - | - | |
| 4th | +4 63 | Brad Way | - | - | |
| 4th | +4 63 | Kris Kares | - | - | |
| 6th | +5 64 | Logan Sanders | - | - | |
| 7th | +6 65 | Tim Nielsen | - | - | |
| 8th | +7 66 | Christopher Stromski | - | - | |
| 9th | +9 68 | Gary VanAlstine | - | - | |
| 9th | +9 68 | Josh Pickard | - | - | |
| 11th | +10 69 | Matt Vandermeulen | - | - | |
| 11th | +10 69 | John Tomkins | - | - | |
| 13th | +14 73 | Tim O'Hara | - | - | |
| 13th | +14 73 | Foster Neill | - | - | |
| 15th | +15 74 | Corey Deruiter | - | - | |
| 16th | +25 84 | Liz Feister | - | - | |
| 17th | +26 85 | James Hurst | - | - | |
| 18th | +36 95 | Tim Henegar | - | - | |
| 19th | +62 121 | Harris Neill | - | - | |
| Tuesday, September 8, 2009 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 58 | Leonard Johnson | - | - | |
| 2nd | E 59 | Brad Way | - | - | |
| 3rd | +3 62 | John Loose | - | - | |
| 4th | +6 65 | Jason Wieczorek | - | - | |
| 5th | +8 67 | James Murphy | - | - | |
| 5th | +8 67 | Mike Politz | - | - | |
| 7th | +10 69 | Kris Kares | - | - | |
| 7th | +10 69 | John Tomkins | - | - | |
| 7th | +10 69 | Matt Vandermeulen | - | - | |
| 10th | +11 70 | Foster Neill | - | - | |
| 11th | +13 72 | Tim Nielsen | - | - | |
| 12th | +18 77 | Tim O'Hara | - | - | |
| 13th | +23 82 | Liz Feister | - | - | |
| 14th | +54 113 | Harris Neill | - | - | |
