Big Rapids Disc Golf Fall League
Singles league • September - October 2010 • Big Rapids, MI
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Dwight Desotelle | 148 |
| 2 | Gary VanAlstine | 145 |
| 3 | James Hurst | 123 |
| 4 | Mo Poteau | 117 |
| 5 | Timmy Gibson | 111 |
| 6 | Kris Kares | 97 |
| 7 | Foster Neill | 93 |
| 7 | Josh Pickard | 93 |
| 9 | Bill Leasure | 92 |
| 10 | Bo Buss | 84 |
| 11 | Greg Marcusse | 82 |
| 12 | Tim Nielsen | 66 |
| 13 | James Murphy | 55 |
| 14 | Leonard Johnson | 52 |
| 15 | Brandon Budde | 50 |
| 16 | Brennan Billow | 39 |
| 17 | Kevin Thomma | 31 |
| 18 | Daryl Johnson | 20 |
Leaderboard updated 11/1/10
League rounds
| Tuesday, October 26, 2010 Northend Riverside Park Regular tees, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | +2 61 | Gary VanAlstine | - | 15 | |
| 2nd | +2 61 | Bo Buss | - | 13 | |
| 3rd | +5 64 | Josh Pickard | - | 11 | |
| 4th | +5 64 | Timmy Gibson | - | 9 | |
| 5th | +8 67 | James Hurst | - | 19 | |
| 6th | +8 67 | Mo Poteau | - | 17 | |
| 7th | +10 69 | Bill Leasure | - | 7 | |
| 8th | +12 71 | Foster Neill | - | 5 | |
| Tuesday, October 19, 2010 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 56 | Leonard Johnson | - | 19 | |
| 2nd | -2 57 | Brennan Billow | - | 16 | |
| 3rd | +1 60 | Timmy Gibson | - | 21 | |
| 4th | +3 62 | Gary VanAlstine | - | 16 | |
| 5th | +5 64 | Dwight Desotelle | - | 19 | |
| 6th | +5 64 | Josh Pickard | - | 13 | |
| 7th | +7 66 | Bo Buss | - | 5 | |
| 8th | +9 68 | Bill Leasure | - | 11 | |
| 9th | +9 68 | Foster Neill | - | 7 | |
| 10th | +10 69 | Greg Marcusse | - | 9 | |
| 11th | +11 70 | Mo Poteau | - | 23 | |
| 12th | +12 71 | James Hurst | - | 27 | |
| Tuesday, October 12, 2010 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 56 | Bo Buss | - | 21 | |
| 2nd | E 59 | Greg Marcusse | - | 25 | |
| 3rd | E 59 | Gary VanAlstine | - | 15 | |
| 4th | +1 60 | Dwight Desotelle | - | 23 | |
| 5th | +2 61 | Kris Kares | - | 18 | |
| 6th | +3 62 | James Murphy | - | 5 | |
| 7th | +4 63 | Foster Neill | - | 13 | |
| 8th | +4 63 | Josh Pickard | - | 9 | |
| 9th | +7 66 | Bill Leasure | - | 11 | |
| 10th | +7 66 | Tim Nielsen | - | 5 | |
| 11th | +9 68 | Timmy Gibson | - | 5 | |
| 12th | +11 70 | Mo Poteau | - | 18 | |
| 13th | +21 80 | James Hurst | - | 7 | |
| Tuesday, October 5, 2010 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 57 | Greg Marcusse | - | 29 | |
| 2nd | -2 57 | Kris Kares | - | 25 | |
| 3rd | +2 61 | Timmy Gibson | - | 18 | |
| 4th | +2 61 | Brennan Billow | - | 7 | |
| 5th | +2 61 | Tim Nielsen | - | 5 | |
| 6th | +3 62 | Dwight Desotelle | - | 25 | |
| 7th | +3 62 | Gary VanAlstine | - | 18 | |
| 8th | +3 62 | James Murphy | - | 5 | |
| 9th | +7 66 | Foster Neill | - | 13 | |
| 10th | +9 68 | Bill Leasure | - | 15 | |
| 11th | +10 69 | Brandon Budde | - | 11 | |
| 12th | +10 69 | Josh Pickard | - | 9 | |
| 13th | +10 69 | Bo Buss | - | 5 | |
| 14th | +12 71 | Mo Poteau | - | 21 | |
| 15th | +14 73 | James Hurst | - | 21 | |
| Tuesday, September 28, 2010 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 56 | Brennan Billow | - | 16 | |
| 2nd | E 59 | Timmy Gibson | - | 37 | |
| 3rd | +1 60 | Bo Buss | - | 19 | |
| 4th | +2 61 | Gary VanAlstine | - | 33 | |
| 5th | +2 61 | Josh Pickard | - | 31 | |
| 6th | +4 63 | James Murphy | - | 25 | |
| 7th | +5 64 | Brandon Budde | - | 25 | |
| 8th | +6 65 | Dwight Desotelle | - | 33 | |
| 9th | +6 65 | Foster Neill | - | 21 | |
| 10th | +9 68 | Tim Nielsen | - | 15 | |
| 11th | +10 69 | Kris Kares | - | 16 | |
| 12th | +10 69 | Kevin Thomma | - | 11 | |
| 13th | +12 71 | Bill Leasure | - | 8 | |
| 14th | +15 74 | James Hurst | - | 33 | |
| 15th | +18 77 | Greg Marcusse | - | 8 | |
| 16th | +20 79 | Mo Poteau | - | 5 | |
| Tuesday, September 21, 2010 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 57 | Leonard Johnson | - | 28 | |
| 2nd | +2 61 | Gary VanAlstine | - | 38 | |
| 3rd | +3 62 | Bo Buss | - | 16 | |
| 4th | +4 63 | Daryl Johnson | - | 20 | |
| 5th | +5 64 | Tim Nielsen | - | 31 | |
| 6th | +6 65 | Dwight Desotelle | - | 38 | |
| 7th | +7 66 | Bill Leasure | - | 35 | |
| 8th | +7 66 | Foster Neill | - | 24 | |
| 9th | +8 67 | Kris Kares | - | 28 | |
| 10th | +8 67 | Timmy Gibson | - | 16 | |
| 11th | +8 67 | Josh Pickard | - | 10 | |
| 12th | +9 68 | Kevin Thomma | - | 20 | |
| 13th | +9 68 | James Murphy | - | 10 | |
| 14th | +10 69 | Brandon Budde | - | 9 | |
| 15th | +16 75 | Mo Poteau | - | 23 | |
| 16th | +18 77 | Greg Marcusse | - | 6 | |
| 17th | +23 82 | James Hurst | - | 6 | |
| Tuesday, September 14, 2010 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +2 61 | Bo Buss | - | 5 | |
| 2nd | +3 62 | Josh Pickard | - | 5 | |
| 2nd | +3 62 | James Murphy | - | 5 | |
| 4th | +7 66 | Timmy Gibson | - | 5 | |
| 4th | +7 66 | Brandon Budde | - | 5 | |
| 4th | +7 66 | Gary VanAlstine | - | 5 | |
| 7th | +8 67 | Dwight Desotelle | - | 5 | |
| 7th | +8 67 | Tim Nielsen | - | 5 | |
| 9th | +10 69 | Kris Kares | - | 5 | |
| 10th | +12 71 | Foster Neill | - | 5 | |
| 11th | +20 79 | Mo Poteau | - | 5 | |
| 11th | +20 79 | James Hurst | - | 5 | |
| Tuesday, September 7, 2010 Northend Riverside Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +1 60 | Leonard Johnson | - | 5 | |
| 2nd | +7 66 | Foster Neill | - | 5 | |
| 3rd | +10 69 | Josh Pickard | - | 5 | |
| 4th | +12 71 | James Murphy | - | 5 | |
| 4th | +12 71 | Kris Kares | - | 5 | |
| 4th | +12 71 | Tim Nielsen | - | 5 | |
| 7th | +13 72 | Bill Leasure | - | 5 | |
| 7th | +13 72 | Gary VanAlstine | - | 5 | |
| 9th | +14 73 | Greg Marcusse | - | 5 | |
| 10th | +15 74 | Mo Poteau | - | 5 | |
| 11th | +18 77 | James Hurst | - | 5 | |
| 12th | +20 79 | Dwight Desotelle | - | 5 | |
