Baycourt Dubs 2010 edition
Mixed formats • May - November 2010 • Clarkston, MI
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Matt Kora | 142 |
| 2 | Gerald Layman | 124 |
| 3 | Aaron Williams | 105 |
| 4 | Mark Kassabian | 88 |
| 5 | Jeff Bauman | 68 |
| 6 | Pete Buccellato | 66 |
| 7 | Zac Amos | 46 |
| 8 | Steve Moore | 44 |
| 9 | Maxx Whaley | 43 |
| 9 | Jared Roan | 43 |
| 11 | Paul Holstein | 39 |
| 12 | Kyle Tompor | 35 |
| 13 | Gregg Knappe | 24 |
| 13 | Sean Powell | 24 |
| 15 | Derek Evans | 22 |
| 16 | Joe Holstein | 20 |
| 16 | Rich Goodman | 20 |
| 16 | Tom Halcrow | 20 |
| 16 | Matt Hatfield | 20 |
| 20 | Woody Woodworth | 18 |
| 20 | Don Cantwell | 18 |
| 22 | Jake Ernst | 17 |
| 23 | Teddy Pierce | 16 |
| 23 | Nick Lum | 16 |
| 23 | Dillon Oconnell | 16 |
| 23 | Andrew Frasier | 16 |
| 27 | Jeff Long | 14 |
| 28 | Dave Beauchamp | 12 |
| 28 | Kate Frye | 12 |
| 28 | Kenny Williams | 12 |
| 31 | Nate Rau | 10 |
| 31 | Kyle Aubry | 10 |
| 31 | Danny Turner | 10 |
| 34 | Giovanni ? | 8 |
| 34 | Gil Cotter | 8 |
| 34 | Mike Nelson | 8 |
| 34 | Jason Sawyer | 8 |
| 38 | Aniello - | 6 |
| 38 | Jon Londer | 6 |
| 38 | Brian Haight | 6 |
| 38 | Nick Kucher | 6 |
| 38 | Eric Beckmeyer | 6 |
| 43 | Tony ? | 4 |
| 43 | Adam ?? | 4 |
| 43 | Warren Nall | 4 |
| 43 | Phil Turner | 4 |
| 43 | Aaron Brown | 4 |
| 43 | Jimmy Bellomy | 4 |
| 43 | Fred Gullet | 4 |
| 43 | Jacob Turner | 4 |
| 51 | Snake Zander | 3 |
| 52 | Steve Clark | 2 |
| 52 | Jay B | 2 |
| 52 | Kevin Cameron | 2 |
| 52 | Nate Cornwell | 2 |
| 52 | anton ? | 2 |
| 52 | Mike Walker | 2 |
| 52 | Keith Oliver | 2 |
| 52 | Matt Hutton | 2 |
| 52 | Jeff Black | 2 |
Leaderboard updated 10/12/10
League rounds
| Sunday, October 3, 2010 Bay Court Park Pro and Am tees, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -11 43 | Matt Kora | $35 | 10 | |
| 1st | -11 43 | Sean Powell | $35 | 10 | |
| 2nd | -7 47 | Pete Buccellato | - | 4 | |
| 2nd | -7 47 | Aaron Williams | - | 4 | |
| 2nd | -7 47 | Mark Kassabian | - | 4 | |
| 2nd | -7 47 | Paul Holstein | - | 4 | |
| 4th | -5 49 | Maxx Whaley | - | 2 | |
| Sunday, September 26, 2010 Bay Court Park Pro and Am tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -13 41 | Pete Buccellato | $40 | 12 | |
| 1st | -13 41 | Jared Roan | $40 | 12 | |
| 2nd | -12 42 | Dillon Oconnell | $10 | 8 | |
| 2nd | -12 42 | Jeff Bauman | $10 | 8 | |
| 3rd | -10 44 | Aaron Williams | - | 6 | |
| 3rd | -10 44 | Matt Kora | - | 6 | |
| 4th | -9 45 | Gerald Layman | - | 4 | |
| 4th | -9 45 | Sean Powell | - | 4 | |
| 5th | -6 48 | Jon Londer | - | 2 | |
| 5th | -6 48 | Derek Evans | - | 2 | |
| Sunday, September 19, 2010 Bay Court Park Pro and Am tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -14 40 | Matt Kora | $35 | 10 | |
| 1st | -14 40 | Derek Evans | $35 | 10 | |
| 2nd | -13 41 | Aaron Williams | - | 6 | |
| 2nd | -13 41 | Gerald Layman | - | 6 | |
| 3rd | -9 45 | Mark Kassabian | - | 4 | |
| 4th | -7 47 | Kate Frye | - | 2 | |
| 4th | -7 47 | Jon Londer | - | 2 | |
| Sunday, September 12, 2010 Bay Court Park Am tees (short), twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Danny Turner | $30 | 10 | |
| 1st | -8 46 | Aaron Williams | $30 | 10 | |
| 1st | -8 46 | Pete Buccellato | $30 | 10 | |
| 1st | -8 46 | Zac Amos | $30 | 10 | |
| 3rd | -7 47 | Gerald Layman | - | 6 | |
| 3rd | -7 47 | Matt Hatfield | - | 6 | |
| 3rd | -7 47 | Andrew Frasier | - | 6 | |
| 3rd | -7 47 | Eric Beckmeyer | - | 6 | |
| 5th | -5 49 | Fred Gullet | - | 4 | |
| 5th | -5 49 | Jacob Turner | - | 4 | |
| 6th | -1 53 | Jeff Black | - | 2 | |
| 6th | -1 53 | Teddy Pierce | - | 2 | |
| Sunday, September 5, 2010 Bay Court Park Pro tees (long), twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Steve Moore | $35 | 12 | |
| 1st | -10 44 | Jeff Bauman | $35 | 12 | |
| 2nd | -5 49 | Gerald Layman | $10 | 8 | |
| 3rd | -5 49 | Paul Holstein | - | 6 | |
| 3rd | -5 49 | Mark Kassabian | - | 6 | |
| 4th | -1 53 | Pete Buccellato | - | 2 | |
| 4th | -1 53 | Joe Holstein | - | 2 | |
| 4th | -1 53 | Matt Kora | - | 2 | |
| 4th | -1 53 | Aaron Williams | - | 2 | |
| Sunday, August 29, 2010 Bay Court Park Pro and Am tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Jason Sawyer | $25 | 8 | |
| 1st | -10 44 | Matt Hatfield | $25 | 8 | |
| 1st | -10 44 | Matt Kora | $25 | 8 | |
| 1st | -10 44 | Zac Amos | $25 | 8 | |
| 3rd | -7 47 | Pete Buccellato | - | 6 | |
| 3rd | -7 47 | Aaron Williams | - | 6 | |
| 4th | -6 48 | Gerald Layman | - | 4 | |
| 4th | -6 48 | Jimmy Bellomy | - | 4 | |
| 5th | -5 49 | Brian Haight | - | 2 | |
| 5th | -5 49 | Mark Kassabian | - | 2 | |
| Sunday, August 15, 2010 Bay Court Park Pro tees (long), twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Sean Powell | $27.50 | 10 | |
| 1st | -8 46 | Zac Amos | $27.50 | 10 | |
| 1st | -8 46 | Andrew Frasier | $27.50 | 10 | |
| 1st | -8 46 | Mark Kassabian | $27.50 | 10 | |
| 3rd | -7 47 | Tom Halcrow | - | 8 | |
| 3rd | -7 47 | Matt Kora | - | 8 | |
| 4th | -5 49 | Don Cantwell | - | 6 | |
| 4th | -5 49 | Aaron Williams | - | 6 | |
| 5th | -4 50 | Gerald Layman | - | 4 | |
| 5th | -4 50 | Maxx Whaley | - | 4 | |
| 6th | E 54 | Pete Buccellato | - | 2 | |
| Sunday, August 8, 2010 Bay Court Park Pro tees (long), twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Mark Kassabian | $60 | 24 | |
| 1st | -9 45 | Gregg Knappe | $60 | 24 | |
| 2nd | -8 46 | Kyle Tompor | $30 | 20 | |
| 2nd | -8 46 | Steve Moore | $30 | 20 | |
| 3rd | -7 47 | Aaron Williams | $20 | 18 | |
| 3rd | -7 47 | Maxx Whaley | $20 | 18 | |
| 4th | -6 48 | Matt Kora | - | 16 | |
| 4th | -6 48 | Woody Woodworth | - | 16 | |
| 5th | -5 49 | Nick Lum | - | 14 | |
| 5th | -5 49 | Gerald Layman | - | 14 | |
| 6th | -3 51 | Don Cantwell | - | 12 | |
| 6th | -3 51 | Rich Goodman | - | 12 | |
| 7th | -1 53 | Nate Rau | - | 6 | |
| 7th | -1 53 | Jeff Long | - | 6 | |
| 7th | -1 53 | Pete Buccellato | - | 6 | |
| 7th | -1 53 | Kenny Williams | - | 6 | |
| 7th | -1 53 | Mike Nelson | - | 6 | |
| 7th | -1 53 | Matt Hatfield | - | 6 | |
| 10th | E 54 | Tom Halcrow | - | 4 | |
| 10th | E 54 | Aaron Brown | - | 4 | |
| 11th | +1 55 | Matt Hutton | - | 2 | |
| 11th | +1 55 | Kate Frye | - | 2 | |
| Sunday, August 1, 2010 Bay Court Park Pro tees (long), twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Matt Kora | $30 | 10 | |
| 1st | -10 44 | Pete Buccellato | $30 | 10 | |
| 2nd | -7 47 | Tom Halcrow | $10 | 6 | |
| 2nd | -7 47 | Nick Kucher | $10 | 6 | |
| 3rd | -6 48 | Brian Haight | - | 4 | |
| 3rd | -6 48 | Gerald Layman | - | 4 | |
| 4th | -2 52 | Woody Woodworth | - | 2 | |
| 4th | -2 52 | Jeff Long | - | 2 | |
| Sunday, July 25, 2010 Bay Court Park Pro tees (long), twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Gerald Layman | $30 | 14 | |
| 1st | -8 46 | Mark Kassabian | $30 | 14 | |
| 2nd | -6 48 | Pete Buccellato | $20 | 10 | |
| 2nd | -6 48 | Matt Kora | $20 | 10 | |
| 3rd | -4 50 | Rich Goodman | $10 | 8 | |
| 3rd | -4 50 | Paul Holstein | $10 | 8 | |
| 4th | +2 56 | Joe Holstein | - | 6 | |
| 4th | +2 56 | Jeff Long | - | 6 | |
| 5th | +6 60 | Phil Turner | - | 4 | |
| 5th | +6 60 | Warren Nall | - | 4 | |
| 6th | +9 63 | Tom Halcrow | - | 2 | |
| 6th | +9 63 | Keith Oliver | - | 2 | |
| Sunday, July 18, 2010 Bay Court Park Pro tees (long), twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Matt Kora | $35 | 12 | |
| 1st | -10 44 | Jeff Bauman | $35 | 12 | |
| 2nd | -7 47 | Aaron Williams | $10 | 8 | |
| 2nd | -7 47 | Maxx Whaley | $10 | 8 | |
| 3rd | -4 50 | Kenny Williams | - | 6 | |
| 3rd | -4 50 | Mark Kassabian | - | 6 | |
| 4th | -2 52 | Pete Buccellato | - | 2 | |
| 4th | -2 52 | Mike Nelson | - | 2 | |
| 4th | -2 52 | Gerald Layman | - | 2 | |
| Sunday, July 11, 2010 Bay Court Park Pro tees (long), twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -16 38 | Aaron Williams | $35 | 12 | |
| 1st | -16 38 | Jeff Bauman | $35 | 12 | |
| 2nd | -12 42 | Gerald Layman | $10 | 8 | |
| 2nd | -12 42 | Dillon Oconnell | $10 | 8 | |
| 3rd | -5 49 | Kate Frye | - | 6 | |
| 3rd | -5 49 | Matt Kora | - | 6 | |
| 4th | -3 51 | Pete Buccellato | - | 2 | |
| 4th | -3 51 | Mike Walker | - | 2 | |
| 4th | -3 51 | Kyle Tompor | - | 2 | |
| Sunday, July 4, 2010 Bay Court Park Pro tees (long), twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Maxx Whaley | $11.65 | 3 | |
| 1st | -11 43 | Aaron Williams | $11.65 | 3 | |
| 1st | -11 43 | Paul Holstein | $11.65 | 3 | |
| 4th | -11 43 | Jared Roan | - | 3 | |
| 4th | -11 43 | Snake Zander | - | 3 | |
| 4th | -11 43 | Jake Ernst | - | 3 | |
| 7th | +12 66 | Joe Holstein | - | 2 | |
| Sunday, June 27, 2010 Bay Court Park Pro tees (long), twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Paul Holstein | $30 | 10 | |
| 1st | -10 44 | Matt Kora | $30 | 10 | |
| 2nd | -6 48 | Joe Holstein | $10 | 6 | |
| 2nd | -6 48 | Gerald Layman | $10 | 6 | |
| 3rd | -5 49 | Giovanni ? | - | 4 | |
| 3rd | -5 49 | Gil Cotter | - | 4 | |
| 4th | -1 53 | anton ? | - | 2 | |
| 4th | -1 53 | Nick Lum | - | 2 | |
| Sunday, June 20, 2010 Bay Court Park Pro tees (long), twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -14 40 | Gerald Layman | $40 | 12 | |
| 1st | -14 40 | Jeff Bauman | $40 | 12 | |
| 2nd | -13 41 | Derek Evans | $10 | 6 | |
| 2nd | -13 41 | Jared Roan | $10 | 6 | |
| 3rd | -13 41 | Mark Kassabian | - | 6 | |
| 3rd | -13 41 | Matt Kora | - | 6 | |
| 4th | -3 51 | Jon Londer | - | 2 | |
| 4th | -3 51 | Paul Holstein | - | 2 | |
| 4th | -3 51 | Aaron Williams | - | 2 | |
| 4th | -3 51 | Kate Frye | - | 2 | |
| Sunday, June 13, 2010 Bay Court Park Pro, Am, Pro, 27 holes | |||||
| Player | Payout | Points | |||
| 1st | -16 65 | Gerald Layman | $35 | 8 | |
| 1st | -16 65 | Aaron Williams | $35 | 8 | |
| 2nd | -16 65 | Jake Ernst | $10 | 8 | |
| 2nd | -16 65 | Jared Roan | $10 | 8 | |
| 3rd | -16 65 | Zac Amos | - | 8 | |
| 3rd | -16 65 | Matt Kora | - | 8 | |
| 4th | -6 75 | Adam ?? | - | 4 | |
| 4th | -6 75 | Maxx Whaley | - | 4 | |
| 5th | +3 84 | Dave Beauchamp | - | 2 | |
| Sunday, June 6, 2010 Bay Court Park Pro tees (long), twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Teddy Pierce | $40 | 14 | |
| 1st | -8 46 | Jared Roan | $40 | 14 | |
| 2nd | -7 47 | Kyle Aubry | $20 | 10 | |
| 2nd | -7 47 | Zac Amos | $20 | 10 | |
| 3rd | -6 48 | Matt Kora | - | 6 | |
| 3rd | -6 48 | Aaron Williams | - | 6 | |
| 3rd | -6 48 | Jake Ernst | - | 6 | |
| 3rd | -6 48 | Gerald Layman | - | 6 | |
| 5th | -3 51 | Maxx Whaley | - | 4 | |
| 5th | -3 51 | Gil Cotter | - | 4 | |
| 6th | -1 53 | Dave Beauchamp | - | 2 | |
| 6th | -1 53 | Nate Cornwell | - | 2 | |
| Sunday, May 30, 2010 Bay Court Park Pro tees (long), twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Mark Kassabian | $40 | 12 | |
| 1st | -9 45 | Jeff Bauman | $40 | 12 | |
| 2nd | -6 48 | Dave Beauchamp | $10 | 8 | |
| 2nd | -6 48 | Aaron Williams | $10 | 8 | |
| 3rd | -4 50 | Nate Rau | - | 4 | |
| 3rd | -4 50 | Giovanni ? | - | 4 | |
| 3rd | -4 50 | Tony ? | - | 4 | |
| 3rd | -4 50 | Gerald Layman | - | 4 | |
| 5th | +3 57 | Kevin Cameron | - | 2 | |
| 5th | +3 57 | Kyle Tompor | - | 2 | |
| Sunday, May 23, 2010 Bay Court Park Pro tees (long), twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -13 41 | Matt Kora | $40 | 12 | |
| 1st | -13 41 | Steve Moore | $40 | 12 | |
| 2nd | -8 46 | Gerald Layman | $10 | 8 | |
| 2nd | -8 46 | Kyle Tompor | $10 | 8 | |
| 3rd | -3 51 | Paul Holstein | - | 6 | |
| 3rd | -3 51 | Aniello - | - | 6 | |
| 4th | -2 52 | Joe Holstein | - | 4 | |
| 4th | -2 52 | Derek Evans | - | 4 | |
| 5th | E 54 | Jay B | - | 2 | |
| 5th | E 54 | Steve Clark | - | 2 | |
| Sunday, May 16, 2010 Bay Court Park Pro tees (long), twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Gerald Layman | - | 6 | |
| 2nd | +1 55 | Kyle Tompor | - | 3 | |
| 3rd | +2 56 | Matt Kora | - | 2 | |
