Bay Court Doubles
Doubles league • May - September 2009 • Clarkston, MI
Leaderboard
Jul 19, 2009 · Top scoresBay Court Park Pro tees (long), twice through, 18 holes | |||
|---|---|---|---|
-6 48 | Aj Galin Joe Newlon | $45 | |
-5 49 | Anthony Fuller Jason Williams | $20 | |
-3 51 | Dan Mcgregor Nate Cornwell | $10 | |
-3 51 | David Meijer Lou G | ||
-3 51 | Andrew Frazier Mark Kassabian | ||
-2 52 | Zac Amos Matt Hatfield | ||
E 54 | Jesse Miller | ||
+2 56 | Gill Cotter Kate Fry | ||
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Aj Galin | 106 |
| 2 | Dan Mcgregor | 86 |
| 3 | Mark Kassabian | 60 |
View complete leaderboards »
Leaderboard updated 7/20/09
Leaderboard updated 7/20/09
About this League
Doubles league - 52 all-time players - 0 active players
$5.00 one-time player fee for this league
$2.00 ace pool
random draw doubles. we play 2 rounds of 9. meet at the first hole by 11:45 am we tee off at 12 so don't be late