Bag Tag Challenge 2k10
Bag Tag league • February '10 - January '12 • Oregon
Overall Leaderboard
Leaderboard
| Tag | Player | Rounds |
|---|---|---|
| #38 | David Zimmerman | 6 |
Leaderboard updated 1/19/12
Match history
Tag updates Thursday, January 19 | ||||
|---|---|---|---|---|
| Player | Old tag | New tag | ||
| Chadwick Acerbinky | 0 | 0 | ||
Tag updates Thursday, January 19 | ||||
| Player | Old tag | New tag | ||
| Emmett M | 110 | 0 | ||
| Derek "DMC" McLarty | 147 | 0 | ||
| Abe Mick | 164 | 0 | ||
Tag updates Thursday, January 19 | ||||
| Player | Old tag | New tag | ||
| Matt "Mr. Ham" Fisher | 151 | 0 | ||
| Jim "Jimbo" Gower | 0 | 0 | ||
| Chris Graham | 0 | 0 | ||
| M Grummert | 0 | 0 | ||
| Justin Gudgell | 123 | 0 | ||
| Jason H | 0 | 0 | ||
| Kris "White Sac" Hagner | 0 | 0 | ||
| Lee Hartman | 0 | 0 | ||
| Mike Hatfield | 177 | 0 | ||
| Casey Head | 0 | 0 | ||
| Travis Head | 0 | 0 | ||
| Kelly Heard | 0 | 0 | ||
| Cory heikkila "Camper" | 0 | 0 | ||
| Luke Gouldberg | 0 | 0 | ||
| Thomas "TOE" Giese | 0 | 0 | ||
| Justin Gaston | 0 | 0 | ||
| Mike Fisher | 0 | 0 | ||
| Ryan Fonney | 0 | 0 | ||
| Pam Fortner | 0 | 0 | ||
| Chris "Big Dog" Francis | 91 | 0 | ||
| Kyle "Little Dog" Francis | 0 | 0 | ||
| Andrew "Shaggy" Frantz | 0 | 0 | ||
| Peter Frantz | 0 | 0 | ||
| Flavio Freeman | 76 | 0 | ||
| Sasha Fryou | 0 | 0 | ||
| Crist "Shorty" Garcia | 0 | 0 | ||
| Andy Gard | 0 | 0 | ||
| Mike Garrett | 28 | 0 | ||
| Randy "Watson" Heitzler | 7 | 0 | ||
| Brett Hekkers | 0 | 0 | ||
| Sean Helean | 0 | 0 | ||
| Mikey "DL" Johnson | 0 | 0 | ||
| YounG GuN Johnson | 0 | 0 | ||
| Rick Jones | 0 | 0 | ||
| Kyle k | 0 | 0 | ||
| Brendan Kelly | 0 | 0 | ||
| Jacob "Silent Jake" Kelpine | 0 | 0 | ||
| Jerry "No Shoes" Kirkland | 156 | 0 | ||
| Joshua Klein | 0 | 0 | ||
| Billy Knaps | 0 | 0 | ||
| nathan kosikowski | 0 | 0 | ||
| KC Kraninger | 0 | 0 | ||
| Kory Kraninger | 60 | 0 | ||
| Mark Johanson | 0 | 0 | ||
| Erik "Jo-Jo" Johansen | 0 | 0 | ||
| D Joel | 0 | 0 | ||
| Brian Hesse | 0 | 0 | ||
| Bo Hicks | 0 | 0 | ||
| Mike High | 169 | 0 | ||
| Jessica Hix | 0 | 0 | ||
| Austin Holden | 0 | 0 | ||
| Matt Hollenbach | 0 | 0 | ||
| Seth Hurwitz | 19 | 0 | ||
| Mateo "Tater" Hylton | 0 | 0 | ||
| Kelly Ivazes | 0 | 0 | ||
| Joe j | 0 | 0 | ||
| David "Agro" Jackson | 96 | 0 | ||
| Johnny James | 0 | 0 | ||
| Shawn Krik | 0 | 0 | ||
| John "BEAST" Johnston | 0 | 0 | ||
| Sam Bieber | 0 | 0 | ||
| David Bill D | 123 | 0 | ||
| Greg "Funk" Brittle | 0 | 0 | ||
| Austin Broim | 0 | 0 | ||
| Brian Brown | 0 | 0 | ||
| Jake Brown | 26 | 0 | ||
| Aaron Buckley | 0 | 0 | ||
| Mike Bump | 0 | 0 | ||
| Blake C | 0 | 0 | ||
| Jacob C | 0 | 0 | ||
| Josiah C.O.T.F.C. | 0 | 0 | ||
| Nathan Center | 0 | 0 | ||
| David Berck | 0 | 0 | ||
| Thomas Bentley | 0 | 0 | ||
| Shawn Batey | 0 | 0 | ||
| Chadwick Acerbinky | 0 | 0 | ||
| Ken Acquin | 0 | 0 | ||
| Mike "Chops" Albertson | 0 | 0 | ||
| Charles Andersen | 0 | 0 | ||
| Kevin Aquino | 0 | 0 | ||
| Jaye Are | 0 | 0 | ||
| Joseph "slideshow" Armijo | 0 | 0 | ||
| Josh Axtell | 0 | 0 | ||
| Jamz B | 0 | 0 | ||
| Mikey "Slugo" B | 0 | 0 | ||
| Allen "Big Al" Babikoff | 0 | 0 | ||
| Larry Batchelor | 0 | 0 | ||
| Nate Clark | 0 | 0 | ||
| Craig Collins | 0 | 0 | ||
| Scotty Collins | 0 | 0 | ||
| Steve Ellsworth | 0 | 0 | ||
| Trey Epker | 0 | 0 | ||
| Vince "Vinny" Epker | 0 | 0 | ||
| Daniel "Dano" Erhardt | 0 | 0 | ||
| Wyatt Erp | 0 | 0 | ||
| Colby Eubanks | 141 | 0 | ||
| Justin F | 0 | 0 | ||
| Kyle F | 0 | 0 | ||
| Jeremy Fancher | 0 | 0 | ||
| Jeff Ferg | 0 | 0 | ||
| Jeremy "JR" Ferg | 0 | 0 | ||
| Cameron "Cam" Ficker | 0 | 0 | ||
| Adam Elliott | 0 | 0 | ||
| Jason Elbon | 0 | 0 | ||
| Steve Egler | 0 | 0 | ||
| Jessica Colombini | 0 | 0 | ||
| Troy Conley | 0 | 0 | ||
| Mark Conner | 0 | 0 | ||
| Ben Cook | 0 | 0 | ||
| Chris Cordova | 0 | 0 | ||
| Nick Cowe | 0 | 0 | ||
| Thomas "T" D. | 0 | 0 | ||
| DC Dan | 0 | 0 | ||
| Jaime De La Rosa | 0 | 0 | ||
| Samuel Demary | 0 | 0 | ||
| Karl Denfeld | 0 | 0 | ||
| Lorna Doone | 126 | 0 | ||
| Jason "Filly" Fillas | 0 | 0 | ||
Tag updates Thursday, January 19 | ||||
| Player | Old tag | New tag | ||
| John "BEAST" Johnston | 0 | 0 | ||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Chadwick Acerbinky | 143 | 0 | ||
| Ken Acquin | 0 | 0 | ||
| Mike "Chops" Albertson | 115 | 0 | ||
| Charles Andersen | 0 | 0 | ||
Tag updates Thursday, January 19 | ||||
| Player | Old tag | New tag | ||
| John "BEAST" Johnston | 0 | 0 | ||
| Debbie "Camo's Wife" Niemi | 0 | 0 | ||
| Charles Andersen | 0 | 0 | ||
| Mike "Chops" Albertson | 0 | 0 | ||
| Ken Acquin | 0 | 0 | ||
| Chadwick Acerbinky | 0 | 0 | ||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Mike "Camo" Niemi | 0 | 0 | ||
Tag updates Wednesday, January 18 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 0 | 0 | ||
Tag updates Tuesday, January 17 | ||||
| Player | Old tag | New tag | ||
| Mikey "DL" Johnson | 56 | 0 | ||
| Mike Nemeth | 0 | 0 | ||
| Chadwick Acerbinky | 0 | 143 | ||
Tag updates Tuesday, January 17 | ||||
| Player | Old tag | New tag | ||
| Adam Renfro | 0 | 0 | ||
| James Parker | 0 | 0 | ||
| Terry Owen | 0 | 0 | ||
| Mike "Camo" Niemi | 0 | 0 | ||
| Debbie "Camo's Wife" Niemi | 0 | 0 | ||
| Mike Nemeth | 0 | 0 | ||
| Adin Nelson | 0 | 0 | ||
| Zach needtoget | 0 | 0 | ||
| Morgan Needone | 0 | 0 | ||
| Alvin Natarte | 0 | 0 | ||
| Zack Murphy | 0 | 0 | ||
| Jayare Parker | 0 | 0 | ||
| Josh Pearson | 0 | 0 | ||
| Steve "Pun" Pearson | 0 | 0 | ||
| Brandon "Dito" Reese | 0 | 0 | ||
| Krissy Reed | 0 | 0 | ||
| Kyle Razok | 0 | 0 | ||
| Lance Radler | 0 | 0 | ||
| Ryan "Juggernaut" Raby | 0 | 0 | ||
| Murray Prictor "The Brit" | 0 | 0 | ||
| Kris Pixley | 0 | 0 | ||
| Troy Pierson | 0 | 0 | ||
| Josh Pierce | 0 | 0 | ||
| Dan Perkins | 0 | 0 | ||
| Shannon Muldrow | 0 | 0 | ||
| Jason "Rage" Morton | 0 | 0 | ||
| Josh Morris | 0 | 0 | ||
| Michael MacPherson "Tree Mike" | 0 | 0 | ||
| Kerri Macomb | 0 | 0 | ||
| Kevin M. | 0 | 0 | ||
| John M | 0 | 0 | ||
| Mike Lowe | 0 | 0 | ||
| Buudy Love | 0 | 0 | ||
| Jason Loc | 0 | 0 | ||
| Jason Lewis | 0 | 0 | ||
| Jason Lee | 0 | 0 | ||
| Chris Leachman | 0 | 0 | ||
| Josh Majors | 0 | 0 | ||
| David Margeta | 0 | 0 | ||
| Kyle Mayfield | 0 | 0 | ||
| Cody Morris | 0 | 0 | ||
| Jerry Miller | 0 | 0 | ||
| Derek "Roach" Miller | 0 | 0 | ||
| Old Man Mike | 0 | 0 | ||
| Rico Mendez | 0 | 0 | ||
| Ray "Kernal Buket" Meeker | 0 | 0 | ||
| Mike Medlock | 0 | 0 | ||
| Rory McLeod | 0 | 0 | ||
| David McK | 0 | 0 | ||
| Michael McDaniel | 0 | 0 | ||
| Mark Lawrence | 0 | 0 | ||
| Zack Richer | 0 | 0 | ||
| Bradley Young | 0 | 0 | ||
| Chris w | 0 | 0 | ||
| Tyler Valdez | 0 | 0 | ||
| Brian Updike | 0 | 0 | ||
| Jay Townsend | 0 | 0 | ||
| Glenn :2020: Towne | 0 | 0 | ||
| Mark Tipton | 0 | 0 | ||
| Troy T | 0 | 0 | ||
| Carl T | 0 | 0 | ||
| Forrest Stuzong | 0 | 0 | ||
| Ward Stroud | 0 | 0 | ||
| Jacob w | 0 | 0 | ||
| Shaun W | 0 | 0 | ||
| Aaron Walker | 0 | 0 | ||
| Nicole Yanzick | 0 | 0 | ||
| Chip Workman | 0 | 0 | ||
| Shane Winters | 0 | 0 | ||
| Joe Winn | 0 | 0 | ||
| Ryan Williams | 0 | 0 | ||
| Keshia Williams | 0 | 0 | ||
| Paul White | 0 | 0 | ||
| Tim "Timbo" Wenrich | 0 | 0 | ||
| Sara "Ol' Wellsy" Wells | 0 | 0 | ||
| Dan Ward | 0 | 0 | ||
| Mike "Travelin Mike" Steffenson | 0 | 0 | ||
| Rick Spangler | 0 | 0 | ||
| Joe Solomon | 0 | 0 | ||
| Jaimee Sauvageau | 0 | 0 | ||
| John Sannders | 0 | 0 | ||
| Nate "Fella" Salvon | 0 | 0 | ||
| Brandon S | 0 | 0 | ||
| Robert Ryan | 0 | 0 | ||
| Nigel Rutigliano | 0 | 0 | ||
| Justin Ruljancich | 0 | 0 | ||
| Carl Roush | 0 | 0 | ||
| schuyler "Sky" Rogers | 0 | 0 | ||
| Erin Ripley | 0 | 0 | ||
| Jillian "Jilly" Scheer | 0 | 0 | ||
| Shawn Schenk | 0 | 0 | ||
| Michael Schmidt | 0 | 0 | ||
| Eliot smith | 0 | 0 | ||
| Dustin Smith | 0 | 0 | ||
| Donald Smith | 0 | 0 | ||
| David Smith | 0 | 0 | ||
| Chris Smith | 0 | 0 | ||
| Brad Smethers | 0 | 0 | ||
| Allen Sir Rockwood | 0 | 0 | ||
| Steve Sines | 0 | 0 | ||
| Nick "Glenn" Sines | 0 | 0 | ||
| Jeremy "Unit" Sines | 0 | 0 | ||
| Jason Riley | 0 | 0 | ||
| Jeremy Fancher | 0 | 0 | ||
| DC Dan | 0 | 0 | ||
| Thomas "T" D. | 0 | 0 | ||
| Chris Cordova | 0 | 0 | ||
| Ben Cook | 0 | 0 | ||
| Mark Conner | 0 | 0 | ||
| Troy Conley | 0 | 0 | ||
| Scotty Collins | 0 | 0 | ||
| Craig Collins | 0 | 0 | ||
| Nate Clark | 0 | 0 | ||
| Nathan Center | 0 | 0 | ||
| Jaime De La Rosa | 0 | 0 | ||
| Samuel Demary | 0 | 0 | ||
| Karl Denfeld | 0 | 0 | ||
| Kyle F | 0 | 0 | ||
| Justin F | 0 | 0 | ||
| Wyatt Erp | 0 | 0 | ||
| Daniel "Dano" Erhardt | 0 | 0 | ||
| Vince "Vinny" Epker | 0 | 0 | ||
| Trey Epker | 0 | 0 | ||
| Steve Ellsworth | 0 | 0 | ||
| Adam Elliott | 0 | 0 | ||
| Jason Elbon | 0 | 0 | ||
| Steve Egler | 0 | 0 | ||
| Josiah C.O.T.F.C. | 0 | 0 | ||
| Jacob C | 0 | 0 | ||
| Blake C | 0 | 0 | ||
| Josh Axtell | 0 | 0 | ||
| Joseph "slideshow" Armijo | 0 | 0 | ||
| Jaye Are | 0 | 0 | ||
| Kevin Aquino | 0 | 0 | ||
| Charles Andersen | 0 | 0 | ||
| Ken Acquin | 0 | 0 | ||
| Chadwick Acerbinky | 0 | 0 | ||
| 0 | 0 | |||
| 0 | 0 | |||
| 0 | 0 | |||
| Jamz B | 0 | 0 | ||
| Mikey "Slugo" B | 0 | 0 | ||
| Allen "Big Al" Babikoff | 0 | 0 | ||
| Mike Bump | 0 | 0 | ||
| Aaron Buckley | 0 | 0 | ||
| Brian Brown | 0 | 0 | ||
| Austin Broim | 0 | 0 | ||
| Greg "Funk" Brittle | 0 | 0 | ||
| Sam Bieber | 0 | 0 | ||
| David Berck | 0 | 0 | ||
| Thomas Bentley | 0 | 0 | ||
| Shawn Batey | 0 | 0 | ||
| Larry Batchelor | 0 | 0 | ||
| John "BEAST" Johnston | 0 | 0 | ||
| Jeremy "JR" Ferg | 0 | 0 | ||
| Andy Larson | 0 | 0 | ||
| Mark Johanson | 0 | 0 | ||
| Erik "Jo-Jo" Johansen | 0 | 0 | ||
| D Joel | 0 | 0 | ||
| Johnny James | 0 | 0 | ||
| Joe j | 0 | 0 | ||
| Kelly Ivazes | 0 | 0 | ||
| Mateo "Tater" Hylton | 0 | 0 | ||
| Matt Hollenbach | 0 | 0 | ||
| Austin Holden | 0 | 0 | ||
| Jessica Hix | 0 | 0 | ||
| YounG GuN Johnson | 0 | 0 | ||
| Rick Jones | 0 | 0 | ||
| Kyle k | 0 | 0 | ||
| Michael "Airport Mike" lackmann | 0 | 0 | ||
| Andrew L | 0 | 0 | ||
| Dustin Kuehl | 0 | 0 | ||
| Shawn Krik | 0 | 0 | ||
| KC Kraninger | 0 | 0 | ||
| nathan kosikowski | 0 | 0 | ||
| Billy Knaps | 0 | 0 | ||
| Joshua Klein | 0 | 0 | ||
| Jacob "Silent Jake" Kelpine | 0 | 0 | ||
| Brendan Kelly | 0 | 0 | ||
| Bo Hicks | 0 | 0 | ||
| Brian Hesse | 0 | 0 | ||
| Sean Helean | 0 | 0 | ||
| Andy Gard | 0 | 0 | ||
| Crist "Shorty" Garcia | 0 | 0 | ||
| Sasha Fryou | 0 | 0 | ||
| Peter Frantz | 0 | 0 | ||
| Andrew "Shaggy" Frantz | 0 | 0 | ||
| Kyle "Little Dog" Francis | 0 | 0 | ||
| Pam Fortner | 0 | 0 | ||
| Ryan Fonney | 0 | 0 | ||
| Mike Fisher | 0 | 0 | ||
| Jason "Filly" Fillas | 0 | 0 | ||
| Justin Gaston | 0 | 0 | ||
| Thomas "TOE" Giese | 0 | 0 | ||
| Jim "Jimbo" Gower | 0 | 0 | ||
| Brett Hekkers | 0 | 0 | ||
| Cory heikkila "Camper" | 0 | 0 | ||
| Kelly Heard | 0 | 0 | ||
| Travis Head | 0 | 0 | ||
| Casey Head | 0 | 0 | ||
| Lee Hartman | 0 | 0 | ||
| Kris "White Sac" Hagner | 0 | 0 | ||
| Jason H | 0 | 0 | ||
| M Grummert | 0 | 0 | ||
| Chris Graham | 0 | 0 | ||
| Cameron "Cam" Ficker | 0 | 0 | ||
Tag updates Tuesday, January 17 | ||||
| Player | Old tag | New tag | ||
| Adam Renfro | 169 | 0 | ||
| James Parker | 0 | 0 | ||
| Terry Owen | 0 | 0 | ||
| Mike "Camo" Niemi | 1 | 0 | ||
| Debbie "Camo's Wife" Niemi | 107 | 0 | ||
| Mike Nemeth | 6 | 0 | ||
| Adin Nelson | 20 | 0 | ||
| Zach needtoget | 0 | 0 | ||
| Morgan Needone | 125 | 0 | ||
| Alvin Natarte | 49 | 0 | ||
| Zack Murphy | 0 | 0 | ||
| Jayare Parker | 145 | 0 | ||
| Josh Pearson | 89 | 0 | ||
| Steve "Pun" Pearson | 129 | 0 | ||
| Brandon "Dito" Reese | 90 | 0 | ||
| Krissy Reed | 185 | 0 | ||
| Kyle Razok | 94 | 0 | ||
| Lance Radler | 67 | 0 | ||
| Ryan "Juggernaut" Raby | 140 | 0 | ||
| Murray Prictor "The Brit" | 0 | 0 | ||
| Kris Pixley | 0 | 0 | ||
| Troy Pierson | 29 | 0 | ||
| Josh Pierce | 144 | 0 | ||
| Dan Perkins | 88 | 0 | ||
| Shannon Muldrow | 128 | 0 | ||
| Jason "Rage" Morton | 18 | 0 | ||
| Josh Morris | 0 | 0 | ||
| Michael MacPherson "Tree Mike" | 0 | 0 | ||
| Kerri Macomb | 186 | 0 | ||
| Kevin M. | 65 | 0 | ||
| John M | 32 | 0 | ||
| Mike Lowe | 197 | 0 | ||
| Buudy Love | 0 | 0 | ||
| Jason Loc | 0 | 0 | ||
| Jason Lewis | 31 | 0 | ||
| Jason Lee | 75 | 0 | ||
| Chris Leachman | 195 | 0 | ||
| Josh Majors | 94 | 0 | ||
| David Margeta | 80 | 0 | ||
| Kyle Mayfield | 0 | 0 | ||
| Cody Morris | 0 | 0 | ||
| Jerry Miller | 97 | 0 | ||
| Derek "Roach" Miller | 122 | 0 | ||
| Old Man Mike | 87 | 0 | ||
| Rico Mendez | 0 | 0 | ||
| Ray "Kernal Buket" Meeker | 47 | 0 | ||
| Mike Medlock | 42 | 0 | ||
| Rory McLeod | 0 | 0 | ||
| David McK | 174 | 0 | ||
| Michael McDaniel | 137 | 0 | ||
| Mark Lawrence | 4 | 0 | ||
| Zack Richer | 9 | 0 | ||
| Bradley Young | 105 | 0 | ||
| Chris w | 0 | 0 | ||
| Tyler Valdez | 41 | 0 | ||
| Brian Updike | 95 | 0 | ||
| Jay Townsend | 64 | 0 | ||
| Glenn :2020: Towne | 73 | 0 | ||
| Mark Tipton | 150 | 0 | ||
| Troy T | 33 | 0 | ||
| Carl T | 20 | 0 | ||
| Forrest Stuzong | 0 | 0 | ||
| Ward Stroud | 0 | 0 | ||
| Jacob w | 0 | 0 | ||
| Shaun W | 0 | 0 | ||
| Aaron Walker | 134 | 0 | ||
| Nicole Yanzick | 153 | 0 | ||
| Chip Workman | 61 | 0 | ||
| Shane Winters | 37 | 0 | ||
| Joe Winn | 21 | 0 | ||
| Ryan Williams | 131 | 0 | ||
| Keshia Williams | 152 | 0 | ||
| Paul White | 86 | 0 | ||
| Tim "Timbo" Wenrich | 23 | 0 | ||
| Sara "Ol' Wellsy" Wells | 84 | 0 | ||
| Dan Ward | 199 | 0 | ||
| Mike "Travelin Mike" Steffenson | 24 | 0 | ||
| Rick Spangler | 101 | 0 | ||
| Joe Solomon | 0 | 0 | ||
| Jaimee Sauvageau | 163 | 0 | ||
| John Sannders | 0 | 0 | ||
| Nate "Fella" Salvon | 132 | 0 | ||
| Brandon S | 0 | 0 | ||
| Robert Ryan | 0 | 0 | ||
| Nigel Rutigliano | 114 | 0 | ||
| Justin Ruljancich | 25 | 0 | ||
| Carl Roush | 119 | 0 | ||
| schuyler "Sky" Rogers | 81 | 0 | ||
| Erin Ripley | 130 | 0 | ||
| Jillian "Jilly" Scheer | 193 | 0 | ||
| Shawn Schenk | 44 | 0 | ||
| Michael Schmidt | 188 | 0 | ||
| Eliot smith | 0 | 0 | ||
| Dustin Smith | 182 | 0 | ||
| Donald Smith | 116 | 0 | ||
| David Smith | 8 | 0 | ||
| Chris Smith | 102 | 0 | ||
| Brad Smethers | 0 | 0 | ||
| Allen Sir Rockwood | 12 | 0 | ||
| Steve Sines | 69 | 0 | ||
| Nick "Glenn" Sines | 0 | 0 | ||
| Jeremy "Unit" Sines | 128 | 0 | ||
| Jason Riley | 155 | 0 | ||
| Jeremy Fancher | 0 | 0 | ||
| DC Dan | 0 | 0 | ||
| Thomas "T" D. | 127 | 0 | ||
| Chris Cordova | 0 | 0 | ||
| Ben Cook | 172 | 0 | ||
| Mark Conner | 0 | 0 | ||
| Troy Conley | 0 | 0 | ||
| Scotty Collins | 161 | 0 | ||
| Craig Collins | 111 | 0 | ||
| Nate Clark | 52 | 0 | ||
| Nathan Center | 0 | 0 | ||
| Jaime De La Rosa | 22 | 0 | ||
| Samuel Demary | 14 | 0 | ||
| Karl Denfeld | 73 | 0 | ||
| Kyle F | 96 | 0 | ||
| Justin F | 0 | 0 | ||
| Wyatt Erp | 0 | 0 | ||
| Daniel "Dano" Erhardt | 99 | 0 | ||
| Vince "Vinny" Epker | 0 | 0 | ||
| Trey Epker | 108 | 0 | ||
| Steve Ellsworth | 57 | 0 | ||
| Adam Elliott | 0 | 0 | ||
| Jason Elbon | 175 | 0 | ||
| Steve Egler | 136 | 0 | ||
| Josiah C.O.T.F.C. | 63 | 0 | ||
| Jacob C | 104 | 0 | ||
| Blake C | 187 | 0 | ||
| Josh Axtell | 146 | 0 | ||
| Joseph "slideshow" Armijo | 0 | 0 | ||
| Jaye Are | 62 | 0 | ||
| Kevin Aquino | 27 | 0 | ||
| Charles Andersen | 196 | 0 | ||
| Ken Acquin | 165 | 0 | ||
| Chadwick Acerbinky | 98 | 0 | ||
| 124 | 0 | |||
| 91 | 0 | |||
| 113 | 0 | |||
| Jamz B | 173 | 0 | ||
| Mikey "Slugo" B | 168 | 0 | ||
| Allen "Big Al" Babikoff | 93 | 0 | ||
| Mike Bump | 189 | 0 | ||
| Aaron Buckley | 92 | 0 | ||
| Brian Brown | 70 | 0 | ||
| Austin Broim | 179 | 0 | ||
| Greg "Funk" Brittle | 0 | 0 | ||
| Sam Bieber | 0 | 0 | ||
| David Berck | 0 | 0 | ||
| Thomas Bentley | 192 | 0 | ||
| Shawn Batey | 143 | 0 | ||
| Larry Batchelor | 77 | 0 | ||
| John "BEAST" Johnston | 157 | 0 | ||
| Jeremy "JR" Ferg | 0 | 0 | ||
| Andy Larson | 16 | 0 | ||
| Mark Johanson | 17 | 0 | ||
| Erik "Jo-Jo" Johansen | 0 | 0 | ||
| D Joel | 187 | 0 | ||
| Johnny James | 0 | 0 | ||
| Joe j | 0 | 0 | ||
| Kelly Ivazes | 2 | 0 | ||
| Mateo "Tater" Hylton | 39 | 0 | ||
| Matt Hollenbach | 180 | 0 | ||
| Austin Holden | 0 | 0 | ||
| Jessica Hix | 0 | 0 | ||
| YounG GuN Johnson | 10 | 0 | ||
| Rick Jones | 100 | 0 | ||
| Kyle k | 0 | 0 | ||
| Michael "Airport Mike" lackmann | 0 | 0 | ||
| Andrew L | 0 | 0 | ||
| Dustin Kuehl | 0 | 0 | ||
| Shawn Krik | 0 | 0 | ||
| KC Kraninger | 154 | 0 | ||
| nathan kosikowski | 0 | 0 | ||
| Billy Knaps | 158 | 0 | ||
| Joshua Klein | 90 | 0 | ||
| Jacob "Silent Jake" Kelpine | 85 | 0 | ||
| Brendan Kelly | 78 | 0 | ||
| Bo Hicks | 40 | 0 | ||
| Brian Hesse | 77 | 0 | ||
| Sean Helean | 120 | 0 | ||
| Andy Gard | 0 | 0 | ||
| Crist "Shorty" Garcia | 48 | 0 | ||
| Sasha Fryou | 33 | 0 | ||
| Peter Frantz | 112 | 0 | ||
| Andrew "Shaggy" Frantz | 46 | 0 | ||
| Kyle "Little Dog" Francis | 178 | 0 | ||
| Pam Fortner | 167 | 0 | ||
| Ryan Fonney | 112 | 0 | ||
| Mike Fisher | 176 | 0 | ||
| Jason "Filly" Fillas | 138 | 0 | ||
| Justin Gaston | 152 | 0 | ||
| Thomas "TOE" Giese | 50 | 0 | ||
| Jim "Jimbo" Gower | 181 | 0 | ||
| Brett Hekkers | 0 | 0 | ||
| Cory heikkila "Camper" | 0 | 0 | ||
| Kelly Heard | 58 | 0 | ||
| Travis Head | 71 | 0 | ||
| Casey Head | 51 | 0 | ||
| Lee Hartman | 36 | 0 | ||
| Kris "White Sac" Hagner | 79 | 0 | ||
| Jason H | 0 | 0 | ||
| M Grummert | 0 | 0 | ||
| Chris Graham | 82 | 0 | ||
| Cameron "Cam" Ficker | 190 | 0 | ||
Tag updates Friday, January 13 | ||||
| Player | Old tag | New tag | ||
| Alvin Natarte | 161 | 49 | ||
Tag updates Friday, January 13 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 88 | 196 | ||
Tag updates Wednesday, January 11 | ||||
| Player | Old tag | New tag | ||
| Jason Lewis | 31 | 31 | ||
Tag updates Wednesday, January 11 | ||||
| Player | Old tag | New tag | ||
| Jason Lewis | 31 | 31 | ||
Tag updates Wednesday, January 11 | ||||
| Player | Old tag | New tag | ||
| Jason Lewis | 31 | 31 | ||
Tag updates Sunday, January 8 | ||||
| Player | Old tag | New tag | ||
| Tim "Timbo" Wenrich | 23 | 23 | ||
Tag updates Sunday, January 8 | ||||
| Player | Old tag | New tag | ||
| Tim "Timbo" Wenrich | 23 | 23 | ||
Tag updates Sunday, January 8 | ||||
| Player | Old tag | New tag | ||
| Tim "Timbo" Wenrich | 23 | 23 | ||
Tag updates Sunday, January 8 | ||||
| Player | Old tag | New tag | ||
| Tim "Timbo" Wenrich | 23 | 23 | ||
Tag updates Sunday, January 8 | ||||
| Player | Old tag | New tag | ||
| Tim "Timbo" Wenrich | 23 | 23 | ||
Tag updates Sunday, January 8 | ||||
| Player | Old tag | New tag | ||
| Tim "Timbo" Wenrich | 23 | 23 | ||
Tag updates Sunday, January 8 | ||||
| Player | Old tag | New tag | ||
| Tim "Timbo" Wenrich | 23 | 23 | ||
Tag updates Sunday, January 8 | ||||
| Player | Old tag | New tag | ||
| Tim "Timbo" Wenrich | 77 | 23 | ||
Tag updates Friday, January 6 | ||||
| Player | Old tag | New tag | ||
| Jason "Rage" Morton | 18 | 18 | ||
Tag updates Thursday, January 5 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 147 | 88 | ||
Tag updates Monday, January 2 | ||||
| Player | Old tag | New tag | ||
| Jason "Rage" Morton | 18 | 18 | ||
Tag updates Sunday, January 1 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 147 | 147 | ||
Tag updates Sunday, January 1 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 181 | 147 | ||
Tag updates Friday, December 30 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 106 | 106 | ||
Tag updates Friday, December 30 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 106 | 161 | ||
Tag updates Friday, December 30 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 161 | 188 | ||
Tag updates Friday, December 30 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 188 | 181 | ||
Tag updates Wednesday, December 28 | ||||
| Player | Old tag | New tag | ||
| Jason "Rage" Morton | 77 | 18 | ||
| Player | Score | Old tag | New tag | |
| 1st | Jaye Are | 71 | 188 | 62 |
| 1st | Chadwick Acerbinky | 71 | 98 | 98 |
| 1st | Alvin Natarte | 71 | 62 | 188 |
Tag updates Tuesday, December 27 | ||||
| Player | Old tag | New tag | ||
| Lee Hartman | 49 | 36 | ||
| Steve Egler | 73 | 136 | ||
| John "BEAST" Johnston | 157 | 157 | ||
Tag updates Tuesday, December 27 | ||||
| Player | Old tag | New tag | ||
| Tim "Timbo" Wenrich | 18 | 18 | ||
| Derek "DMC" McLarty | 88 | 88 | ||
Tag updates Tuesday, December 27 | ||||
| Player | Old tag | New tag | ||
| Tim "Timbo" Wenrich | 18 | 18 | ||
| Derek "DMC" McLarty | 88 | 88 | ||
Tag updates Tuesday, December 27 | ||||
| Player | Old tag | New tag | ||
| Tim "Timbo" Wenrich | 41 | 18 | ||
