Ann Arbor Cooperative Point Series
Point Series • October '09 - March '10 • Michigan
All Leaderboards » Round history
Leaderboard
Leaderboard updated 4/2/10
Week 7 November 23 - November 29
| Saturday, November 28, 2009 Independence Lake County Park, Chuck D. Memorial Course Saturday Doubles Winter 2009/10 | |||||
|---|---|---|---|---|---|
| Partners | Points | ||||
| 1st | -16 44 | Daemon Stahlin and Ron Howard | 22 | ||
| 2nd | -13 47 | Bob Smart and Paul H | 16 | ||
| 2nd | -13 47 | Tim B and Mike Henry | 16 | ||
| 4th | -12 48 | Matt "Tuna" Altruda and Scott White | 14 | ||
| 5th | -11 49 | Dan Grady and John Davis | 12 | ||
| 6th | -10 50 | Mike Frame and Mike Fortunato | 10 | ||
| 7th | -9 51 | Ken Parks and Matt Swider | 6 | ||
| 7th | -9 51 | Smitty The Angry Lefty and Joe Anttila | 6 | ||
| 9th | -8 52 | Tim Pilsbury and Rich Olssen | 4 | ||
| 10th | -7 53 | Joe Arnet and Brian Harrison | 2 | ||
| Wednesday, November 25, 2009 Bandemer Park Washtenaw County Glow Winter League | |||||
| Partners | Points | ||||
| 1st | -12 42 | Ben Calhoun and Mike Fortunato | 16 | ||
| 2nd | -9 45 | Anslie Newman and Tim Pillsbury | 12 | ||
| 3rd | -6 48 | Daemon Stahlin and Mike Neuberger | 8 | ||
| 4th | -6 48 | Foz Miller and Bob Smart | 8 | ||
| 5th | -5 49 | Nic Spitler and Mike Frameo | 6 | ||
| 6th | -4 50 | Scott White and Joe Arnet | 4 | ||
| 7th | -1 53 | John Kind and Kira Damusis | 2 | ||

