Sunday, November 22, 2009 Rolling Hills County Park Ypsi Dubs Winter League
Short tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -14 40 | Daemon Stahlin and Sheldon Bowen | | 36 |
| 2nd | -11 43 | Terry Calhoun no partner (Cali / Odd Dog) | | 30 |
| 3rd | -11 43 | Smitty the angry lefty and Dave Munro | | 30 |
| 4th | -10 44 | Greg Lane and Chris Gee | | 28 |
| 5th | -9 45 | Casey Cook and Eric Best | | 24 |
| 6th | -9 45 | Jim (JD) Daniels and Ben Lengel | | 24 |
| 7th | -8 46 | Matt Schooley and Shyon Jarrahzadeh | | 22 |
| 8th | -6 48 | Jake Schooley and Chris Behrmann | | 20 |
| 9th | -5 49 | Mike Hunt and Bob D. | | 14 |
| 9th | -5 49 | JP (Juan-Pierre) Trias and Nick Mucker | | 14 |
| 9th | -5 49 | Mike Jacobson and Robert Shaffer | | 14 |
| 12th | -3 51 | Gabriel Dotson and Matt Swider | | 6 |
| 12th | -3 51 | Garrett Graham and Scott Sosnowski | | 6 |
| 12th | -3 51 | Foz Miller and Stevo Masten | | 6 |
| 12th | -3 51 | Bentasi Forgui and Kira Damusis | | 6 |
| 16th | -2 52 | Miah Swain and Dan Whitlock | | 4 |
| 17th | E 54 | Shelia Calhoun and Brian Welch | | 2 |
|
Saturday, November 21, 2009 Independence Lake County Park, Picnic Course Saturday Doubles Winter 2009/10
Winter layout, Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -9 45 | Steve Crowe and Mark Ellis | | 18 |
| 2nd | -8 46 | Scott White and Grant Anderson | | 14 |
| 3rd | -7 47 | Brian Fallon and Bart Fencl | | 12 |
| 4th | -6 48 | Harvey Drouillard and Aaron Leopold | | 10 |
| 5th | -5 49 | Joe Phipps and Mike Fortunato | | 4 |
| 5th | -5 49 | Bob Macaleer and Jim Daniels | | 4 |
| 5th | -5 49 | Aaron Birdsall and Bruno Drouillard | | 4 |
| 8th | -4 50 | Matt Swider and Taggart Anderson | | 2 |
|
Wednesday, November 18, 2009 Bandemer Park Washtenaw County Glow Winter League
White tees and red tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -14 40 | Bob Smart and Mike Frameo | | 20 |
| 2nd | -13 41 | Joe Phipps and Joe Arnet | | 16 |
| 3rd | -11 43 | Tim Pillsbury and Anslie Newman | | 10 |
| 4th | -11 43 | Scott White and Foz Miller | | 10 |
| 4th | -11 43 | John Kind and Ben Calhoun | | 10 |
| 6th | -9 45 | Norm Raby and Dan Murray | | 8 |
| 7th | -7 47 | Mike Fortunato and Kira Damusis | | 6 |
| 8th | -5 49 | Terry Sink and Cody Sherrick | | 4 |
| 9th | | Daemon Stahlin no partner (Cali / Odd Dog) | | - |
|