Ann Arbor Cooperative Point Series
Point Series • October '09 - March '10 • Michigan
All Leaderboards » Round history
Leaderboard
Leaderboard updated 4/2/10
Week 20 February 22 - February 28
| Sunday, February 28, 2010 Independence Lake County Park, Chuck D. Memorial Course White tees (mid), 18 holes Cooperative points from DGLO Series Events | |||||
|---|---|---|---|---|---|
| Pro | |||||
| Player | Points | ||||
| 1st | -10 44 | Brooke Plantz | 32 | ||
| 2nd | -5 49 | Mark Lawrence | 24 | ||
| 3rd | -4 50 | Tim Gacioch | 12 | ||
| 4th | -3 51 | Ben Calhoun | 16 | ||
| 5th | -1 53 | Scott White | 8 | ||
| Advanced | |||||
| Player | Points | ||||
| 1st | -3 51 | Jim Daniels | 20 | ||
| 2nd | -1 53 | Bob Mcaleer | 8 | ||
| Intermediate | |||||
| Player | Points | ||||
| 1st | -10 44 | Mike Fortunato | 44 | ||
| 2nd | -6 48 | Steven Crowe | 32 | ||
| 3rd | -4 50 | Andy Steiner | 24 | ||
| 4th | -2 52 | Anslie Newman | 32 | ||
| 5th | -1 53 | Tim Pillsbury | 20 | ||
| 6th | +1 55 | Terry Calhoun | 16 | ||
| 7th | +3 57 | Joe Phipps | 16 | ||
| 8th | +5 59 | Dan Flans | 8 | ||
| Recreational | |||||
| Player | Points | ||||
| 2nd | +4 58 | Dave Leverenz | 24 | ||
| 3rd | +4 58 | Matt Swider | 12 | ||
| Novice | |||||
| Player | Points | ||||
| 1st | +1 55 | Casey Maloney | 48 | ||
| 2nd | +6 60 | Brad Maynes | 32 | ||
| 3rd | +6 60 | Bill Quinn | 28 | ||
| 3rd | +6 60 | Mike Stuebben | 28 | ||
| 5th | +7 61 | Jacob Belmas | 36 | ||
| 6th | +14 68 | Andrew Hardesty | 20 | ||
| 7th | +17 71 | Rob Haldane | 12 | ||
| 8th | +18 72 | Ben Mellis | 16 | ||
| 9th | +32 86 | Joe Hutchins | 8 | ||
| Junior | |||||
| Player | Points | ||||
| 1st | +15 69 | Drew Staelens | 20 | ||
| 2nd | +23 77 | Michael Hutchins | 8 | ||
| Sunday, February 28, 2010 Rolling Hills County Park Ypsi Dubs Winter League | |||||
| Partners | Points | ||||
| 1st | -10 44 | Daemon Stahlin no partner (Cali / Odd Dog) | 14 | ||
| 2nd | -8 46 | Chris Behrmann and Michael FramO Frame | 10 | ||
| 2nd | -8 46 | Greg Lane and Bob Smart | 10 | ||
| 4th | -5 49 | Jon Steiner and Jake Schooley | 8 | ||
| 5th | -4 50 | Kurt Maty and Chris Gee | 6 | ||
| 6th | -3 51 | Matt Schooley and derrick dropulich | 4 | ||
| 7th | +2 56 | Nick Mucker and Kira Damusis | 2 | ||
| Saturday, February 27, 2010 Independence Lake County Park, Picnic Course Saturday Doubles Winter 2009/10 | |||||
| Partners | Points | ||||
| 1st | -11 43 | Mike Fortunato and Ben Calhoun | 14 | ||
| 2nd | -11 43 | Daemon Stahlin and Mike Frame | 14 | ||
| 3rd | -4 50 | Ron Howard and Chris Beerman | 10 | ||
| 4th | -4 50 | Matt Swider and Jim Daniels | 10 | ||
| 5th | -3 51 | Bob Macaleer and Joe Anttila | 8 | ||
| 6th | -1 53 | Bob Smart and Casey Dewar | 4 | ||
| 6th | -1 53 | Mark Ellis no partner (Cali / Odd Dog) | 4 | ||
| 8th | +1 55 | G Lane and Joe Arnet | 2 | ||
| Wednesday, February 24, 2010 Bandemer Park Washtenaw County Glow Winter League | |||||
| Partners | Points | ||||
| 1st | -12 42 | Bob Smart and Chris Behrmann | 24 | ||
| 1st | -12 42 | Scott White no partner (Cali / Odd Dog) | 24 | ||
| 3rd | -9 45 | Greg Lane and Brooke Plantz | 16 | ||
| 4th | -9 45 | Mike Fortunato and Tim Pillsbury | 16 | ||
| 5th | -6 48 | Joe Anttila and Mike Frameo | 12 | ||
| 6th | -5 49 | Foz Miller and Dave Curry | 8 | ||
| 7th | -4 50 | Joe Arnet and Norm Raby | 4 | ||



