Sunday, February 14, 2010 Rolling Hills County Park Ypsi Dubs Winter League
Short tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 41 | Terry Calhoun and Ken Parks | | 28 |
| 2nd | -12 42 | Mike Raley and Bob Smart | | 24 |
| 3rd | -9 45 | Jon Steiner and Greg Lane | | 22 |
| 4th | -8 46 | Ben Calhoun and Foz Miller | | 20 |
| 5th | -7 47 | Mike Fortunato and Chris Gee | | 16 |
| 5th | -7 47 | Jim (JD) Daniels no partner (Cali / Odd Dog) | | 16 |
| 7th | -6 48 | Ska Bob and Tim Pills | | 10 |
| 7th | -6 48 | Keith Vance and Kurt Maty | | 10 |
| 7th | -6 48 | Andy Steiner and Dan Grady | | 10 |
| 7th | -6 48 | Brian Welch and Mike Hunt | | 10 |
| 11th | -4 50 | Robert Shaffer and Matt Schooley | | 6 |
| 11th | -4 50 | Chris Behrmann and Sean McFarlane | | 6 |
| 13th | -2 52 | Chris Day and Bob D. | | 4 |
| 14th | -1 53 | Jake Schooley and Dan Whitlock | | 2 |
|
Saturday, February 13, 2010 Independence Lake County Park, Picnic Course Saturday Doubles Winter 2009/10
Winter layout, Regular tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -11 43 | Tim Pilsbury and Mark Ellis | | 18 |
| 2nd | -7 47 | Ron Howard and Ben Calhoun | | 12 |
| 2nd | -7 47 | Bob Smart and Mike Fortunato | | 12 |
| 4th | -6 48 | Matt Swider and Anslie Newman | | 10 |
| 5th | -5 49 | Ryan MacDonald and Norm Raby | | 8 |
| 6th | -4 50 | Joe Arnet and Taggart Anderson | | 4 |
| 6th | -4 50 | Bob Julio and Scott White | | 4 |
| 8th | -1 53 | Joe Anttila and Bob Macaleer | | 2 |
|
Wednesday, February 10, 2010 Bandemer Park Washtenaw County Glow Winter League
Blue tees and Red tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -12 42 | Brooke Plantz and Scott White | | 32 |
| 2nd | -9 45 | Tim Pillsbury no partner (Cali / Odd Dog) | | 24 |
| 3rd | -7 47 | Greg Lane and John Kind | | 20 |
| 4th | -6 48 | Bob Smart and Anslie Newman | | 16 |
| 5th | -5 49 | Mike Fortunato and Foz Miller | | 12 |
| 6th | -3 51 | Dan Flans and Norm Raby | | 8 |
| 7th | -2 52 | Chris Behrmann and Matt Carter | | 4 |
|