Sunday, February 7, 2010 Rolling Hills County Park Ypsi Dubs Winter League
Short tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 41 | Daemon Stahlin and Terry Calhoun | | 88 |
| 2nd | -10 44 | Mike Raley and Anslie Newman | | 80 |
| 3rd | -9 45 | Pat Burke and Michael FramO Frame | | 68 |
| 3rd | -9 45 | Nick Mucker and Keith Vance | | 68 |
| 3rd | -9 45 | Ben Calhoun and Joe Arnet | | 68 |
| 6th | -8 46 | Nathan Mollema and Scott White | | 56 |
| 6th | -8 46 | Peter Kunoff and Greg Lane | | 56 |
| 6th | -8 46 | Chris Behrmann no partner (Cali / Odd Dog) | | 56 |
| 9th | -7 47 | Ken Parks and Tim Gacioch | | 48 |
| 9th | -7 47 | Mike Fortunato and Miah Swain | | 48 |
| 11th | -6 48 | Tim Pills and Danger Dave | | 36 |
| 11th | -6 48 | Brian Welch and Mike Manning | | 36 |
| 11th | -6 48 | Gabriel Dotson and Jon Steiner | | 36 |
| 14th | -5 49 | Jim (JD) Daniels and Kira Damusis | | 28 |
| 14th | -5 49 | Kurt Maty and Matt Schooley | | 28 |
| 16th | -3 51 | Jake Ward and Foz Miller | | 16 |
| 16th | -3 51 | Chris Gee and Corey Kieft | | 16 |
| 16th | -3 51 | Robert Shaffer and Scott Ransley | | 16 |
| 19th | -2 52 | Dan Whitlock and Jake Schooley | | 12 |
| 20th | -1 53 | Bentasi Forgui and Matt Carter | | 8 |
| 21st | E 54 | Andy Steiner and Bob D. | | 4 |
|
Saturday, February 6, 2010 Independence Lake County Park, Chuck D. Memorial Course Saturday Doubles Winter 2009/10
White tees (mid), 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -13 41 | Anslie Newman and Bob Smart | | 68 |
| 2nd | -11 43 | Ben Calhoun and Tim Pilsbury | | 60 |
| 3rd | -10 44 | Andy Steiner and Mark Lawrence | | 52 |
| 3rd | -10 44 | Mike Raley no partner (Cali / Odd Dog) | | 52 |
| 5th | -9 45 | Jim Daniels and Bob Macaleer | | 48 |
| 6th | -8 46 | Chris Beerman and Daemon Stahlin | | 36 |
| 6th | -8 46 | Dan Lounds and Mark Ellis | | 36 |
| 6th | -8 46 | Bob Julio and Chris Day | | 36 |
| 9th | -7 47 | Mike Fortunato and Joe Arnet | | 24 |
| 9th | -7 47 | Brian Fallon and Tyler Kind | | 24 |
| 9th | -7 47 | Casey Cook and John Kind | | 24 |
| 12th | -5 49 | Grant Ward and Dave Curry | | 16 |
| 12th | -5 49 | Matt Swider and Mike Frame | | 16 |
| 14th | -4 50 | Jon Steiner and Dan Grady | | 8 |
| 14th | -4 50 | Tim Gacioch and Matt Carter | | 8 |
| 16th | -2 52 | Ron Howard and Kira Damusis | | 4 |
|
Wednesday, February 3, 2010 Bandemer Park Washtenaw County Glow Winter League
White tees and red tees, 18 holes |
|---|
| | Partners | | Points |
|---|
| 1st | -15 39 | john mcaskin and Tim Pillsbury | | 20 |
| 2nd | -11 43 | Anslie Newman and Chris Westphal | | 16 |
| 3rd | -9 45 | dave leverenz and Mike Frameo | | 10 |
| 4th | -9 45 | Scott White and Foz Miller | | 10 |
| 4th | -9 45 | Bob Smart no partner (Cali / Odd Dog) | | 10 |
| 6th | -7 47 | Nicole Wills and Greg Lane | | 6 |
| 6th | -7 47 | Ron Howard and Norm Raby | | 6 |
| 8th | -6 48 | Matt Carter and k.c. . | | 4 |
| 9th | -3 51 | nick fucinari and Chris Behrmann | | 2 |
|