Ann Arbor Cooperative Point Series
Point Series • October '09 - March '10 • Michigan
All Leaderboards » Round history
Leaderboard
Leaderboard updated 4/2/10
Week 16 January 25 - January 31
| Sunday, January 31, 2010 BRATS Long tees, 18 holes Cooperative points from DGLO Series Events | |||||
|---|---|---|---|---|---|
| Pro | |||||
| Player | Points | ||||
| 1st | -1 53 | Ben Calhoun | 44 | ||
| 2nd | E 54 | Tim Gacioch | 24 | ||
| 3rd | +2 56 | Daemon Stahlin | 32 | ||
| 4th | +3 57 | Kevin Tomasaitis | 32 | ||
| 5th | +5 59 | Brooke Plantz | 24 | ||
| 6th | +7 61 | Aaron Birdsall | 12 | ||
| 7th | +8 62 | Bob Smart | 8 | ||
| 8th | +10 64 | Wade Sullivan | 16 | ||
| Advanced | |||||
| Player | Points | ||||
| 1st | +6 60 | Anslie Newman | 28 | ||
| 2nd | +8 62 | Jim Daniels | 16 | ||
| 3rd | +12 66 | Chris Behrmann | 12 | ||
| 4th | +15 69 | Bob Mcaleer | 8 | ||
| Intermediate | |||||
| Player | Points | ||||
| 1st | -3 51 | Nate Mollema | 84 | ||
| 2nd | -3 51 | Joe Phipps | 68 | ||
| 3rd | -2 52 | Corey Kieft | 72 | ||
| 4th | -1 53 | Tim Pillsbury | 64 | ||
| 5th | +1 55 | G Lane | 44 | ||
| 6th | +1 55 | Matt Schooley | 32 | ||
| 7th | +2 56 | Terry Calhoun | 60 | ||
| 8th | +2 56 | Mike Manning | 52 | ||
| 9th | +3 57 | Steven Crowe | 40 | ||
| 9th | +3 57 | Earl Frazier | 40 | ||
| 11th | +4 58 | Keith Vance | 52 | ||
| 12th | +5 59 | Andy Steiner | 60 | ||
| 13th | +6 60 | Jean-Pierre Trias | 24 | ||
| 14th | +8 62 | Jake Ward | 24 | ||
| 15th | +8 62 | Nick Mucker | 16 | ||
| 16th | +9 63 | Foz Miller | 28 | ||
| 17th | +10 64 | Kira Damusis | 12 | ||
| 18th | +10 64 | Joe Arnet | 8 | ||
| Recreational | |||||
| Player | Points | ||||
| 1st | -2 52 | Dave Leverenz | 52 | ||
| 2nd | +1 55 | Jason Sweeney | 40 | ||
| 3rd | +1 55 | Matt Swider | 36 | ||
| 4th | +1 55 | Colin Frazier | 32 | ||
| 5th | +4 58 | Robert Shaffer | 28 | ||
| 6th | +6 60 | Matt Carter | 24 | ||
| 7th | +6 60 | Brandon Hubbard | 20 | ||
| 8th | +9 63 | Bob D | 12 | ||
| 9th | +11 65 | Jacob Schooley | 16 | ||
| 10th | +13 67 | Brian Welch | 8 | ||
| Novice | |||||
| Player | Points | ||||
| 1st | +1 55 | Casey Maloney | 48 | ||
| 2nd | +6 60 | Daniel Whitlock | 32 | ||
| 3rd | +7 61 | Bill Quinn | 36 | ||
| 4th | +7 61 | Joe Favreau | 24 | ||
| 5th | +8 62 | Brad Maynes | 28 | ||
| 6th | +14 68 | Cassidy Mayne | 20 | ||
| 7th | +14 68 | Jacob Belmas | 16 | ||
| 8th | +27 81 | Joe Hutchins | 8 | ||
| 9th | +31 85 | Rob Haldane | 12 | ||
| Junior | |||||
| Player | Points | ||||
| 1st | +33 87 | Michael Hutchins | 16 | ||
| Saturday, January 30, 2010 Independence Lake County Park, Picnic Course Saturday Doubles Winter 2009/10 | |||||
| Partners | Points | ||||
| 1st | -8 46 | Ben Calhoun and Glenn Langosch | 24 | ||
| 2nd | -7 47 | Ron Howard and Taggart Anderson | 16 | ||
| 3rd | -6 48 | Bob Smart and Jim Daniels | 12 | ||
| 4th | -2 52 | Bob Macaleer and Matt Swider | 8 | ||
| 5th | -1 53 | Tim Pilsbury and Joe Arnet | 4 | ||
| Wednesday, January 27, 2010 Bandemer Park Washtenaw County Glow Winter League | |||||
| Partners | Points | ||||
| 1st | -12 42 | Ben Calhoun and John Kind | 16 | ||
| 1st | -12 42 | Bob Smart and Tim Pillsbury | 16 | ||
| 3rd | -10 44 | Mike Frameo and Foz Miller | 12 | ||
| 4th | -8 46 | Garrett Graham and Norm Raby | 8 | ||
| 5th | -2 52 | Anslie Newman no partner (Cali / Odd Dog) | 4 | ||


