Ann Arbor Cooperative Point Series
Point Series • October '09 - March '10 • Michigan
All Leaderboards » Round history
Leaderboard
Leaderboard updated 4/2/10
Week 13 January 4 - January 10
| Sunday, January 10, 2010 Rolling Hills County Park Ypsi Dubs Winter League | |||||
|---|---|---|---|---|---|
| Partners | Points | ||||
| 1st | -10 44 | Pat Burke and Matt Schooley | 44 | ||
| 2nd | -9 45 | Kira Damusis and Scott White | 32 | ||
| 3rd | -9 45 | Daemon Stahlin and Jake Schooley | 32 | ||
| 4th | -8 46 | Norm Raby and Chris Behrmann | 24 | ||
| 4th | -8 46 | Ken Parks and Ben Calhoun | 24 | ||
| 6th | -7 47 | Keith Vance and Nick Mucker | 16 | ||
| 6th | -7 47 | Dan Grady and Foz Miller | 16 | ||
| 8th | -6 48 | Jim (JD) Daniels and Andy Steiner | 8 | ||
| 8th | -6 48 | Joe Arnet and Bob D. | 8 | ||
| 10th | E 54 | Dan Flannigan and Chris Gee | 4 | ||
| Wednesday, January 6, 2010 Bandemer Park Washtenaw County Glow Winter League | |||||
| Partners | Points | ||||
| 1st | -13 41 | Bob Smart no partner (Cali / Odd Dog) | 14 | ||
| 2nd | -12 42 | Anslie Newman and Norm Raby | 10 | ||
| 3rd | -11 43 | Joe Arnet and Greg Lane | 6 | ||
| 3rd | -11 43 | Tim Pillsbury and Brooke Plantz | 6 | ||
| 5th | -9 45 | Ben Calhoun and Cody Sherrick | 4 | ||
| 6th | -8 46 | Garrett Graham and Mike Fortunato | 2 | ||

