Ann Arbor Cooperative Point Series - Summer
Point Series • April - October 2010 • Michigan
All Leaderboards Round history
Leaderboard
Leaderboard updated 1/4/11
Week 28 October 10 - October 16
| Wednesday, October 13, 2010 Bandemer Park Washtenaw County Glow Summer League 2010 | |||||
|---|---|---|---|---|---|
| Partners | Points | ||||
| 1st | -13 41 | MIKE FRAME-O no partner (Cali / Odd Dog) | 10 | ||
| 2nd | -12 42 | scott White and Steve martin | 6 | ||
| 3rd | -11 43 | brook plantz and justin hulley | 4 | ||
| 4th | -9 45 | Troy Radikin and ROB SHAFFER | 2 | ||
