AB Epic Tags
Bag Tag league • May '12 - May '13 • Oregon
Overall Leaderboard
Leaderboard
Leaderboard updated 5/22/13
Match history
Tag updates Wednesday, May 22 | ||||
|---|---|---|---|---|
| Player | Old tag | New tag | ||
| Chris Graham | 38 | 0 | ||
Tag updates Monday, May 6 | ||||
| Player | Old tag | New tag | ||
| Jerry Deuce | 56 | 41 | ||
Tag updates Thursday, May 2 | ||||
| Player | Old tag | New tag | ||
| Chris "Del" Delyria | 80 | 0 | ||
Tag updates Thursday, May 2 | ||||
| Player | Old tag | New tag | ||
| Alvin Natarte | 32 | 1 | ||
| Flavio Freeman | 73 | 7 | ||
| Player | Score | Old tag | New tag | |
| 1st | Alvin Natarte | 53 | 32 | 32 |
| 2nd | Flavio Freeman | 53 | 73 | 73 |
Tag updates Wednesday, April 24 | ||||
| Player | Old tag | New tag | ||
| Nick Nisbet | 91 | 78 | ||
Tag updates Wednesday, April 17 | ||||
| Player | Old tag | New tag | ||
| Nick Nisbet | 71 | 91 | ||
Tag updates Wednesday, April 17 | ||||
| Player | Old tag | New tag | ||
| Damien "Duck" Ries | 42 | 28 | ||
Tag updates Sunday, April 14 | ||||
| Player | Old tag | New tag | ||
| Nick Nisbet | 70 | 71 | ||
Tag updates Saturday, April 13 | ||||
| Player | Old tag | New tag | ||
| Tracy Ott | 82 | 65 | ||
Tag updates Wednesday, April 3 | ||||
| Player | Old tag | New tag | ||
| Tracy Ott | 79 | 82 | ||
Tag updates Saturday, March 30 | ||||
| Player | Old tag | New tag | ||
| Tracy Ott | 76 | 79 | ||
Tag updates Thursday, March 21 | ||||
| Player | Old tag | New tag | ||
| Tracy Ott | 82 | 76 | ||
Tag updates Monday, March 18 | ||||
| Player | Old tag | New tag | ||
| Chris "Del" Delyria | 43 | 80 | ||
Tag updates Wednesday, March 13 | ||||
| Player | Old tag | New tag | ||
| Chris "Del" Delyria | 79 | 43 | ||
Tag updates Wednesday, March 13 | ||||
| Player | Old tag | New tag | ||
| Tracy Ott | 43 | 82 | ||
Tag updates Friday, March 8 | ||||
| Player | Old tag | New tag | ||
| Tracy Ott | 81 | 43 | ||
| Michael Schmidt | 58 | 81 | ||
| Player | Score | Old tag | New tag | |
| 1st | Ken H | 61 | 0 | 0 |
| 2nd | David Smith | 63 | 3 | 3 |
| 3rd | Nigel Rutigliano | 64 | 65 | 6 |
| 4th | Jason "Rage" Morton | 65 | 56 | 22 |
| 5th | Donald Smith | 67 | 22 | 33 |
| 5th | Miguel V | 67 | 50 | 43 |
| 5th | Joshua "Josh" Majors | 67 | 73 | 47 |
| 8th | Chadwick Acerbinky | 68 | 58 | 50 |
| 9th | Dustin Smith | 71 | 43 | 52 |
| 9th | Jerry Deuce | 71 | 47 | 56 |
| 9th | Michael Schmidt | 71 | 52 | 58 |
| 12th | Aaron Walker | 72 | 33 | 65 |
| 12th | Nick Nisbet | 72 | 70 | 70 |
| 14th | Flavio Freeman | 74 | 6 | 73 |
| 15th | Chris "Del" Delyria | 81 | 79 | 79 |
Tag updates Tuesday, March 5 | ||||
| Player | Old tag | New tag | ||
| Tracy Ott | 37 | 81 | ||
| Player | Score | Old tag | New tag | |
| 1st | Ken H | 75 | 0 | 0 |
| 1st | Andrew Frantz | 75 | 32 | 1 |
| 1st | Brian "Sandbox" R | 75 | 78 | 4 |
| 4th | Flavio Freeman | 76 | 79 | 6 |
| 5th | Andy Larson | 79 | 1 | 8 |
| 5th | Jayare Parker | 79 | 22 | 14 |
| 5th | Donald Smith | 79 | 56 | 22 |
| 8th | Alvin Natarte | 80 | 8 | 32 |
| 9th | Aaron Walker | 81 | 33 | 33 |
| 10th | Jerry Deuce | 87 | 4 | 47 |
| 10th | Jason "Rage" Morton | 87 | 58 | 56 |
| 12th | Chadwick Acerbinky | 88 | 6 | 58 |
| 13th | Joshua "Josh" Majors | 91 | 14 | 73 |
| 14th | Michael Bump | 93 | 47 | 78 |
| 15th | Chris "Del" Delyria | 96 | 73 | 79 |
Tag updates Wednesday, February 27 | ||||
| Player | Old tag | New tag | ||
| Chadwick Acerbinky | 9 | 6 | ||
Tag updates Tuesday, February 26 | ||||
| Player | Old tag | New tag | ||
| Tracy Ott | 76 | 37 | ||
Tag updates Monday, February 25 | ||||
| Player | Old tag | New tag | ||
| David Smith | 40 | 3 | ||
Tag updates Friday, February 22 | ||||
| Player | Old tag | New tag | ||
| Damien "Duck" Ries | 79 | 42 | ||
Tag updates Thursday, February 21 | ||||
| Player | Old tag | New tag | ||
| Chris "Del" Delyria | 66 | 73 | ||
| Player | Score | Old tag | New tag | |
| 1st | Ken H | 23 | 9 | 0 |
| 2nd | Andy Larson | 27 | 4 | 1 |
| 2nd | Jerry Deuce | 27 | 66 | 4 |
| 4th | Chadwick Acerbinky | 28 | 33 | 9 |
| 4th | Joshua "Josh" Majors | 28 | 43 | 14 |
| 6th | Aaron Walker | 30 | 14 | 33 |
| 7th | Dustin Smith | 31 | 0 | 43 |
| 8th | Donald Smith | 32 | 56 | 56 |
| 9th | Nigel Rutigliano | 35 | 80 | 65 |
| 10th | Chris "Del" Delyria | 39 | 65 | 66 |
| 11th | Nick Nisbet | 41 | 70 | 70 |
| 12th | Dusty B | 51 | 1 | 80 |
Tag updates Wednesday, February 20 | ||||
| Player | Old tag | New tag | ||
| Dusty B | 0 | 1 | ||
| Ken H | 10 | 9 | ||
| Nigel Rutigliano | 1 | 80 | ||
Tag updates Wednesday, February 20 | ||||
| Player | Old tag | New tag | ||
| Tracy Ott | 48 | 76 | ||
Tag updates Saturday, February 16 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 64 | 71 | ||
Tag updates Saturday, February 16 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 71 | 46 | ||
Tag updates Thursday, February 14 | ||||
| Player | Old tag | New tag | ||
| Tracy Ott | 69 | 48 | ||
Wednesday, February 13 Dabney State Park Regular tees, 18 holes chadwick - turkey
Flavio - CTP & won valentine disc | ||||
| Player | Score | Old tag | New tag | |
| 1st | Dustin Smith | 55 | 42 | 0 |
| 2nd | Ken H | 57 | 0 | 10 |
| 2nd | Aaron Walker | 57 | 65 | 14 |
| 4th | Jayare Parker | 58 | 10 | 22 |
| 4th | Brandon Rollins | 58 | 30 | 30 |
| 4th | Chadwick Acerbinky | 58 | 56 | 33 |
| 7th | Flavio Freeman | 59 | 22 | 42 |
| 7th | Joshua "Josh" Majors | 59 | 33 | 43 |
| 9th | Miguel V | 60 | 70 | 50 |
| 10th | Donald Smith | 62 | 66 | 56 |
| 11th | Jason "Rage" Morton | 63 | 14 | 58 |
| 11th | Charles "Chuck" Anderson | 63 | 43 | 64 |
| 11th | Chris "Del" Delyria | 63 | 50 | 65 |
| 11th | Jerry Deuce | 63 | 58 | 66 |
| 15th | Nick Nisbet | 65 | 64 | 70 |
| 16th | Damien "Duck" Ries | 70 | 79 | 79 |
Tag updates Wednesday, February 13 | ||||
| Player | Old tag | New tag | ||
| Tracy Ott | 73 | 69 | ||
Tag updates Sunday, February 10 | ||||
| Player | Old tag | New tag | ||
| Chris "Del" Delyria | 50 | 50 | ||
Tag updates Sunday, February 10 | ||||
| Player | Old tag | New tag | ||
| Chris "Del" Delyria | 78 | 50 | ||
Tag updates Saturday, February 9 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 33 | 46 | ||
Tag updates Saturday, February 9 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 46 | 43 | ||
Tag updates Saturday, February 9 | ||||
| Player | Old tag | New tag | ||
| Tracy Ott | 47 | 73 | ||
Tag updates Friday, February 8 | ||||
| Player | Old tag | New tag | ||
| Chris "Del" Delyria | 31 | 78 | ||
Tag updates Monday, January 28 | ||||
| Player | Old tag | New tag | ||
| Lee "Mr Clean" | 42 | 13 | ||
| Dustin Smith | 13 | 42 | ||
Tag updates Friday, January 25 | ||||
| Player | Old tag | New tag | ||
| Andy Larson | 22 | 4 | ||
Tag updates Sunday, January 20 | ||||
| Player | Old tag | New tag | ||
| Brandon Rollins | 71 | 30 | ||
Tag updates Friday, January 18 | ||||
| Player | Old tag | New tag | ||
| Damien "Duck" Ries | 74 | 79 | ||
Tag updates Thursday, January 17 | ||||
| Player | Old tag | New tag | ||
| Chris "Del" Delyria | 31 | 31 | ||
| Player | Score | Old tag | New tag | |
| 1st | Ken H | 52 | 0 | 0 |
| 2nd | Flavio Freeman | 55 | 68 | 4 |
| 3rd | Jason "Rage" Morton | 59 | 14 | 14 |
| 4th | Chris "Del" Delyria | 61 | 4 | 31 |
| 4th | Michael Bump | 61 | 74 | 47 |
| 6th | Chadwick Acerbinky | 62 | 56 | 56 |
| 6th | Nick Nisbet | 62 | 66 | 64 |
| 8th | Donald Smith | 63 | 31 | 66 |
| 8th | Aaron Stagg | 63 | 64 | 68 |
| 10th | Damien "Duck" Ries | 69 | 47 | 74 |
Tag updates Monday, January 14 | ||||
| Player | Old tag | New tag | ||
| Robert "scottishrob" Littrell | 29 | 27 | ||
| Steve Egler | 71 | 29 | ||
Tag updates Sunday, January 13 | ||||
| Player | Old tag | New tag | ||
| Brandon Rollins | 31 | 27 | ||
| Charles "Chuck" Anderson | 17 | 33 | ||
| Aaron Stagg | 71 | 64 | ||
Tag updates Saturday, January 12 | ||||
| Player | Old tag | New tag | ||
| Chris "Del" Delyria | 17 | 4 | ||
Tag updates Wednesday, January 9 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 40 | 4 | ||
Tag updates Tuesday, January 8 | ||||
| Player | Old tag | New tag | ||
| Damien "Duck" Ries | 34 | 47 | ||
| Player | Score | Old tag | New tag | |
| 1st | Jayare Parker | 54 | 34 | 10 |
| 2nd | Chris "Del" Delyria | 57 | 50 | 17 |
| 3rd | Matt Yencopal | 60 | 30 | 30 |
| 4th | John Weston | 61 | 33 | 33 |
| 5th | Larry Batchelor | 62 | 17 | 33 |
| 6th | Damien "Duck" Ries | 64 | 10 | 34 |
| 6th | Joshua "Josh" Majors | 64 | 33 | 46 |
| 6th | Brian "Sandbox" R | 64 | 66 | 50 |
| 9th | Chadwick Acerbinky | 65 | 56 | 56 |
| 9th | Aaron Walker | 65 | 67 | 65 |
| 11th | Nick Nisbet | 70 | 65 | 66 |
| 12th | Jeff Mourlas | 71 | 46 | 67 |
| 13th | Aaron Stagg | 74 | 71 | 71 |
Tag updates Tuesday, January 1 | ||||
| Player | Old tag | New tag | ||
| Brandon Rollins | 13 | 31 | ||
Tag updates Saturday, December 29 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 74 | 40 | ||
Tag updates Friday, December 28 | ||||
| Player | Old tag | New tag | ||
| Brandon Rollins | 31 | 13 | ||
Tag updates Wednesday, December 26 | ||||
| Player | Old tag | New tag | ||
| Brandon Rollins | 52 | 31 | ||
Tag updates Wednesday, December 26 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 64 | 74 | ||
Tag updates Sunday, December 23 | ||||
| Player | Old tag | New tag | ||
| Chris "Del" Delyria | 71 | 50 | ||
Tag updates Saturday, December 22 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 40 | 64 | ||
Tag updates Thursday, December 20 | ||||
| Player | Old tag | New tag | ||
| Damien "Duck" Ries | 9 | 10 | ||
Tag updates Wednesday, December 19 | ||||
| Player | Old tag | New tag | ||
| Dustin Smith | 14 | 13 | ||
| Jason "Rage" Morton | 26 | 14 | ||
| Andy Larson | 23 | 22 | ||
| Michael Schmidt | 54 | 31 | ||
| Joshua "Josh" Majors | 27 | 33 | ||
| Chadwick Acerbinky | 51 | 56 | ||
| Aaron Walker | 67 | 67 | ||
| Flavio Freeman | 70 | 68 | ||
| Chance T | 71 | 69 | ||
| Chris "Del" Delyria | 76 | 71 | ||
Wednesday, December 19 Horning's Hideout Canyon Course Regular tees, 18 holes Early start, played in wet snow. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Joe "tree" Solomon | 59 | 7 | 7 |
| 2nd | Damien "Duck" Ries | 61 | 14 | 9 |
| 3rd | Dustin Smith | 62 | 9 | 14 |
| 3rd | Andy Larson | 62 | 23 | 23 |
| 3rd | Jason "Rage" Morton | 62 | 71 | 26 |
| 6th | Joshua "Josh" Majors | 63 | 51 | 27 |
| 6th | Chadwick Acerbinky | 63 | 54 | 51 |
| 6th | Michael Schmidt | 63 | 70 | 54 |
| 9th | Aaron Walker | 65 | 26 | 67 |
| 10th | Flavio Freeman | 67 | 27 | 70 |
| 11th | Chance T | 68 | 67 | 71 |
| 12th | Chris "Del" Delyria | 69 | 76 | 76 |
Tag updates Sunday, December 16 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 72 | 40 | ||
Tag updates Sunday, December 16 | ||||
| Player | Old tag | New tag | ||
| Justin Grudgle | 5 | 0 | ||
Tag updates Saturday, December 15 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 22 | 68 | ||
Tag updates Saturday, December 15 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 68 | 72 | ||
Tag updates Saturday, December 15 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 69 | 22 | ||
Tag updates Friday, December 14 | ||||
| Player | Old tag | New tag | ||
| Damien "Duck" Ries | 74 | 14 | ||
Tag updates Thursday, December 13 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 10 | 69 | ||
| Player | Score | Old tag | New tag | |
| 1st | David Smith | 58 | 4 | 4 |
| 2nd | Joe "tree" Solomon | 64 | 33 | 7 |
| 3rd | Dustin Smith | 65 | 58 | 9 |
| 3rd | Jason Gastelum | 65 | 74 | 20 |
| 5th | Andy Larson | 67 | 7 | 23 |
| 5th | Aaron Walker | 67 | 20 | 26 |
| 5th | Flavio Freeman | 67 | 26 | 27 |
| 8th | Donald Smith | 69 | 9 | 33 |
| 8th | Jayare Parker | 69 | 65 | 34 |
| 10th | Joshua "Josh" Majors | 70 | 34 | 51 |
| 11th | Chadwick Acerbinky | 71 | 23 | 54 |
| 11th | Jacob "Silent Jake" Kelpine | 71 | 27 | 56 |
| 13th | Jerry Deuce | 73 | 54 | 58 |
| 13th | Nick Nisbet | 73 | 76 | 65 |
| 15th | Jason "Rage" Morton | 74 | 51 | 71 |
| 15th | Damien "Duck" Ries | 74 | 56 | 74 |
| 17th | Chris "Del" Delyria | 84 | 71 | 76 |
Tag updates Thursday, December 6 | ||||
| Player | Old tag | New tag | ||
| Damien "Duck" Ries | 30 | 56 | ||
| Player | Score | Old tag | New tag | |
| 1st | David Smith | 52 | 30 | 4 |
| 2nd | Justin Grudgle | 54 | 9 | 5 |
| 2nd | Donald Smith | 54 | 34 | 9 |
| 4th | Randy Heitzler | 55 | 4 | 13 |
| 5th | Aaron Walker | 56 | 13 | 20 |
| 6th | Chadwick Acerbinky | 59 | 53 | 23 |
| 7th | Flavio Freeman | 60 | 26 | 26 |
| 7th | Damien "Duck" Ries | 60 | 71 | 30 |
| 9th | Joshua "Josh" Majors | 62 | 64 | 34 |
| 10th | Jason "Rage" Morton | 63 | 5 | 51 |
| 10th | Emmit Murphy | 63 | 76 | 53 |
| 12th | Jerry Deuce | 64 | 20 | 54 |
| 12th | Michael Bump | 64 | 54 | 64 |
| 12th | Chance T | 64 | 75 | 67 |
| 15th | Chris "Del" Delyria | 65 | 51 | 71 |
| 16th | Aaron Baker | 66 | 23 | 75 |
| 17th | Nick Nisbet | 68 | 67 | 76 |
Tag updates Monday, December 3 | ||||
| Player | Old tag | New tag | ||
| Brandon Rollins | 59 | 52 | ||
Tag updates Saturday, December 1 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 12 | 10 | ||
Tag updates Saturday, December 1 | ||||
| Player | Old tag | New tag | ||
| Zach Richer | 9 | 0 | ||
| Player | Score | Old tag | New tag | |
| 1st | Randy Heitzler | 51 | 19 | 4 |
| 2nd | Charles "Chuck" Anderson | 54 | 12 | 12 |
| 2nd | Aaron Walker | 54 | 31 | 13 |
| 4th | Jason Hardin | 55 | 59 | 19 |
| 5th | Jerry Deuce | 56 | 64 | 20 |
| 6th | Shadrick Dearinger | 58 | 53 | 27 |
| 6th | Mike Albertson | 58 | 70 | 31 |
| 8th | Chadwick Acerbinky | 59 | 4 | 53 |
| 9th | Brandon Rollins | 61 | 66 | 59 |
| 10th | Joshua "Josh" Majors | 62 | 27 | 64 |
| 11th | Jayare Parker | 65 | 20 | 65 |
| 12th | Brian "Sandbox" R | 67 | 13 | 66 |
| 12th | Doug Blasdell | 67 | 69 | 69 |
| 14th | Michael Schmidt | 73 | 65 | 70 |
Tag updates Friday, November 30 | ||||
| Player | Old tag | New tag | ||
| Andy Larson | 9 | 7 | ||
| Player | Score | Old tag | New tag | |
| 1st | Chadwick Acerbinky | 60 | 26 | 4 |
| 2nd | Jason "Rage" Morton | 61 | 5 | 5 |
| 2nd | Brian "Sandbox" R | 61 | 13 | 13 |
| 4th | Jayare Parker | 63 | 4 | 20 |
| 5th | Flavio Freeman | 64 | 53 | 26 |
| 6th | Joshua "Josh" Majors | 65 | 27 | 27 |
| 6th | Aaron Walker | 65 | 31 | 31 |
| 6th | John Weston | 65 | 51 | 33 |
| 9th | Donald Smith | 66 | 34 | 34 |
| 9th | Chris "Del" Delyria | 66 | 64 | 51 |
| 9th | Shadrick Dearinger | 66 | 66 | 53 |
| 12th | Dustin Smith | 68 | 20 | 58 |
| 12th | Jerry Deuce | 68 | 67 | 64 |
| 14th | Michael Schmidt | 69 | 33 | 65 |
| 14th | Brandon Rollins | 69 | 58 | 66 |
| 16th | Nick Nisbet | 70 | 65 | 67 |
Tag updates Wednesday, November 28 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 50 | 12 | ||
Tag updates Friday, November 23 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 69 | 50 | ||
Tag updates Thursday, November 22 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 50 | 69 | ||
Tag updates Thursday, November 22 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 69 | 50 | ||
Tag updates Wednesday, November 14 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 58 | 69 | ||
| Player | Score | Old tag | New tag | |
| 1st | Jayare Parker | 67 | 33 | 4 |
| 2nd | Dustin Smith | 68 | 4 | 20 |
| 3rd | Chadwick Acerbinky | 69 | 65 | 26 |
| 4th | Aaron Walker | 75 | 34 | 31 |
| 5th | Michael Schmidt | 77 | 31 | 33 |
| 6th | Donald Smith | 78 | 20 | 34 |
| 6th | Nick Nisbet | 78 | 26 | 65 |
| 8th | Jerry Deuce | 88 | 67 | 67 |
Tag updates Tuesday, November 13 | ||||
| Player | Old tag | New tag | ||
| Alvin Natarte | 20 | 8 | ||
Tag updates Friday, November 9 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 26 | 65 | ||
Tag updates Friday, November 9 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 65 | 58 | ||
Tag updates Thursday, November 8 | ||||
| Player | Old tag | New tag | ||
| Brandon Rollins | 47 | 69 | ||
Tag updates Thursday, November 8 | ||||
| Player | Old tag | New tag | ||
| Brandon Rollins | 69 | 69 | ||
| Player | Score | Old tag | New tag | |
| 1st | Alvin Natarte | 54 | 40 | 20 |
| 2nd | Tim "Timbo" Wenrich | 57 | 20 | 40 |
| Player | Score | Old tag | New tag | |
| 1st | Michael Schmidt | 24 | 31 | 31 |
| 2nd | Brandon Rollins | 30 | 47 | 47 |
Tag updates Monday, November 5 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 30 | 26 | ||
Tag updates Monday, November 5 | ||||
| Player | Old tag | New tag | ||
| Michael Schmidt | 22 | 31 | ||
| Brandon Rollins | 47 | 47 | ||
Tag updates Wednesday, October 31 | ||||
| Player | Old tag | New tag | ||
| Brandon Rollins | 68 | 47 | ||
Tag updates Friday, October 26 | ||||
| Player | Old tag | New tag | ||
| Larry Batchelor | 17 | 17 | ||
| Joshua "Josh" Majors | 16 | 27 | ||
| Jayare Parker | 37 | 33 | ||
| Chadwick Acerbinky | 23 | 58 | ||
Tag updates Wednesday, October 24 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 54 | 30 | ||
Tag updates Sunday, October 21 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 33 | 50 | ||
Tag updates Sunday, October 21 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 50 | 54 | ||
Tag updates Saturday, October 20 | ||||
| Player | Old tag | New tag | ||
| Jeremy Fancher | 1 | 0 | ||
| Joe Winn | 48 | 0 | ||
| Chadwick Acerbinky | 24 | 23 | ||
| Player | Score | Old tag | New tag | |
| 1st | Zach Richer | 67 | 9 | 7 |
| 2nd | Andy Larson | 75 | 7 | 9 |
| 3rd | Alvin Natarte | 75 | 40 | 40 |
| Player | Score | Old tag | New tag | |
| 1st | Dustin Smith | 84 | 65 | 4 |
| 2nd | Andy Larson | 89 | 7 | 7 |
| 3rd | Donald Smith | 90 | 55 | 8 |
| 4th | Joshua "Josh" Majors | 93 | 8 | 16 |
| 4th | Chadwick Acerbinky | 93 | 31 | 24 |
| 6th | Robert W. Ebeling | 94 | 37 | 31 |
| 6th | Steve I | 94 | 51 | 37 |
| 8th | John Weston | 99 | 4 | 51 |
| 9th | Dan "Dano" Sutton | 107 | 16 | 55 |
| 9th | Nick Nisbet | 107 | 24 | 65 |
Tag updates Wednesday, September 26 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 65 | 33 | ||
Tag updates Thursday, September 20 | ||||
| Player | Old tag | New tag | ||
| Andy Larson | 8 | 7 | ||
Tag updates Thursday, September 20 | ||||
| Player | Old tag | New tag | ||
| Michael Schmidt | 47 | 22 | ||
| Charles "Chuck" Anderson | 22 | 65 | ||
Tag updates Wednesday, September 19 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 59 | 22 | ||
Tag updates Tuesday, September 18 | ||||
| Player | Old tag | New tag | ||
| Jason "Rage" Morton | 7 | 5 | ||
| Joshua "Josh" Majors | 32 | 7 | ||
| Chadwick Acerbinky | 28 | 31 | ||
| Aaron Walker | 56 | 34 | ||
Tag updates Tuesday, September 18 | ||||
| Player | Old tag | New tag | ||
| Robert "scottishrob" Littrell | 4 | 29 | ||
Tag updates Sunday, September 16 | ||||
| Player | Old tag | New tag | ||
| Jason "Rage" Morton | 18 | 7 | ||
Tag updates Friday, September 14 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 18 | 59 | ||
Tag updates Wednesday, September 12 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 10 | 18 | ||
Tag updates Wednesday, September 5 | ||||
| Player | Old tag | New tag | ||
| Lawrence "Buddy Love" Maldonado | 21 | 21 | ||
| Chadwick Acerbinky | 28 | 28 | ||
| John Weston | 29 | 29 | ||
| Joshua "Josh" Majors | 32 | 32 | ||
| Dustin Smith | 33 | 33 | ||
| Jayare Parker | 37 | 37 | ||
| Michael Schmidt | 53 | 47 | ||
| Flavio Freeman | 47 | 53 | ||
| Donald Smith | 59 | 55 | ||
| Jason "Rage" Morton | 55 | 59 | ||
| Player | Score | Old tag | New tag | |
| 1st | Lawrence "Buddy Love" Maldonado | 42 | 21 | 21 |
| 2nd | Chadwick Acerbinky | 45 | 59 | 28 |
| 3rd | John Weston | 47 | 55 | 29 |
| 4th | Joshua "Josh" Majors | 49 | 37 | 32 |
| 5th | Dustin Smith | 50 | 33 | 33 |
| 5th | Jayare Parker | 50 | 47 | 37 |
| 7th | Flavio Freeman | 51 | 29 | 47 |
| 7th | Michael Schmidt | 51 | 53 | 53 |
| 9th | Jason "Rage" Morton | 52 | 28 | 55 |
| 9th | Donald Smith | 52 | 32 | 59 |
Tag updates Wednesday, September 5 | ||||
| Player | Old tag | New tag | ||
| Lawrence "Buddy Love" Maldonado | 21 | 21 | ||
| Jason "Rage" Morton | 22 | 28 | ||
| Flavio Freeman | 29 | 29 | ||
| Donald Smith | 33 | 32 | ||
| Dustin Smith | 18 | 33 | ||
| Joshua "Josh" Majors | 26 | 37 | ||
| Jayare Parker | 37 | 47 | ||
| Michael Schmidt | 56 | 53 | ||
| John Weston | 59 | 55 | ||
| Chadwick Acerbinky | 34 | 59 | ||
Tag updates Wednesday, September 5 | ||||
| Player | Old tag | New tag | ||
| Charles "Chuck" Anderson | 37 | 10 | ||
Tag updates Monday, September 3 | ||||
| Player | Old tag | New tag | ||
| Alvin Natarte | 20 | 40 | ||
Tag updates Tuesday, August 28 | ||||
| Player | Old tag | New tag | ||
| Jason "Rage" Morton | 29 | 22 | ||
| Joshua "Josh" Majors | 32 | 26 | ||
| Jason Hardin | 22 | 28 | ||
| Brian Ritter | 54 | 30 | ||
| Chadwick Acerbinky | 55 | 34 | ||
| Charles "Chuck" Anderson | 37 | 37 | ||
| Aaron Walker | 28 | 53 | ||
| Doug Blasdell | 18 | 54 | ||
| Thomas "TOE" G | 53 | 55 | ||
Tag updates Wednesday, August 22 | ||||
| Player | Old tag | New tag | ||
| Dustin Smith | 30 | 30 | ||
| Joshua "Josh" Majors | 59 | 32 | ||
| Donald Smith | 32 | 33 | ||
| Chadwick Acerbinky | 33 | 55 | ||
Tag updates Tuesday, August 21 | ||||
| Player | Old tag | New tag | ||
| Jason Hardin | 28 | 22 | ||
| Aaron Walker | 54 | 28 | ||
| Jason "Rage" Morton | 51 | 29 | ||
| Chadwick Acerbinky | 22 | 33 | ||
| Joe Winn | 29 | 48 | ||
| Steve I | 56 | 51 | ||
| Brian Ritter | 59 | 54 | ||
| Michael Schmidt | 33 | 56 | ||
| Aaron Baker | 24 | 58 | ||
| Joshua "Josh" Majors | 47 | 59 | ||
| Player | Score | Old tag | New tag | |
| 1st | Zach Richer | 67 | 20 | 9 |
| 2nd | Alvin Natarte | 79 | 9 | 20 |
Tag updates Sunday, August 19 | ||||
| Player | Old tag | New tag | ||
| Chadwick Acerbinky | 35 | 22 | ||
Tag updates Wednesday, August 15 | ||||
| Player | Old tag | New tag | ||
| Joe Winn | 29 | 29 | ||
Tag updates Tuesday, August 14 | ||||
| Player | Old tag | New tag | ||
| Jeremy Fancher | 0 | 1 | ||
Tag updates Tuesday, August 14 | ||||
| Player | Old tag | New tag | ||
| Doug Blasdell | 35 | 18 | ||
| Aaron Baker | 59 | 24 | ||
| Jason Hardin | 18 | 28 | ||
| Joe Winn | 1 | 29 | ||
| Michael Schmidt | 60 | 33 | ||
| Chadwick Acerbinky | 37 | 35 | ||
| Charles "Chuck" Anderson | 29 | 37 | ||
| Joshua "Josh" Majors | 54 | 47 | ||
| Jason "Rage" Morton | 24 | 51 | ||
| Aaron Walker | 33 | 54 | ||
| Steve I | 56 | 56 | ||
| Brian Ritter | 60 | 59 | ||
| David MCK | 28 | 60 | ||
Tag updates Thursday, August 9 | ||||
| Player | Old tag | New tag | ||
| Andy Larson | 8 | 8 | ||
| Player | Score | Old tag | New tag | |
| 1st | Andy Larson | 51 | 20 | 8 |
| 2nd | Alvin Natarte | 53 | 9 | 9 |
| 3rd | Jayare Parker | 54 | 34 | 10 |
| 4th | Zach Richer | 55 | 10 | 20 |
