ABDG Misfits
Point Series • March '13 - March '14 • Oregon
All Leaderboards Round history
Leaderboard
Overall standings | ||
|---|---|---|
| Ams | ||
| Player | Points | |
| 1 | Silent Jake kelpine | 6 |
| 2 | JimBONUS Gower | 5 |
| 2 | Mike "Taviling Mike" Steffenson | 5 |
| 4 | ballin like craig collins | 4 |
| 5 | Lance "L-Boogy" Radler | 3 |
| 5 | Front Iron Bump | 3 |
Leaderboard updated 12/24/12
League rounds
| Tuesday, May 7, 2013 Rockwood Central Park Regular tees, 9 holes ABDG Glow 2013 | |||||
|---|---|---|---|---|---|
| Player | Points | ||||
| 1st | -9 18 | Randy H. | 38 | ||
| 2nd | -4 23 | Mike A. | 15 | ||
| 3rd | -4 23 | Jeremy H | 14 | ||
| 4th | -3 24 | Miguel V. | 14 | ||
| 5th | -3 24 | Ken H. | 13 | ||
| 5th | -3 24 | David Smith | 13 | ||
| 7th | -2 25 | Jason Hardin | 12 | ||
| 7th | -2 25 | Chadwick Acerbinky | 12 | ||
| 7th | -2 25 | David P. | 12 | ||
| 7th | -2 25 | Justin H. | 12 | ||
| 11th | -1 26 | Tracy Ott | 11 | ||
| 11th | -1 26 | Doug ? | 11 | ||
| 11th | -1 26 | Shaun W. | 11 | ||
| 11th | -1 26 | Larry V. | 11 | ||
| 11th | -1 26 | Buddy Love | 11 | ||
| 11th | -1 26 | Roman ? | 11 | ||
| 11th | -1 26 | Nick J. | 11 | ||
| 18th | E 27 | Allen L. | 10 | ||
| 18th | E 27 | RED ? | 10 | ||
| 18th | E 27 | Chris "Del" D. | 10 | ||
| 18th | E 27 | Dustin Smith | 10 | ||
| 18th | E 27 | Chris B. | 10 | ||
| 18th | E 27 | Chuck Anderson | 10 | ||
| 18th | E 27 | Austin ? | 10 | ||
| 18th | E 27 | Donald Smith | 10 | ||
| 26th | +2 29 | Aaron Walker | 9 | ||
| 26th | +2 29 | Aaron Baker | 9 | ||
| 28th | +3 30 | Jason Hagr | 8 | ||
| 29th | +4 31 | Michael Schmidt | 7 | ||
| 29th | +4 31 | Jason D. Hardin | 7 | ||
| 29th | +4 31 | Chance ? | 7 | ||
| 32nd | +6 33 | Gene W. | 6 | ||
| 32nd | +6 33 | Craig B. | 6 | ||
| 34th | +14 41 | Jaime ? | 5 | ||
| Tuesday, April 30, 2013 Vance Park, Main course Regular tees, 9 holes ABDG Glow 2013 | |||||
| Player | Points | ||||
| 1st | -8 19 | Roman ? | 16 | ||
| 2nd | -3 24 | Justin H. | 13 | ||
| 3rd | -2 25 | David Smith | 12 | ||
| 3rd | -2 25 | Aaron Walker | 12 | ||
| 5th | -1 26 | Miguel V. | 11 | ||
| 5th | -1 26 | Brandon G. | 11 | ||
| 5th | -1 26 | Michael Schmidt | 11 | ||
| 5th | -1 26 | Sam D. | 11 | ||
| 5th | -1 26 | Donald Smith | 11 | ||
| 10th | E 27 | Tony H. | 10 | ||
| 10th | E 27 | RED ? | 10 | ||
| 10th | E 27 | Jason Hardin | 10 | ||
| 10th | E 27 | Jason "RAGE" Morton | 10 | ||
| 14th | +1 28 | Mike A. | 9 | ||
| 15th | +2 29 | Chris "Del" D. | 8 | ||
| 15th | +2 29 | Nick J. | 8 | ||
| 15th | +2 29 | Steve H | 8 | ||
| 15th | +2 29 | Mark D. | 8 | ||
| 15th | +2 29 | Dustin Smith | 8 | ||
| 15th | +2 29 | Aaron S. | 8 | ||
| 15th | +2 29 | Craig B. | 8 | ||
| 22nd | +3 30 | Shane B. | 7 | ||
| 22nd | +3 30 | Tina ? | 7 | ||
| 22nd | +3 30 | Jason Hagr | 7 | ||
| 22nd | +3 30 | Parker ? | 7 | ||
| 22nd | +3 30 | Aaron Baker | 7 | ||
| 22nd | +3 30 | K.C. K | 7 | ||
| 28th | +4 31 | Jason D. Hardin | 6 | ||
| 28th | +4 31 | Brandon R. | 6 | ||
| 30th | +6 33 | Andrea D. | 5 | ||
| Tuesday, April 23, 2013 Rockwood Central Park Regular tees, 9 holes ABDG Glow 2013 | |||||
| Player | Points | ||||
| 1st | -7 20 | Damien "DUCK" Ries | 22 | ||
| 2nd | -6 21 | Ken H. | 19 | ||
| 3rd | -5 22 | Sam D. | 18 | ||
| 3rd | -5 22 | Jason Hardin | 18 | ||
| 3rd | -5 22 | Roman ? | 18 | ||
| 6th | -4 23 | Aaron Walker | 17 | ||
| 6th | -4 23 | Mike A. | 17 | ||
| 6th | -4 23 | David P. | 17 | ||
| 6th | -4 23 | Miguel V. | 17 | ||
| 10th | -3 24 | Jeremy H | 16 | ||
| 10th | -3 24 | Shaggy F. | 16 | ||
| 12th | -2 25 | Shaun W. | 15 | ||
| 12th | -2 25 | Jarod ? | 15 | ||
| 12th | -2 25 | Mark D. | 15 | ||
| 15th | -1 26 | Jason "RAGE" Morton | 14 | ||
| 15th | -1 26 | Larry V. | 14 | ||
| 15th | -1 26 | RED ? | 14 | ||
| 15th | -1 26 | Mark F. | 14 | ||
| 15th | -1 26 | Chris B. | 14 | ||
| 20th | E 27 | Brandon R. | 13 | ||
| 20th | E 27 | Aaron S. | 13 | ||
| 20th | E 27 | Mike V. | 13 | ||
| 20th | E 27 | Chuck Anderson | 13 | ||
| 20th | E 27 | Justin H. | 13 | ||
| 20th | E 27 | Donald Smith | 13 | ||
| 26th | +1 28 | Nick J. | 13 | ||
| 27th | +1 28 | Toe G. | 12 | ||
| 27th | +1 28 | Craig B. | 12 | ||
| 27th | +1 28 | Chris "Del" D. | 12 | ||
| 27th | +1 28 | Dustin Smith | 12 | ||
| 31st | +2 29 | Michael Schmidt | 11 | ||
| 31st | +2 29 | K.C. K | 11 | ||
| 31st | +2 29 | Josh Majors | 11 | ||
| 34th | +3 30 | Jonathan ? | 10 | ||
| 34th | +3 30 | Shane B. | 10 | ||
| 36th | +4 31 | Tracy Ott | 9 | ||
| 36th | +4 31 | Jeremy C. | 9 | ||
| 38th | +5 32 | Ryan K. | 8 | ||
| 39th | +6 33 | Steven ? | 7 | ||
| 39th | +6 33 | Jason D. Hardin | 7 | ||
| 41st | +7 34 | Andrea D. | 6 | ||
| 42nd | +9 36 | Amber P. | 5 | ||
| Sunday, April 21, 2013 Rooster Rock, East east side sunday doubles 2013 | |||||
| Partners | Points | ||||
| 1st | -6 48 | Chadwick Acerbinky and Brandon Rollings | - | ||
| 2nd | -5 49 | Nigel Rutigliano no partner (Cali / Odd Dog) | - | ||
| 3rd | -4 50 | Josh Majors and Murray Prictor "The Brit" | - | ||
| 4th | -3 51 | eric. .. and Aaron Walker | - | ||
| 5th | E 54 | Ronnie B. and Michael Schmidt | - | ||
| Tuesday, April 16, 2013 Vance Park, Main course Regular tees, 9 holes ABDG Glow 2013 | |||||
| Player | Points | ||||
| 1st | -5 22 | Chadwick Acerbinky | 19 | ||
| 1st | -5 22 | Alex H. | 19 | ||
| 3rd | -4 23 | Justin H. | 18 | ||
| 4th | -3 24 | Jason "RAGE" Morton | 17 | ||
| 4th | -3 24 | David Smith | 17 | ||
| 4th | -3 24 | Gage ? | 17 | ||
| 7th | -2 25 | Damien "DUCK" Ries | 16 | ||
| 7th | -2 25 | Miguel V. | 16 | ||
| 7th | -2 25 | Jeremy Fancher | 16 | ||
| 7th | -2 25 | Ken H. | 16 | ||
| 7th | -2 25 | Allen G. | 16 | ||
| 7th | -2 25 | Larry V. | 16 | ||
| 13th | -1 26 | Jason Hardin | 15 | ||
| 13th | -1 26 | Dustin Smith | 15 | ||
| 13th | -1 26 | Mark D. | 15 | ||
| 13th | -1 26 | Aaron S. | 15 | ||
| 13th | -1 26 | Dante ? | 15 | ||
| 13th | -1 26 | Chris "Del" D. | 15 | ||
| 19th | E 27 | Jerry D. | 14 | ||
| 19th | E 27 | David P. | 14 | ||
| 21st | +1 28 | RED ? | 13 | ||
| 21st | +1 28 | Jason D. Hardin | 13 | ||
| 21st | +1 28 | Donald Smith | 13 | ||
| 24th | +2 29 | Willy W. | 12 | ||
| 24th | +2 29 | Josh Majors | 12 | ||
| 24th | +2 29 | Aaron Walker | 12 | ||
| 27th | +3 30 | Shane B. | 11 | ||
| 27th | +3 30 | Roman ? | 11 | ||
| 29th | +4 31 | AJ Hardin | 10 | ||
| 30th | +5 32 | Chance ? | 9 | ||
| 30th | +5 32 | Brandon R. | 9 | ||
| 32nd | +6 33 | Sam D. | 8 | ||
| 33rd | +8 35 | Krissy Earl | 7 | ||
| 34th | +9 36 | Becca T. | 6 | ||
| 35th | +10 37 | Jaime ? | 5 | ||
| Tuesday, April 9, 2013 Rockwood Central Park Regular tees, 9 holes ABDG Glow 2013 | |||||
| Player | Points | ||||
| 1st | -7 20 | Miguel V. | 22 | ||
| 2nd | -6 21 | Justin H. | 19 | ||
| 2nd | -6 21 | David Smith | 19 | ||
| 4th | -5 22 | Ken H. | 18 | ||
| 4th | -5 22 | Sean H. | 18 | ||
| 4th | -5 22 | Alex H. | 18 | ||
| 7th | -4 23 | Brandon R. | 17 | ||
| 7th | -4 23 | Doug ? | 17 | ||
| 7th | -4 23 | Damien "DUCK" Ries | 17 | ||
| 7th | -4 23 | David P. | 17 | ||
| 11th | -3 24 | Jason "RAGE" Morton | 16 | ||
| 11th | -3 24 | Nick J. | 16 | ||
| 13th | -2 25 | Chuck Anderson | 15 | ||
| 13th | -2 25 | Donald Smith | 15 | ||
| 13th | -2 25 | Chadwick Acerbinky | 15 | ||
| 16th | -1 26 | Gordon ? | 14 | ||
| 16th | -1 26 | Josh Majors | 14 | ||
| 16th | -1 26 | Michael Schmidt | 14 | ||
| 16th | -1 26 | John D. | 14 | ||
| 16th | -1 26 | Mike A. | 14 | ||
| 16th | -1 26 | Aaron S. | 14 | ||
| 22nd | E 27 | Jason Hardin | 13 | ||
| 22nd | E 27 | Brandon G. | 13 | ||
| 22nd | E 27 | Chris "Del" D. | 13 | ||
| 22nd | E 27 | Aaron Walker | 13 | ||
| 26th | +1 28 | Chance ? | 12 | ||
| 26th | +1 28 | Jerry D. | 12 | ||
| 26th | +1 28 | Jason D. Hardin | 12 | ||
| 26th | +1 28 | Dustin Smith | 12 | ||
| 26th | +1 28 | Emmett ? | 12 | ||
| 26th | +1 28 | K.C. K | 12 | ||
| 32nd | +3 30 | Mark D. | 11 | ||
| 33rd | +4 31 | Austin ? | 10 | ||
| 34th | +5 32 | RED ? | 9 | ||
| 34th | +5 32 | Roman ? | 9 | ||
| 36th | +6 33 | Andrea D. | 8 | ||
| 37th | +8 35 | Krissy Earl | 7 | ||
| 38th | +10 37 | Lauren ? | 6 | ||
| 39th | +11 38 | Jaime ? | 5 | ||
| Tuesday, April 2, 2013 Vance Park, Main course Regular tees, 9 holes ABDG Glow 2013 | |||||
| Player | Points | ||||
| 1st | -5 22 | Miguel V. | 18 | ||
| 2nd | -4 23 | David Smith | 15 | ||
| 2nd | -4 23 | Doug B. | 15 | ||
| 2nd | -4 23 | Larry V. | 15 | ||
| 2nd | -4 23 | Ken H. | 15 | ||
| 2nd | -4 23 | Jeremy Fancher | 15 | ||
| 2nd | -4 23 | Jason Hardin | 15 | ||
| 8th | -3 24 | Josh Majors | 14 | ||
| 8th | -3 24 | Jerry D. | 14 | ||
| 10th | -2 25 | RED ? | 13 | ||
| 10th | -2 25 | Damien "DUCK" Ries | 13 | ||
| 10th | -2 25 | Shaggy F. | 13 | ||
| 10th | -2 25 | Mark D. | 13 | ||
| 10th | -2 25 | Sam D. | 13 | ||
| 10th | -2 25 | Donald Smith | 13 | ||
| 16th | -1 26 | Gage ? | 12 | ||
| 16th | -1 26 | Brandon R. | 12 | ||
| 16th | -1 26 | AJ Hardin | 12 | ||
| 19th | E 27 | Justin H. | 11 | ||
| 19th | E 27 | Jeff Main | 11 | ||
| 19th | E 27 | Joe A. | 11 | ||
| 19th | E 27 | Willy W. | 11 | ||
| 19th | E 27 | Shaun W. | 11 | ||
| 19th | E 27 | Aaron S. | 11 | ||
| 19th | E 27 | Jerry Miller | 11 | ||
| 19th | E 27 | Chuck Anderson | 11 | ||
| 19th | E 27 | Allen L. | 11 | ||
| 28th | +1 28 | J. Money | 10 | ||
| 28th | +1 28 | Jason D. Hardin | 10 | ||
| 28th | +1 28 | Jason "RAGE" Morton | 10 | ||
| 28th | +1 28 | Aaron Baker | 10 | ||
| 28th | +1 28 | Nick J. | 10 | ||
| 28th | +1 28 | Tracy Ott | 10 | ||
| 34th | +2 29 | Aaron Walker | 9 | ||
| 34th | +2 29 | Chadwick Acerbinky | 9 | ||
| 34th | +2 29 | Daniel E. | 9 | ||
| 37th | +3 30 | Becca T. | 8 | ||
| 37th | +3 30 | John ? | 8 | ||
| 39th | +4 31 | Ghoti ? | 7 | ||
| 39th | +4 31 | Michael Schmidt | 7 | ||
| 41st | +5 32 | Angeline ? | 6 | ||
| 42nd | +9 36 | Jacob Hardin | 5 | ||


