ABDG BagTag Challenge
Bag Tag league • January - June 2012 • Oregon
Overall Leaderboard
Leaderboard
Leaderboard updated 7/3/12
Match history
Tag updates Sunday, July 1 | ||||
|---|---|---|---|---|
| Player | Old tag | New tag | ||
| Tim "Timbo" Wenrich | 9 | 0 | ||
| Jason Riley | 180 | 0 | ||
| Zack Richer | 4 | 0 | ||
| Murray Prictor "The Brit" | 21 | 0 | ||
| Jayare Parker | 91 | 0 | ||
| Mike "Camo" Niemi | 1 | 0 | ||
| Alvin Natarte | 8 | 0 | ||
| Jason "Rage" Morton | 172 | 0 | ||
| Josh Majors | 145 | 0 | ||
| Matt M | 50 | 0 | ||
| Jeff M | 106 | 0 | ||
| Michael Schmidt | 90 | 0 | ||
| David Smith | 125 | 0 | ||
| Aaron Walker | 116 | 0 | ||
| shadrick w | 155 | 0 | ||
| Lucas W | 88 | 0 | ||
| Dan W | 132 | 0 | ||
| Jeremy Vaughn | 196 | 0 | ||
| Tyler Valdez | 39 | 0 | ||
| Dan "Dano" Sutton | 113 | 0 | ||
| Joe Solomon | 41 | 0 | ||
| Dustin Smith | 77 | 0 | ||
| Donald Smith | 181 | 0 | ||
| Jason Lewis | 70 | 0 | ||
| Chris Leachman | 138 | 0 | ||
| Steve Egler | 62 | 0 | ||
| Karl Denfeld | 49 | 0 | ||
| Thomas "T" D. | 163 | 0 | ||
| Shay Courville | 61 | 0 | ||
| Chris Cordova | 20 | 0 | ||
| Mike Bump | 157 | 0 | ||
| Aaron Buckley | 199 | 0 | ||
| Aaron Baker | 161 | 0 | ||
| Charles Andersen | 165 | 0 | ||
| Dusty Adkins | 36 | 0 | ||
| Chris "Big Dog" Francis | 144 | 0 | ||
| Flavio Freeman | 23 | 0 | ||
| Mark Lawrence | 6 | 0 | ||
| Andy Larson | 31 | 0 | ||
| KC Kraninger | 28 | 0 | ||
| Jacob "Silent Jake" Kelpine | 123 | 0 | ||
| Rick Jones | 74 | 0 | ||
| David "Agro" Jackson | 188 | 0 | ||
| Justin"Justincase" Holton | 143 | 0 | ||
| Randy "Watson" Heitzler | 117 | 0 | ||
| Lee Hartman | 43 | 0 | ||
| Chris Graham | 11 | 0 | ||
| Chadwick Acerbinky | 18 | 0 | ||
Tag updates Tuesday, June 26 | ||||
| Player | Old tag | New tag | ||
| Lee Hartman | 124 | 43 | ||
Tag updates Monday, June 18 | ||||
| Player | Old tag | New tag | ||
| Andy Larson | 70 | 31 | ||
Tag updates Tuesday, June 12 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 127 | 165 | ||
Tag updates Tuesday, June 12 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 165 | 165 | ||
Tag updates Monday, June 11 | ||||
| Player | Old tag | New tag | ||
| Dustin Smith | 113 | 77 | ||
Tag updates Friday, June 8 | ||||
| Player | Old tag | New tag | ||
| Andy Larson | 113 | 70 | ||
Tag updates Wednesday, June 6 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 113 | 127 | ||
Tag updates Tuesday, June 5 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 132 | 113 | ||
| Player | Score | Old tag | New tag | |
| 1st | Alvin Natarte | 63 | 9 | 8 |
| 2nd | Tim "Timbo" Wenrich | 64 | 8 | 9 |
Tag updates Friday, June 1 | ||||
| Player | Old tag | New tag | ||
| Zack Richer | 4 | 4 | ||
| Tim "Timbo" Wenrich | 8 | 8 | ||
| Alvin Natarte | 9 | 9 | ||
| Player | Score | Old tag | New tag | |
| 1st | Zack Richer | 47 | 4 | 4 |
| 2nd | Tim "Timbo" Wenrich | 52 | 8 | 8 |
| 3rd | Alvin Natarte | 54 | 9 | 9 |
Thursday, May 31 Dabney State Park Regular tees, 18 holes awesome layout, course is getting more placements for baskets like, everyday.. its awesome.. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Zack Richer | 52 | 4 | 4 |
| 2nd | Tim "Timbo" Wenrich | 56 | 9 | 8 |
| 3rd | Alvin Natarte | 60 | 8 | 9 |
| Player | Score | Old tag | New tag | |
| 1st | Zack Richer | 49 | 18 | 4 |
| 2nd | Chadwick Acerbinky | 56 | 77 | 18 |
| 3rd | Steve Egler | 56 | 127 | 62 |
| 4th | Dustin Smith | 60 | 161 | 70 |
| 5th | Dan "Dano" Sutton | 62 | 181 | 77 |
| 6th | Jeff M | 62 | 172 | 106 |
| 7th | Andy Larson | 63 | 4 | 127 |
| 8th | Josh Majors | 63 | 106 | 145 |
| 9th | Aaron Baker | 64 | 62 | 161 |
| 10th | Jason "Rage" Morton | 64 | 70 | 172 |
| 11th | Donald Smith | 66 | 145 | 181 |
Tag updates Wednesday, May 30 | ||||
| Player | Old tag | New tag | ||
| Daniel "Dano" Erhardt | 181 | 0 | ||
| Aaron Baker | 94 | 62 | ||
| Jason "Rage" Morton | 50 | 70 | ||
| Chadwick Acerbinky | 24 | 77 | ||
| Josh Majors | 163 | 106 | ||
| Donald Smith | 90 | 145 | ||
| Dustin Smith | 157 | 161 | ||
| Jeff M | 145 | 172 | ||
Tag updates Friday, May 25 | ||||
| Player | Old tag | New tag | ||
| Alvin Natarte | 8 | 8 | ||
| Tim "Timbo" Wenrich | 9 | 9 | ||
| Zack Richer | 39 | 18 | ||
| Shay Courville | 61 | 61 | ||
| Player | Score | Old tag | New tag | |
| 1st | Alvin Natarte | 30 | 39 | 8 |
| 2nd | Tim "Timbo" Wenrich | 31 | 9 | 9 |
| 3rd | Zack Richer | 33 | 8 | 39 |
| Player | Score | Old tag | New tag | |
| 1st | Zack Richer | 27 | 9 | 8 |
| 2nd | Tim "Timbo" Wenrich | 32 | 39 | 9 |
| 3rd | Alvin Natarte | 34 | 61 | 39 |
| 4th | Shay Courville | 38 | 8 | 61 |
Tag updates Thursday, May 24 | ||||
| Player | Old tag | New tag | ||
| Andy Larson | 18 | 4 | ||
Tag updates Wednesday, May 23 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 90 | 132 | ||
Tag updates Sunday, May 20 | ||||
| Player | Old tag | New tag | ||
| Karl Denfeld | 46 | 49 | ||
Tag updates Wednesday, May 16 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 90 | 90 | ||
| Player | Score | Old tag | New tag | |
| 1st | Chadwick Acerbinky | 58 | 50 | 24 |
| 2nd | Jason "Rage" Morton | 59 | 24 | 50 |
| 3rd | Charles Andersen | 60 | 132 | 90 |
| 4th | Jayare Parker | 60 | 90 | 91 |
| 5th | Aaron Walker | 63 | 161 | 116 |
| 6th | Donald Smith | 63 | 163 | 132 |
| 7th | Mike Bump | 64 | 116 | 161 |
| 8th | Josh Majors | 66 | 91 | 163 |
| 9th | Daniel "Dano" Erhardt | 67 | 181 | 181 |
Tag updates Wednesday, May 16 | ||||
| Player | Old tag | New tag | ||
| Jason "Rage" Morton | 74 | 24 | ||
| Jayare Parker | 138 | 90 | ||
| Josh Majors | 91 | 91 | ||
| Mike Bump | 145 | 116 | ||
| Charles Andersen | 132 | 132 | ||
| Aaron Walker | 24 | 161 | ||
| Donald Smith | 163 | 163 | ||
Tag updates Tuesday, May 15 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 74 | 132 | ||
Tag updates Thursday, May 10 | ||||
| Player | Old tag | New tag | ||
| Karl Denfeld | 73 | 46 | ||
Wednesday, May 9 Riverbend DGC at Milo McIver Am tees, 27 holes great day, perfect weather. Jeff M won the CTP $$ | ||||
| Player | Score | Old tag | New tag | |
| 1st | Zack Richer | 82 | 70 | 9 |
| 2nd | Andy Larson | 89 | 18 | 18 |
| 3rd | Aaron Walker | 89 | 41 | 24 |
| 4th | Tim "Timbo" Wenrich | 91 | 24 | 39 |
| 5th | Joe Solomon | 96 | 61 | 41 |
| 6th | Chadwick Acerbinky | 96 | 116 | 50 |
| 7th | Alvin Natarte | 97 | 9 | 61 |
| 8th | Matt M | 99 | 91 | 70 |
| 9th | Josh Majors | 101 | 145 | 91 |
| 10th | Jeff M | 104 | 39 | 116 |
| 11th | Mike Bump | 105 | 50 | 145 |
| 11th | Daniel "Dano" Erhardt | 105 | 181 | 181 |
Tag updates Wednesday, May 9 | ||||
| Player | Old tag | New tag | ||
| Alvin Natarte | 5 | 9 | ||
| Aaron Walker | 90 | 41 | ||
| Joe Solomon | 0 | 61 | ||
| Zack Richer | 9 | 70 | ||
| Chadwick Acerbinky | 62 | 116 | ||
| Daniel "Dano" Erhardt | 0 | 181 | ||
| Player | Score | Old tag | New tag | |
| 1st | Alvin Natarte | 57 | 24 | 5 |
| 2nd | Tim "Timbo" Wenrich | 59 | 5 | 24 |
| 3rd | Jason Riley | 60 | 180 | 180 |
Tag updates Thursday, May 3 | ||||
| Player | Old tag | New tag | ||
| Lee Hartman | 0 | 124 | ||
Tag updates Wednesday, May 2 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 138 | 74 | ||
| Player | Score | Old tag | New tag | |
| 1st | Andy Larson | 57 | 18 | 18 |
| 2nd | Alvin Natarte | 57 | 90 | 24 |
| 3rd | Jeff M | 58 | 145 | 39 |
| 4th | Mike Bump | 60 | 172 | 50 |
| 5th | Chadwick Acerbinky | 60 | 39 | 62 |
| 6th | Jayare Parker | 61 | 62 | 74 |
| 6th | Aaron Walker | 61 | 74 | 90 |
| 8th | Charles Andersen | 61 | 138 | 138 |
| 9th | Josh Majors | 62 | 24 | 145 |
| 10th | Michael Schmidt | 66 | 50 | 172 |
Tag updates Wednesday, May 2 | ||||
| Player | Old tag | New tag | ||
| Josh Majors | 94 | 24 | ||
| Michael Schmidt | 161 | 50 | ||
| Jayare Parker | 62 | 62 | ||
| Charles Andersen | 132 | 138 | ||
| Mike Bump | 181 | 172 | ||
Tag updates Saturday, April 28 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 138 | 132 | ||
| Player | Score | Old tag | New tag | |
| 1st | Flavio Freeman | 54 | 39 | 23 |
| 2nd | Chadwick Acerbinky | 55 | 157 | 39 |
| 3rd | Jayare Parker | 55 | 74 | 62 |
| 4th | Aaron Walker | 56 | 138 | 74 |
| 5th | Jason "Rage" Morton | 57 | 132 | 132 |
| 6th | Charles Andersen | 59 | 62 | 138 |
| 7th | Jeff M | 59 | 163 | 145 |
| 8th | Dustin Smith | 61 | 161 | 157 |
| 9th | Michael Schmidt | 63 | 23 | 161 |
| 10th | Donald Smith | 63 | 145 | 163 |
Tag updates Wednesday, April 25 | ||||
| Player | Old tag | New tag | ||
| Michael Schmidt | 24 | 23 | ||
Tag updates Wednesday, April 25 | ||||
| Player | Old tag | New tag | ||
| Flavio Freeman | 0 | 39 | ||
| Charles Andersen | 62 | 62 | ||
| Jayare Parker | 125 | 74 | ||
| Jason "Rage" Morton | 39 | 132 | ||
| Aaron Walker | 163 | 138 | ||
| Donald Smith | 82 | 145 | ||
| Chadwick Acerbinky | 154 | 157 | ||
Tag updates Wednesday, April 25 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 134 | 62 | ||
Tag updates Monday, April 23 | ||||
| Player | Old tag | New tag | ||
| Alvin Natarte | 50 | 90 | ||
Tag updates Friday, April 20 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 106 | 132 | ||
Tag updates Friday, April 20 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 132 | 134 | ||
Tag updates Wednesday, April 18 | ||||
| Player | Old tag | New tag | ||
| Andy Larson | 24 | 18 | ||
Tag updates Monday, April 16 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 154 | 106 | ||
Tag updates Wednesday, April 11 | ||||
| Player | Old tag | New tag | ||
| Chris Graham | 62 | 11 | ||
Tag updates Monday, April 9 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 106 | 154 | ||
Tag updates Sunday, April 8 | ||||
| Player | Old tag | New tag | ||
| Mike Nemeth | 8 | 0 | ||
Tag updates Friday, April 6 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 106 | 18 | ||
Tag updates Friday, April 6 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 18 | 106 | ||
Tag updates Thursday, April 5 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 161 | 106 | ||
Tag updates Wednesday, April 4 | ||||
| Player | Old tag | New tag | ||
| Andy Larson | 24 | 24 | ||
Tag updates Wednesday, April 4 | ||||
| Player | Old tag | New tag | ||
| Aaron Baker | 163 | 23 | ||
| Aaron Walker | 154 | 163 | ||
Tag updates Wednesday, April 4 | ||||
| Player | Old tag | New tag | ||
| Michael Schmidt | 157 | 18 | ||
Tag updates Wednesday, April 4 | ||||
| Player | Old tag | New tag | ||
| Andy Larson | 77 | 24 | ||
Tag updates Wednesday, April 4 | ||||
| Player | Old tag | New tag | ||
| Chris Cordova | 50 | 20 | ||
| Alvin Natarte | 125 | 50 | ||
Tag updates Wednesday, April 4 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 163 | 161 | ||
Tag updates Tuesday, April 3 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 163 | 163 | ||
Tag updates Saturday, March 31 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 91 | 163 | ||
Tag updates Saturday, March 24 | ||||
| Player | Old tag | New tag | ||
| Alvin Natarte | 0 | 125 | ||
Tag updates Friday, March 23 | ||||
| Player | Old tag | New tag | ||
| Chadwick Acerbinky | 90 | 23 | ||
Tag updates Tuesday, March 20 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 91 | 91 | ||
| Player | Score | Old tag | New tag | |
| 1st | Alvin Natarte | 28 | 23 | 0 |
| 2nd | Rick Jones | 31 | 0 | 23 |
| 2nd | Michael Schmidt | 31 | 157 | 157 |
Tag updates Tuesday, March 20 | ||||
| Player | Old tag | New tag | ||
| Chris Cordova | 0 | 50 | ||
Tag updates Saturday, March 17 | ||||
| Player | Old tag | New tag | ||
| Tim "Timbo" Wenrich | 5 | 5 | ||
Tag updates Thursday, March 15 | ||||
| Player | Old tag | New tag | ||
| Tim "Timbo" Wenrich | 9 | 5 | ||
Tag updates Thursday, March 15 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 82 | 91 | ||
Tag updates Tuesday, March 13 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 138 | 82 | ||
Tag updates Monday, March 12 | ||||
| Player | Old tag | New tag | ||
| Murray Prictor "The Brit" | 5 | 21 | ||
Tag updates Sunday, March 11 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 61 | 138 | ||
Tag updates Wednesday, March 7 | ||||
| Player | Old tag | New tag | ||
| Jason "Rage" Morton | 116 | 39 | ||
| Player | Score | Old tag | New tag | |
| 1st | Alvin Natarte | 62 | 77 | 23 |
| 2nd | Andy Larson | 63 | 23 | 77 |
Tag updates Monday, March 5 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 117 | 61 | ||
Tag updates Friday, February 24 | ||||
| Player | Old tag | New tag | ||
| Jayare Parker | 20 | 20 | ||
Tag updates Thursday, February 23 | ||||
| Player | Old tag | New tag | ||
| Andy Larson | 0 | 23 | ||
Wednesday, February 22 Riverbend DGC at Milo McIver BSF East Pro, 18 holes nice day, 1st time playing his season in new beaver fling layout. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mike "Camo" Niemi | 60 | 1 | 1 |
| 2nd | Murray Prictor "The Brit" | 68 | 106 | 5 |
| 3rd | Jayare Parker | 70 | 91 | 20 |
| 4th | Chadwick Acerbinky | 71 | 5 | 90 |
| 5th | Donald Smith | 72 | 125 | 91 |
| 6th | Dustin Smith | 75 | 181 | 106 |
| 7th | Jason "Rage" Morton | 76 | 138 | 116 |
| 8th | Flavio Freeman | 77 | 90 | 125 |
| 9th | David McK | 78 | 20 | 138 |
| 10th | Aaron Walker | 81 | 154 | 154 |
| 11th | Mike Bump | 85 | 116 | 181 |
Tag updates Wednesday, February 22 | ||||
| Player | Old tag | New tag | ||
| David McK | 123 | 20 | ||
| Jayare Parker | 91 | 91 | ||
| Murray Prictor "The Brit" | 106 | 106 | ||
| Mike Bump | 77 | 116 | ||
| Donald Smith | 94 | 125 | ||
| Jason "Rage" Morton | 2 | 138 | ||
| Aaron Walker | 138 | 154 | ||
| Dustin Smith | 155 | 181 | ||
Tag updates Tuesday, February 21 | ||||
| Player | Old tag | New tag | ||
| Chadwick Acerbinky | 0 | 5 | ||
Tag updates Saturday, February 18 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 94 | 117 | ||
Tag updates Wednesday, February 15 | ||||
| Player | Old tag | New tag | ||
| Chris Graham | 20 | 62 | ||
| Alvin Natarte | 0 | 77 | ||
Wednesday, February 15 Rooster Rock East East and West, 18 holes ABDG bag tag, my second time through at Rooster. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Alvin Natarte | 59 | 0 | 0 |
| 1st | Chris Graham | 59 | 20 | 20 |
Tag updates Friday, February 10 | ||||
| Player | Old tag | New tag | ||
| Chris Graham | 0 | 20 | ||
Tag updates Wednesday, February 8 | ||||
| Player | Old tag | New tag | ||
| Jason "Rage" Morton | 2 | 2 | ||
| Karl Denfeld | 0 | 73 | ||
| David Smith | 41 | 74 | ||
| Chadwick Acerbinky | 50 | 77 | ||
| Lucas W | 77 | 88 | ||
| Flavio Freeman | 90 | 90 | ||
| Jayare Parker | 91 | 91 | ||
| David McK | 123 | 123 | ||
| Josh Majors | 138 | 125 | ||
| Aaron Walker | 144 | 138 | ||
| Chris "Big Dog" Francis | 155 | 144 | ||
| Dustin Smith | 157 | 155 | ||
| Michael Schmidt | 161 | 157 | ||
| Aaron Baker | 125 | 161 | ||
Tag updates Wednesday, February 8 | ||||
| Player | Old tag | New tag | ||
| Jason "Rage" Morton | 0 | 2 | ||
Wednesday, February 8 McMenamins Grand Lodge Regular tees, 10 holes Big Dog won $11 turkey, TD won $12 CTP | ||||
| Player | Score | Old tag | New tag | |
| 1st | Jason "Rage" Morton | 27 | 41 | 0 |
| 1st | Karl Denfeld | 27 | 161 | 2 |
| 3rd | David Smith | 30 | 2 | 41 |
| 4th | Chadwick Acerbinky | 31 | 123 | 50 |
| 5th | Lucas W | 32 | 144 | 77 |
| 6th | Flavio Freeman | 32 | 155 | 90 |
| 7th | Jayare Parker | 32 | 91 | 91 |
| 8th | David McK | 32 | 77 | 123 |
| 9th | Josh Majors | 34 | 50 | 138 |
| 10th | Aaron Walker | 34 | 157 | 144 |
| 11th | Chris "Big Dog" Francis | 34 | 90 | 155 |
| 12th | Dustin Smith | 35 | 138 | 157 |
| 13th | Michael Schmidt | 36 | 199 | 161 |
| 14th | Aaron Buckley | 36 | 0 | 199 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Cordova | 55 | 73 | 0 |
| 2nd | Josh Majors | 62 | 0 | 50 |
| 3rd | Alvin Natarte | 63 | 50 | 73 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Majors | 62 | 50 | 0 |
| 2nd | Alvin Natarte | 63 | 73 | 50 |
| 3rd | Chris Cordova | 65 | 0 | 73 |
Tag updates Tuesday, February 7 | ||||
| Player | Old tag | New tag | ||
| Karl Denfeld | 0 | 161 | ||
Tag updates Monday, February 6 | ||||
| Player | Old tag | New tag | ||
| David Smith | 2 | 2 | ||
Tag updates Friday, February 3 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 116 | 94 | ||
Tag updates Wednesday, February 1 | ||||
| Player | Old tag | New tag | ||
| Tim "Timbo" Wenrich | 0 | 9 | ||
| Alvin Natarte | 73 | 73 | ||
| Jason Riley | 9 | 180 | ||
Tag updates Wednesday, February 1 | ||||
| Player | Old tag | New tag | ||
| David Smith | 0 | 2 | ||
| Tyler Valdez | 2 | 4 | ||
| Zack Richer | 4 | 21 | ||
| Dusty Adkins | 20 | 36 | ||
| Jason "Rage" Morton | 21 | 41 | ||
| Josh Majors | 36 | 50 | ||
| Randy "Watson" Heitzler | 61 | 61 | ||
| David McK | 41 | 77 | ||
| Jayare Parker | 77 | 91 | ||
| Murray Prictor "The Brit" | 91 | 106 | ||
| Donald Smith | 106 | 117 | ||
| Chadwick Acerbinky | 116 | 123 | ||
| Aaron Baker | 117 | 125 | ||
| Dustin Smith | 144 | 138 | ||
| Lucas W | 154 | 144 | ||
| Flavio Freeman | 155 | 155 | ||
| Aaron Walker | 157 | 157 | ||
| Player | Score | Old tag | New tag | |
| 1st | Tim "Timbo" Wenrich | 36 | 73 | 0 |
| 2nd | Jason Riley | 38 | 0 | 9 |
| 2nd | Alvin Natarte | 38 | 9 | 73 |
| Player | Score | Old tag | New tag | |
| 1st | David Smith | 50 | 21 | 0 |
| 2nd | Tyler Valdez | 51 | 106 | 2 |
| 3rd | Zack Richer | 51 | 4 | 4 |
| 4th | Dusty Adkins | 55 | 2 | 20 |
| 5th | Jason "Rage" Morton | 57 | 117 | 21 |
| 6th | Josh Majors | 57 | 144 | 36 |
| 7th | David McK | 60 | 20 | 41 |
| 8th | Randy "Watson" Heitzler | 61 | 36 | 61 |
| 8th | Jayare Parker | 61 | 91 | 77 |
| 10th | Murray Prictor "The Brit" | 62 | 0 | 91 |
| 11th | Donald Smith | 62 | 157 | 106 |
| 12th | Chadwick Acerbinky | 63 | 41 | 116 |
| 13th | Aaron Baker | 65 | 116 | 117 |
| 14th | Dustin Smith | 66 | 155 | 144 |
| 15th | Lucas W | 66 | 77 | 154 |
| 16th | Flavio Freeman | 67 | 61 | 155 |
| 17th | Aaron Walker | 72 | 154 | 157 |
| 18th | Michael Schmidt | 78 | 199 | 199 |
| Player | Score | Old tag | New tag | |
| 1st | Chadwick Acerbinky | 62 | 144 | 41 |
| 2nd | Jayare Parker | 63 | 41 | 91 |
| 3rd | Josh Majors | 65 | 91 | 144 |
| 4th | Dustin Smith | 68 | 155 | 155 |
| 5th | Donald Smith | 72 | 157 | 157 |
Tag updates Monday, January 30 | ||||
| Player | Old tag | New tag | ||
| Jayare Parker | 41 | 41 | ||
| Chadwick Acerbinky | 144 | 144 | ||
| Dustin Smith | 155 | 155 | ||
| Donald Smith | 157 | 157 | ||
Tag updates Monday, January 30 | ||||
| Player | Old tag | New tag | ||
| David Smith | 0 | 21 | ||
| Player | Score | Old tag | New tag | |
| 1st | KC Kraninger | 57 | 41 | 28 |
| 2nd | Randy "Watson" Heitzler | 60 | 62 | 36 |
| 3rd | Jayare Parker | 62 | 36 | 41 |
| 3rd | Jacob "Silent Jake" Kelpine | 62 | 74 | 62 |
| 5th | Chris Leachman | 65 | 28 | 74 |
| 5th | Josh Majors | 65 | 91 | 91 |
| 5th | Charles Andersen | 65 | 157 | 123 |
| 8th | Chadwick Acerbinky | 66 | 144 | 144 |
| 9th | Dustin Smith | 69 | 199 | 155 |
| 10th | Donald Smith | 70 | 123 | 157 |
| 10th | shadrick w | 70 | 155 | 181 |
| 12th | Michael Schmidt | 78 | 181 | 199 |
Tag updates Saturday, January 28 | ||||
| Player | Old tag | New tag | ||
| Chris Leachman | 0 | 28 | ||
| Jayare Parker | 36 | 36 | ||
| KC Kraninger | 0 | 41 | ||
| Randy "Watson" Heitzler | 0 | 62 | ||
| Jacob "Silent Jake" Kelpine | 0 | 74 | ||
| Donald Smith | 123 | 123 | ||
| Chadwick Acerbinky | 82 | 144 | ||
| shadrick w | 155 | 155 | ||
| Charles Andersen | 157 | 157 | ||
| Michael Schmidt | 181 | 181 | ||
| Dustin Smith | 199 | 199 | ||
Saturday, January 28 Trojan Park Regular tees, 18 holes Oregon team dg, Team GFY tag match, great game Aaron W, nice win, ace hole,.. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Alvin Natarte | 61 | 73 | 9 |
| 2nd | Tim "Timbo" Wenrich | 63 | 9 | 73 |
Tag updates Thursday, January 26 | ||||
| Player | Old tag | New tag | ||
| Mark Lawrence | 8 | 6 | ||
| Mike Nemeth | 6 | 8 | ||
Tag updates Wednesday, January 25 | ||||
| Player | Old tag | New tag | ||
| Flavio Freeman | 61 | 61 | ||
| Alvin Natarte | 73 | 73 | ||
| Chadwick Acerbinky | 74 | 82 | ||
| Chris "Big Dog" Francis | 82 | 90 | ||
| Josh Majors | 90 | 91 | ||
| Jason "Rage" Morton | 91 | 117 | ||
| Donald Smith | 123 | 123 | ||
| Chris Graham | 125 | 125 | ||
| Steve Egler | 127 | 127 | ||
| Lee Hartman | 139 | 134 | ||
Wednesday, January 25 Pier Park Regular tees, 18 holes Turned out to be a nice day, holes 3 & 4 closed, so we did 2 extra safari holes (19 & 15 to 5).
Mark L. won the Turkey cash Steve E. won the CTP cash | ||||
| Player | Score | Old tag | New tag | |
| 1st | Zack Richer | 53 | 82 | 4 |
| 2nd | Mark Lawrence | 54 | 4 | 8 |
| 3rd | Tim "Timbo" Wenrich | 57 | 125 | 9 |
| 4th | David McK | 57 | 143 | 20 |
| 5th | Andy Zinda | 62 | 20 | 23 |
| 6th | Jayare Parker | 64 | 144 | 36 |
| 7th | Flavio Freeman | 64 | 123 | 61 |
| 8th | Alvin Natarte | 64 | 73 | 73 |
| 9th | Chadwick Acerbinky | 64 | 61 | 74 |
| 10th | Chris "Big Dog" Francis | 64 | 199 | 82 |
| 11th | Josh Majors | 65 | 91 | 90 |
| 12th | Jason "Rage" Morton | 65 | 188 | 91 |
| 13th | Donald Smith | 65 | 154 | 123 |
| 14th | Chris Graham | 65 | 9 | 125 |
| 15th | Steve Egler | 65 | 23 | 127 |
| 16th | Lee Hartman | 66 | 36 | 139 |
| 17th | Justin"Justincase" Holton | 66 | 157 | 143 |
| 18th | Thomas "T" D. | 66 | 127 | 144 |
| 19th | Aaron Walker | 68 | 90 | 154 |
| 20th | Charles Andersen | 69 | 74 | 157 |
| 21st | Michael Schmidt | 69 | 181 | 181 |
| 22nd | David "Agro" Jackson | 70 | 8 | 188 |
| 23rd | Dustin Smith | 71 | 139 | 199 |
Tag updates Wednesday, January 25 | ||||
| Player | Old tag | New tag | ||
| David "Agro" Jackson | 0 | 8 | ||
| Chris Graham | 0 | 9 | ||
| Steve Egler | 0 | 23 | ||
| Lee Hartman | 0 | 36 | ||
| Chadwick Acerbinky | 106 | 61 | ||
| Alvin Natarte | 0 | 73 | ||
| Zack Richer | 2 | 82 | ||
| Aaron Walker | 91 | 90 | ||
| Josh Majors | 45 | 91 | ||
| Flavio Freeman | 0 | 123 | ||
| Tim "Timbo" Wenrich | 0 | 125 | ||
| Thomas "T" D. | 0 | 127 | ||
| Dustin Smith | 199 | 139 | ||
| David McK | 0 | 143 | ||
| Jayare Parker | 21 | 144 | ||
| Jason "Rage" Morton | 0 | 188 | ||
| Chris "Big Dog" Francis | 0 | 199 | ||
Tag updates Wednesday, January 25 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 117 | 74 | ||
Tag updates Wednesday, January 25 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 134 | 117 | ||
Tag updates Monday, January 23 | ||||
| Player | Old tag | New tag | ||
| Michael Schmidt | 199 | 181 | ||
Tag updates Wednesday, January 18 | ||||
| Player | Old tag | New tag | ||
| Charles Andersen | 0 | 134 | ||
Tag updates Thursday, January 12 | ||||
| Player | Old tag | New tag | ||
| Mike Nemeth | 0 | 6 | ||
Tag updates Thursday, January 12 | ||||
| Player | Old tag | New tag | ||
| Jason Lewis | 0 | 31 | ||
Tag updates Thursday, January 12 | ||||
| Player | Old tag | New tag | ||
| Jason Lewis | 31 | 31 | ||
| Player | Score | Old tag | New tag | |
| 1st | David McK | 67 | 21 | 0 |
| 2nd | Jayare Parker | 70 | 91 | 21 |
| 3rd | Josh Majors | 70 | 106 | 45 |
| 4th | Tyler Valdez | 70 | 77 | 61 |
| 5th | Mike Bump | 70 | 0 | 77 |
| 6th | Aaron Walker | 71 | 154 | 91 |
