3 Rivers Tags 2009
Bag Tag league • August - December 2009 Submit updates
Overall Leaderboards
Leaderboards
| Tag | Player | Rounds |
|---|---|---|
| #1 | Chris Thomas | 32 |
| #2 | Ryan Foose | 21 |
| #3 | Eric Lind | 9 |
| #4 | Steve Briceno | 19 |
| #5 | Nate Metzler | 14 |
| #6 | Eli Rawlings | 27 |
| #7 | Jamie Staber | 1 |
| #8 | James Borst | 0 |
| #9 | Steven Jaramillo | 0 |
| #10 | Deione Lewis | 14 |
| #11 | Dave Grant | 0 |
| #12 | Todd Krauss | 5 |
| #13 | Brad Thomas | 12 |
| #14 | Sam Triplett | 6 |
| #15 | Doug Unsen | 5 |
| #16 | Mark Frazier | 27 |
| #17 | Adam Sharpley | 10 |
| #18 | Nacho Silva | 1 |
| #19 | Cory Liles | 0 |
| #20 | Jake Caddy | 0 |
| #21 | Aaron Eurich | 0 |
| #22 | Anthony Salamanka | 12 |
| #23 | Ralph Olinger | 11 |
| #24 | Josh Wainscott | 8 |
| #25 | Mike Moskalski | 1 |
| #26 | Ron Brown | 20 |
| #28 | Luke Rethke | 3 |
Leaderboards updated 1/2/10
Match history
|
Thursday, December 31 Epple Park Regular tees, three times through, 18 holes | ||||
|---|---|---|---|---|
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 46 | 1 | 1 |
| 2nd | Ryan Foose | 47 | 6 | 2 |
| 3rd | Eric Lind | 49 | 12 | 3 |
| 4th | Steve Briceno | 53 | 3 | 4 |
| 4th | Eli Rawlings | 53 | 10 | 6 |
| 6th | Deione Lewis | 55 | 4 | 10 |
| 7th | Todd Krauss | 58 | 2 | 12 |
| 7th | Brad Thomas | 58 | 16 | 13 |
| 9th | Sam Triplett | 60 | 24 | 14 |
| 10th | Mark Frazier | 61 | 13 | 16 |
| 11th | Josh Wainscott | 66 | 26 | 24 |
| 12th | Ron Brown | 69 | 14 | 26 |
|
Saturday, December 19 Epple Park Regular tees, three times through, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 45 | 1 | 1 |
| 2nd | Deione Lewis | 53 | 4 | 4 |
| 3rd | Ryan Foose | 56 | 10 | 6 |
| 3rd | Eli Rawlings | 56 | 12 | 10 |
| 5th | Eric Lind | 58 | 6 | 12 |
| 6th | Mark Frazier | 60 | 13 | 13 |
|
Saturday, December 12 Loomiller Regular tees, 9 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 25 | 1 | 1 |
| 2nd | Mark Frazier | 30 | 13 | 13 |
| 3rd | Brad Thomas | 31 | 24 | 16 |
| 4th | Sam Triplett | 34 | 16 | 24 |
|
Saturday, December 12 Centennial Park Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 52 | 1 | 1 |
| 2nd | Deione Lewis | 60 | 12 | 4 |
| 3rd | Nate Metzler | 61 | 4 | 5 |
| 4th | Eli Rawlings | 62 | 13 | 12 |
| 5th | Mark Frazier | 63 | 16 | 13 |
| 6th | Sam Triplett | 67 | 24 | 16 |
| 7th | Brad Thomas | 70 | 5 | 24 |
|
Saturday, December 5 River Ranch Disc Golf Course Regular tees to Alt. pins, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 45 | 1 | 1 |
| 2nd | Todd Krauss | 51 | 10 | 2 |
| 2nd | Steve Briceno | 51 | 12 | 3 |
| 4th | Ryan Foose | 55 | 2 | 10 |
| 4th | Deione Lewis | 55 | 3 | 12 |
| 4th | Eli Rawlings | 55 | 13 | 13 |
| 4th | Ron Brown | 55 | 16 | 14 |
| 8th | Mark Frazier | 57 | 14 | 16 |
| 9th | Josh Wainscott | 66 | 26 | 26 |
|
Saturday, November 28 Epple Park Regular tees, three times through, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 49 | 2 | 1 |
| 2nd | Ryan Foose | 52 | 1 | 2 |
| 3rd | Deione Lewis | 55 | 5 | 3 |
| 4th | Brad Thomas | 56 | 13 | 5 |
| 4th | Todd Krauss | 56 | 16 | 10 |
| 6th | Eli Rawlings | 59 | 10 | 13 |
| 7th | Mark Frazier | 60 | 14 | 14 |
| 8th | Ron Brown | 64 | 3 | 16 |
|
Saturday, November 21 University of N. Colorado Alternate tees, twice through, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Ryan Foose | 45 | 2 | 1 |
| 2nd | Chris Thomas | 48 | 1 | 2 |
| 3rd | Eli Rawlings | 50 | 13 | 10 |
| 4th | Brad Thomas | 55 | 10 | 13 |
| 5th | Mark Frazier | 56 | 14 | 14 |
| 6th | Doug Unsen | 59 | 15 | 15 |
| 6th | Sam Triplett | 59 | 24 | 24 |
| 8th | Josh Wainscott | 60 | 26 | 26 |
|
Saturday, November 14 Edora Park Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 48 | 1 | 1 |
| 2nd | Ryan Foose | 54 | 3 | 2 |
| 3rd | Ron Brown | 58 | 10 | 3 |
| 4th | Brad Thomas | 59 | 13 | 10 |
| 5th | Eli Rawlings | 60 | 2 | 13 |
| 6th | Mark Frazier | 63 | 14 | 14 |
| 6th | Sam Triplett | 63 | 24 | 24 |
| 8th | Josh Wainscott | 64 | 26 | 26 |
|
Saturday, November 7 River Ranch Disc Golf Course Regular tees to Alt. pins, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 45 | 1 | 1 |
| 1st | Eli Rawlings | 45 | 24 | 2 |
| 3rd | Ryan Foose | 49 | 4 | 3 |
| 4th | Nate Metzler | 51 | 2 | 4 |
| 5th | Deione Lewis | 52 | 3 | 5 |
| 6th | Mark Frazier | 57 | 5 | 14 |
| 7th | Doug Unsen | 59 | 15 | 15 |
| 8th | Sam Triplett | 60 | 14 | 24 |
| 8th | Josh Wainscott | 60 | 26 | 26 |
|
Saturday, October 31 Epple Park Regular 1x, Alternate 2x, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 49 | 1 | 1 |
| 2nd | Nate Metzler | 50 | 2 | 2 |
| 3rd | Deione Lewis | 53 | 10 | 3 |
| 4th | Ryan Foose | 55 | 4 | 4 |
| 5th | Ron Brown | 57 | 23 | 10 |
| 6th | Ralph Olinger | 60 | 24 | 23 |
| 7th | Eli Rawlings | 61 | 3 | 24 |
| 8th | Josh Wainscott | 65 | 26 | 26 |
|
Saturday, October 24 University of N. Colorado Regular tees, twice through, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 43 | 1 | 1 |
| 2nd | Nate Metzler | 48 | 3 | 2 |
| 2nd | Eli Rawlings | 48 | 5 | 3 |
| 4th | Ryan Foose | 52 | 2 | 4 |
| 4th | Mark Frazier | 52 | 6 | 5 |
| 6th | Eric Lind | 53 | 4 | 6 |
| 7th | Steve Briceno | 54 | 12 | 12 |
| 8th | Ron Brown | 59 | 23 | 23 |
| 8th | Ralph Olinger | 59 | 24 | 24 |
|
Saturday, October 17 Camenisch Park Badlands Regular tees to long pins, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 54 | 2 | 1 |
| 1st | Ryan Foose | 54 | 5 | 2 |
| 3rd | Eric Lind | 56 | 1 | 4 |
| 3rd | Eli Rawlings | 56 | 4 | 5 |
| 5th | Steve Briceno | 61 | 12 | 12 |
| 5th | Brad Thomas | 61 | 15 | 13 |
| 7th | Doug Unsen | 64 | 22 | 15 |
| 7th | Anthony Salamanka | 64 | 23 | 22 |
| 9th | Ron Brown | 66 | 13 | 23 |
|
Thursday, October 15 Epple Park Regular tees, three times through, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 43 | 2 | 2 |
| 2nd | Eli Rawlings | 49 | 5 | 4 |
| 3rd | Ryan Foose | 53 | 4 | 5 |
| 4th | Mark Frazier | 55 | 6 | 6 |
| 4th | Steve Briceno | 55 | 12 | 12 |
| 6th | Ron Brown | 56 | 13 | 13 |
| 7th | Todd Krauss | 57 | 23 | 16 |
| 8th | Anthony Salamanka | 65 | 16 | 23 |
| Saturday, October 10 Tag updates | ||||
| Player | Old tag | New tag | ||
| Javier Cortez | 27 | 0 | ||
| Brandon Elder | 26 | 0 | ||
|
Saturday, October 10 Epple Park Regular tees, three times through, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Eric Lind | 46 | 3 | 1 |
| 2nd | Chris Thomas | 47 | 2 | 2 |
| 3rd | Nate Metzler | 54 | 5 | 3 |
| 3rd | Eli Rawlings | 54 | 6 | 5 |
| 3rd | Mark Frazier | 54 | 10 | 6 |
| 6th | Deione Lewis | 56 | 1 | 10 |
| 7th | Josh Wainscott | 62 | 26 | 26 |
|
Thursday, October 8 Epple Park Regular tees, three times through, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 46 | 2 | 2 |
| 2nd | Ryan Foose | 50 | 4 | 4 |
| 3rd | Mark Frazier | 56 | 13 | 10 |
| 4th | Ron Brown | 57 | 10 | 13 |
|
Saturday, October 3 University of N. Colorado Regular tees, twice through, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 45 | 2 | 2 |
| 2nd | Ryan Foose | 46 | 5 | 4 |
| 3rd | Nate Metzler | 49 | 12 | 5 |
| 4th | Eli Rawlings | 50 | 10 | 6 |
| 5th | Ron Brown | 53 | 6 | 10 |
| 5th | Steve Briceno | 53 | 13 | 12 |
| 7th | Mark Frazier | 56 | 4 | 13 |
| 8th | Anthony Salamanka | 57 | 16 | 16 |
| 9th | Adam Sharpley | 58 | 17 | 17 |
| 10th | Josh Wainscott | 59 | 26 | 26 |
|
Thursday, October 1 Epple Park Regular tees, three times through, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 47 | 4 | 2 |
| 2nd | Mark Frazier | 50 | 6 | 4 |
| 3rd | Ryan Foose | 54 | 2 | 5 |
| 4th | Ron Brown | 56 | 10 | 6 |
| 4th | Eli Rawlings | 56 | 16 | 10 |
| 6th | Steve Briceno | 59 | 5 | 13 |
| 7th | Anthony Salamanka | 61 | 13 | 16 |
|
Thursday, October 1 Epple Park Regular tees, three times through, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Steve Briceno | 53 | 16 | 5 |
| 2nd | Eli Rawlings | 54 | 5 | 16 |
|
Saturday, September 26 River Ranch Disc Golf Course Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Deione Lewis | 45 | 6 | 1 |
| 2nd | Chris Thomas | 47 | 1 | 4 |
| 3rd | Eli Rawlings | 49 | 4 | 5 |
| 3rd | Mark Frazier | 49 | 15 | 6 |
| 5th | Ron Brown | 51 | 5 | 10 |
| 5th | Anthony Salamanka | 51 | 10 | 13 |
| 7th | Brad Thomas | 52 | 24 | 15 |
| 8th | Steve Briceno | 53 | 13 | 16 |
| 9th | Ralph Olinger | 61 | 16 | 24 |
|
Thursday, September 24 Epple Park Regular tees, three times through, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 45 | 1 | 1 |
| 2nd | Ryan Foose | 50 | 12 | 2 |
| 3rd | Eli Rawlings | 51 | 4 | 4 |
| 4th | Ron Brown | 53 | 16 | 5 |
| 5th | Anthony Salamanka | 58 | 13 | 10 |
| 6th | Nate Metzler | 59 | 10 | 12 |
| 6th | Steve Briceno | 59 | 17 | 13 |
| 6th | Mark Frazier | 59 | 26 | 15 |
| 9th | Ralph Olinger | 62 | 15 | 16 |
| 10th | Adam Sharpley | 63 | 27 | 17 |
| 11th | Brandon Elder | 64 | 2 | 26 |
| 12th | Javier Cortez | 65 | 5 | 27 |
|
Saturday, September 19 Epple Park Regular tees, three times through, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 45 | 1 | 1 |
| 2nd | Eric Lind | 51 | 3 | 3 |
| 3rd | Eli Rawlings | 52 | 12 | 4 |
| 4th | Jamie Staber | 53 | 4 | 7 |
| 5th | Ryan Foose | 57 | 7 | 12 |
| 5th | Anthony Salamanka | 57 | 15 | 13 |
| 5th | Ralph Olinger | 57 | 17 | 15 |
| 8th | Steve Briceno | 58 | 13 | 17 |
| 9th | Brad Thomas | 60 | 24 | 24 |
| 9th | Mark Frazier | 60 | 26 | 26 |
| 11th | Adam Sharpley | 62 | 27 | 27 |
| 11th | Luke Rethke | 62 | 28 | 28 |
|
Thursday, September 17 Epple Park Regular tees, three times through, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 43 | 10 | 1 |
| 2nd | Ryan Foose | 44 | 12 | 7 |
| 3rd | Nate Metzler | 50 | 7 | 10 |
| 4th | Eli Rawlings | 51 | 17 | 12 |
| 5th | Steve Briceno | 52 | 16 | 13 |
| 6th | Ron Brown | 56 | 13 | 16 |
| 6th | Ralph Olinger | 56 | 26 | 17 |
| 8th | Mark Frazier | 57 | 1 | 26 |
|
Saturday, September 12 University of N. Colorado Regular tees, twice through, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mark Frazier | 51 | 17 | 1 |
| 2nd | Nate Metzler | 52 | 1 | 7 |
| 3rd | Eli Rawlings | 58 | 7 | 17 |
| 3rd | Ralph Olinger | 58 | 27 | 26 |
| 5th | Adam Sharpley | 60 | 26 | 27 |
|
Thursday, September 10 University of N. Colorado Regular tees, twice through, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Nate Metzler | 44 | 13 | 1 |
| 2nd | Eli Rawlings | 45 | 7 | 7 |
| 3rd | Chris Thomas | 47 | 1 | 10 |
| 4th | Ryan Foose | 48 | 10 | 12 |
| 5th | Ron Brown | 49 | 12 | 13 |
| 6th | Anthony Salamanka | 52 | 27 | 15 |
| 7th | Steve Briceno | 54 | 17 | 16 |
| 8th | Mark Frazier | 55 | 15 | 17 |
| 9th | Adam Sharpley | 57 | 26 | 26 |
| 10th | Ralph Olinger | 61 | 16 | 27 |
| 11th | Luke Rethke | 62 | 28 | 28 |
|
Saturday, September 5 University of N. Colorado Regular tees, 3 times through, 27 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 71 | 1 | 1 |
| 2nd | Eric Lind | 78 | 6 | 3 |
| 3rd | Deione Lewis | 80 | 3 | 6 |
| 3rd | Eli Rawlings | 80 | 7 | 7 |
| 5th | Ralph Olinger | 85 | 26 | 16 |
| 6th | Steve Briceno | 86 | 16 | 17 |
| 7th | Brad Thomas | 88 | 17 | 24 |
| 8th | Adam Sharpley | 89 | 27 | 26 |
| 9th | Anthony Salamanka | 90 | 24 | 27 |
|
Friday, September 4 River Ranch Disc Golf Course Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 46 | 6 | 1 |
| 2nd | Eric Lind | 48 | 1 | 6 |
| 3rd | Mike Moskalski | 61 | 25 | 25 |
|
Thursday, September 3 Epple Park Regular tees, three times through, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 40 | 6 | 6 |
| 2nd | Eli Rawlings | 49 | 7 | 7 |
| 3rd | Ron Brown | 50 | 15 | 12 |
| 4th | Nate Metzler | 52 | 12 | 13 |
| 5th | Mark Frazier | 53 | 13 | 15 |
| 6th | Steve Briceno | 54 | 26 | 16 |
| 7th | Anthony Salamanka | 56 | 24 | 24 |
| 8th | Ralph Olinger | 62 | 27 | 26 |
| 9th | Adam Sharpley | 66 | 16 | 27 |
|
Sunday, August 30 Epple Park Regular tees, three times through, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Eric Lind | 49 | 6 | 1 |
| 2nd | Chris Thomas | 52 | 1 | 6 |
|
Saturday, August 29 University of N. Colorado Regular tees, twice through, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 51 | 1 | 1 |
| 1st | Eli Rawlings | 51 | 7 | 7 |
| 3rd | Ron Brown | 53 | 16 | 15 |
| 3rd | Adam Sharpley | 53 | 26 | 16 |
| 5th | Anthony Salamanka | 54 | 24 | 24 |
| 6th | Steve Briceno | 55 | 15 | 26 |
| 7th | Ralph Olinger | 58 | 28 | 27 |
| 8th | Luke Rethke | 68 | 27 | 28 |
|
Thursday, August 27 University of N. Colorado Regular tees, twice through, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 42 | 1 | 1 |
| 2nd | Eli Rawlings | 47 | 12 | 7 |
| 3rd | Nate Metzler | 49 | 15 | 12 |
| 4th | Mark Frazier | 51 | 7 | 13 |
| 5th | Steve Briceno | 53 | 24 | 15 |
| 6th | Ron Brown | 54 | 18 | 16 |
| 7th | Nacho Silva | 55 | 16 | 18 |
| 8th | Anthony Salamanka | 56 | 26 | 24 |
| 9th | Adam Sharpley | 61 | 13 | 26 |
|
Saturday, August 22 Dry Creek Parkway Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 54 | 1 | 1 |
| 2nd | Deione Lewis | 57 | 7 | 3 |
| 3rd | Mark Frazier | 58 | 10 | 7 |
| 4th | Ryan Foose | 60 | 3 | 10 |
| 5th | Eli Rawlings | 62 | 13 | 12 |
| 6th | Adam Sharpley | 63 | 22 | 13 |
| 7th | Brad Thomas | 66 | 17 | 17 |
| 8th | Doug Unsen | 75 | 12 | 22 |
|
Thursday, August 20 Pioneer Park Long tees, twice through, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 41 | 3 | 1 |
| 2nd | Ryan Foose | 48 | 1 | 3 |
| 3rd | Deione Lewis | 49 | 7 | 7 |
| 3rd | Mark Frazier | 49 | 10 | 10 |
| 3rd | Nate Metzler | 49 | 15 | 15 |
| 3rd | Ron Brown | 49 | 18 | 18 |
| 7th | Todd Krauss | 50 | 24 | 23 |
| 8th | Steve Briceno | 53 | 23 | 24 |
|
Saturday, August 15 River Ranch Disc Golf Course Regular tees, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Ryan Foose | 46 | 1 | 1 |
| 1st | Chris Thomas | 46 | 7 | 3 |
| 3rd | Deione Lewis | 50 | 3 | 7 |
| 4th | Mark Frazier | 51 | 12 | 10 |
| 5th | Doug Unsen | 55 | 10 | 12 |
| 6th | Brad Thomas | 60 | 17 | 17 |
|
Thursday, August 13 Epple Park Regular tees, three times through, 18 holes | ||||
| Player | Score | Old tag | New tag | |
| 1st | Deione Lewis | 46 | 15 | 3 |
| 2nd | Chris Thomas | 47 | 3 | 7 |
| 3rd | Mark Frazier | 48 | 7 | 12 |
| 4th | Nate Metzler | 50 | 23 | 15 |
| 5th | Ron Brown | 51 | 12 | 18 |
| 6th | Steve Briceno | 54 | 18 | 23 |









