3 Rivers Tags - 2010
Bag Tag league • January - December 2010 • Colorado
Overall Leaderboard
Leaderboard
| Tag | Player | Rounds |
|---|---|---|
| #1 | Ryan Foose | 42 |
| #2 | Jamie Staber | 7 |
| #3 | Micky Buerger | 2 |
| #4 | Kevin Hess | 17 |
| #5 | Deione Lewis | 25 |
| #6 | Nate Metzler | 14 |
| #7 | Jeff Tori | 4 |
| #8 | Chris Thomas | 69 |
| #9 | Mike Oliveros | 19 |
| #10 | Andrew Ahlberg | 5 |
| #11 | Jeremy Lucas | 3 |
| #12 | Eli Rawlings | 29 |
| #13 | Kenny Steward | 2 |
| #15 | Mark Frazier | 35 |
| #16 | Rick Reese | 4 |
| #17 | Jeremiah Jones | 16 |
| #18 | Shawn Aschliman | 5 |
| #19 | Todd Krauss | 23 |
| #20 | Eric Lind | 34 |
| #21 | Wes Yusim | 1 |
| #22 | Josh Quinn | 1 |
| #23 | Ronnie Jasso | 1 |
| #24 | Ryan Trevithick | 33 |
| #25 | Jacob Mizer | 19 |
| #26 | Tyler Pelz | 1 |
| #27 | Brad Thomas | 25 |
| #28 | Ethan ? | 1 |
| #29 | Josh Wainscott | 36 |
| #30 | Justin Heldenbrand | 5 |
| #31 | Nitch Ceehorne | 3 |
| #32 | Sam Triplett | 11 |
| #33 | Steve Briceno | 10 |
| #34 | Chris Tapp | 5 |
| #35 | Ron Brown | 31 |
| #36 | Gary Kloberdanz | 1 |
| #37 | James Borst | 3 |
| #37 | Tyler Danielson | 5 |
| #38 | Daniel Tekansik | 4 |
Leaderboard updated 1/16/11
Match history
Tag updates Tuesday, December 28 | ||||
|---|---|---|---|---|
| Player | Old tag | New tag | ||
| Josh Quinn | 37 | 22 | ||
Tag updates Sunday, December 19 | ||||
| Player | Old tag | New tag | ||
| Jeff Tori | 3 | 7 | ||
Tag updates Saturday, December 18 | ||||
| Player | Old tag | New tag | ||
| Deione Lewis | 21 | 5 | ||
| Chris Thomas | 7 | 8 | ||
| Todd Krauss | 8 | 19 | ||
| Eric Lind | 19 | 20 | ||
| Ryan Trevithick | 20 | 24 | ||
| Jacob Mizer | 24 | 25 | ||
| Tyler Danielson | 36 | 37 | ||
| Player | Score | Old tag | New tag | |
| 1st | Ryan Foose | 43 | 4 | 1 |
| 2nd | Kevin Hess | 44 | 7 | 4 |
| 3rd | Chris Thomas | 45 | 1 | 7 |
| 4th | Todd Krauss | 49 | 8 | 8 |
| 4th | Eric Lind | 49 | 20 | 19 |
| 6th | Ryan Trevithick | 50 | 19 | 20 |
| 7th | Jacob Mizer | 51 | 36 | 24 |
| 8th | Brad Thomas | 52 | 27 | 27 |
| 8th | Josh Wainscott | 52 | 35 | 29 |
| 10th | Ron Brown | 56 | 24 | 35 |
| 11th | Tyler Danielson | 60 | 38 | 36 |
| 12th | Daniel Tekansik | 61 | 29 | 38 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 55 | 1 | 1 |
| 2nd | Ryan Trevithick | 59 | 35 | 19 |
| 3rd | Brad Thomas | 63 | 27 | 27 |
| 4th | Josh Wainscott | 68 | 19 | 35 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 51 | 1 | 1 |
| 2nd | Jeff Tori | 58 | 3 | 3 |
| 3rd | Rick Reese | 64 | 16 | 16 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 49 | 1 | 1 |
| 2nd | Ryan Foose | 50 | 4 | 4 |
| 3rd | Eli Rawlings | 54 | 12 | 12 |
| 4th | Josh Wainscott | 56 | 27 | 19 |
| 5th | Ron Brown | 61 | 35 | 24 |
| 6th | Brad Thomas | 62 | 24 | 27 |
| 7th | Ryan Trevithick | 63 | 19 | 35 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 39 | 4 | 1 |
| 2nd | Ryan Foose | 42 | 1 | 4 |
| 3rd | Eli Rawlings | 48 | 12 | 12 |
| 3rd | Ryan Trevithick | 48 | 19 | 19 |
| 5th | Brad Thomas | 50 | 24 | 24 |
| Player | Score | Old tag | New tag | |
| 1st | Ryan Foose | 44 | 4 | 1 |
| 2nd | Chris Thomas | 45 | 1 | 4 |
| 3rd | Ryan Trevithick | 47 | 33 | 19 |
| 4th | Eric Lind | 48 | 19 | 20 |
| 4th | Brad Thomas | 48 | 20 | 24 |
| 6th | Josh Wainscott | 51 | 27 | 27 |
| 7th | Steve Briceno | 54 | 24 | 33 |
| 8th | Ron Brown | 59 | 35 | 35 |
| 9th | Tyler Danielson | 68 | 38 | 38 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 44 | 1 | 1 |
| 2nd | Jamie Staber | 49 | 2 | 2 |
| 2nd | Ryan Foose | 49 | 4 | 4 |
| 4th | Eric Lind | 52 | 19 | 19 |
| 5th | Brad Thomas | 54 | 24 | 20 |
| 6th | Steve Briceno | 55 | 20 | 24 |
| 6th | Josh Wainscott | 55 | 35 | 27 |
| 8th | Ryan Trevithick | 60 | 27 | 33 |
| 9th | Ron Brown | 62 | 33 | 35 |
| 10th | Tyler Danielson | 63 | 38 | 38 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 52 | 1 | 1 |
| 2nd | Ryan Trevithick | 54 | 27 | 27 |
| 3rd | Tyler Danielson | 71 | 38 | 38 |
Tag updates Saturday, November 13 | ||||
| Player | Old tag | New tag | ||
| Eric Lind | 9 | 19 | ||
| Steve Briceno | 27 | 20 | ||
| Brad Thomas | 33 | 24 | ||
| Ryan Trevithick | 34 | 27 | ||
| Ron Brown | 35 | 33 | ||
| Josh Wainscott | 37 | 35 | ||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 44 | 1 | 1 |
| 2nd | Ryan Foose | 45 | 4 | 4 |
| 3rd | Eric Lind | 48 | 33 | 9 |
| 4th | Steve Briceno | 53 | 37 | 27 |
| 5th | Brad Thomas | 55 | 27 | 33 |
| 6th | Ryan Trevithick | 56 | 9 | 34 |
| 7th | Ron Brown | 57 | 34 | 35 |
| 7th | Josh Wainscott | 57 | 35 | 37 |
| 9th | Tyler Danielson | 63 | 38 | 38 |
Tag updates Saturday, November 6 | ||||
| Player | Old tag | New tag | ||
| Ryan Foose | 9 | 4 | ||
| Mike Oliveros | 4 | 19 | ||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 46 | 1 | 1 |
| 1st | Ryan Foose | 46 | 15 | 9 |
| 3rd | Mark Frazier | 49 | 34 | 15 |
| 4th | Ryan Trevithick | 52 | 19 | 19 |
| 4th | Brad Thomas | 52 | 35 | 27 |
| 6th | Eric Lind | 53 | 9 | 33 |
| 7th | Ron Brown | 56 | 27 | 34 |
| 8th | Josh Wainscott | 57 | 33 | 35 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 47 | 4 | 1 |
| 2nd | Mike Oliveros | 48 | 16 | 4 |
| 3rd | Ryan Foose | 53 | 1 | 15 |
| 4th | Rick Reese | 56 | 15 | 16 |
| Player | Score | Old tag | New tag | |
| 1st | Ryan Foose | 52 | 1 | 1 |
| 2nd | Chris Thomas | 59 | 4 | 4 |
| 3rd | Rick Reese | 62 | 15 | 15 |
| 4th | Mike Oliveros | 64 | 16 | 16 |
Tag updates Saturday, October 30 | ||||
| Player | Old tag | New tag | ||
| Josh Wainscott | 35 | 33 | ||
| Brad Thomas | 37 | 35 | ||
Tag updates Saturday, October 30 | ||||
| Player | Old tag | New tag | ||
| Mike Oliveros | 15 | 16 | ||
| Ryan Trevithick | 16 | 19 | ||
| Ron Brown | 24 | 27 | ||
| Player | Score | Old tag | New tag | |
| 1st | Ryan Foose | 47 | 15 | 1 |
| 2nd | Chris Thomas | 49 | 1 | 4 |
| 3rd | Eli Rawlings | 50 | 35 | 12 |
| 4th | Mike Oliveros | 51 | 4 | 15 |
| 4th | Ryan Trevithick | 51 | 12 | 16 |
| 6th | Ron Brown | 59 | 37 | 24 |
| 7th | Josh Wainscott | 60 | 16 | 35 |
| 7th | Brad Thomas | 60 | 24 | 37 |
Tag updates Friday, October 29 | ||||
| Player | Old tag | New tag | ||
| Jamie Staber | 23 | 2 | ||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 41 | 1 | 1 |
| 2nd | Mike Oliveros | 43 | 4 | 4 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 43 | 4 | 1 |
| 2nd | Mike Oliveros | 45 | 1 | 4 |
| 3rd | Ryan Trevithick | 48 | 35 | 12 |
| 4th | Eli Rawlings | 49 | 12 | 35 |
Tag updates Wednesday, October 20 | ||||
| Player | Old tag | New tag | ||
| Mike Oliveros | 7 | 1 | ||
| Eli Rawlings | 34 | 12 | ||
| Ryan Trevithick | 20 | 35 | ||
Tag updates Saturday, October 9 | ||||
| Player | Old tag | New tag | ||
| Jamie Staber | 2 | 23 | ||
Tag updates Wednesday, August 18 | ||||
| Player | Old tag | New tag | ||
| Ryan Trevithick | 27 | 20 | ||
| Ethan ? | 37 | 28 | ||
| Eli Rawlings | 37 | 34 | ||
| Ron Brown | 34 | 37 | ||
| Player | Score | Old tag | New tag | |
| 1st | Kevin Hess | 44 | 15 | 1 |
| 2nd | Chris Thomas | 45 | 4 | 4 |
| 3rd | Ryan Foose | 46 | 1 | 15 |
| 4th | Ryan Trevithick | 49 | 27 | 27 |
| 5th | Ron Brown | 53 | 34 | 34 |
| 6th | Eli Rawlings | 54 | 37 | 37 |
| 7th | Ethan ? | 56 | 37 | 37 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 47 | 7 | 4 |
| 2nd | Mike Oliveros | 51 | 4 | 7 |
| 3rd | Eric Lind | 53 | 9 | 9 |
| 4th | Josh Wainscott | 55 | 22 | 16 |
| 4th | James Borst | 55 | 27 | 22 |
| 6th | Ryan Trevithick | 57 | 16 | 27 |
Tag updates Wednesday, August 4 | ||||
| Player | Old tag | New tag | ||
| Ryan Foose | 4 | 1 | ||
| Mike Oliveros | 18 | 4 | ||
| Chris Thomas | 1 | 7 | ||
| Kevin Hess | 16 | 15 | ||
| Ryan Trevithick | 15 | 16 | ||
| Eli Rawlings | 14 | 37 | ||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 62 | 1 | 1 |
| 2nd | Ryan Foose | 66 | 4 | 4 |
| 3rd | Mark Frazier | 70 | 12 | 12 |
| 4th | Eli Rawlings | 71 | 14 | 14 |
| 5th | Ryan Trevithick | 78 | 15 | 15 |
| 6th | Ron Brown | 85 | 34 | 34 |
Tag updates Wednesday, July 28 | ||||
| Player | Old tag | New tag | ||
| Mark Frazier | 28 | 12 | ||
| Eli Rawlings | 16 | 14 | ||
| Ryan Trevithick | 22 | 15 | ||
Tag updates Tuesday, July 20 | ||||
| Player | Old tag | New tag | ||
| Jamie Staber | 7 | 2 | ||
| Shawn Aschliman | 2 | 7 | ||
Saturday, July 17 Epple Park Alternate tees, three times through, 18 holes Some alternate tees were used. Two laps of nine holes. Original holes 2 and 3 were used. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 51 | 1 | 1 |
| 2nd | Jamie Staber | 52 | 15 | 7 |
| 3rd | Josh Wainscott | 58 | 27 | 15 |
| 4th | James Borst | 65 | 7 | 27 |
| 4th | Jacob Mizer | 65 | 36 | 36 |
| Player | Score | Old tag | New tag | |
| 1st | Eric Lind | 47 | 9 | 9 |
| 2nd | Josh Wainscott | 55 | 27 | 27 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 64 | 12 | 1 |
| 2nd | Ryan Foose | 67 | 4 | 4 |
| 3rd | Josh Quinn | 68 | 36 | 12 |
| 4th | Kevin Hess | 69 | 14 | 14 |
| 4th | Eli Rawlings | 69 | 16 | 16 |
| 6th | Ryan Trevithick | 73 | 1 | 22 |
| 7th | Mark Frazier | 74 | 33 | 28 |
| 8th | Steve Briceno | 76 | 28 | 33 |
| 9th | Ron Brown | 79 | 22 | 34 |
| 10th | Jacob Mizer | 87 | 34 | 36 |
Tag updates Tuesday, July 13 | ||||
| Player | Old tag | New tag | ||
| Ryan Trevithick | 1 | 1 | ||
| Eli Rawlings | 21 | 16 | ||
| Ron Brown | 22 | 22 | ||
| Steve Briceno | 28 | 28 | ||
| Mark Frazier | 33 | 33 | ||
| Jacob Mizer | 34 | 34 | ||
| Josh Quinn | 36 | 36 | ||
Tag updates Sunday, July 11 | ||||
| Player | Old tag | New tag | ||
| Ryan Foose | 12 | 4 | ||
| Chris Thomas | 4 | 12 | ||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 47 | 4 | 4 |
| 2nd | Eric Lind | 53 | 9 | 9 |
| 3rd | Mark Frazier | 55 | 33 | 33 |
| Player | Score | Old tag | New tag | |
| 1st | Ryan Trevithick | 47 | 15 | 1 |
| 1st | Ryan Foose | 47 | 22 | 12 |
| 3rd | Jamie Staber | 48 | 12 | 15 |
| 4th | Eli Rawlings | 49 | 21 | 21 |
| 4th | Ron Brown | 49 | 35 | 22 |
| 6th | Mark Frazier | 50 | 1 | 33 |
| 7th | Chris Tapp | 53 | 33 | 35 |
Tag updates Wednesday, July 7 | ||||
| Player | Old tag | New tag | ||
| Eli Rawlings | 18 | 21 | ||
| Player | Score | Old tag | New tag | |
| 1st | Mark Frazier | 50 | 18 | 1 |
| 2nd | Chris Thomas | 51 | 1 | 4 |
| 3rd | Eric Lind | 53 | 4 | 9 |
| 4th | Eli Rawlings | 55 | 9 | 18 |
| 5th | Brad Thomas | 58 | 24 | 24 |
| 6th | Josh Wainscott | 61 | 29 | 27 |
| 7th | Daniel Tekansik | 64 | 27 | 29 |
| 8th | Chris Tapp | 65 | 33 | 33 |
| Player | Score | Old tag | New tag | |
| 1st | Andrew Ahlberg | 49 | 17 | 10 |
| 2nd | Jeremiah Jones | 51 | 10 | 17 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 45 | 1 | 1 |
| 2nd | Eric Lind | 55 | 4 | 4 |
| 2nd | Eli Rawlings | 55 | 15 | 9 |
| 2nd | Ryan Trevithick | 55 | 24 | 15 |
| 5th | Ryan Foose | 57 | 9 | 22 |
| 6th | Brad Thomas | 58 | 22 | 24 |
| 7th | Daniel Tekansik | 63 | 27 | 27 |
| 8th | Josh Wainscott | 68 | 29 | 29 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 45 | 1 | 1 |
| 1st | Ryan Foose | 45 | 14 | 9 |
| 3rd | Kevin Hess | 50 | 9 | 14 |
| 3rd | Eli Rawlings | 50 | 22 | 15 |
| 5th | Mark Frazier | 51 | 15 | 18 |
| 6th | Brad Thomas | 52 | 26 | 22 |
| 7th | Ryan Trevithick | 55 | 18 | 24 |
| 8th | Tyler Pelz | 56 | 35 | 26 |
| 9th | Chris Tapp | 57 | 24 | 33 |
| 10th | Ron Brown | 59 | 33 | 35 |
Tag updates Tuesday, June 22 | ||||
| Player | Old tag | New tag | ||
| Eli Rawlings | 24 | 22 | ||
| Chris Tapp | 33 | 24 | ||
| Ron Brown | 22 | 33 | ||
| Player | Score | Old tag | New tag | |
| 1st | Eric Lind | 48 | 14 | 4 |
| 2nd | Ryan Foose | 50 | 4 | 14 |
Saturday, June 19 River Ranch Disc Golf Course Regular tees to Alt. pins, 18 holes Stiff breeze blowing. Alternate tees used on holes 1, 2, 3, 7, 12. Alternate pins used on #4 and 18. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 48 | 1 | 1 |
| 2nd | Eric Lind | 49 | 14 | 14 |
| 3rd | Ryan Trevithick | 52 | 26 | 18 |
| 4th | Brad Thomas | 58 | 27 | 26 |
| 5th | Daniel Tekansik | 59 | 34 | 27 |
| 6th | Sam Triplett | 60 | 18 | 32 |
| 7th | Jacob Mizer | 63 | 32 | 34 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 43 | 1 | 1 |
| 2nd | Ryan Foose | 46 | 4 | 4 |
| 3rd | Nate Metzler | 50 | 6 | 6 |
| 4th | Kevin Hess | 52 | 22 | 9 |
| 5th | Mark Frazier | 54 | 26 | 15 |
| 6th | Mike Oliveros | 55 | 21 | 21 |
| 6th | Ron Brown | 55 | 28 | 22 |
| 8th | Eli Rawlings | 58 | 9 | 24 |
| 8th | Ryan Trevithick | 58 | 15 | 26 |
| 8th | Steve Briceno | 58 | 24 | 28 |
| 11th | Chris Tapp | 62 | 33 | 33 |
| Player | Score | Old tag | New tag | |
| 1st | Todd Krauss | 53 | 12 | 8 |
| 2nd | Jamie Staber | 55 | 8 | 12 |
| 3rd | Josh Wainscott | 62 | 29 | 29 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 44 | 4 | 1 |
| 1st | Ryan Foose | 44 | 9 | 4 |
| 3rd | Nate Metzler | 48 | 10 | 6 |
| 4th | Eli Rawlings | 50 | 1 | 9 |
| 4th | Jeremiah Jones | 50 | 6 | 10 |
| 4th | Ryan Trevithick | 50 | 15 | 15 |
| 7th | Deione Lewis | 52 | 22 | 16 |
| 7th | Rick Reese | 52 | 33 | 19 |
| 9th | Kevin Hess | 53 | 19 | 22 |
| 10th | Mark Frazier | 54 | 16 | 26 |
| 11th | Ron Brown | 55 | 26 | 28 |
| 12th | Josh Wainscott | 57 | 28 | 29 |
| 13th | Jacob Mizer | 59 | 29 | 32 |
| 14th | Chris Tapp | 61 | 32 | 33 |
Tag updates Wednesday, June 9 | ||||
| Player | Old tag | New tag | ||
| Jeremiah Jones | 17 | 6 | ||
| Andrew Ahlberg | 6 | 17 | ||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 60 | 4 | 4 |
| 2nd | Todd Krauss | 63 | 16 | 12 |
| 3rd | Eric Lind | 65 | 12 | 14 |
| 4th | Mark Frazier | 67 | 14 | 16 |
| 4th | Deione Lewis | 67 | 22 | 22 |
| 6th | Brad Thomas | 71 | 27 | 27 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 51 | 4 | 4 |
| 1st | Ryan Foose | 51 | 9 | 9 |
| 3rd | Nate Metzler | 52 | 10 | 10 |
| 4th | Mark Frazier | 55 | 26 | 14 |
| 5th | Ryan Trevithick | 56 | 24 | 15 |
| 6th | Kevin Hess | 57 | 15 | 19 |
| 7th | Steve Briceno | 62 | 19 | 24 |
| 8th | Ron Brown | 65 | 14 | 26 |
| 9th | Jacob Mizer | 69 | 29 | 29 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 47 | 12 | 4 |
| 2nd | Ryan Foose | 49 | 9 | 9 |
| 3rd | Nate Metzler | 53 | 4 | 10 |
| 3rd | Eric Lind | 53 | 10 | 12 |
| 5th | Deione Lewis | 54 | 27 | 22 |
| 6th | Ryan Trevithick | 58 | 24 | 24 |
| 7th | Brad Thomas | 61 | 22 | 27 |
| 8th | Josh Wainscott | 62 | 29 | 28 |
| 9th | Jacob Mizer | 68 | 31 | 29 |
| 10th | Nitch Ceehorne | 79 | 28 | 31 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 44 | 12 | 12 |
| 2nd | Ron Brown | 51 | 26 | 14 |
| 3rd | Kevin Hess | 52 | 15 | 15 |
| 4th | Mark Frazier | 53 | 14 | 26 |
| 5th | Deione Lewis | 56 | 27 | 27 |
| 6th | Jacob Mizer | 66 | 31 | 31 |
| Player | Score | Old tag | New tag | |
| 1st | Eli Rawlings | 68 | 12 | 1 |
| 1st | Shawn Aschliman | 68 | 16 | 2 |
| 3rd | Chris Thomas | 69 | 1 | 12 |
| 3rd | Mark Frazier | 69 | 22 | 14 |
| 5th | Todd Krauss | 75 | 2 | 16 |
| 5th | Brad Thomas | 75 | 26 | 22 |
| 7th | Ron Brown | 83 | 27 | 26 |
| 8th | Deione Lewis | 85 | 14 | 27 |
| 9th | Josh Wainscott | 86 | 29 | 29 |
Wednesday, May 19 University of N. Colorado Regular tees 2x, 18 holes Sprinkling to start warm-ups then turned into a calm and cloudy evening. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 42 | 1 | 1 |
| 2nd | Kevin Hess | 49 | 22 | 15 |
| 3rd | Steve Briceno | 51 | 24 | 19 |
| 4th | Mark Frazier | 52 | 19 | 22 |
| 5th | Ryan Trevithick | 53 | 15 | 24 |
| 6th | Ron Brown | 55 | 31 | 27 |
| 7th | Josh Wainscott | 56 | 29 | 29 |
| 8th | Jacob Mizer | 61 | 27 | 31 |
Tag updates Saturday, May 15 | ||||
| Player | Old tag | New tag | ||
| Chris Thomas | 16 | 1 | ||
| Todd Krauss | 1 | 2 | ||
| Eric Lind | 2 | 10 | ||
| Shawn Aschliman | 10 | 16 | ||
| Mark Frazier | 26 | 19 | ||
| Brad Thomas | 19 | 26 | ||
| Player | Score | Old tag | New tag | |
| 1st | Ryan Foose | 43 | 12 | 9 |
| 2nd | Eli Rawlings | 46 | 14 | 12 |
| 3rd | Deione Lewis | 49 | 9 | 14 |
| 4th | Ryan Trevithick | 52 | 15 | 15 |
Friday, May 14 Benedict Park Regular tees 2x, 18 holes Started to get windy and threatening to rain on us. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Todd Krauss | 55 | 16 | 1 |
| 2nd | Chris Thomas | 57 | 1 | 16 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 63 | 1 | 1 |
| 2nd | Ryan Foose | 70 | 12 | 12 |
| 3rd | Mark Frazier | 73 | 26 | 26 |
| 4th | Jacob Mizer | 91 | 27 | 27 |
Saturday, May 8 Epple Park Alternate tees, three times through, 18 holes Two alternate tees were used, one for hole#1 and one for hole #6. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 49 | 2 | 1 |
| 2nd | Eric Lind | 53 | 15 | 2 |
| 3rd | Deione Lewis | 54 | 14 | 9 |
| 4th | Ryan Foose | 55 | 1 | 12 |
| 5th | Eli Rawlings | 57 | 16 | 14 |
| 6th | Ryan Trevithick | 60 | 9 | 15 |
| 7th | Todd Krauss | 61 | 26 | 16 |
| 8th | Mark Frazier | 63 | 12 | 26 |
| 8th | Nitch Ceehorne | 63 | 29 | 28 |
| 10th | Josh Wainscott | 68 | 28 | 29 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 32 | 2 | 2 |
| 2nd | Mark Frazier | 42 | 12 | 12 |
| Player | Score | Old tag | New tag | |
| 1st | Ryan Foose | 53 | 1 | 1 |
| 2nd | Chris Thomas | 54 | 2 | 2 |
| 3rd | Ryan Trevithick | 57 | 17 | 9 |
| 4th | Eric Lind | 61 | 9 | 15 |
| 5th | Jeremiah Jones | 63 | 15 | 17 |
| 6th | Steve Briceno | 66 | 24 | 24 |
| 7th | Jacob Mizer | 73 | 28 | 27 |
| 8th | Josh Wainscott | 76 | 29 | 28 |
| 9th | Nitch Ceehorne | 79 | 31 | 29 |
| 10th | Ron Brown | 80 | 27 | 31 |
Tag updates Wednesday, May 5 | ||||
| Player | Old tag | New tag | ||
| Ryan Trevithick | 16 | 17 | ||
| Steve Briceno | 25 | 24 | ||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 44 | 2 | 2 |
| 2nd | Sam Triplett | 57 | 18 | 18 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 53 | 2 | 2 |
| 2nd | Jamie Staber | 54 | 8 | 8 |
| 3rd | Deione Lewis | 62 | 14 | 14 |
| 4th | Sam Triplett | 81 | 18 | 18 |
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 60 | 9 | 2 |
| 2nd | Jamie Staber | 62 | 10 | 8 |
| 3rd | Eric Lind | 64 | 19 | 9 |
| 4th | Shawn Aschliman | 65 | 8 | 10 |
| 5th | Deione Lewis | 70 | 15 | 14 |
| 6th | Jeremiah Jones | 73 | 2 | 15 |
| 7th | Brad Thomas | 77 | 14 | 19 |
Tag updates Saturday, May 1 | ||||
| Player | Old tag | New tag | ||
| Shawn Aschliman | 7 | 8 | ||
| Player | Score | Old tag | New tag | |
| 1st | Ryan Foose | 63 | 17 | 1 |
| 2nd | Chris Thomas | 65 | 9 | 9 |
| 3rd | Mark Frazier | 71 | 13 | 12 |
| 3rd | Kenny Steward | 71 | 16 | 13 |
| 5th | Ryan Trevithick | 72 | 22 | 16 |
| 6th | Eli Rawlings | 73 | 19 | 17 |
| 7th | Eric Lind | 75 | 1 | 19 |
| 8th | Mike Oliveros | 78 | 12 | 21 |
| 8th | Kevin Hess | 78 | 21 | 22 |
| 10th | Jacob Mizer | 80 | 29 | 28 |
| 11th | Josh Wainscott | 82 | 28 | 29 |
| 12th | Justin Heldenbrand | 84 | 30 | 30 |
Tag updates Wednesday, April 28 | ||||
| Player | Old tag | New tag | ||
| Kenny Steward | 8 | 16 | ||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 46 | 9 | 9 |
| 2nd | Brad Thomas | 58 | 28 | 14 |
| 3rd | Deione Lewis | 60 | 14 | 15 |
| 3rd | Todd Krauss | 60 | 15 | 26 |
| 5th | Josh Wainscott | 63 | 26 | 28 |
Tag updates Saturday, April 24 | ||||
| Player | Old tag | New tag | ||
| Jamie Staber | 8 | 10 | ||
| Todd Krauss | 10 | 15 | ||
| Josh Wainscott | 25 | 26 | ||
| Player | Score | Old tag | New tag | |
| 1st | Eric Lind | 48 | 9 | 1 |
| 2nd | Jeremiah Jones | 50 | 13 | 2 |
| 3rd | Nate Metzler | 51 | 21 | 4 |
| 4th | Chris Thomas | 52 | 1 | 9 |
| 4th | Mike Oliveros | 52 | 2 | 12 |
| 6th | Mark Frazier | 54 | 17 | 13 |
| 6th | Deione Lewis | 54 | 27 | 14 |
| 8th | Ryan Foose | 55 | 4 | 17 |
| 9th | Eli Rawlings | 57 | 14 | 19 |
| 10th | Kevin Hess | 58 | 19 | 21 |
| 11th | Ryan Trevithick | 61 | 12 | 22 |
| 12th | Ron Brown | 67 | 22 | 27 |
| 13th | Jacob Mizer | 76 | 29 | 29 |
Tag updates Wednesday, April 21 | ||||
| Player | Old tag | New tag | ||
| Mike Oliveros | 4 | 2 | ||
| Ryan Foose | 5 | 4 | ||
| Eric Lind | 8 | 9 | ||
| Eli Rawlings | 10 | 14 | ||
| Kevin Hess | 16 | 19 | ||
| Nate Metzler | 19 | 21 | ||
| Ron Brown | 24 | 22 | ||
| Player | Score | Old tag | New tag | |
| 1st | Chris Thomas | 60 | 1 | 1 |
| 2nd | Ryan Foose | 62 | 5 | 5 |
| 3rd | Shawn Aschliman | 65 | 7 | 7 |
| 4th | Eric Lind | 66 | 14 | 8 |
| 5th | Jamie Staber | 67 | 25 | 9 |
| 6th | Jeremiah Jones | 68 | 19 | 13 |
| 7th | Todd Krauss | 69 | 9 | 14 |
| 8th | Kenny Steward | 73 | 29 | 15 |
| 9th | Mark Frazier | 74 | 22 | 17 |
| 10th | Nate Metzler | 75 | 8 | 19 |
| 11th | Micky Buerger | 79 | 15 | 22 |
| 11th | Ron Brown | 79 | 24 | 24 |
| 11th | Josh Wainscott | 79 | 28 | 25 |
| 14th | Deione Lewis | 80 | 13 | 27 |
| 15th | Brad Thomas | 87 | 17 | 28 |
| 15th | Jacob Mizer | 87 | 27 | 29 |
| Player | Score | Old tag | New tag | |
| 1st | Mike Oliveros | 65 | 14 | 4 |
| 1st | Ryan Foose | 65 | 22 | 5 |
| 3rd | Shawn Aschliman | 68 | 16 | 7 |
| 4th | Eli Rawlings | 69 | 4 | 10 |
| 5th | Eric Lind | 73 | 10 | 14 |
| 6th | Kevin Hess | 75 | 5 | 16 |
| 7th | Jeremiah Jones | 76 | 7 | 19 |
| 8th | Mark Frazier | 79 | 19 | 22 |
| 9th | Jacob Mizer | 88 | 27 | 27 |
| Player | Score | Old tag | New tag | |
| 1st | Eli Rawlings | 42 | 14 | 4 |
| 2nd | Jeremiah Jones | 47 | 13 | 7 |
