3 Rivers Summer League Series - 2010
Singles league • July - September 2010 • Colorado
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Open | ||
| Player | Points | |
| 1 | Chris Thomas | 92 |
| 2 | Jamie Staber | 58 |
| 3 | Mike Oliveros | 53.5 |
| 4 | Ryan Foose | 30.5 |
| 5 | Shawn Aschliman | 23 |
| Advanced | ||
| Player | Points | |
| 1 | Ryan Trevithick | 83 |
| 2 | James Borst | 56.5 |
| 3 | Eric Lind | 56 |
| 4 | Eli Rawlings | 55 |
| 5 | Mark Frazier | 29 |
| 6 | Deione Lewis | 15 |
| Intermediate | ||
| Player | Points | |
| 1 | Josh Wainscott | 79.5 |
| 2 | Brad Thomas | 26 |
| 3 | Ethan ? | 22.5 |
| 4 | Patrick ? | 17 |
| 5 | Silas ? | 14 |
| 6 | Sam Triplett | 13 |
| 7 | Doug Unsen | 12 |
| Recreational | ||
| Player | Points | |
| 1 | Jacob Mizer | 26.5 |
| 2 | Chris Tapp | 21 |
| 3 | Adam Sharpley | 13 |
| 4 | Daniel Tekansik | 12 |
| 5 | Gary Kloberdanz | 9 |
Leaderboard updated 12/23/10
League rounds
| Saturday, August 14, 2010 University of N. Colorado Regular tees 2x, 18 holes | |||||
|---|---|---|---|---|---|
| Open | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Chris Thomas | - | 32 | |
| 2nd | -3 51 | Mike Oliveros | - | 23 | |
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Eric Lind | - | 18 | |
| 2nd | +1 55 | James Borst | - | 14.5 | |
| 3rd | +3 57 | Ryan Trevithick | - | 13 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | Josh Wainscott | - | 14.5 | |
| Saturday, July 31, 2010 River Ranch Disc Golf Course Regular tees to Alt. pins, 18 holes | |||||
| Open | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Mike Oliveros | $6 | 30.5 | |
| 1st | -8 46 | Ryan Foose | $6 | 30.5 | |
| 3rd | -6 48 | Shawn Aschliman | - | 23 | |
| 4th | DNF | Chris Thomas | - | 9 | |
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Eric Lind | $6 | 20 | |
| 2nd | -3 51 | Eli Rawlings | $3 | 17 | |
| 3rd | -2 52 | Ryan Trevithick | - | 15 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Doug Unsen | $9 | 12 | |
| 2nd | +2 56 | Josh Wainscott | $6 | 11 | |
| Recreational | |||||
| Player | Payout | Points | |||
| 1st | +5 59 | Chris Tapp | $3 | 10 | |
| Saturday, July 24, 2010 Oxbow Regular tees 2x, 24 holes | |||||
| Open | |||||
| Player | Payout | Points | |||
| 1st | -11 61 | Jamie Staber | $18 | 36 | |
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -1 71 | Ryan Trevithick | $9 | 21 | |
| 2nd | +4 76 | James Borst | - | 15 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | E 72 | Patrick ? | $3 | 17 | |
| 2nd | +5 77 | Silas ? | - | 14 | |
| 3rd | +8 80 | Sam Triplett | - | 13 | |
| 4th | +10 82 | Brad Thomas | - | 12 | |
| 5th | +11 83 | Ethan ? | - | 11 | |
| 6th | +12 84 | Josh Wainscott | - | 10 | |
| Recreational | |||||
| Player | Payout | Points | |||
| 1st | +14 86 | Gary Kloberdanz | - | 9 | |
| Saturday, July 17, 2010 Epple Park Alternate tees, three times through, 18 holes | |||||
| Open | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Chris Thomas | $6 | 28 | |
| 2nd | -2 52 | Jamie Staber | - | 22 | |
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | +11 65 | James Borst | - | - | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +4 58 | Josh Wainscott | $6 | 17 | |
| Recreational | |||||
| Player | Payout | Points | |||
| 1st | +11 65 | Jacob Mizer | - | 15 | |
| Saturday, July 10, 2010 University of N. Colorado Regular tees 2x, 18 holes | |||||
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Ryan Trevithick | $9 | 34 | |
| 2nd | -7 47 | James Borst | $6 | 27 | |
| 3rd | -6 48 | Eli Rawlings | $3 | 23 | |
| 4th | E 54 | Deione Lewis | - | 15 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | Josh Wainscott | $6 | 14 | |
| Recreational | |||||
| Player | Payout | Points | |||
| 1st | +4 58 | Adam Sharpley | - | 13 | |
| 2nd | +5 59 | Jacob Mizer | - | 11.5 | |
| 2nd | +5 59 | Ethan ? | - | 11.5 | |
| Saturday, July 3, 2010 Centennial Park Regular tees, 18 holes | |||||
| Open | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Chris Thomas | - | 23 | |
| Advanced | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Mark Frazier | - | 29 | |
| 2nd | -1 53 | Eric Lind | - | 18 | |
| 3rd | +1 55 | Eli Rawlings | - | 15 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +4 58 | Brad Thomas | - | 14 | |
| 2nd | +7 61 | Josh Wainscott | - | 13 | |
| Recreational | |||||
| Player | Payout | Points | |||
| 1st | +10 64 | Daniel Tekansik | - | 12 | |
| 2nd | +11 65 | Chris Tapp | - | 11 | |




