3 Rivers Singles 2009
Mixed formats • January - August 2009
Overall Leaderboard » Chris Thomas' stats
|
32 rounds recorded $202 won 672 total points (1st overall) |
» | Chris Thomas | Member profile |
Round history
-3 51 8/29/09 | University of N. Colorado Regular and Alternate tees, 18 holes | $16 cash | 20 points | ![]() | 1st place |
-1 54 8/22/09 | Dry Creek Parkway Regular tees, 18 holes "Traveling league in Cheyenne. Great course!" | - no cash | 20 points | ![]() | 1st place |
-8 46 8/15/09 | River Ranch Disc Golf Course Regular tees, 18 holes "Chained out on #10 for an ace op. Birdie chained out on 12 and 18. Bounced off the basket on the last hole, an alternate." | - no cash | 20 points | ![]() | 1st place |
-14 40 8/8/09 | Epple Park Regular tees, three times through, 18 holes | $15 cash | 20 points | ![]() | 1st place |
-8 46 8/1/09 | Pioneer Park Long tees, twice through, 18 holes | $18 cash | 19 points | 2nd place | |
-11 70 7/25/09 | University of N. Colorado Regular and 2x Alternate, 27 holes | - no cash | 20 points | th place | |
-4 50 7/11/09 | Epple Park Regular tees, three times through, 18 holes "Nice round of alternate tees and one alternate pin, behind #4 tee." | - no cash | 19 points | 2nd place | |
-14 40 7/5/09 | River Ranch Disc Golf Course Regular tees, 18 holes | $7.50 cash | 19 points | 2nd place | |
-2 52 6/27/09 | Benedict Park Regular tees, twice through, 18 holes | - no cash | 20 points | ![]() | 1st place |
-12 42 6/20/09 | University of N. Colorado Regular tees, twice through, 18 holes | $17.50 cash | 20 points | ![]() | 1st place |
-10 44 6/13/09 | Pioneer Park Long tees, twice through, 18 holes "Slow starting round, turned it up at the end of the first and into the second pass. Sank a big putt on 8 for birdie from the marsh - 40+." | - no cash | 20 points | ![]() | 1st place |
-13 41 6/6/09 | River Ranch Disc Golf Course Regular tees, 18 holes "New personal best! Sweet field ace on #9 from the sidewalk right in front of the teebox. Several long putts drained on: 4,6,7,A1." | - no cash | 20 points | ![]() | 1st place |
-4 59 5/30/09 | Optimist Regular tees, 21 holes | - no cash | 20 points | ![]() | 1st place |
-11 43 5/23/09 | Epple Park Regular tees, three times through, 18 holes "Hit the willow tree on #5, hit the top of the basket from the drop zone." | - no cash | 20 points | ![]() | 1st place |
-10 44 5/9/09 | Pioneer Park Long tees, twice through, 18 holes | $15 cash | 20 points | ![]() | 1st place |
-10 44 5/2/09 | University of N. Colorado Regular tees, twice through, 18 holes | - no cash | 20 points | ![]() | 1st place |
-13 41 4/25/09 | Epple Park Regular tees, three times through, 18 holes | $13 cash | 20 points | ![]() | 1st place |
-2 52 4/18/09 | River Ranch Disc Golf Course Regular tees, 18 holes "Super wet and windy. Kept it in play, and under par. One bogey is great for today's weather." | - no cash | 20 points | ![]() | 1st place |
-1 62 4/11/09 | Optimist Regular tees, 21 holes "Wet(rainy) and windy, Ace on 12!!!" | $100 cash | 40 points | ![]() | 1st place |
| Hole 12 | $100 cash | 20 points | ![]() | Ace Hole 12 | |
-9 45 4/5/09 | University of N. Colorado Regular tees, twice through, 18 holes "Landed under the basket on hole 1 on 2nd pass and made a great putt from 30' into a cross wind on 9 on 1st pass. Went O.B. on 8 and missed a 15 footer on 1 on 1st pass. Hit the same tree on 3 both passes and had great upshots for par saves." | - no cash | 20 points | ![]() | 1st place |
-9 45 3/29/09 | University of N. Colorado Regular tees, twice through, 18 holes "Lots of slushy snow. Would've had a new record if not for hole one." | - no cash | 20 points | ![]() | 1st place |
-9 45 3/14/09 | University of N. Colorado Regular tees, twice through, 18 holes | - no cash | 20 points | ![]() | 1st place |
-2 52 3/7/09 | University of N. Colorado Regular tees, twice through, 18 holes | - no cash | 19 points | 2nd place | |
-7 47 2/28/09 | River Ranch Disc Golf Course Regular tees, 18 holes | - no cash | 20 points | ![]() | 1st place |
-1 53 2/21/09 | Johnny Roberts Regular tees, 18 holes "2nd round of the day after my first ever round at this course earlier in the morning. The snow had melted and the sun was shining brightly all day. Practically no wind or any breeze. Love the course, but don't agree with the sidewalk as O.B. rule. We played with the rule and I got caught a few times on otherwise great shots." | - no cash | 20 points | ![]() | 1st place |
-7 47 2/15/09 | Epple Park Regular tees, three times through, 18 holes "Putt went thru on #6(1st pass), and hit basket on #1 2x, poor drive/approach/putt on #5 in 2nd pass. O.B. on #3 in last pass." | - no cash | 19 points | 2nd place | |
-7 47 2/7/09 | Pioneer Park Short tees, twice through, 18 holes "Alternate layout, different tees to existing pins." | - no cash | 20 points | ![]() | 1st place |
-6 48 1/31/09 | University of N. Colorado Regular tees, twice through, 18 holes "Alternate tees on 4,5,8, and 4,5. Lots of fun. O.B. on #1 sailed long past the rear right boundry. Made a 40'+ putt on alt. #4." | - no cash | 20 points | ![]() | 1st place |
-1 53 1/24/09 | Edora Park Regular tees, 18 holes "Drive on #6 was stepped off at approximately 516'. My longest to date, thrown backhand with a 171g Star Destroyer. There was no wind." | - no cash | 19 points | 2nd place | |
-8 46 1/17/09 | River Ranch Disc Golf Course Regular tees, 18 holes | - no cash | 19 points | 2nd place | |
-3 51 1/10/09 | Epple Park Regular tees, three times through, 18 holes | - no cash | 19 points | 2nd place | |
+1 55 1/3/09 | University of N. Colorado Regular tees, twice through, 18 holes | - no cash | 20 points | ![]() | 1st place |














