3 Rivers Singles 2009
Mixed formats • January - August 2009
Overall Leaderboards
Leaderboards
| Overall standings | ||
|---|---|---|
| Player | Points | |
| 1st | Chris Thomas | 672 |
| 2nd | Ryan Foose | 361 |
| 3rd | Mark Frazier | 329 |
| 4th | Eric Lind | 314 |
| 5th | Ronnie Brown | 275 |
| 6th | Eli Rawlings | 248 |
| 7th | Brad Thomas | 233 |
| 8th | Adam Sharpley | 199 |
| 9th | Deione Lewis | 188 |
| 10th | Steve Briceno | 130 |
| 11th | Nacho Silva | 100 |
| 12th | Doug Unsen | 98 |
| 13th | Jamie Staber | 76 |
| 14th | Tim Mikeljack | 68 |
| 14th | James Borst | 68 |
| 16th | Cory Liles | 55 |
| 17th | Ralph Olinger | 53 |
| 18th | Ray Dauer | 47 |
| 18th | Steven Jaramillo | 47 |
| 20th | Rocky Pebbles | 39 |
| 21st | Luke Rethke | 32 |
| 22nd | Nik Henson | 28 |
| 23rd | Eric Frazier | 26 |
| 24th | Pete Givens | 19 |
| 24th | Kevin Silvers | 19 |
| 24th | Jimmy Rawlings | 19 |
| 27th | Brandon Elder | 18 |
| 27th | Carl ? | 18 |
| 27th | Matt Brown | 18 |
| 27th | Brandon Owens | 18 |
| 27th | Bill Mastre | 18 |
| 27th | Anthony ? | 18 |
| 33rd | T.J. Mansfield | 17 |
| 33rd | Lance Collette | 17 |
| 33rd | Javier Cortez | 17 |
| 33rd | Todd Krauss | 17 |
| 37th | Gary Kloberdanz | 16 |
| 37th | Zach Collinge | 16 |
| 37th | Bligh Gillies | 16 |
| 37th | Matt Huelsman | 16 |
| 37th | Nick Rawlings | 16 |
| 42nd | Jenna Murray | 15 |
| 42nd | Sam Triplett | 15 |
| 42nd | Zach Milligan | 15 |
| 45th | Nitch Booda | 13 |
| 45th | Jake Caddy | 13 |
| 45th | Paul ? | 13 |
| 48th | Scott ? | 12 |
| 49th | Mike Payne | 11 |
Leaderboards updated 11/28/09
| Saturday, August 29, 2009 University of N. Colorado Regular and Alternate tees, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -3 51 | Chris Thomas | $16 | 20 | |
| 2nd | -3 51 | Eli Rawlings | - | 20 | |
| 3rd | -1 53 | Adam Sharpley | - | 19 | |
| 3rd | -1 53 | Ronnie Brown | - | 19 | |
| 5th | E 54 | Anthony ? | - | 18 | |
| 6th | +1 55 | Steve Briceno | - | 17 | |
| 7th | +4 58 | Ralph Olinger | - | 16 | |
| 8th | +14 68 | Luke Rethke | - | 15 | |
| Saturday, August 22, 2009 Dry Creek Parkway Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 54 | Chris Thomas | - | 20 | |
| 2nd | +2 57 | Deione Lewis | - | 19 | |
| 3rd | +3 58 | Mark Frazier | - | 18 | |
| 4th | +5 60 | Ryan Foose | - | 17 | |
| 5th | +7 62 | Eli Rawlings | - | 16 | |
| 6th | +8 63 | Adam Sharpley | - | 15 | |
| 7th | +11 66 | Brad Thomas | - | 14 | |
| 8th | +20 75 | Doug Unsen | - | 13 | |
| Saturday, August 15, 2009 River Ranch Disc Golf Course Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Chris Thomas | - | 20 | |
| 1st | -8 46 | Ryan Foose | - | 20 | |
| 3rd | -4 50 | Deione Lewis | - | 19 | |
| 4th | -3 51 | Mark Frazier | - | 18 | |
| 5th | +1 55 | Doug Unsen | - | 17 | |
| 6th | +6 60 | Brad Thomas | $12 | 16 | |
| Saturday, August 8, 2009 Epple Park | |||||
| Partners | Payout | Points | |||
| 1st | -14 40 | Chris Thomas and Eric Lind | $15 | 20 | |
| 2nd | -10 44 | Deione Lewis and Ryan Foose | $10 | 19 | |
| 3rd | -10 44 | Eli Rawlings and Ronnie Brown | - | 18 | |
| 4th | -8 46 | Brad Thomas and Mark Frazier | - | 17 | |
| 5th | -6 48 | Adam Sharpley and Nick Rawlings | - | 16 | |
| Saturday, August 1, 2009 Pioneer Park Long tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Ryan Foose | - | 20 | |
| 2nd | -8 46 | Chris Thomas | $18 | 19 | |
| 3rd | -2 52 | Eli Rawlings | - | 18 | |
| 3rd | -2 52 | Matt Brown | - | 18 | |
| 5th | -1 53 | Deione Lewis | - | 17 | |
| 6th | +1 55 | Mark Frazier | - | 16 | |
| 7th | +3 57 | Brad Thomas | - | 17 | |
| 8th | +8 62 | Adam Sharpley | - | 14 | |
| Saturday, July 11, 2009 Epple Park Regular tees, three times through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Ryan Foose | - | 20 | |
| 2nd | -4 50 | Chris Thomas | - | 19 | |
| 2nd | -4 50 | Eli Rawlings | - | 19 | |
| 4th | E 54 | James Borst | - | 18 | |
| 5th | +2 56 | Adam Sharpley | - | 17 | |
| 6th | +4 58 | Mark Frazier | - | 16 | |
| 6th | +4 58 | Ronnie Brown | - | 16 | |
| Sunday, July 5, 2009 River Ranch Disc Golf Course | |||||
| Partners | Payout | Points | |||
| 1st | -15 39 | Eric Lind and Ryan Foose | $15 | 20 | |
| 2nd | -14 40 | Doug Unsen and Chris Thomas | $7.50 | 19 | |
| 2nd | -14 40 | Eli Rawlings and Deione Lewis | $7.50 | 19 | |
| 4th | -13 41 | Bill Mastre and Ronnie Brown | - | 18 | |
| 5th | -10 44 | Todd Krauss and Mark Frazier | - | 17 | |
| 6th | -8 46 | Adam Sharpley and Tim Mikeljack | - | 16 | |
| Saturday, June 27, 2009 Benedict Park Regular tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Chris Thomas | - | 20 | |
| 2nd | +1 55 | Eric Lind | - | 19 | |
| Saturday, June 20, 2009 University of N. Colorado | |||||
| Partners | Payout | Points | |||
| 1st | -12 42 | Chris Thomas and Jamie Staber | $17.50 | 20 | |
| 2nd | -10 44 | Jimmy Rawlings and Kevin Silvers | $10 | 19 | |
| 3rd | -9 45 | Mark Frazier and Brandon Owens | - | 18 | |
| 4th | -8 46 | Eric Lind and James Borst | - | 17 | |
| 5th | +9 63 | Matt Huelsman no partner | - | 16 | |
| Saturday, June 13, 2009 Pioneer Park Long tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Chris Thomas | - | 20 | |
| 2nd | -7 47 | Deione Lewis | - | 19 | |
| 3rd | -4 50 | Nacho Silva | - | 18 | |
| 4th | -2 52 | Ralph Olinger | - | 17 | |
| 5th | E 54 | Mark Frazier | - | 16 | |
| 6th | +1 55 | Adam Sharpley | - | 15 | |
| 7th | +2 56 | Cory Liles | - | 14 | |
| 8th | +11 65 | Eric Frazier | - | 13 | |
| Saturday, June 6, 2009 River Ranch Disc Golf Course Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -13 41 | Chris Thomas | - | 20 | |
| 2nd | -8 46 | Eric Lind | - | 19 | |
| 3rd | -4 50 | Eli Rawlings | - | 18 | |
| 4th | +1 55 | Mark Frazier | - | 17 | |
| 4th | +1 55 | Ronnie Brown | - | 17 | |
| 6th | +3 57 | Adam Sharpley | - | 16 | |
| 7th | +7 61 | Cory Liles | - | 15 | |
| Saturday, May 30, 2009 Optimist Regular tees, 21 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 59 | Chris Thomas | - | 20 | |
| 2nd | -2 61 | Eric Lind | - | 19 | |
| 3rd | -1 62 | Carl ? | - | 18 | |
| 4th | E 63 | Ryan Foose | - | 17 | |
| 5th | +1 64 | Tim Mikeljack | - | 16 | |
| 6th | +2 65 | Eli Rawlings | - | 15 | |
| 7th | +4 67 | Steven Jaramillo | - | 14 | |
| 8th | +5 68 | Paul ? | - | 13 | |
| 9th | +6 69 | Scott ? | - | 12 | |
| 10th | +9 72 | Brad Thomas | - | 11 | |
| 11th | +10 73 | Ronnie Brown | - | 10 | |
| 11th | +10 73 | Cory Liles | - | 10 | |
| 13th | +12 75 | Adam Sharpley | - | 9 | |
| 14th | +16 79 | Ralph Olinger | - | 8 | |
| Saturday, May 23, 2009 Epple Park Regular tees, three times through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Chris Thomas | - | 20 | |
| 2nd | -9 45 | Eric Lind | - | 19 | |
| 3rd | -7 47 | Jamie Staber | - | 18 | |
| 4th | +2 56 | Ray Dauer | - | 17 | |
| 4th | +2 56 | Ronnie Brown | - | 17 | |
| 6th | +4 58 | Brad Thomas | - | 16 | |
| 6th | +4 58 | Cory Liles | - | 16 | |
| 6th | +4 58 | Eli Rawlings | - | 16 | |
| 9th | +9 63 | Adam Sharpley | - | 15 | |
| Saturday, May 9, 2009 Pioneer Park | |||||
| Partners | Payout | Points | |||
| 1st | -10 44 | Chris Thomas and Deione Lewis | $15 | 20 | |
| 2nd | -5 49 | Ronnie Brown and Jamie Staber | $5 | 19 | |
| 3rd | -2 52 | Eli Rawlings and Doug Unsen | - | 18 | |
| 4th | +4 58 | Adam Sharpley and Luke Rethke | - | 17 | |
| Saturday, May 2, 2009 University of N. Colorado Regular tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 44 | Chris Thomas | - | 20 | |
| 2nd | -2 52 | Jamie Staber | - | 19 | |
| 3rd | -1 53 | Mark Frazier | - | 18 | |
| 4th | E 54 | James Borst | - | 17 | |
| 5th | +1 55 | Steve Briceno | - | 16 | |
| 6th | +2 56 | Steven Jaramillo | - | 15 | |
| 7th | +3 57 | Ronnie Brown | - | 14 | |
| 8th | +5 59 | Jake Caddy | - | 13 | |
| 9th | +9 63 | Brad Thomas | - | 12 | |
| 10th | +11 65 | Mike Payne | - | 11 | |
| Saturday, April 25, 2009 Epple Park | |||||
| Partners | Payout | Points | |||
| 1st | -13 41 | Chris Thomas and Steve Briceno | $13 | 20 | |
| 2nd | -10 44 | Deione Lewis and Mark Frazier | $8 | 19 | |
| 3rd | -9 45 | Eli Rawlings and Steven Jaramillo | $5 | 18 | |
| 4th | -5 49 | Ronnie Brown and Brad Thomas | - | 17 | |
| 5th | -2 52 | Adam Sharpley and Ray Dauer | - | 16 | |
| Saturday, April 18, 2009 River Ranch Disc Golf Course Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Chris Thomas | - | 20 | |
| 2nd | +6 60 | Brad Thomas | - | 19 | |
| 3rd | +8 62 | Eric Lind | - | 18 | |
| Saturday, April 11, 2009 Optimist Regular tees, 21 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 62 | Chris Thomas | $100 | 40 | |
| 2nd | +4 67 | Ryan Foose | - | 19 | |
| 3rd | +6 69 | Eric Lind | - | 18 | |
| 4th | +13 76 | Doug Unsen | - | 17 | |
| Sunday, April 5, 2009 University of N. Colorado Regular tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Chris Thomas | - | 20 | |
| 2nd | +3 57 | Ryan Foose | - | 19 | |
| 3rd | +4 58 | Eli Rawlings | - | 18 | |
| 3rd | +4 58 | Eric Lind | - | 18 | |
| 5th | +16 70 | Nacho Silva | - | 17 | |
| Sunday, March 29, 2009 University of N. Colorado Regular tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Chris Thomas | - | 20 | |
| 2nd | -7 47 | Ryan Foose | - | 19 | |
| 3rd | -4 50 | Tim Mikeljack | - | 18 | |
| 4th | -1 53 | Ronnie Brown | - | 17 | |
| 5th | +2 56 | Nacho Silva | - | 16 | |
| Saturday, March 14, 2009 University of N. Colorado Regular tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Chris Thomas | - | 20 | |
| 2nd | -6 48 | Rocky Pebbles | - | 19 | |
| 3rd | -5 49 | Ryan Foose | - | 18 | |
| 4th | -1 53 | Eli Rawlings | - | 17 | |
| 5th | E 54 | Mark Frazier | - | 16 | |
| 6th | +1 55 | Ronnie Brown | - | 15 | |
| 7th | +3 57 | Ray Dauer | - | 14 | |
| 7th | +3 57 | Steve Briceno | - | 14 | |
| 9th | +7 61 | Nik Henson | - | 13 | |
| 9th | +7 61 | Nitch Booda | - | 13 | |
| Saturday, March 7, 2009 University of N. Colorado Regular tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Rocky Pebbles | - | 20 | |
| 2nd | -2 52 | Chris Thomas | - | 19 | |
| 3rd | +2 56 | Brandon Elder | - | 18 | |
| 4th | +3 57 | Javier Cortez | - | 17 | |
| 5th | +4 58 | James Borst | - | 16 | |
| 5th | +4 58 | Nacho Silva | - | 16 | |
| 5th | +4 58 | Brad Thomas | - | 16 | |
| 8th | +5 59 | Ronnie Brown | - | 15 | |
| 9th | +13 67 | Steve Briceno | - | 14 | |
| 10th | +19 73 | Eric Frazier | - | 13 | |
| 11th | +21 75 | Ralph Olinger | - | 12 | |
| Saturday, February 28, 2009 River Ranch Disc Golf Course Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Chris Thomas | - | 20 | |
| 2nd | -4 50 | Pete Givens | - | 19 | |
| 3rd | -3 51 | Mark Frazier | - | 18 | |
| 4th | E 54 | Nacho Silva | - | 17 | |
| 4th | E 54 | Lance Collette | - | 17 | |
| 6th | +2 56 | Ronnie Brown | - | 16 | |
| 6th | +2 56 | Bligh Gillies | - | 16 | |
| 8th | +6 60 | Zach Milligan | - | 15 | |
| Saturday, February 21, 2009 Johnny Roberts Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Chris Thomas | - | 20 | |
| 2nd | +4 58 | Steve Briceno | - | 19 | |
| 3rd | +5 59 | Tim Mikeljack | - | 18 | |
| 3rd | +5 59 | Ryan Foose | - | 18 | |
| 3rd | +5 59 | Mark Frazier | - | 18 | |
| 6th | +7 61 | Brad Thomas | - | 17 | |
| 7th | +16 70 | Ronnie Brown | - | 16 | |
| Sunday, February 15, 2009 Epple Park Regular tees, three times through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Ryan Foose | - | 20 | |
| 2nd | -7 47 | Chris Thomas | - | 19 | |
| 3rd | -3 51 | Eric Lind | - | 18 | |
| 4th | +1 55 | Mark Frazier | - | 17 | |
| 5th | +4 58 | Nacho Silva | - | 16 | |
| 6th | +5 59 | Brad Thomas | - | 15 | |
| Saturday, February 7, 2009 Pioneer Park Short tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Chris Thomas | - | 20 | |
| 2nd | -2 52 | Mark Frazier | - | 19 | |
| 3rd | -1 53 | Ryan Foose | - | 18 | |
| 4th | E 54 | Eric Lind | - | 17 | |
| 5th | +2 56 | Steve Briceno | - | 16 | |
| 6th | +5 59 | Ronnie Brown | - | 15 | |
| 6th | +5 59 | Brad Thomas | - | 15 | |
| 8th | +7 61 | Doug Unsen | - | 14 | |
| Saturday, January 31, 2009 University of N. Colorado Regular tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Chris Thomas | - | 20 | |
| 2nd | -2 52 | Eric Lind | - | 19 | |
| 3rd | E 54 | Ryan Foose | - | 18 | |
| 4th | +5 59 | Mark Frazier | - | 17 | |
| Saturday, January 24, 2009 Edora Park Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Ryan Foose | - | 20 | |
| 2nd | -1 53 | Chris Thomas | - | 19 | |
| 3rd | +3 57 | Eric Lind | - | 18 | |
| 4th | +9 63 | Mark Frazier | - | 17 | |
| 5th | +14 68 | Brad Thomas | - | 16 | |
| 6th | +18 72 | Sam Triplett | - | 15 | |
| Saturday, January 17, 2009 River Ranch Disc Golf Course Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Ryan Foose | - | 20 | |
| 2nd | -8 46 | Chris Thomas | - | 19 | |
| 3rd | -3 51 | Eric Lind | - | 18 | |
| 4th | -1 53 | T.J. Mansfield | - | 17 | |
| 5th | +10 64 | Zach Collinge | - | 16 | |
| 6th | +12 66 | Jenna Murray | - | 15 | |
| Saturday, January 10, 2009 Epple Park Regular tees, three times through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Ryan Foose | - | 20 | |
| 2nd | -3 51 | Chris Thomas | - | 19 | |
| 3rd | -1 53 | Eric Lind | - | 18 | |
| 4th | +4 58 | Mark Frazier | - | 17 | |
| 5th | +9 63 | Gary Kloberdanz | - | 16 | |
| 6th | +10 64 | Nik Henson | - | 15 | |
| Saturday, January 3, 2009 University of N. Colorado Regular tees, twice through, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | Chris Thomas | - | 20 | |
| 2nd | +3 57 | Eric Lind | - | 19 | |









