3 Rivers Fall League 2009
Mixed formats • September '09 - January '10
Overall Leaderboards
Leaderboards
| Overall standings | ||
|---|---|---|
| Beginner | ||
| Player | Points | |
| 1st | Anthony Salamanka | 70 |
| 2nd | Doug Unsen | 50.5 |
| 3rd | Adam Sharpley | 42.5 |
| 4th | Silas ? | 32 |
| 5th | Marshall ? | 13 |
| 6th | Ashley ? | 12 |
| 7th | Luke Rethke | 7.5 |
| Advanced Amateur | ||
| Player | Points | |
| 1st | Ryan Foose | 241.5 |
| 2nd | Eli Rawlings | 216.8 |
| 3rd | Deione Lewis | 168.5 |
| 4th | Eric Lind | 135 |
| 5th | Nate Metzler | 121.8 |
| 6th | Jamie Staber | 15 |
| Intermediate | ||
| Player | Points | |
| 1st | Mark Frazier | 185.3 |
| 2nd | Brad Thomas | 129 |
| 3rd | Ron Brown | 124 |
| 4th | Josh Wainscott | 116.5 |
| 5th | Steve Briceno | 108 |
| 6th | Ralph Olinger | 74.5 |
| 7th | Sam Triplett | 72 |
| 8th | Todd Krauss | 44.5 |
| Open | ||
| Player | Points | |
| 1st | Chris Thomas | 315 |
Leaderboards updated 1/2/10
| Saturday, January 2, 2010 Epple Park Regular tees, three times through, 18 holes | |||||
|---|---|---|---|---|---|
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Ryan Foose | - | 20 | |
| 2nd | -5 49 | Eric Lind | $20 | 17 | |
| 3rd | -1 53 | Eli Rawlings | - | 14.5 | |
| 4th | +1 55 | Deione Lewis | - | 13 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Steve Briceno | - | 14.5 | |
| 2nd | +4 58 | Brad Thomas | - | 11.5 | |
| 2nd | +4 58 | Todd Krauss | - | 11.5 | |
| 4th | +6 60 | Sam Triplett | - | 10 | |
| 5th | +7 61 | Mark Frazier | - | 9 | |
| 6th | +12 66 | Josh Wainscott | - | 8 | |
| 7th | +15 69 | Ron Brown | - | 7 | |
| Open | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Chris Thomas | - | 25 | |
| Saturday, December 19, 2009 Epple Park Regular tees, three times through, 18 holes | |||||
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Deione Lewis | - | 20 | |
| 2nd | +2 56 | Eli Rawlings | - | 16 | |
| 2nd | +2 56 | Ryan Foose | - | 16 | |
| 4th | +4 58 | Eric Lind | - | 14 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +6 60 | Mark Frazier | - | 13 | |
| Open | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Chris Thomas | - | 25 | |
| Saturday, December 12, 2009 Centennial Park Regular tees, 18 holes | |||||
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | +6 60 | Deione Lewis | - | 20 | |
| 2nd | +7 61 | Nate Metzler | - | 16 | |
| 3rd | +8 62 | Eli Rawlings | - | 14 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +7 61 | Ron Brown | - | 16 | |
| 2nd | +9 63 | Mark Frazier | - | 13 | |
| 3rd | +13 67 | Sam Triplett | - | 12 | |
| 4th | +16 70 | Brad Thomas | - | 11 | |
| Open | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Chris Thomas | - | 25 | |
| Saturday, December 5, 2009 River Ranch Disc Golf Course Regular tees to Alt. pins, 18 holes | |||||
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | Eli Rawlings | - | 13.5 | |
| 1st | +1 55 | Ryan Foose | - | 13.5 | |
| 1st | +1 55 | Deione Lewis | - | 13.5 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Todd Krauss | - | 18.5 | |
| 1st | -3 51 | Steve Briceno | - | 18.5 | |
| 3rd | +1 55 | Ron Brown | - | 13.5 | |
| 4th | +3 57 | Mark Frazier | - | 11 | |
| 5th | +12 66 | Josh Wainscott | - | 10 | |
| Open | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Chris Thomas | - | 25 | |
| Saturday, November 28, 2009 Epple Park Regular tees, three times through, 18 holes | |||||
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Ryan Foose | - | 20 | |
| 2nd | +1 55 | Deione Lewis | - | 17 | |
| 3rd | +5 59 | Eli Rawlings | - | 13 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +2 56 | Brad Thomas | - | 14.5 | |
| 1st | +2 56 | Todd Krauss | - | 14.5 | |
| 3rd | +6 60 | Mark Frazier | - | 12 | |
| 4th | +10 64 | Ron Brown | - | 11 | |
| Open | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Chris Thomas | - | 25 | |
| Saturday, November 21, 2009 University of N. Colorado Alternate tees, twice through, 18 holes | |||||
| Beginner | |||||
| Player | Payout | Points | |||
| 1st | +5 59 | Doug Unsen | - | 27 | |
| 2nd | +25 79 | Silas ? | - | 22 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Ryan Foose | - | 50 | |
| 2nd | -4 50 | Eli Rawlings | - | 34 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | Brad Thomas | - | 30 | |
| 2nd | +2 56 | Mark Frazier | - | 28 | |
| 3rd | +5 59 | Sam Triplett | - | 27 | |
| 4th | +6 60 | Josh Wainscott | - | 24 | |
| Open | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Chris Thomas | - | 40 | |
| Saturday, November 14, 2009 Edora Park Regular tees, 18 holes | |||||
| Beginner | |||||
| Player | Payout | Points | |||
| 1st | +14 68 | Silas ? | - | 10 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Ryan Foose | - | 20 | |
| 2nd | +6 60 | Eli Rawlings | - | 14 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +4 58 | Ron Brown | - | 17 | |
| 2nd | +5 59 | Brad Thomas | - | 15 | |
| 3rd | +9 63 | Sam Triplett | - | 12.5 | |
| 3rd | +9 63 | Mark Frazier | - | 12.5 | |
| 5th | +10 64 | Josh Wainscott | - | 11 | |
| Open | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Chris Thomas | - | 25 | |
| Saturday, November 7, 2009 River Ranch Disc Golf Course Regular tees to Alt. pins, 18 holes | |||||
| Beginner | |||||
| Player | Payout | Points | |||
| 1st | +5 59 | Doug Unsen | - | 12 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Eli Rawlings | - | 22.5 | |
| 2nd | -5 49 | Ryan Foose | - | 17 | |
| 3rd | -3 51 | Nate Metzler | - | 15 | |
| 4th | -2 52 | Deione Lewis | - | 14 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Mark Frazier | - | 13 | |
| 2nd | +6 60 | Josh Wainscott | - | 10.5 | |
| 2nd | +6 60 | Sam Triplett | - | 10.5 | |
| Open | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Chris Thomas | - | 22.5 | |
| Saturday, October 31, 2009 Epple Park Regular 1x, Alternate 2x, 18 holes | |||||
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Nate Metzler | - | 20 | |
| 2nd | -1 53 | Deione Lewis | $6 | 17 | |
| 3rd | +1 55 | Ryan Foose | - | 15 | |
| 4th | +7 61 | Eli Rawlings | - | 12 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Ron Brown | - | 14 | |
| 2nd | +6 60 | Ralph Olinger | - | 13 | |
| 3rd | +11 65 | Josh Wainscott | - | 11 | |
| Open | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Chris Thomas | - | 25 | |
| Saturday, October 24, 2009 University of N. Colorado Regular tees, twice through, 18 holes | |||||
| Beginner | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | Anthony Salamanka | - | 11 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Eli Rawlings | - | 18.5 | |
| 1st | -6 48 | Nate Metzler | - | 18.5 | |
| 3rd | -2 52 | Ryan Foose | - | 14.5 | |
| 4th | -1 53 | Eric Lind | - | 13 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Mark Frazier | - | 14.5 | |
| 2nd | E 54 | Steve Briceno | - | 12 | |
| 3rd | +3 57 | Josh Wainscott | - | 10 | |
| 4th | +5 59 | Ralph Olinger | - | 8.5 | |
| 4th | +5 59 | Ron Brown | - | 8.5 | |
| Open | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Chris Thomas | $20 | 25 | |
| Saturday, October 17, 2009 Camenisch Park, Badlands Regular tees to long pins, 18 holes | |||||
| Beginner | |||||
| Player | Payout | Points | |||
| 1st | +10 64 | Doug Unsen | - | 11.5 | |
| 1st | +10 64 | Anthony Salamanka | - | 11.5 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Ryan Foose | - | 22.5 | |
| 2nd | +2 56 | Eric Lind | - | 16 | |
| 2nd | +2 56 | Eli Rawlings | - | 16 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +7 61 | Steve Briceno | - | 13.5 | |
| 1st | +7 61 | Brad Thomas | - | 13.5 | |
| 3rd | +12 66 | Ron Brown | - | 10 | |
| Open | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Chris Thomas | - | 22.5 | |
| Saturday, October 10, 2009 Epple Park Regular tees, three times through, 18 holes | |||||
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Eric Lind | - | 25 | |
| 2nd | E 54 | Nate Metzler | - | 15.3 | |
| 2nd | E 54 | Eli Rawlings | - | 15.3 | |
| 4th | +2 56 | Deione Lewis | - | 13 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | E 54 | Mark Frazier | - | 15.3 | |
| 2nd | +8 62 | Josh Wainscott | - | 12 | |
| Open | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Chris Thomas | - | 20 | |
| Saturday, October 3, 2009 University of N. Colorado Regular tees, twice through, 18 holes | |||||
| Beginner | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Anthony Salamanka | - | 11 | |
| 2nd | +4 58 | Adam Sharpley | - | 10 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Ryan Foose | - | 20 | |
| 2nd | -5 49 | Nate Metzler | - | 17 | |
| 3rd | -4 50 | Eli Rawlings | - | 15 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Ron Brown | - | 13.5 | |
| 1st | -1 53 | Steve Briceno | - | 13.5 | |
| 3rd | +2 56 | Mark Frazier | - | 12 | |
| 4th | +5 59 | Josh Wainscott | - | 9 | |
| Open | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Chris Thomas | - | 25 | |
| Saturday, September 26, 2009 River Ranch Disc Golf Course Regular tees, 18 holes | |||||
| Beginner | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Anthony Salamanka | - | 13.5 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Deione Lewis | - | 25 | |
| 2nd | -5 49 | Eli Rawlings | $16 | 16 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Mark Frazier | - | 16 | |
| 2nd | -3 51 | Ron Brown | - | 13.5 | |
| 3rd | -2 52 | Brad Thomas | - | 12 | |
| 4th | -1 53 | Steve Briceno | - | 11 | |
| 5th | +7 61 | Ralph Olinger | - | 10 | |
| Open | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Chris Thomas | - | 20 | |
| Saturday, September 19, 2009 Epple Park Alternate tees, three times through, 18 holes | |||||
| Beginner | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Anthony Salamanka | - | 13 | |
| 2nd | +8 62 | Luke Rethke | - | 7.5 | |
| 2nd | +8 62 | Adam Sharpley | - | 7.5 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Eric Lind | - | 20 | |
| 2nd | -2 52 | Eli Rawlings | - | 17 | |
| 3rd | -1 53 | Jamie Staber | - | 15 | |
| 4th | +3 57 | Ryan Foose | - | 13 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Ralph Olinger | - | 13 | |
| 2nd | +4 58 | Steve Briceno | - | 12 | |
| 3rd | +5 59 | Josh Wainscott | - | 11 | |
| 4th | +6 60 | Brad Thomas | $20 | 9.5 | |
| 5th | +6 60 | Mark Frazier | - | 9.5 | |
| Open | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Chris Thomas | - | 25 | |
| Saturday, September 12, 2009 University of N. Colorado Regular tees, twice through, 18 holes | |||||
| Beginner | |||||
| Player | Payout | Points | |||
| 1st | +6 60 | Adam Sharpley | $14 | 14 | |
| 2nd | +20 74 | Marshall ? | - | 13 | |
| 3rd | +30 84 | Ashley ? | - | 12 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Nate Metzler | - | 20 | |
| 2nd | +4 58 | Eli Rawlings | - | 16 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Mark Frazier | - | 25 | |
| 2nd | +4 58 | Ralph Olinger | - | 16 | |
| Saturday, September 5, 2009 University of N. Colorado Regular tees, 3 times through, 27 holes | |||||
| Beginner | |||||
| Player | Payout | Points | |||
| 1st | +8 89 | Adam Sharpley | - | 11 | |
| 2nd | +9 90 | Anthony Salamanka | - | 10 | |
| Advanced Amateur | |||||
| Player | Payout | Points | |||
| 1st | -3 78 | Eric Lind | - | 20 | |
| 2nd | -1 80 | Deione Lewis | - | 16 | |
| 2nd | -1 80 | Eli Rawlings | - | 16 | |
| Intermediate | |||||
| Player | Payout | Points | |||
| 1st | +4 85 | Ralph Olinger | - | 14 | |
| 2nd | +5 86 | Steve Briceno | - | 13 | |
| 3rd | +7 88 | Brad Thomas | - | 12 | |
| Open | |||||
| Player | Payout | Points | |||
| 1st | -10 71 | Chris Thomas | - | 25 | |






