2'S Day Singles League Night @ The Heritage D.G.C.
Singles league • April - October 2012 • Adrian, MI
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Lee Thomas | 230 |
| 1 | Josh Barnett | 230 |
| 3 | Jeff Howard | 221 |
| 4 | Josh Randolph | 220 |
| 5 | Mike Jones | 211 |
| 6 | John Baron | 206 |
| 7 | Dylan Brandl | 196 |
| 8 | Shane Wilson | 163 |
| 9 | Roy Burciaga | 156 |
| 10 | Dan Stegg | 142 |
| 11 | Brad Maggard | 131 |
| 12 | Robbie Morin | 109 |
| 13 | Al Dread | 101 |
| 14 | Jordan Zawodny | 91 |
| 15 | Tom Phipps | 85 |
| 16 | Chad Sweet | 69 |
| 17 | Dan Johns | 64 |
| 18 | Brad Sweet | 61 |
| 19 | Juan Solis | 56 |
| 20 | Gil Burciaga | 52 |
| 21 | Dave Leverenz | 47 |
| 22 | Ben Creger | 45 |
| 23 | Bill Hampp | 41 |
| 24 | Josh Gosler | 32 |
| 25 | Joe Stark | 17 |
| 26 | Andy Thomas | 15 |
| 27 | Joshua Keck | 13 |
| 28 | Chris Trevino | 7 |
| 29 | Rob Porter | 6 |
| 29 | Ken Johns | 6 |
| 31 | Chris Hoyle | 5 |
| 32 | Jesus Snyder | 3 |
| 32 | Elijah G | 3 |
| 32 | Callum Fanning | 3 |
| 32 | Anthony Amador | 3 |
| 36 | Jordan White | 2 |
| 36 | Chris Cassare | 2 |
| 36 | Maria Thomas | 2 |
| 36 | Clayton Kirner | 2 |
| 40 | Brian Bradish | 1 |
| 40 | Brandon Dugan | 1 |
| 40 | Nate Hoyle | 1 |
| 40 | Collin Cook | 1 |
| 44 | Isaiah Cavin-Reed | - |
| 44 | Brandon Fredrick-Reed | - |
Leaderboard updated 11/5/12
Week 25 September 18 - September 24
| Tuesday, September 18, 2012 Heritage Park White tees (mid), 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -5.7 48.3 45 actual | Lee Thomas | $15 | 15 | |
| 2nd | -2.9 51.1 65 actual | Jordan Zawodny | $12 | 14 | |
| 3rd | +0.2 54.2 51 actual | Chad Sweet | $4 | 12 | |
| 3rd | +0.2 54.2 57 actual | Shane Wilson | $5 | 12 | |
| 5th | +0.5 54.5 53 actual | Josh Barnett | - | 11 | |
| 6th | +2.1 56.1 56 actual | Josh Randolph | - | 10 | |
| 7th | +2.3 56.3 58 actual | Mike Jones | - | 9 | |
| 8th | +2.6 56.6 65 actual | Jeff Howard | - | 8 | |
| 9th | +4.3 58.3 59 actual | John Baron | - | 7 | |
| 10th | +6 60 62 actual | Gil Burciaga | - | 6 | |
| 11th | +6.1 60.1 67 actual | Dylan Brandl | - | 5 | |
| 12th | +7.5 61.5 69 actual | Dan Johns | - | 4 | |
| 13th | +7.6 61.6 59 actual | Chris Trevino | - | 3 | |
| 14th | +7.7 61.7 63 actual | Clayton Kirner | $9 | 2 | |
| 15th | +7.8 61.8 70 actual | Anthony Amador | - | 1 | |
