2'S Day Singles League Night @ The Heritage D.G.C.
Singles league • April - October 2012 • Adrian, MI
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Lee Thomas | 230 |
| 1 | Josh Barnett | 230 |
| 3 | Jeff Howard | 221 |
| 4 | Josh Randolph | 220 |
| 5 | Mike Jones | 211 |
| 6 | John Baron | 206 |
| 7 | Dylan Brandl | 196 |
| 8 | Shane Wilson | 163 |
| 9 | Roy Burciaga | 156 |
| 10 | Dan Stegg | 142 |
| 11 | Brad Maggard | 131 |
| 12 | Robbie Morin | 109 |
| 13 | Al Dread | 101 |
| 14 | Jordan Zawodny | 91 |
| 15 | Tom Phipps | 85 |
| 16 | Chad Sweet | 69 |
| 17 | Dan Johns | 64 |
| 18 | Brad Sweet | 61 |
| 19 | Juan Solis | 56 |
| 20 | Gil Burciaga | 52 |
| 21 | Dave Leverenz | 47 |
| 22 | Ben Creger | 45 |
| 23 | Bill Hampp | 41 |
| 24 | Josh Gosler | 32 |
| 25 | Joe Stark | 17 |
| 26 | Andy Thomas | 15 |
| 27 | Joshua Keck | 13 |
| 28 | Chris Trevino | 7 |
| 29 | Rob Porter | 6 |
| 29 | Ken Johns | 6 |
| 31 | Chris Hoyle | 5 |
| 32 | Jesus Snyder | 3 |
| 32 | Elijah G | 3 |
| 32 | Callum Fanning | 3 |
| 32 | Anthony Amador | 3 |
| 36 | Jordan White | 2 |
| 36 | Chris Cassare | 2 |
| 36 | Maria Thomas | 2 |
| 36 | Clayton Kirner | 2 |
| 40 | Brian Bradish | 1 |
| 40 | Brandon Dugan | 1 |
| 40 | Nate Hoyle | 1 |
| 40 | Collin Cook | 1 |
| 44 | Isaiah Cavin-Reed | - |
| 44 | Brandon Fredrick-Reed | - |
Leaderboard updated 11/5/12
Week 1 April 3 - April 9
| Tuesday, April 3, 2012 Heritage Park White tees (mid), 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -7 47 | Al Dread | - | - | |
| 1st | -7 47 | Lee Thomas | - | - | |
| 3rd | -4 50 | Brian Bradish | - | - | |
| 4th | -3 51 | John Baron | $15 | - | |
| 5th | -1 53 | Ben Creger | - | - | |
| 5th | -1 53 | Gil Burciaga | - | - | |
| 5th | -1 53 | Dan Stegg | - | - | |
| 8th | E 54 | Roy Burciaga | $15 | - | |
| 9th | E 54 | Shane Wilson | - | - | |
| 9th | E 54 | Josh Gosler | - | - | |
| 11th | +1 55 | Josh Randolph | - | - | |
| 12th | +2 56 | Mike Jones | $15 | - | |
| 13th | +10 64 | Brandon Fredrick-Reed | - | - | |
| 14th | +15 69 | Isaiah Cavin-Reed | - | - | |
| 15th | +18 72 | Joshua Keck | - | - | |
