24 Cha!ns Summer 2012
Mixed formats • April - September 2012 • Michigan
Overall Leaderboard
Leaderboard
Leaderboard updated 9/18/12
League rounds
| Friday, September 14, 2012 Water Works Park Mids and Shorts, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -11 43 | Todd White | - | 4 | |
| 1st | -11 43 | Dave Schrag | - | 4 | |
| 2nd | -9 45 | Sean Newland | - | 3 | |
| 2nd | -9 45 | Robert Shaffer | - | 3 | |
| 3rd | -6 48 | Bill Hampp | - | 2 | |
| 3rd | -6 48 | Andy Steiner | - | 2 | |
| 4th | -4 50 | Anthony Voss | - | 1 | |
| 4th | -4 50 | Matt Swider | - | 1 | |
| 4th | -4 50 | Gabe "Admiral" Dotson | - | 1 | |
| 4th | -4 50 | KC Skedzielewski | - | 1 | |
| 4th | -4 50 | Abby Calhoun | - | 1 | |
| 7th | -3 51 | Trevor Hadden | - | 1 | |
| 7th | -3 51 | Miah Swain | - | 1 | |
| 7th | -3 51 | Bill D | - | 1 | |
| 7th | -3 51 | Stephen Tubbert | - | 1 | |
| Friday, August 31, 2012 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Jacob Schooley | - | 4 | |
| 1st | -9 45 | Oid .. | - | 4 | |
| 2nd | -8 46 | Matt Swider | - | 3 | |
| 2nd | -8 46 | Sheldon Bowen | - | 3 | |
| 3rd | -7 47 | KC Skedzielewski | - | 2 | |
| 3rd | -7 47 | Stephen Tubbert | - | 2 | |
| 3rd | -7 47 | Gabe "Admiral" Dotson | - | 2 | |
| 3rd | -7 47 | Bobby McAleer | - | 2 | |
| 5th | -5 49 | Miah Swain | - | 1 | |
| 5th | -5 49 | Mike Even | - | 1 | |
| 6th | -4 50 | Foz Miller | - | 1 | |
| 6th | -4 50 | Sean Newland | - | 1 | |
| 7th | -3 51 | James Goodell | - | 1 | |
| 7th | -3 51 | Matt Schooley | - | 1 | |
| Friday, August 24, 2012 Independence Lake County Park, Chuck D. Memorial Course 18 Hole Construction Layout, Long Tees (Black), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Mike Even | - | 4 | |
| 1st | -5 49 | Dave Schrag | - | 4 | |
| 1st | -5 49 | Anthony Voss | - | 4 | |
| 1st | -5 49 | Matt Swider | - | 4 | |
| 1st | -5 49 | Dan Whitlock | - | 4 | |
| 1st | -5 49 | Robert Shaffer | - | 4 | |
| 4th | -1 53 | Miah Swain | - | 3 | |
| 4th | -1 53 | Paul Munger | - | 3 | |
| 5th | +2 56 | Stephen Masten | - | 2 | |
| 5th | +2 56 | Deb "Dixie Doll" Voss | - | 2 | |
| Friday, August 17, 2012 Lakeshore, The Ponds Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Stephen Masten | - | 4 | |
| 1st | -5 49 | Miah Swain | - | 4 | |
| 2nd | -4 50 | Bill Hampp | - | 3 | |
| 2nd | -4 50 | Matt Swider | - | 3 | |
| 2nd | -4 50 | Gabe "Admiral" Dotson | - | 3 | |
| 2nd | -4 50 | Phil Common | - | 3 | |
| 2nd | -4 50 | KC Skedzielewski | - | 3 | |
| 2nd | -4 50 | Sheldon Bowen | - | 3 | |
| 5th | -3 51 | Abby Calhoun | - | 2 | |
| 5th | -3 51 | Cassidy Mayne | - | 2 | |
| 6th | -2 52 | Anthony Voss | - | 1 | |
| 6th | -2 52 | Deb "Dixie Doll" Voss | - | 1 | |
| 7th | +6 60 | PJ Jean | - | 1 | |
| 7th | +6 60 | Jim Jean | - | 1 | |
| Friday, August 10, 2012 Water Works Park Longs and Shorts, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Matt Swider | - | 4 | |
| 1st | -11 43 | Mike Even | - | 4 | |
| 2nd | -9 45 | Ben Calhoun | - | 3 | |
| 3rd | -6 48 | Phil Common | - | 2 | |
| 3rd | -6 48 | Dan Whitlock | - | 2 | |
| 3rd | -6 48 | Bill D | - | 2 | |
| 3rd | -6 48 | Anthony Voss | - | 2 | |
| 5th | -5 49 | Stephen Masten | - | 1 | |
| 5th | -5 49 | Robert Shaffer | - | 1 | |
| 6th | -2 52 | Scott Sosnowski | - | 1 | |
| 6th | -2 52 | Sheldon Bowen | - | 1 | |
| 6th | -2 52 | Abby Calhoun | - | 1 | |
| 6th | -2 52 | Cassidy Mayne | - | 1 | |
| 8th | E 54 | Sean Newland | - | 1 | |
| 8th | E 54 | Jeff Poissant | - | 1 | |
| 8th | E 54 | Gabe "Admiral" Dotson | - | 1 | |
| 8th | E 54 | Dominic Elder | - | 1 | |
| 10th | +5 59 | KC Skedzielewski | - | 1 | |
| 10th | +5 59 | Dave Schrag | - | 1 | |
| Friday, August 3, 2012 Hudson Mills Metropark, Monster course Yellow tees (short), 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Matt Swider | - | 4 | |
| 1st | -11 43 | Dan Whitlock | - | 4 | |
| 2nd | -10 44 | Mike Even | - | 3 | |
| 2nd | -10 44 | Scott Sprow | - | 3 | |
| 3rd | -8 46 | Scott White | - | 2 | |
| 3rd | -8 46 | Phil Klein | - | 2 | |
| 4th | -4 50 | Matt Schooley | - | 1 | |
| 4th | -4 50 | Gabe "Admiral" Dotson | - | 1 | |
| 4th | -4 50 | Stephen Tubbert | - | 1 | |
| 4th | -4 50 | IN FILL | - | 1 | |
| 4th | -4 50 | Robert Shaffer | - | 1 | |
| 4th | -4 50 | Bill Hampp | - | 1 | |
| 7th | -3 51 | Anthony Voss | - | 1 | |
| 7th | -3 51 | Raymond Karle | - | 1 | |
| 8th | +2 56 | Dave Schrag | - | 1 | |
| Friday, July 27, 2012 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Anthony Voss | - | 4 | |
| 1st | -6 48 | Miah Swain | - | 4 | |
| 2nd | -4 50 | KC Skedzielewski | - | 3 | |
| 2nd | -4 50 | Mike Even | - | 3 | |
| 3rd | -3 51 | Gabe "Admiral" Dotson | - | 2 | |
| 4th | E 54 | Sean Newland | - | 1 | |
| 4th | E 54 | Phil Klein | - | 1 | |
| 5th | +1 55 | Cassidy Mayne | - | 1 | |
| 5th | +1 55 | Matt Swider | - | 1 | |
| Friday, July 20, 2012 BRATS Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Matt Swider | - | 4 | |
| 1st | -8 46 | Stephen Masten | - | 4 | |
| 2nd | -7 47 | Dan Whitlock | - | 3 | |
| 2nd | -7 47 | Bill Hampp | - | 3 | |
| 3rd | -4 50 | Abby Calhoun | - | 2 | |
| 3rd | -4 50 | Nick Mucker | - | 2 | |
| 3rd | -4 50 | KC Skedzielewski | - | 2 | |
| 3rd | -4 50 | Miah Swain | - | 2 | |
| Friday, July 13, 2012 Mary Beth Doyle Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Bill Hampp | - | 4 | |
| 1st | -11 43 | Matt Schooley | - | 4 | |
| 1st | -11 43 | Dane .. | - | 4 | |
| 1st | -11 43 | Dan Whitlock | - | 4 | |
| 3rd | -8 46 | Robert Shaffer | - | 3 | |
| 3rd | -8 46 | Sean Newland | - | 3 | |
| 4th | -7 47 | Matt Swider | - | 1 | |
| 4th | -7 47 | Jeff Poissant | - | 1 | |
| 5th | -6 48 | Gabe "Admiral" Dotson | - | 2 | |
| 5th | -6 48 | Miah Swain | - | 2 | |
| 6th | -5 49 | Jacob Schooley | - | 1 | |
| 6th | -5 49 | KC Skedzielewski | - | 1 | |
| 7th | -3 51 | Anthony Voss | - | 1 | |
| 7th | -3 51 | Dave Schrag | - | 1 | |
| 7th | -3 51 | Scott =Brown | - | 1 | |
| 7th | -3 51 | Oid .. | - | 1 | |
| 9th | +1 55 | Jim Jean | - | 1 | |
| 9th | +1 55 | PJ Jean | - | 1 | |
| 10th | +2 56 | Deb "Dixie Doll" Voss | - | 1 | |
| 10th | +2 56 | Stephen Masten | - | 1 | |
| Friday, July 6, 2012 Bandemer Park Blue tees and White tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Scott Sprow | - | 4 | |
| 1st | -9 45 | Robert Shaffer | - | 4 | |
| 2nd | -6 48 | Nick Mucker | - | 3 | |
| 2nd | -6 48 | Gabe "Admiral" Dotson | - | 3 | |
| 2nd | -6 48 | Dave Schrag | - | 3 | |
| 2nd | -6 48 | Bill Hampp | - | 3 | |
| 4th | -5 49 | Matt Schooley | - | 2 | |
| 4th | -5 49 | Scott Sosnowski | - | 2 | |
| 4th | -5 49 | Mike Even | - | 2 | |
| 4th | -5 49 | Matt Swider | - | 2 | |
| 4th | -5 49 | Foz Miller | - | 2 | |
| 7th | -1 53 | Tim Weir | - | 1 | |
| 7th | -1 53 | Sheldon Bowen | - | 1 | |
| 7th | -1 53 | Anthony Voss | - | 1 | |
| 7th | -1 53 | Abby Calhoun | - | 1 | |
| 9th | +3 57 | Miah Swain | - | 1 | |
| 9th | +3 57 | Illya (From Detroit) | - | 1 | |
| Friday, July 6, 2012 Bandemer Park Red tees (short), 9 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 22 | Scott Sprow | - | 4 | |
| 2nd | -4 23 | Robert Shaffer | - | 3 | |
| 3rd | -3 24 | Scott Sosnowski | - | 2 | |
| 4th | -1 26 | Dave Schrag | - | 1 | |
| 4th | -1 26 | Foz Miller | - | 1 | |
| 4th | -1 26 | Bill Hampp | - | 1 | |
| 7th | E 27 | Mike Even | - | 1 | |
| 8th | +1 28 | Gabe "Admiral" Dotson | - | 1 | |
| Friday, June 29, 2012 Independence Lake County Park, Chuck D. Memorial Course 20 Hole Construction Layout, Mid Tees (White), 20 holes | |||||
| Player | Payout | Points | |||
| 1st | -14 46 | Scott Sprow | - | 4 | |
| 2nd | -6 54 | Matt Swider | - | 3 | |
| 2nd | -6 54 | Miah Swain | - | 3 | |
| 3rd | -4 56 | Anthony Voss | - | 2 | |
| 3rd | -4 56 | Mike Even | - | 2 | |
| 4th | -2 58 | Dan Whitlock | - | 1 | |
| 4th | -2 58 | Stephen Tubbert | - | 1 | |
| 4th | -2 58 | KC Skedzielewski | - | 1 | |
| 4th | -2 58 | Sean Newland | - | 1 | |
| 6th | -1 59 | Darren Erickson | - | 1 | |
| 6th | -1 59 | Gabe "Admiral" Dotson | - | 1 | |
| Friday, June 22, 2012 Lakeshore, The Ponds Short tees, 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -16 56 | Matt Swider | - | 8 | |
| 1st | -16 56 | Jerry Chilson | - | 8 | |
| 1st | -16 56 | Nick Mucker | - | 8 | |
| 1st | -16 56 | Samuel Smith | - | 8 | |
| 3rd | -14 58 | Jeff Poissant | - | 6 | |
| 3rd | -14 58 | Derek Trinkle | - | 6 | |
| 4th | -11 61 | Ben Calhoun | - | 4 | |
| 4th | -11 61 | Jim Jean | - | 4 | |
| 4th | -11 61 | Tree .. | - | 4 | |
| 4th | -11 61 | Dave Schrag | - | 4 | |
| 6th | -10 62 | Nate Wheeling | - | 2 | |
| 6th | -10 62 | Scott White | - | 2 | |
| 6th | -10 62 | Miah Swain | - | 2 | |
| 6th | -10 62 | Mike Even | - | 2 | |
| 6th | -10 62 | Robert Shaffer | - | 2 | |
| 6th | -10 62 | Josh Hertler | - | 2 | |
| 9th | -9 63 | Steve Three | - | 2 | |
| 9th | -9 63 | Bill Hampp | - | 2 | |
| 10th | -8 64 | Anthony Voss | - | 2 | |
| 10th | -8 64 | Gabe "Admiral" Dotson | - | 2 | |
| 11th | -7 65 | Matt Schooley | - | 2 | |
| 11th | -7 65 | Jacob Schooley | - | 2 | |
| 12th | -6 66 | Bobby McAleer | - | 2 | |
| 13th | -3 69 | Foz Miller | - | 2 | |
| 13th | -3 69 | Brent Awe | - | 2 | |
| 14th | -2 70 | Abby Calhoun | - | 2 | |
| 14th | -2 70 | Bird .. | - | 2 | |
| 15th | +4 76 | KC Skedzielewski | - | 2 | |
| 15th | +4 76 | Deb "Dixie Doll" Voss | - | 2 | |
| Friday, June 15, 2012 Water Works Park Long tees, 9 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 24 | Ben Calhoun | - | 4 | |
| 2nd | -1 26 | Anthony Voss | - | 3 | |
| 2nd | -1 26 | Dan Whitlock | - | 3 | |
| 3rd | +1 28 | Matt Swider | - | 2 | |
| 3rd | +1 28 | Jim Jean | - | 2 | |
| 3rd | +1 28 | PJ Jean | - | 2 | |
| 3rd | +1 28 | Gabe "Admiral" Dotson | - | 2 | |
| 5th | +2 29 | Miah Swain | - | 1 | |
| 5th | +2 29 | Mike Even | - | 1 | |
| 5th | +2 29 | Deb "Dixie Doll" Voss | - | 1 | |
| 5th | +2 29 | Sean Newland | - | 1 | |
| 5th | +2 29 | Scott Sprow | - | 1 | |
| 5th | +2 29 | Dave Schrag | - | 1 | |
| Friday, June 15, 2012 Water Works Park Short tees, 9 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 20 | Matt Swider | - | 4 | |
| 1st | -7 20 | Ben Calhoun | - | 4 | |
| 2nd | -4 23 | Gabe "Admiral" Dotson | - | 3 | |
| 2nd | -4 23 | Scott Sprow | - | 3 | |
| 2nd | -4 23 | Dave Schrag | - | 3 | |
| 2nd | -4 23 | KC Skedzielewski | - | 3 | |
| 2nd | -4 23 | Jim Jean | - | 3 | |
| 2nd | -4 23 | Dan Whitlock | - | 3 | |
| 5th | -3 24 | Anthony Voss | - | 2 | |
| 5th | -3 24 | Miah Swain | - | 2 | |
| 6th | -1 26 | PJ Jean | - | 1 | |
| 6th | -1 26 | Mike Even | - | 1 | |
| 7th | +3 30 | Sean Newland | - | 1 | |
| 7th | +3 30 | Deb "Dixie Doll" Voss | - | 1 | |
| Friday, June 8, 2012 Hudson Mills Metropark, Original course Red tees (short), 24 holes | |||||
| Player | Payout | Points | |||
| 1st | -10 62 | Matt Schooley | - | 4 | |
| 1st | -10 62 | Robert Shaffer | - | 4 | |
| 2nd | -9 63 | Scott Sprow | - | 3 | |
| 2nd | -9 63 | Gabe "Admiral" Dotson | - | 3 | |
| 3rd | -8 64 | Stephen Masten | - | 2 | |
| 3rd | -8 64 | Matt Swider | - | 2 | |
| 4th | -1 71 | Miah Swain | - | 1 | |
| 4th | -1 71 | Mike Even | - | 1 | |
| Friday, June 1, 2012 Freedom Park Regular tees 2x, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Matt Swider | $25 | 4 | |
| 1st | -5 49 | Robert Shaffer | $25 | 4 | |
| 2nd | +1 55 | Jim Jean | $10 | 3 | |
| 2nd | +1 55 | Gabe "Admiral" Dotson | $10 | 3 | |
| 3rd | +1 55 | Bill D | - | 3 | |
| 3rd | +1 55 | Bill Hampp | - | 3 | |
| 4th | +5 59 | Miah Swain | - | 2 | |
| 4th | +5 59 | Dave Schrag | - | 2 | |
| 5th | +8 62 | Deb "Dixie Doll" Voss | - | 1 | |
| 5th | +8 62 | Stephen Masten | - | 1 | |
| Friday, May 25, 2012 Pingree, KVJ Links Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -8 46 | Scott Sprow | - | 4 | |
| 1st | -8 46 | Bill Hampp | - | 4 | |
| 2nd | -5 49 | Matt Swider | - | 3 | |
| 2nd | -5 49 | Joe Anttila | - | 3 | |
| 2nd | -5 49 | Tim (Pingree) | - | 3 | |
| 2nd | -5 49 | Stephen Masten | - | 3 | |
| 2nd | -5 49 | Mike Even | - | 3 | |
| 2nd | -5 49 | Dan Lee | - | 3 | |
| 5th | -4 50 | Paul Munger | - | 2 | |
| 5th | -4 50 | KC Skedzielewski | - | 2 | |
| 6th | -1 53 | Gabe "Admiral" Dotson | - | 1 | |
| 6th | -1 53 | Brandon Lavigne | - | 1 | |
| Friday, May 25, 2012 Whitehall Township DGC Regular tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -9 45 | Tom Nier | - | 4 | |
| 1st | -9 45 | Dave Schrag | - | 4 | |
| 2nd | -8 46 | Phil Common | - | 3 | |
| 2nd | -8 46 | Paul Jennings | - | 3 | |
| 3rd | -7 47 | Robert Shaffer | - | 2 | |
| 3rd | -7 47 | Joe Wingett | - | 2 | |
| 3rd | -7 47 | Rick Hyatt | - | 2 | |
| 3rd | -7 47 | Brian Malnix | - | 2 | |
| 5th | -6 48 | Jim Jean | - | 1 | |
| 5th | -6 48 | Phil Gerrits | - | 1 | |
| 6th | -3 51 | Clayton Perry | - | 1 | |
| 6th | -3 51 | Bill D | - | 1 | |
| 7th | -1 53 | Bill Chapman | - | 1 | |
| 7th | -1 53 | PJ Jean | - | 1 | |
| 8th | E 54 | Poter Scotten | - | 1 | |
| 8th | E 54 | Scott Sosnowski | - | 1 | |
| Friday, May 18, 2012 Rolling Hills County Park Short tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -13 41 | KC Skedzielewski | - | 4 | |
| 1st | -13 41 | Mike Raley | - | 4 | |
| 2nd | -11 43 | Ken Parks | - | 3 | |
| 2nd | -11 43 | Ken Moote | - | 3 | |
| 2nd | -11 43 | Mike Frame-o | - | 3 | |
| 4th | -10 44 | Foz Miller | - | 2 | |
| 4th | -10 44 | Illya (From Detroit) | - | 2 | |
| 4th | -10 44 | Matt Schooley | - | 2 | |
| 4th | -10 44 | Robert Shaffer | - | 2 | |
| 6th | -8 46 | Dave Schrag | - | 1 | |
| 6th | -8 46 | Matt Swider | - | 1 | |
| 7th | -7 47 | Jake Quiton | - | 1 | |
| 7th | -7 47 | Tony Mitchell | - | 1 | |
| 7th | -7 47 | Sean Newland | - | 1 | |
| 7th | -7 47 | Sheldon Bowen | - | 1 | |
| 9th | -6 48 | Stephen Masten | - | 1 | |
| 9th | -6 48 | Bill Hampp | - | 1 | |
| 9th | -6 48 | Jacob Schooley | - | 1 | |
| 9th | -6 48 | Josh Hertler | - | 1 | |
| 11th | -5 49 | Russel Taint | - | 1 | |
| 11th | -5 49 | Gabe "Admiral" Dotson | - | 1 | |
| 11th | -5 49 | Chris Giles | - | 1 | |
| 11th | -5 49 | Ryan Moltar | - | 1 | |
| 13th | -4 50 | Mike Even | - | 1 | |
| 13th | -4 50 | Blare . | - | 1 | |
| 14th | -2 52 | Brent Awe | - | 1 | |
| 14th | -2 52 | Bill D | - | 1 | |
| Friday, May 11, 2012 Water Works Park Mids and Shorts, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -11 43 | Samuel Smith | - | 4 | |
| 1st | -11 43 | KC Skedzielewski | - | 4 | |
| 2nd | -7 47 | Matt Carter | - | 3 | |
| 2nd | -7 47 | Ken Parks | - | 3 | |
| 3rd | -6 48 | Bill D | - | 2 | |
| 3rd | -6 48 | Ben Calhoun | - | 2 | |
| 3rd | -6 48 | Matt Swider | - | 2 | |
| 5th | -5 49 | Chris Behrmann | - | 1 | |
| 5th | -5 49 | Stephen Masten | - | 1 | |
| 5th | -5 49 | Gabe "Admiral" Dotson | - | 1 | |
| 5th | -5 49 | Sheldon Bowen | - | 1 | |
| 7th | -4 50 | Foz Miller | - | 1 | |
| 7th | -4 50 | Matt Schooley | - | 1 | |
| 7th | -4 50 | Mike Even | - | 1 | |
| 7th | -4 50 | Miah Swain | - | 1 | |
| 9th | -3 51 | Josh Hertler | - | 1 | |
| 9th | -3 51 | Chris Giles | - | 1 | |
| 10th | -1 53 | Scott White | - | 1 | |
| 11th | E 54 | Cassidy Mayne | - | 1 | |
| 11th | E 54 | Mike Huffy | - | 1 | |
| 11th | E 54 | Sean Newland | - | 1 | |
| 13th | +1 55 | T J | - | 1 | |
| 13th | +1 55 | Dave Schrag | - | 1 | |
| Friday, May 4, 2012 Mary Beth Doyle Park Long tees, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -17 37 | Mike Frame-o | - | 4 | |
| 1st | -17 37 | Scott Sprow | - | 4 | |
| 2nd | -16 38 | Mike Raley | - | 3 | |
| 2nd | -16 38 | Matt Swider | - | 3 | |
| 3rd | -11 43 | Dave Schrag | - | 2 | |
| 3rd | -11 43 | Ken Parks | - | 2 | |
| 4th | -9 45 | Bill Hampp | - | 1 | |
| 4th | -9 45 | Gabe "Admiral" Dotson | - | 1 | |
| 4th | -9 45 | Jeff Bonn | - | 1 | |
| 4th | -9 45 | Matt Schooley | - | 1 | |
| 6th | -8 46 | Robert Shaffer | - | 1 | |
| 6th | -8 46 | Stephen Masten | - | 1 | |
| 6th | -8 46 | Sheldon Bowen | - | 1 | |
| 6th | -8 46 | Bill D | - | 1 | |
| 8th | -7 47 | Sean Newland | - | 1 | |
| 8th | -7 47 | Miah Swain | - | 1 | |
| 9th | -6 48 | Brent Awe | - | 1 | |
| 9th | -6 48 | Ryan .. | - | 1 | |
| Friday, April 27, 2012 Bandemer Park Blue tees (long), 9 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 24 | Robert Shaffer | - | 4 | |
| 1st | -3 24 | Dave Schrag | - | 4 | |
| 2nd | -2 25 | Stephen Masten | - | 3 | |
| 2nd | -2 25 | Matt Swider | - | 3 | |
| 3rd | -1 26 | Dan Lee | - | 1 | |
| 3rd | -1 26 | Alex Lehecka | - | 1 | |
| 3rd | -1 26 | Chris Gee | - | 1 | |
| 3rd | -1 26 | KC Skedzielewski | - | 1 | |
| 3rd | -1 26 | Miah Swain | - | 1 | |
| Friday, April 27, 2012 Bandemer Park White tees (mid), 9 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 23 | Chris Gee | - | 4 | |
| 1st | -4 23 | Robert Shaffer | - | 4 | |
| 2nd | -3 24 | KC Skedzielewski | - | 2 | |
| 2nd | -3 24 | Stephen Masten | - | 2 | |
| 2nd | -3 24 | Dave Schrag | - | 2 | |
| 2nd | -3 24 | Matt Swider | - | 2 | |
| 4th | -2 25 | Miah Swain | - | 1 | |
| 4th | -2 25 | Dan Lee | - | 1 | |
| Friday, April 27, 2012 Bandemer Park Red tees (short), 9 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 20 | Robert Shaffer | - | 2 | |
| 1st | -7 20 | Matt Swider | - | 2 | |
| 1st | -7 20 | Chris Gee | - | 2 | |
| 1st | -7 20 | Dan Lee | - | 2 | |
| 3rd | E 27 | Dave Schrag | - | 1 | |











