2013 WeDGE Bag Tags
Bag Tag league • January - October 2013 • New York
Overall Leaderboard
Leaderboard
| Tag | Player | Rounds |
|---|---|---|
| #1 | Greg Tavolacci | 1 |
| #3 | Bill Newman | 4 |
| #4 | Jeff Wiechowski | 3 |
| #5 | John Garb | 1 |
| #6 | Marvin Manalo | 3 |
| #7 | Uga Aguero | 1 |
| #8 | Silvio Sanchez | 2 |
| #9 | Ernie Motton | 1 |
| #9 | Dave Coats | 0 |
| #10 | Jeff Greenberg | 2 |
| #11 | Joe Gara | 1 |
| #12 | Jeff Tavolacci | 1 |
| #13 | Charlie Riggs | 0 |
| #14 | Jorge Angeles | 3 |
| #15 | Chris Sharkey | 0 |
| #16 | Kyle Bridwell | 1 |
| #17 | Josh Isaac | 6 |
| #19 | Aaron Frank | 1 |
| #20 | Scott Bandremer | 3 |
| #21 | Jack Bradley | 10 |
| #23 | Jeff Sullivan | 1 |
| #24 | Lee Coats | 0 |
| #25 | Jon Sullivan | 1 |
| #26 | Brad Dahle | 0 |
| #27 | Gary Mason | 3 |
| #29 | Matt Pitruzzello | 0 |
| #30 | David Klein | 0 |
| #31 | Ed Brolin | 0 |
| #33 | Josh Polur | 2 |
| #34 | Brendan McBryan | 2 |
| #35 | Ian Garb | 0 |
| #36 | Jason Kwap | 1 |
| #38 | Justin McBryan | 3 |
| #39 | Dave Kimmelman | 3 |
| #40 | Angelo Mascia | 5 |
| #41 | Craig Finikin | 0 |
| #42 | Phil Schacter | 0 |
| #43 | Christian Blaney | 0 |
| #44 | William Bird | 4 |
| #44 | Craig Abbott | 1 |
| #45 | Brian Harrigan | 0 |
| #46 | Marc Hoppe | 1 |
| #48 | Fred Lyons | 1 |
| #49 | Thomas Cunningham | 0 |
| #49 | Greg Sciame | 3 |
| #50 | Seth Pokrass | 0 |
| #51 | Chris Lee | 4 |
| #52 | Steve LoGalbo | 1 |
| #62 | Greg Diamond | 0 |
| #63 | Ryan Korczykowski | 0 |
| #64 | Frank Richard | 0 |
| #65 | Preston Hart | 0 |
| #69 | Derek Monteverdi | 0 |
| #70 | Ben Zelinski | 0 |
Leaderboard updated 4/30/13
Match history
Tag updates Tuesday, April 30 | ||||
|---|---|---|---|---|
| Player | Old tag | New tag | ||
| John Garb | 12 | 5 | ||
| Charlie Riggs | 44 | 13 | ||
Tag updates Tuesday, April 30 | ||||
| Player | Old tag | New tag | ||
| Uga Aguero | 26 | 7 | ||
Tag updates Saturday, April 27 | ||||
| Player | Old tag | New tag | ||
| Jeff Wiechowski | 4 | 4 | ||
| Jeff Sullivan | 13 | 23 | ||
| Player | Score | Old tag | New tag | |
| 1st | Jeff Wiechowski | 130 | 13 | 4 |
| 2nd | Jeff Sullivan | 135 | 4 | 13 |
| 3rd | Jon Sullivan | 144 | 25 | 25 |
Tag updates Wednesday, April 24 | ||||
| Player | Old tag | New tag | ||
| Chris Sharkey | 44 | 15 | ||
| Jon Sullivan | 19 | 25 | ||
| Player | Score | Old tag | New tag | |
| 1st | Marvin Manalo | 61 | 13 | 6 |
| 2nd | Jeff Wiechowski | 66 | 6 | 13 |
| Player | Score | Old tag | New tag | |
| 1st | Jeff Wiechowski | 58 | 13 | 6 |
| 2nd | Marvin Manalo | 61 | 6 | 13 |
Tag updates Sunday, April 14 | ||||
| Player | Old tag | New tag | ||
| Jeff Sullivan | 4 | 4 | ||
Tag updates Friday, April 12 | ||||
| Player | Old tag | New tag | ||
| Jeff Sullivan | 33 | 4 | ||
| Player | Score | Old tag | New tag | |
| 1st | Josh Isaac | 67 | 17 | 17 |
| 2nd | Jack Bradley | 71 | 21 | 21 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Isaac | 52 | 21 | 17 |
| 2nd | Jack Bradley | 60 | 17 | 21 |
| Player | Score | Old tag | New tag | |
| 1st | Jack Bradley | 72 | 21 | 17 |
| 2nd | Josh Isaac | 80 | 17 | 21 |
Tag updates Thursday, March 21 | ||||
| Player | Old tag | New tag | ||
| Brad Dahle | 4 | 7 | ||
| Jason Kwap | 26 | 36 | ||
| Chris Lee | 36 | 51 | ||
Tag updates Tuesday, March 19 | ||||
| Player | Old tag | New tag | ||
| 15 | 32 | |||
Tag updates Tuesday, March 19 | ||||
| Player | Old tag | New tag | ||
| Scott Bandremer | 32 | 20 | ||
Tag updates Monday, March 18 | ||||
| Player | Old tag | New tag | ||
| Steve LoGalbo | 47 | 52 | ||
Tag updates Monday, March 18 | ||||
| Player | Old tag | New tag | ||
| Joe Gara | 2 | 11 | ||
| Charlie Riggs | 18 | 20 | ||
Tag updates Monday, March 18 | ||||
| Player | Old tag | New tag | ||
| John Garb | 3 | 12 | ||
Tag updates Monday, March 18 | ||||
| Player | Old tag | New tag | ||
| Kyle Bridwell | 22 | 16 | ||
Tag updates Monday, March 18 | ||||
| Player | Old tag | New tag | ||
| Dave Kimmelman | 32 | 39 | ||
Tag updates Monday, March 18 | ||||
| Player | Old tag | New tag | ||
| Jeff Greenberg | 5 | 10 | ||
| Marc Hoppe | 16 | 46 | ||
| Greg Sciame | 28 | 49 | ||
Tag updates Monday, March 18 | ||||
| Player | Old tag | New tag | ||
| Craig Abbott | 38 | 23 | ||
Tag updates Monday, March 18 | ||||
| Player | Old tag | New tag | ||
| Greg Tavolacci | 6 | 1 | ||
| Ernie Motton | 11 | 9 | ||
| Jorge Angeles | 22 | 14 | ||
Tag updates Monday, March 18 | ||||
| Player | Old tag | New tag | ||
| Silvio Sanchez | 10 | 8 | ||
| William Bird | 46 | 44 | ||
Tag updates Monday, March 18 | ||||
| Player | Old tag | New tag | ||
| Josh Polur | 6 | 7 | ||
Tag updates Tuesday, March 12 | ||||
| Player | Old tag | New tag | ||
| Jack Bradley | 20 | 21 | ||
| Dave Kimmelman | 21 | 32 | ||
| Ben Zelinski | 32 | 70 | ||
Tag updates Wednesday, March 6 | ||||
| Player | Old tag | New tag | ||
| Jack Bradley | 25 | 20 | ||
Tag updates Friday, February 22 | ||||
| Player | Old tag | New tag | ||
| Dave Kimmelman | 26 | 21 | ||
| Jason Kwap | 40 | 26 | ||
| Angelo Mascia | 21 | 40 | ||
| William Bird | 46 | 46 | ||
| Steve LoGalbo | 47 | 47 | ||
Tag updates Thursday, February 21 | ||||
| Player | Old tag | New tag | ||
| Dave Kimmelman | 46 | 26 | ||
| Greg Sciame | 26 | 28 | ||
| William Bird | 28 | 46 | ||
Tag updates Monday, February 18 | ||||
| Player | Old tag | New tag | ||
| John Garb | 3 | 3 | ||
| Brad Dahle | 4 | 4 | ||
| Bill Newman | 12 | 12 | ||
| 15 | 15 | |||
| William Bird | 28 | 28 | ||
| Dave Kimmelman | 46 | 46 | ||
Tag updates Sunday, February 17 | ||||
| Player | Old tag | New tag | ||
| Brad Dahle | 4 | 4 | ||
| Jeff Greenberg | 5 | 5 | ||
Tag updates Sunday, February 17 | ||||
| Player | Old tag | New tag | ||
| Brad Dahle | 5 | 4 | ||
| Jeff Greenberg | 4 | 5 | ||
| Matt Pitruzzello | 29 | 29 | ||
| Player | Score | Old tag | New tag | |
| 1st | Marc Hoppe | 68 | 23 | 16 |
| 2nd | Justin McBryan | 69 | 16 | 23 |
| 3rd | Brendan McBryan | 75 | 34 | 34 |
| 3rd | Chris Lee | 75 | 36 | 36 |
Tag updates Thursday, February 14 | ||||
| Player | Old tag | New tag | ||
| Jason Kwap | 46 | 40 | ||
| Dave Kimmelman | 40 | 46 | ||
Tag updates Sunday, February 10 | ||||
| Player | Old tag | New tag | ||
| John Garb | 3 | 3 | ||
| Jeff Greenberg | 4 | 4 | ||
| Charlie Riggs | 18 | 18 | ||
Tag updates Monday, February 4 | ||||
| Player | Old tag | New tag | ||
| William Bird | 40 | 28 | ||
| Dave Kimmelman | 28 | 40 | ||
| Player | Score | Old tag | New tag | |
| 1st | Bill Newman | 66 | 12 | 12 |
| 1st | Jorge Angeles | 66 | 48 | 22 |
| 3rd | Jack Bradley | 68 | 22 | 25 |
| 4th | William Bird | 76 | 40 | 40 |
| 5th | Fred Lyons | 80 | 25 | 48 |
Tag updates Monday, February 4 | ||||
| Player | Old tag | New tag | ||
| Jeff Greenberg | 10 | 4 | ||
| Josh Polur | 4 | 6 | ||
| Silvio Sanchez | 6 | 10 | ||
Tag updates Saturday, February 2 | ||||
| Player | Old tag | New tag | ||
| John Garb | 3 | 3 | ||
| Ernie Motton | 11 | 11 | ||
| Bill Newman | 15 | 12 | ||
| 12 | 15 | |||
| Charlie Riggs | 49 | 18 | ||
| Matt Pitruzzello | 51 | 29 | ||
| Scott Bandremer | 29 | 39 | ||
| Jorge Angeles | 18 | 48 | ||
| Thomas Cunningham | 48 | 49 | ||
| Uga Aguero | 39 | 51 | ||
| Player | Score | Old tag | New tag | |
| 1st | Greg Sciame | 56 | 26 | 26 |
| 2nd | Chris Lee | 59 | 36 | 36 |
Tag updates Saturday, February 2 | ||||
| Player | Old tag | New tag | ||
| Matt Pitruzzello | 37 | 51 | ||
| Player | Score | Old tag | New tag | |
| 1st | Angelo Mascia | 60 | 21 | 21 |
| 2nd | Jack Bradley | 65 | 22 | 22 |
| 3rd | Jason Kwap | 69 | 46 | 46 |
| 4th | Steve LoGalbo | 74 | 47 | 47 |
| Player | Score | Old tag | New tag | |
| 1st | Angelo Mascia | 63 | 28 | 21 |
| 2nd | Dave Kimmelman | 71 | 21 | 28 |
Tag updates Wednesday, January 30 | ||||
| Player | Old tag | New tag | ||
| 21 | 12 | |||
| Dave Kimmelman | 40 | 21 | ||
| William Bird | 12 | 40 | ||
Tag updates Tuesday, January 29 | ||||
| Player | Old tag | New tag | ||
| 29 | 21 | |||
| Scott Bandremer | 21 | 29 | ||
| Player | Score | Old tag | New tag | |
| 1st | William Bird | 72 | 40 | 12 |
| 2nd | Dave Kimmelman | 74 | 12 | 40 |
Tag updates Sunday, January 27 | ||||
| Player | Old tag | New tag | ||
| John Garb | 3 | 3 | ||
| Josh Polur | 4 | 4 | ||
Tag updates Sunday, January 27 | ||||
| Player | Old tag | New tag | ||
| John Garb | 3 | 3 | ||
| Josh Polur | 4 | 4 | ||
| Player | Score | Old tag | New tag | |
| 1st | Jeff Greenberg | 61 | 10 | 10 |
| 2nd | Bill Newman | 63 | 21 | 15 |
| 3rd | Jorge Angeles | 68 | 15 | 18 |
| 3rd | Scott Bandremer | 68 | 18 | 21 |
| 3rd | Jack Bradley | 68 | 28 | 22 |
| 6th | Gary Mason | 71 | 40 | 27 |
| 7th | Angelo Mascia | 75 | 39 | 28 |
| 8th | Uga Aguero | 78 | 22 | 39 |
| 9th | William Bird | 79 | 27 | 40 |
Tag updates Saturday, January 26 | ||||
| Player | Old tag | New tag | ||
| Josh Polur | 0 | 4 | ||
| Brad Dahle | 10 | 5 | ||
| Jeff Greenberg | 5 | 10 | ||
Tag updates Monday, January 21 | ||||
| Player | Old tag | New tag | ||
| Joe Gara | 3 | 2 | ||
| John Garb | 4 | 3 | ||
| Dave Kimmelman | 21 | 12 | ||
| Scott Bandremer | 29 | 18 | ||
| Bill Newman | 2 | 21 | ||
| 18 | 29 | |||
Tag updates Monday, January 21 | ||||
| Player | Old tag | New tag | ||
| Jeff Greenberg | 5 | 5 | ||
| Silvio Sanchez | 6 | 6 | ||
| Gary Mason | 40 | 40 | ||
| Player | Score | Old tag | New tag | |
| 1st | Justin McBryan | 68 | 16 | 16 |
| 2nd | Greg Sciame | 73 | 26 | 26 |
| 3rd | Chris Lee | 74 | 36 | 36 |
Tag updates Sunday, January 20 | ||||
| Player | Old tag | New tag | ||
| Jeff Greenberg | 5 | 5 | ||
| Silvio Sanchez | 6 | 6 | ||
| Gary Mason | 11 | 40 | ||
Tag updates Sunday, January 20 | ||||
| Player | Old tag | New tag | ||
| Bill Newman | 15 | 2 | ||
| Jorge Angeles | 2 | 15 | ||
| Player | Score | Old tag | New tag | |
| 1st | Jeff Greenberg | 62 | 5 | 5 |
| 1st | Silvio Sanchez | 62 | 11 | 6 |
| 3rd | Gary Mason | 68 | 6 | 11 |
Tag updates Saturday, January 19 | ||||
| Player | Old tag | New tag | ||
| Scott Bandremer | 30 | 29 | ||
| David Klein | 29 | 30 | ||
Tag updates Wednesday, January 16 | ||||
| Player | Old tag | New tag | ||
| Jorge Angeles | 2 | 2 | ||
| Kyle Bridwell | 14 | 14 | ||
| 21 | 18 | |||
| Dave Kimmelman | 18 | 21 | ||
| Player | Score | Old tag | New tag | |
| 1st | Marvin Manalo | 50 | 40 | 1 |
| 2nd | Greg Tavolacci | 55 | 7 | 7 |
| 3rd | Jeff Tavolacci | 56 | 8 | 8 |
| 4th | Silvio Sanchez | 63 | 1 | 11 |
| 5th | Ernie Motton | 67 | 11 | 40 |
Tag updates Tuesday, January 15 | ||||
| Player | Old tag | New tag | ||
| Aaron Frank | 28 | 20 | ||
| Jack Bradley | 20 | 28 | ||
Tuesday, January 15 Prospect Park New Course-Long Meadow, 18 holes Jack left 2 holes early and so forfeited his higher tag to Aaron, despite having a lower score. He was given a par and a bogey on the last two holes for posterity. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Josh Isaac | 62 | 17 | 17 |
| 2nd | Jack Bradley | 70 | 20 | 20 |
| 3rd | Aaron Frank | 80 | 28 | 28 |
Tag updates Monday, January 14 | ||||
| Player | Old tag | New tag | ||
| Dave Kimmelman | 21 | 18 | ||
| 18 | 21 | |||
| William Bird | 27 | 27 | ||
| Player | Score | Old tag | New tag | |
| 1st | Jorge Angeles | 58 | 2 | 2 |
| 2nd | Bill Newman | 64 | 15 | 15 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Isaac | 61 | 17 | 17 |
| 2nd | Jack Bradley | 70 | 20 | 20 |
| Player | Score | Old tag | New tag | |
| 1st | Justin McBryan | 64 | 16 | 16 |
| 2nd | Brendan McBryan | 71 | 34 | 34 |
| 3rd | Chris Lee | 74 | 36 | 36 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Isaac | 63 | 17 | 17 |
| 2nd | Jack Bradley | 66 | 20 | 20 |
| 3rd | Craig Abbott | 68 | 38 | 38 |
| 4th | Angelo Mascia | 72 | 39 | 39 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Polur | 55 | 12 | 0 |
| 2nd | John Garb | 57 | 4 | 4 |
| 3rd | 0 | 12 | ||
| 3rd | Bill Newman | 58 | 15 | 15 |
| Player | Score | Old tag | New tag | |
| 1st | Joe Gara | 50 | 3 | 3 |
| 2nd | Gary Mason | 51 | 30 | 6 |
| 3rd | Scott Bandremer | 55 | 6 | 30 |
| Player | Score | Old tag | New tag | |
| 1st | Jack Bradley | 63 | 39 | 20 |
| 2nd | Dave Kimmelman | 68 | 21 | 21 |
| 3rd | Greg Sciame | 71 | 26 | 26 |
| 3rd | William Bird | 71 | 27 | 27 |
| 5th | Angelo Mascia | 72 | 20 | 39 |
Tag updates Thursday, January 10 | ||||
| Player | Old tag | New tag | ||
| Scott Bandremer | 6 | 6 | ||
| Josh Polur | 12 | 12 | ||
| Player | Score | Old tag | New tag | |
| 1st | Scott Bandremer | 60 | 12 | 6 |
| 2nd | Josh Polur | 63 | 6 | 12 |
| 2nd | Kyle Bridwell | 63 | 14 | 14 |
Tag updates Tuesday, January 8 | ||||
| Player | Old tag | New tag | ||
| Josh Isaac | 39 | 17 | ||
| 0 | 18 | |||


