2013 Red Hills Disc Golf Bag Tag League
Bag Tag league • January - December 2013 • Thomasville, GA
Overall Leaderboard
Leaderboard
| Tag | Player | Rounds |
|---|---|---|
| #1 | Allen Thornhill | 20 |
| #2 | Mark Gill | 16 |
| #3 | Rob Taylor | 34 |
| #4 | Charlie Johnston | 8 |
| #5 | Josh Mathis | 2 |
| #6 | Scott Crews | 15 |
| #7 | Jim Henderson | 23 |
| #8 | Gareth Pyle | 3 |
| #9 | Scott Layfield | 37 |
| #10 | Joe Waterbury | 16 |
| #11 | Andrew Wells | 30 |
| #12 | Matt Young | 21 |
| #13 | Connor Mathis | 1 |
| #14 | Matt Stringer | 41 |
| #15 | Kyle Wehner | 3 |
| #16 | Walker Grubbs | 5 |
| #17 | Kurt Ritchey | 18 |
| #18 | Will Felts | 1 |
| #19 | Bobby Case | 31 |
| #20 | Eric Agrillo | 9 |
| #21 | Rob Qualheim | 7 |
| #22 | Taron Lamarr | 31 |
| #23 | Liam Foster | 3 |
| #24 | Nick Murphy | 7 |
| #25 | Kurt Hodges | 2 |
Leaderboard updated 6/17/13
Match history
| Player | Score | Old tag | New tag | |
|---|---|---|---|---|
| 1st | Matt Stringer | 36 | 14 | 14 |
| 2nd | Taron Lamarr | 40 | 22 | 22 |
| Player | Score | Old tag | New tag | |
| 1st | Allen Thornhill | 29 | 10 | 1 |
| 2nd | Rob Taylor | 31 | 4 | 3 |
| 3rd | Charlie Johnston | 33 | 5 | 4 |
| 3rd | Josh Mathis | 33 | 13 | 5 |
| 5th | Jim Henderson | 34 | 7 | 7 |
| 6th | Scott Layfield | 35 | 1 | 9 |
| 7th | Joe Waterbury | 37 | 3 | 10 |
| 7th | Andrew Wells | 37 | 9 | 11 |
| 7th | Connor Mathis | 37 | 14 | 13 |
| 10th | Matt Stringer | 39 | 11 | 14 |
| 11th | Taron Lamarr | 41 | 22 | 22 |
| Player | Score | Old tag | New tag | |
| 1st | Scott Layfield | 66 | 5 | 1 |
| 2nd | Rob Taylor | 67 | 7 | 4 |
| 3rd | Charlie Johnston | 70 | 1 | 5 |
| 4th | Jim Henderson | 71 | 4 | 7 |
| Player | Score | Old tag | New tag | |
| 1st | Jim Henderson | 31 | 4 | 4 |
| 2nd | Scott Layfield | 34 | 5 | 5 |
| Player | Score | Old tag | New tag | |
| 1st | Mark Gill | 84 | 2 | 2 |
| 2nd | Rob Taylor | 92 | 12 | 7 |
| 3rd | Allen Thornhill | 94 | 7 | 10 |
| 4th | Matt Young | 97 | 10 | 12 |
| Player | Score | Old tag | New tag | |
| 1st | Joe Waterbury | 79 | 3 | 3 |
| 1st | Jim Henderson | 79 | 4 | 4 |
| 3rd | Scott Crews | 80 | 6 | 6 |
| 4th | Andrew Wells | 81 | 19 | 9 |
| 5th | Matt Stringer | 85 | 11 | 11 |
| 5th | Kurt Ritchey | 85 | 17 | 17 |
| 7th | Bobby Case | 86 | 9 | 19 |
| 8th | Eric Agrillo | 87 | 20 | 20 |
| Player | Score | Old tag | New tag | |
| 1st | Mark Gill | 65 | 2 | 2 |
| 2nd | Joe Waterbury | 66 | 4 | 3 |
| 3rd | Jim Henderson | 68 | 11 | 4 |
| 4th | Scott Crews | 69 | 3 | 6 |
| 5th | Allen Thornhill | 70 | 7 | 7 |
| 6th | Bobby Case | 73 | 12 | 9 |
| 6th | Matt Young | 73 | 19 | 10 |
| 8th | Matt Stringer | 74 | 10 | 11 |
| 9th | Rob Taylor | 76 | 6 | 12 |
| 10th | Kurt Ritchey | 77 | 9 | 17 |
| 10th | Andrew Wells | 77 | 17 | 19 |
| 12th | Eric Agrillo | 82 | 20 | 20 |
| Player | Score | Old tag | New tag | |
| 1st | Scott Crews | 73 | 3 | 3 |
| 1st | Joe Waterbury | 73 | 10 | 4 |
| 3rd | Kurt Ritchey | 74 | 12 | 9 |
| 4th | Matt Stringer | 76 | 11 | 10 |
| 5th | Jim Henderson | 77 | 9 | 11 |
| 6th | Bobby Case | 78 | 17 | 12 |
| 7th | Andrew Wells | 83 | 4 | 17 |
| 7th | Eric Agrillo | 83 | 20 | 20 |
| Player | Score | Old tag | New tag | |
| 1st | Mark Gill | 68 | 2 | 2 |
| 2nd | Rob Taylor | 73 | 7 | 6 |
| 3rd | Allen Thornhill | 77 | 6 | 7 |
| 4th | Matt Young | 81 | 19 | 19 |
| Player | Score | Old tag | New tag | |
| 1st | Rob Taylor | 34 | 7 | 7 |
| 1st | Joe Waterbury | 34 | 10 | 10 |
| 3rd | Bobby Case | 35 | 17 | 17 |
| 4th | Taron Lamarr | 37 | 22 | 22 |
| Player | Score | Old tag | New tag | |
| 1st | Allen Thornhill | 30 | 6 | 6 |
| 2nd | Rob Taylor | 33 | 11 | 7 |
| 3rd | Jim Henderson | 34 | 7 | 9 |
| 3rd | Joe Waterbury | 34 | 9 | 10 |
| 5th | Matt Stringer | 36 | 12 | 11 |
| 5th | Kurt Ritchey | 36 | 20 | 12 |
| 7th | Bobby Case | 37 | 10 | 17 |
| 8th | Eric Agrillo | 39 | 17 | 20 |
| 8th | Taron Lamarr | 39 | 22 | 22 |
| Player | Score | Old tag | New tag | |
| 1st | Jim Henderson | 80 | 7 | 7 |
| 2nd | Matt Stringer | 87 | 12 | 12 |
| Player | Score | Old tag | New tag | |
| 1st | Mark Gill | 70 | 2 | 2 |
| 2nd | Eric Agrillo | 82 | 20 | 17 |
| 3rd | Kurt Ritchey | 84 | 17 | 20 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Stringer | 35 | 12 | 12 |
| 2nd | Taron Lamarr | 44 | 22 | 22 |
| Player | Score | Old tag | New tag | |
| 1st | Charlie Johnston | 34 | 4 | 1 |
| 1st | Scott Crews | 34 | 11 | 3 |
| 3rd | Andrew Wells | 35 | 17 | 4 |
| 4th | Rob Taylor | 36 | 3 | 11 |
| 4th | Kurt Ritchey | 36 | 24 | 17 |
| 6th | Eric Agrillo | 37 | 1 | 20 |
| 7th | Rob Qualheim | 38 | 20 | 21 |
| 8th | Taron Lamarr | 39 | 22 | 22 |
| 9th | Nick Murphy | 43 | 21 | 24 |
| Player | Score | Old tag | New tag | |
| 1st | Eric Agrillo | 78 | 24 | 1 |
| 2nd | Scott Crews | 81 | 1 | 11 |
| 3rd | Kurt Ritchey | 83 | 11 | 24 |
| Player | Score | Old tag | New tag | |
| 1st | Allen Thornhill | 32 | 6 | 6 |
| 2nd | Joe Waterbury | 36 | 9 | 9 |
| Player | Score | Old tag | New tag | |
| 1st | Rob Taylor | 30 | 3 | 3 |
| 2nd | Joe Waterbury | 31 | 9 | 9 |
| 3rd | Matt Stringer | 35 | 17 | 12 |
| 4th | Andrew Wells | 36 | 12 | 17 |
| 5th | Rob Qualheim | 38 | 20 | 20 |
| 6th | Taron Lamarr | 40 | 22 | 22 |
| Player | Score | Old tag | New tag | |
| 1st | Scott Crews | 73 | 7 | 1 |
| 2nd | Rob Taylor | 74 | 9 | 3 |
| 3rd | Allen Thornhill | 76 | 15 | 6 |
| 4th | Jim Henderson | 78 | 1 | 7 |
| 4th | Joe Waterbury | 78 | 3 | 9 |
| 4th | Kurt Ritchey | 78 | 16 | 11 |
| 4th | Andrew Wells | 78 | 17 | 12 |
| 8th | Kyle Wehner | 80 | 11 | 15 |
| 9th | Walker Grubbs | 81 | 21 | 16 |
| 10th | Matt Stringer | 83 | 6 | 17 |
| 11th | Matt Young | 86 | 12 | 19 |
| 12th | Rob Qualheim | 87 | 22 | 20 |
| 13th | Nick Murphy | 88 | 19 | 21 |
| 14th | Taron Lamarr | 92 | 23 | 22 |
| 15th | Liam Foster | 99 | 20 | 23 |
| Player | Score | Old tag | New tag | |
| 1st | Eric Agrillo | 85 | 24 | 24 |
| 2nd | Kurt Hodges | 89 | 25 | 25 |
| Player | Score | Old tag | New tag | |
| 1st | Eric Agrillo | 44 | 25 | 24 |
| 2nd | Kurt Hodges | 45 | 24 | 25 |
| Player | Score | Old tag | New tag | |
| 1st | Jim Henderson | 39 | 9 | 1 |
| 1st | Joe Waterbury | 39 | 12 | 3 |
| 1st | Matt Stringer | 39 | 15 | 6 |
| 4th | Scott Crews | 40 | 3 | 7 |
| 4th | Rob Taylor | 40 | 6 | 9 |
| 4th | Kyle Wehner | 40 | 17 | 11 |
| 7th | Matt Young | 41 | 1 | 12 |
| 7th | Allen Thornhill | 41 | 20 | 15 |
| 9th | Kurt Ritchey | 42 | 7 | 16 |
| 10th | Andrew Wells | 43 | 19 | 17 |
| 10th | Nick Murphy | 43 | 23 | 19 |
| 12th | Liam Foster | 44 | 11 | 20 |
| 12th | Walker Grubbs | 44 | 16 | 21 |
| 14th | Rob Qualheim | 45 | 21 | 22 |
| 15th | Taron Lamarr | 46 | 22 | 23 |
| Player | Score | Old tag | New tag | |
| 1st | Mark Gill | 30 | 2 | 2 |
| 2nd | Scott Crews | 32 | 3 | 3 |
| 3rd | Kurt Ritchey | 34 | 15 | 7 |
| 4th | Joe Waterbury | 35 | 7 | 12 |
| 4th | Matt Stringer | 35 | 19 | 15 |
| 6th | Andrew Wells | 37 | 12 | 19 |
Saturday, May 11 Jack McLean Park Regular tees (1-24), 24 holes The temp coarse was not able to be chosen. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Matt Young | 74 | 3 | 1 |
| 2nd | Scott Crews | 78 | 1 | 3 |
Wednesday, May 8 MacIntyre Park Alternate "B" Pin Layout, 12 holes Epic back and forth battle! Joe had it by 2 going into #11 but a crucial 2 stroke swing brought it to All Square heading into the final hole. Joe's clutch birdie on #12 was the determining factor, but no shot was sweeter than Joe's fairway ace from 150' on #4. Great tossin' Joe! | ||||
| Player | Score | Old tag | New tag | |
| 1st | Joe Waterbury | 34 | 20 | 7 |
| 2nd | Allen Thornhill | 35 | 7 | 20 |
Tag updates Tuesday, May 7 | ||||
| Player | Old tag | New tag | ||
| Josh Mathis | 15 | 13 | ||
| Kurt Ritchey | 13 | 15 | ||
| Player | Score | Old tag | New tag | |
| 1st | Scott Crews | 34 | 9 | 1 |
| 1st | Matt Young | 34 | 20 | 3 |
| 3rd | Rob Taylor | 35 | 1 | 6 |
| 4th | Jim Henderson | 36 | 3 | 9 |
| 4th | Bobby Case | 36 | 6 | 10 |
| 6th | Kurt Ritchey | 37 | 10 | 13 |
| 6th | Joe Waterbury | 37 | 13 | 20 |
| Player | Score | Old tag | New tag | |
| 1st | Mark Gill | 32 | 5 | 2 |
| 2nd | Scott Layfield | 35 | 13 | 5 |
| 3rd | Andrew Wells | 37 | 2 | 12 |
| 4th | Joe Waterbury | 38 | 12 | 13 |
| Player | Score | Old tag | New tag | |
| 1st | Rob Taylor | 31 | 5 | 1 |
| 2nd | Andrew Wells | 32 | 22 | 2 |
| 3rd | Mark Gill | 33 | 1 | 5 |
| 3rd | Allen Thornhill | 33 | 2 | 7 |
| 5th | Scott Crews | 36 | 20 | 9 |
| 6th | Kurt Ritchey | 37 | 7 | 10 |
| 6th | Joe Waterbury | 37 | 10 | 12 |
| 8th | Scott Layfield | 38 | 21 | 13 |
| 8th | Matt Stringer | 38 | 23 | 19 |
| 10th | Matt Young | 40 | 9 | 20 |
| 10th | Rob Qualheim | 40 | 19 | 21 |
| 12th | Taron Lamarr | 43 | 12 | 22 |
| 12th | Nick Murphy | 43 | 13 | 23 |
| Player | Score | Old tag | New tag | |
| 1st | Bobby Case | 63 | 6 | 6 |
| 1st | Kurt Ritchey | 63 | 7 | 7 |
| 3rd | Scott Crews | 65 | 20 | 20 |
| Player | Score | Old tag | New tag | |
| 1st | Mark Gill | 61 | 1 | 1 |
| 2nd | Allen Thornhill | 63 | 5 | 2 |
| 3rd | Charlie Johnston | 68 | 4 | 4 |
| 4th | Rob Taylor | 70 | 21 | 5 |
| 5th | Scott Layfield | 74 | 2 | 21 |
| Player | Score | Old tag | New tag | |
| 1st | Mark Gill | 53 | 1 | 1 |
| 1st | Scott Layfield | 53 | 2 | 2 |
| 1st | Charlie Johnston | 53 | 4 | 4 |
| 4th | Allen Thornhill | 55 | 20 | 5 |
| 4th | Bobby Case | 55 | 23 | 6 |
| 6th | Kurt Ritchey | 57 | 6 | 7 |
| 7th | Scott Crews | 58 | 7 | 20 |
| 7th | Rob Taylor | 58 | 21 | 21 |
| 9th | Matt Stringer | 61 | 5 | 23 |
| Player | Score | Old tag | New tag | |
| 1st | Kurt Ritchey | 58 | 23 | 6 |
| 2nd | Scott Crews | 59 | 6 | 7 |
| 3rd | Bobby Case | 62 | 7 | 23 |
| Player | Score | Old tag | New tag | |
| 1st | Mark Gill | 55 | 1 | 1 |
| 1st | Scott Layfield | 55 | 20 | 2 |
| 3rd | Charlie Johnston | 60 | 21 | 4 |
| 4th | Allen Thornhill | 61 | 4 | 20 |
| 5th | Rob Taylor | 65 | 2 | 21 |
Sunday, April 14 MacIntyre Park Alternate "B" Pin Layout, 12 holes Rough day of wind, rain, and bogies!! | ||||
| Player | Score | Old tag | New tag | |
| 1st | Rob Taylor | 34 | 2 | 2 |
| 2nd | Allen Thornhill | 35 | 4 | 4 |
| 2nd | Scott Crews | 35 | 23 | 6 |
| 4th | Scott Layfield | 36 | 6 | 20 |
| 5th | Kurt Ritchey | 37 | 20 | 23 |
| Player | Score | Old tag | New tag | |
| 1st | Scott Layfield | 31 | 6 | 6 |
| 2nd | Bobby Case | 32 | 7 | 7 |
| 3rd | Charlie Johnston | 34 | 21 | 21 |
| Player | Score | Old tag | New tag | |
| 1st | Scott Layfield | 30 | 6 | 6 |
| 2nd | Bobby Case | 31 | 7 | 7 |
| 3rd | Charlie Johnston | 33 | 21 | 21 |
| Player | Score | Old tag | New tag | |
| 1st | Rob Taylor | 33 | 2 | 2 |
| 2nd | Allen Thornhill | 34 | 4 | 4 |
| Player | Score | Old tag | New tag | |
| 1st | Rob Taylor | 33 | 6 | 2 |
| 2nd | Scott Layfield | 34 | 2 | 6 |
Sunday, April 7 MacIntyre Park Alternate "B" Pin Layout, 12 holes First Handicap Round, Congratulation Matt Stringer on the $15 payout. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Jim Henderson | 32 | 5 | 3 |
| 2nd | Allen Thornhill | 33 | 3 | 4 |
| 3rd | Matt Stringer | 36 | 10 | 5 |
| 3rd | Joe Waterbury | 36 | 22 | 10 |
| 5th | Taron Lamarr | 38 | 12 | 12 |
| 6th | Andrew Wells | 39 | 4 | 22 |
Tag updates Friday, April 5 | ||||
| Player | Old tag | New tag | ||
| Matt Stringer | 10 | 10 | ||
| Taron Lamarr | 12 | 12 | ||
| Player | Score | Old tag | New tag | |
| 1st | Matt Stringer | 42 | 10 | 10 |
| 2nd | Taron Lamarr | 43 | 12 | 12 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Stringer | 38 | 12 | 10 |
| 2nd | Taron Lamarr | 42 | 10 | 12 |
Thursday, April 4 MacIntyre Park Regular tees 2x, 24 holes The Layout was actually all long so I just posted regular to keep it separate in prep for the handicap league in the "B" pin layout. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Scott Layfield | 64 | 2 | 2 |
| 2nd | Rob Taylor | 69 | 6 | 6 |
Sunday, March 31 MacIntyre Park Alternate "B" Pin Layout, 12 holes Windy. Not enough players for dubs. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Andrew Wells | 37 | 4 | 4 |
| 2nd | Taron Lamarr | 39 | 12 | 10 |
| 3rd | Matt Stringer | 41 | 10 | 12 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Stringer | 40 | 10 | 10 |
| 2nd | Taron Lamarr | 41 | 12 | 12 |
| Player | Score | Old tag | New tag | |
| 1st | Scott Layfield | 33 | 2 | 2 |
| 2nd | Bobby Case | 34 | 7 | 7 |
| Player | Score | Old tag | New tag | |
| 1st | Scott Layfield | 32 | 2 | 2 |
| 2nd | Andrew Wells | 35 | 6 | 4 |
| 3rd | Rob Taylor | 37 | 4 | 6 |
| 4th | Taron Lamarr | 38 | 12 | 12 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Young | 33 | 10 | 9 |
| 2nd | Matt Stringer | 40 | 9 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Stringer | 37 | 10 | 9 |
| 2nd | Matt Young | 38 | 9 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Mark Gill | 28 | 2 | 1 |
| 2nd | Scott Layfield | 35 | 1 | 2 |
| 3rd | Andrew Wells | 38 | 6 | 6 |
Saturday, March 16 Tom Brown Park Regular tees (1-18), 18 holes 1st multi-club event with players from Albany, Tallahassee, Thomasville and Valdosta | ||||
| Player | Score | Old tag | New tag | |
| 1st | Scott Layfield | 49 | 1 | 1 |
| 2nd | Allen Thornhill | 52 | 6 | 3 |
| 3rd | Rob Taylor | 53 | 4 | 4 |
| 4th | Andrew Wells | 60 | 7 | 6 |
| 5th | Bobby Case | 61 | 3 | 7 |
| 6th | Matt Stringer | 62 | 10 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Stringer | 38 | 12 | 10 |
| 2nd | Taron Lamarr | 42 | 10 | 12 |
| Player | Score | Old tag | New tag | |
| 1st | Scott Layfield | 32 | 1 | 1 |
| 2nd | Bobby Case | 40 | 3 | 3 |
| 3rd | Taron Lamarr | 46 | 10 | 10 |
Monday, March 11 MacIntyre Park Alternate "B" Pin Layout, 12 holes Highlight of the round was my vertical spike thumber ace that slammed down in the #7 basket!! Then I parred 5 straight holes to let Layfield come back and tie to keep the #1 tag. lol | ||||
| Player | Score | Old tag | New tag | |
| 1st | Scott Layfield | 31 | 1 | 1 |
| 1st | Rob Taylor | 31 | 4 | 4 |
| Player | Score | Old tag | New tag | |
| 1st | Bobby Case | 34 | 10 | 3 |
| 2nd | Allen Thornhill | 35 | 3 | 6 |
| 3rd | Andrew Wells | 38 | 6 | 7 |
| 4th | Taron Lamarr | 40 | 12 | 10 |
| 5th | Matt Stringer | 44 | 7 | 12 |
| 6th | Nick Murphy | 45 | 13 | 13 |
Saturday, March 9 MacIntyre Park Alternate tees, 24 holes, Par 72, 24 holes Scottie burned up the first 12, throwin down -7. JHendo burned up the second 12, throwin down -6. Jedi stayed consistent. Case just couldnt get the birds rollin, but still played well. In the end, Layfield's countless 30+ foot putts proved to be the difference. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Scott Layfield | 63 | 6 | 1 |
| 2nd | Jim Henderson | 66 | 5 | 5 |
| 3rd | Andrew Wells | 71 | 10 | 6 |
| 4th | Bobby Case | 72 | 1 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Stringer | 39 | 7 | 7 |
| 2nd | Taron Lamarr | 41 | 12 | 12 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Stringer | 37 | 7 | 7 |
| 2nd | Josh Mathis | 38 | 15 | 15 |
| Player | Score | Old tag | New tag | |
| 1st | Bobby Case | 35 | 4 | 1 |
| 2nd | Rob Taylor | 35 | 1 | 4 |
| Player | Score | Old tag | New tag | |
| 1st | Walker Grubbs | 40 | 19 | 16 |
| 2nd | Rob Qualheim | 45 | 16 | 19 |
| Player | Score | Old tag | New tag | |
| 1st | Kyle Wehner | 39 | 19 | 17 |
| 2nd | Will Felts | 41 | 18 | 18 |
| 3rd | Walker Grubbs | 43 | 17 | 19 |
| Player | Score | Old tag | New tag | |
| 1st | Rob Taylor | 34 | 1 | 1 |
| 2nd | Jim Henderson | 35 | 5 | 5 |
| 3rd | Matt Stringer | 38 | 7 | 7 |
| 4th | Andrew Wells | 43 | 10 | 10 |
| 5th | Taron Lamarr | 45 | 12 | 12 |
Tag updates Sunday, February 24 | ||||
| Player | Old tag | New tag | ||
| Rob Qualheim | 16 | 16 | ||
| Walker Grubbs | 17 | 17 | ||
| Player | Score | Old tag | New tag | |
| 1st | Rob Qualheim | 36 | 17 | 16 |
| 2nd | Walker Grubbs | 40 | 16 | 17 |
Thursday, February 21 MacIntyre Park Alternate "B" Pin Layout, 12 holes Bobby and Rob were tied till he hit the early tree on #11. Come on Case!!! | ||||
| Player | Score | Old tag | New tag | |
| 1st | Rob Taylor | 32 | 4 | 1 |
| 2nd | Bobby Case | 35 | 1 | 4 |
| 3rd | Taron Lamarr | 43 | 12 | 12 |
Wednesday, February 20 MacIntyre Park Alternate "B" Pin Layout, 12 holes We both had a bogey...I started with a bogey on #1 and Jim finished with a bogey on #12. Good time though!! | ||||
| Player | Score | Old tag | New tag | |
| 1st | Rob Taylor | 29 | 5 | 4 |
| 2nd | Jim Henderson | 34 | 4 | 5 |
| Player | Score | Old tag | New tag | |
| 1st | Bobby Case | 34 | 6 | 1 |
| 2nd | Scott Layfield | 39 | 1 | 6 |
| 3rd | Taron Lamarr | 51 | 12 | 12 |
| Player | Score | Old tag | New tag | |
| 1st | Mark Gill | 32 | 2 | 2 |
| 2nd | Andrew Wells | 36 | 10 | 10 |
| 3rd | Kurt Ritchey | 40 | 20 | 20 |
| Player | Score | Old tag | New tag | |
| 1st | Mark Gill | 31 | 2 | 2 |
| 2nd | Matt Young | 37 | 10 | 9 |
| 3rd | Andrew Wells | 38 | 9 | 10 |
| 4th | Nick Murphy | 41 | 13 | 13 |
| 4th | Kurt Ritchey | 41 | 20 | 20 |
Friday, February 15 MacIntyre Park Alternate "B" Pin Layout, 12 holes Scott got me with a bird on #12! | ||||
| Player | Score | Old tag | New tag | |
| 1st | Scott Layfield | 31 | 6 | 1 |
| 2nd | Rob Taylor | 32 | 1 | 5 |
| 3rd | Bobby Case | 38 | 5 | 6 |
| 4th | Taron Lamarr | 48 | 12 | 12 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Stringer | 33 | 10 | 7 |
| 2nd | Matt Young | 35 | 7 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Young | 29 | 7 | 7 |
| 2nd | Matt Stringer | 39 | 10 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Jim Henderson | 53 | 6 | 4 |
| 2nd | Scott Layfield | 56 | 4 | 6 |
| Player | Score | Old tag | New tag | |
| 1st | Scott Layfield | 31 | 4 | 4 |
| 2nd | Bobby Case | 37 | 6 | 5 |
| 3rd | Jim Henderson | 38 | 5 | 6 |
| 4th | Andrew Wells | 41 | 9 | 9 |
| 5th | Taron Lamarr | 45 | 12 | 12 |
| Player | Score | Old tag | New tag | |
| 1st | Rob Taylor | 33 | 9 | 1 |
| 2nd | Allen Thornhill | 34 | 7 | 3 |
| 3rd | Scott Layfield | 35 | 1 | 4 |
| 3rd | Jim Henderson | 35 | 4 | 5 |
| 5th | Bobby Case | 36 | 8 | 6 |
| 6th | Matt Young | 39 | 3 | 7 |
| 6th | Gareth Pyle | 39 | 5 | 8 |
| 6th | Andrew Wells | 39 | 6 | 9 |
| 6th | Matt Stringer | 39 | 10 | 10 |
| 10th | Taron Lamarr | 44 | 12 | 12 |
| Player | Score | Old tag | New tag | |
| 1st | Jim Henderson | 34 | 6 | 4 |
| 2nd | Andrew Wells | 37 | 4 | 6 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Young | 69 | 3 | 3 |
| 2nd | Matt Stringer | 84 | 10 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Bobby Case | 33 | 8 | 8 |
| 2nd | Matt Stringer | 38 | 10 | 10 |
| 3rd | Taron Lamarr | 45 | 12 | 12 |
| Player | Score | Old tag | New tag | |
| 1st | Scott Layfield | 34 | 1 | 1 |
| 1st | Bobby Case | 34 | 8 | 8 |
| Player | Score | Old tag | New tag | |
| 1st | Scott Layfield | 35 | 4 | 1 |
| 2nd | Andrew Wells | 37 | 10 | 4 |
| 3rd | Bobby Case | 38 | 1 | 8 |
| 3rd | Rob Taylor | 38 | 8 | 9 |
| 5th | Matt Stringer | 39 | 9 | 10 |
| 6th | Taron Lamarr | 46 | 12 | 12 |
| 7th | Nick Murphy | 51 | 13 | 13 |
| Player | Score | Old tag | New tag | |
| 1st | Bobby Case | 32 | 8 | 1 |
| 2nd | Rob Taylor | 37 | 1 | 8 |
| 3rd | Taron Lamarr | 40 | 12 | 12 |
| Player | Score | Old tag | New tag | |
| 1st | Scott Layfield | 36 | 4 | 4 |
| 1st | Bobby Case | 36 | 9 | 8 |
| 3rd | Matt Stringer | 38 | 8 | 9 |
Friday, February 1 MacIntyre Park Alternate "B" Pin Layout, 12 holes We had a gallery of, at one point, 5 people and 2 dogs. A few near aces. Some sloppy play. And a lot of fun. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Scott Layfield | 32 | 4 | 4 |
| 2nd | Jim Henderson | 35 | 6 | 6 |
| 3rd | Matt Stringer | 37 | 9 | 8 |
| 4th | Bobby Case | 38 | 8 | 9 |
Tuesday, January 29 MacIntyre Park Alternate "B" Pin Layout, 12 holes Fun battle today. Up and down round. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Scott Layfield | 34 | 4 | 4 |
| 1st | Jim Henderson | 34 | 6 | 6 |
Sunday, January 27 Spirit of the Suwannee Magnolia Regular tees, 18 holes Third Round Suwannee Open. Long Tees | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mark Gill | 69 | 3 | 2 |
| 2nd | Matt Young | 74 | 2 | 3 |
| 3rd | Scott Layfield | 75 | 4 | 4 |
Sunday, January 27 Spirit of the Suwannee Magnolia Regular tees, 18 holes Third Round Suwannee Open. Short Tees | ||||
| Player | Score | Old tag | New tag | |
| 1st | Matt Stringer | 63 | 10 | 9 |
| 2nd | Andrew Wells | 65 | 9 | 10 |
Saturday, January 26 Spirit of the Suwannee Magnolia Regular tees, 18 holes Second Round Suwannee Open. All AM Divisions played short tees. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Matt Young | 57 | 4 | 2 |
| 2nd | Scott Layfield | 59 | 2 | 4 |
| 3rd | Andrew Wells | 62 | 9 | 9 |
| 4th | Matt Stringer | 70 | 10 | 10 |
Saturday, January 26 Spirit of the Suwannee Magnolia Regular tees, 18 holes First Round Suwannee Open. Open and Advanced played long tees. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Scott Layfield | 63 | 2 | 2 |
| 1st | Mark Gill | 63 | 3 | 3 |
| 3rd | Matt Young | 73 | 4 | 4 |
Saturday, January 26 Spirit of the Suwannee Magnolia Regular tees, 18 holes First Round Suwannee Open. Rec played short tees. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Andrew Wells | 66 | 9 | 9 |
| 1st | Matt Stringer | 66 | 10 | 10 |
Wednesday, January 23 MacIntyre Park Alternate "B" Pin Layout, 12 holes Matt found a whole pack of Marlboro Menthols on hole #5. Every missed putt, we had to smoke one as fast as we could. Made for a pretty interesting 6-12. Needless to say niether of us played "lights out". We were spinning and on the verge of regergetating. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Matt Young | 36 | 4 | 4 |
| 1st | Jim Henderson | 36 | 6 | 6 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Young | 32 | 4 | 4 |
| 2nd | Matt Stringer | 38 | 10 | 10 |
| Player | Score | Old tag | New tag | |
| 1st | Scott Layfield | 33 | 2 | 2 |
| 1st | Bobby Case | 33 | 8 | 8 |
| Player | Score | Old tag | New tag | |
| 1st | Rob Taylor | 31 | 1 | 1 |
| 1st | Scott Layfield | 31 | 5 | 2 |
| 3rd | Gareth Pyle | 34 | 10 | 5 |
| 4th | Bobby Case | 36 | 2 | 8 |
| 5th | Andrew Wells | 38 | 8 | 9 |
| 5th | Matt Stringer | 38 | 9 | 10 |
| 7th | Taron Lamarr | 41 | 12 | 12 |
Thursday, January 17 MacIntyre Park Alternate "B" Pin Layout, 12 holes Very cold round with gusty wind, but great practice!! We both had our share of bogies. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Rob Taylor | 33 | 1 | 1 |
| 2nd | Scott Layfield | 35 | 5 | 5 |
