2013 Red Hills DG Singles
Singles league • January - December 2013 • Thomasville, GA
Overall Leaderboard
League rounds
| Sunday, May 19, 2013 MacIntyre Park Alternate "B" Pin Layout, 12 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | ||||
| 1st | -6 30 | Rob Taylor | - | ||
| 2nd | -5 31 | Joe Waterbury | - | ||
| 3rd | -1 35 | Matt Stringer | - | ||
| 4th | E 36 | Andrew Wells | - | ||
| 5th | +2 38 | Rob Qualheim | - | ||
| 6th | +4 40 | Taron Lamarr | - | ||
| Sunday, May 12, 2013 MacIntyre Park Alternate "B" Pin Layout, 12 holes | |||||
| Player | Payout | ||||
| 1st | -6 30 | Mark Gill | - | ||
| 2nd | -4 32 | Scott Crews | - | ||
| 3rd | -2 34 | Kurt Ritchey | - | ||
| 4th | -1 35 | Joe Waterbury | - | ||
| 4th | -1 35 | Matt Stringer | - | ||
| 6th | +1 37 | Andrew Wells | - | ||
| Sunday, May 5, 2013 MacIntyre Park Alternate "B" Pin Layout, 12 holes | |||||
| Player | Payout | ||||
| 1st | -2 34 | Scott Crews | - | ||
| 1st | -2 34 | Matt Young | - | ||
| 3rd | -1 35 | Rob Taylor | - | ||
| 4th | E 36 | Jim Henderson | - | ||
| 4th | E 36 | Bobby Case | - | ||
| 6th | +1 37 | Joe Waterbury | - | ||
| 6th | +1 37 | Kurt Ritchey | - | ||
| Sunday, April 28, 2013 MacIntyre Park Alternate "B" Pin Layout, 12 holes | |||||
| Player | Payout | ||||
| 1st | -5 31 | Rob Taylor | - | ||
| 2nd | -4 32 | Andrew Wells | - | ||
| 3rd | -3 33 | Allen Thornhill | - | ||
| 3rd | -3 33 | Mark Gill | - | ||
| 5th | E 36 | Scott Crews | - | ||
| 6th | +1 37 | Kurt Ritchey | - | ||
| 6th | +1 37 | Joe Waterbury | - | ||
| 8th | +2 38 | Matt Young | - | ||
| 8th | +2 38 | Scott Layfield | - | ||
| 8th | +2 38 | Matt Stringer | - | ||
| 11th | +4 40 | Rob Qualheim | - | ||
| 12th | +7 43 | Taron Lamarr | - | ||
| 12th | +7 43 | Nick Murphy | - | ||
| Sunday, April 14, 2013 MacIntyre Park Alternate "B" Pin Layout, 12 holes | |||||
| Player | Payout | ||||
| 1st | -2 34 | Rob Taylor | - | ||
| 2nd | -1 35 | Allen Thornhill | - | ||
| 2nd | -1 35 | Scott Crews | - | ||
| 4th | E 36 | Scott Layfield | - | ||
| 5th | +1 37 | Kurt Ritchey | - | ||
| Sunday, April 7, 2013 MacIntyre Park Alternate "B" Pin Layout, 12 holes | |||||
| Player | Payout | ||||
| 1st | -4 32 | Jim Henderson | - | ||
| 2nd | -3 33 | Allen Thornhill | - | ||
| 3rd | E 36 | Matt Stringer | - | ||
| 3rd | E 36 | Joe Waterbury | - | ||
| 5th | +2 38 | Taron Lamarr | - | ||
| 6th | +3 39 | Andrew Wells | - | ||
| Sunday, March 31, 2013 MacIntyre Park Alternate "B" Pin Layout, 12 holes | |||||
| Player | Payout | ||||
| 1st | +1 37 | Andrew Wells | - | ||
| 2nd | +3 39 | Taron Lamarr | - | ||
| 3rd | +5 41 | Matt Stringer | - | ||
| Sunday, March 24, 2013 MacIntyre Park Alternate "B" Pin Layout, 12 holes | |||||
| Player | Payout | ||||
| 1st | -4 32 | Scott Layfield | - | ||
| 2nd | -1 35 | Andrew Wells | - | ||
| 3rd | +1 37 | Rob Taylor | - | ||
| 4th | +2 38 | Taron Lamarr | - | ||
| Sunday, March 17, 2013 MacIntyre Park Alternate "B" Pin Layout, 12 holes | |||||
| Player | Payout | ||||
| 1st | -8 28 | Mark Gill | - | ||
| 2nd | -1 35 | Scott Layfield | - | ||
| 3rd | +2 38 | Andrew Wells | - | ||
| Sunday, March 10, 2013 MacIntyre Park Alternate "B" Pin Layout, 12 holes | |||||
| Player | Payout | ||||
| 1st | -2 34 | Bobby Case | - | ||
| 2nd | -1 35 | Allen Thornhill | - | ||
| 3rd | +2 38 | Andrew Wells | - | ||
| 4th | +4 40 | Taron Lamarr | - | ||
| 5th | +8 44 | Matt Stringer | - | ||
| 6th | +9 45 | Nick Murphy | - | ||
| Sunday, March 3, 2013 MacIntyre Park Alternate "B" Pin Layout, 12 holes | |||||
| Player | Payout | ||||
| 1st | -2 34 | Rob Taylor | - | ||
| 2nd | -1 35 | Jim Henderson | - | ||
| 3rd | +2 38 | Matt Stringer | - | ||
| 4th | +7 43 | Andrew Wells | - | ||
| 5th | +9 45 | Taron Lamarr | - | ||
| Sunday, February 17, 2013 MacIntyre Park Alternate "B" Pin Layout, 12 holes | |||||
| Player | Payout | ||||
| 1st | -5 31 | Mark Gill | - | ||
| 2nd | +1 37 | Matt Young | - | ||
| 3rd | +2 38 | Andrew Wells | - | ||
| 4th | +5 41 | Kurt Ritchey | - | ||
| 4th | +5 41 | Nick Murphy | - | ||
| Sunday, February 10, 2013 MacIntyre Park Alternate "B" Pin Layout, 12 holes | |||||
| Player | Payout | ||||
| 1st | -3 33 | Rob Taylor | - | ||
| 2nd | -2 34 | Allen Thornhill | - | ||
| 3rd | -1 35 | Jim Henderson | - | ||
| 3rd | -1 35 | Scott Layfield | - | ||
| 5th | E 36 | Bobby Case | - | ||
| 6th | +3 39 | Matt Young | - | ||
| 6th | +3 39 | Matt Stringer | - | ||
| 6th | +3 39 | Andrew Wells | - | ||
| 6th | +3 39 | Gareth Pyle | - | ||
| 10th | +8 44 | Taron Lamarr | - | ||
| Sunday, February 3, 2013 MacIntyre Park Alternate "B" Pin Layout, 12 holes | |||||
| Player | Payout | ||||
| 1st | -1 35 | Scott Layfield | - | ||
| 2nd | +1 37 | Andrew Wells | - | ||
| 3rd | +2 38 | Rob Taylor | - | ||
| 3rd | +2 38 | Bobby Case | - | ||
| 5th | +3 39 | Matt Stringer | - | ||
| 6th | +11 47 | Taron Lamarr | - | ||
| 7th | +15 51 | Nick Murphy | - | ||
| Sunday, January 20, 2013 MacIntyre Park Alternate "B" Pin Layout, 12 holes | |||||
| Player | Payout | ||||
| 1st | -5 31 | Scott Layfield | - | ||
| 1st | -5 31 | Rob Taylor | - | ||
| 3rd | -2 34 | Gareth Pyle | - | ||
| 4th | E 36 | Bobby Case | - | ||
| 5th | +2 38 | Matt Stringer | - | ||
| 5th | +2 38 | Andrew Wells | - | ||
| 7th | +5 41 | Taron Lamarr | - | ||
| Sunday, January 13, 2013 MacIntyre Park Atlernate tees 2x, 24 holes | |||||
| Player | Payout | ||||
| 1st | -11 61 | Rob Taylor | - | ||
| 2nd | -9 63 | Bobby Case | - | ||
| 3rd | -6 66 | Matt Young | - | ||
| 3rd | -6 66 | Mark Gill | - | ||
| 5th | -5 67 | Scott Layfield | - | ||
| 5th | -5 67 | Jim Henderson | - | ||
| 7th | -3 69 | Allen Thornhill | - | ||
| 8th | E 72 | Andrew Wells | - | ||
| 9th | +2 74 | Matt Stringer | - | ||
| 9th | +2 74 | Gareth Pyle | - | ||
| 11th | +10 82 | Brandon Goldsmith | - | ||
| 12th | +12 84 | Liam Foster | - | ||
| 13th | +20 92 | Taron Lamarr | - | ||
| Sunday, January 6, 2013 MacIntyre Park Alternate "B" Pin Layout, 12 holes | |||||
| Player | Payout | ||||
| 1st | -2 34 | Andrew Wells | - | ||
| 2nd | +1 37 | Kurt Ritchey | - | ||
| 2nd | +1 37 | Josh Mathis | - | ||
| 2nd | +1 37 | Allen Thornhill | - | ||
| 5th | +4 40 | Matt Stringer | - | ||
