2013 DisCap Tag Challenge
Bag Tag league • January - December 2013 • New York
Overall Leaderboard
Leaderboard
| Tag | Player | Rounds |
|---|---|---|
| #1 | Tim Jiardini | 19 |
| #2 | Danny White | 6 |
| #3 | Greg Kurtz | 20 |
| #4 | Greg Hoffman | 2 |
| #5 | Bryan Lynch | 1 |
| #6 | Chris Atsinger | 12 |
| #7 | Jeff Wiechowski | 15 |
| #8 | Josh Weinstock | 2 |
| #9 | Kenji Cline | 16 |
| #10 | Ryan Clair | 2 |
| #11 | Ryan Savage | 2 |
| #12 | Travis Bushore | 2 |
| #13 | Erik Haenel | 8 |
| #14 | Cory Galipeo | 4 |
| #15 | Aaron Haenel | 13 |
| #16 | Kevin Rounds | 8 |
| #17 | Chris Martin | 2 |
| #18 | Braxon Showalter | 6 |
| #19 | Joe Jaskolka | 9 |
| #20 | Josh Winn | 6 |
| #21 | Mike Nadeau | 2 |
| #22 | Matt Atsinger | 0 |
| #23 | Roy Rotger | 11 |
| #24 | Gene Gierka | 5 |
| #25 | Victor Swint | 1 |
| #26 | Ryan Kendrick | 6 |
| #27 | Justin Hoffman | 0 |
| #28 | Larry Blanchette | 7 |
| #29 | Matt Culley | 1 |
| #30 | Todd Dow | 3 |
| #31 | Jeff Daniels | 9 |
| #32 | Earl Steenburg | 19 |
| #33 | Don Bonesteel | 1 |
| #34 | Tony Malikowski | 1 |
| #35 | Andrew Tigue | 1 |
| #36 | Kyle Cooper | 9 |
| #37 | Bob Hoffman | 5 |
| #38 | Chris Heminway | 0 |
| #39 | Pete Dorgan | 8 |
| #40 | Dave Moore | 17 |
| #41 | Larry Millen | 3 |
| #42 | Harry Lehmann | 1 |
| #43 | Ven Vardin | 2 |
| #44 | Mark Stryker | 12 |
| #45 | Rick Eisenhauer | 0 |
| #46 | Peter Vanderveer | 2 |
| #47 | Deric Harrington | 5 |
| #48 | Jeff Zipkin | 9 |
| #49 | Josh Lalima | 0 |
| #50 | Steve Dornbush | 0 |
Leaderboard updated 5/17/13
Match history
Tag updates Friday, May 17 | ||||
|---|---|---|---|---|
| Player | Old tag | New tag | ||
| Joe Jaskolka | 36 | 19 | ||
| Josh Winn | 19 | 20 | ||
| Roy Rotger | 20 | 23 | ||
| Kyle Cooper | 23 | 36 | ||
| Player | Score | Old tag | New tag | |
| 1st | Earl Steenburg | 73 | 32 | 32 |
| 2nd | Dave Moore | 73 | 40 | 40 |
| Player | Score | Old tag | New tag | |
| 1st | Bryan Lynch | 92 | 48 | 5 |
| 2nd | Kyle Cooper | 94 | 23 | 23 |
| 3rd | Jeff Zipkin | 96 | 5 | 48 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Winn | 58 | 23 | 19 |
| 2nd | Kyle Cooper | 59 | 19 | 23 |
| Player | Score | Old tag | New tag | |
| 1st | Earl Steenburg | 103 | 40 | 32 |
| 2nd | Dave Moore | 104 | 32 | 40 |
| Player | Score | Old tag | New tag | |
| 1st | Kyle Cooper | 88 | 23 | 19 |
| 2nd | Josh Winn | 94 | 19 | 23 |
| Player | Score | Old tag | New tag | |
| 1st | Dave Moore | 73 | 40 | 32 |
| 2nd | Earl Steenburg | 73 | 32 | 40 |
| Player | Score | Old tag | New tag | |
| 1st | Jeff Zipkin | 89 | 5 | 5 |
| 2nd | Kenji Cline | 93 | 9 | 9 |
| 3rd | Gene Gierka | 107 | 24 | 24 |
| Player | Score | Old tag | New tag | |
| 1st | Kyle Cooper | 64 | 39 | 23 |
| 2nd | Pete Dorgan | 66 | 23 | 39 |
| 2nd | Larry Millen | 66 | 41 | 41 |
| 4th | Mark Stryker | 68 | 44 | 44 |
| Player | Score | Old tag | New tag | |
| 1st | Earl Steenburg | 74 | 32 | 32 |
| 2nd | Dave Moore | 75 | 40 | 40 |
| Player | Score | Old tag | New tag | |
| 1st | Earl Steenburg | 103 | 32 | 32 |
| 2nd | Dave Moore | 107 | 40 | 40 |
| Player | Score | Old tag | New tag | |
| 1st | Greg Kurtz | 90 | 3 | 3 |
| 2nd | Jeff Daniels | 94 | 31 | 31 |
Sunday, April 28 Central Park Schenectady Blues tees (Pro), 18 holes Tags got a little out of order. I sent Jeff a message explaining it. Only differences should be: Josh W.-#19, Roy R.-#20, Me-#39. Also, Roy Aced hole 7 in this round!!! | ||||
| Player | Score | Old tag | New tag | |
| 1st | Roy Rotger | 58 | 39 | 20 |
| 2nd | Kyle Cooper | 65 | 20 | 39 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Winn | 96 | 36 | 19 |
| 2nd | Joe Jaskolka | 97 | 19 | 36 |
| 3rd | Harry Lehmann | 98 | 42 | 42 |
| Player | Score | Old tag | New tag | |
| 1st | Tim Jiardini | 117 | 1 | 1 |
| 1st | Danny White | 117 | 6 | 2 |
| 3rd | Greg Kurtz | 119 | 2 | 3 |
| 4th | Greg Hoffman | 125 | 3 | 4 |
| 5th | Chris Atsinger | 128 | 47 | 6 |
| 6th | Jeff Wiechowski | 130 | 4 | 7 |
| 6th | Kenji Cline | 130 | 9 | 9 |
| 8th | Ryan Clair | 131 | 18 | 10 |
| 9th | Travis Bushore | 139 | 26 | 12 |
| 10th | Chris Martin | 142 | 17 | 17 |
| 11th | Braxon Showalter | 144 | 7 | 18 |
| 12th | Mike Nadeau | 145 | 12 | 21 |
| 13th | Ryan Kendrick | 146 | 32 | 26 |
| 14th | Larry Blanchette | 150 | 21 | 28 |
| 14th | Jeff Daniels | 150 | 31 | 31 |
| 14th | Earl Steenburg | 150 | 37 | 32 |
| 17th | Bob Hoffman | 152 | 10 | 37 |
| 18th | Mark Stryker | 158 | 28 | 44 |
| 19th | Deric Harrington | 166 | 44 | 47 |
| Player | Score | Old tag | New tag | |
| 1st | Jeff Zipkin | 58 | 12 | 5 |
| 2nd | Kenji Cline | 60 | 28 | 9 |
| 2nd | Mike Nadeau | 60 | 39 | 12 |
| 4th | Kyle Cooper | 68 | 5 | 20 |
| 5th | Mark Stryker | 72 | 47 | 28 |
| 6th | Roy Rotger | 998 | 20 | 39 |
| 7th | Chris Atsinger | 999 | 9 | 47 |
Sunday, April 21 Brakewell Steel/Warwick Main course Long tees, 18 holes Warwick Spring Warm Up
2 rounds of 18 Blue to Silver Silver to Blue | ||||
| Player | Score | Old tag | New tag | |
| 1st | Tim Jiardini | 114 | 2 | 1 |
| 2nd | Greg Kurtz | 119 | 1 | 2 |
| 3rd | Jeff Wiechowski | 124 | 4 | 4 |
| 4th | Braxon Showalter | 133 | 28 | 7 |
| 5th | Kenji Cline | 135 | 7 | 28 |
| 6th | Mark Stryker | 156 | 47 | 47 |
| Player | Score | Old tag | New tag | |
| 1st | Kyle Cooper | 66 | 5 | 5 |
| 2nd | Roy Rotger | 69 | 20 | 20 |
Saturday, April 13 Willow Park Regular tees, 9 holes DisCap Monthly #8 We added 4 holes for 13 total and went around twice. Par 82 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Greg Kurtz | 71 | 2 | 1 |
| 2nd | Tim Jiardini | 79 | 1 | 2 |
| 3rd | Jeff Wiechowski | 80 | 5 | 4 |
| 4th | Kyle Cooper | 81 | 7 | 5 |
| 4th | Kenji Cline | 81 | 20 | 7 |
| 6th | Chris Atsinger | 82 | 4 | 9 |
| 7th | Jeff Zipkin | 87 | 9 | 12 |
| 7th | Roy Rotger | 87 | 26 | 20 |
| 7th | Travis Bushore | 87 | 47 | 26 |
| 10th | Tony Malikowski | 89 | 46 | 34 |
| 11th | Larry Millen | 99 | 12 | 41 |
| 11th | Peter Vanderveer | 99 | 34 | 46 |
| 13th | Mark Stryker | 111 | 41 | 47 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Culley | 116 | 44 | 29 |
| 2nd | Deric Harrington | 118 | 29 | 44 |
| Player | Score | Old tag | New tag | |
| 1st | Erik Haenel | 92 | 13 | 13 |
| 2nd | Cory Galipeo | 96 | 15 | 14 |
| 3rd | Aaron Haenel | 100 | 14 | 15 |
| Player | Score | Old tag | New tag | |
| 1st | Tim Jiardini | 122 | 1 | 1 |
| 2nd | Greg Kurtz | 128 | 2 | 2 |
| 2nd | Chris Atsinger | 128 | 4 | 4 |
| 4th | Jeff Wiechowski | 129 | 5 | 5 |
| 5th | Kyle Cooper | 134 | 41 | 7 |
| 6th | Kenji Cline | 137 | 20 | 20 |
| 7th | Braxon Showalter | 139 | 7 | 28 |
| 8th | Josh Winn | 143 | 28 | 36 |
| 9th | Mark Stryker | 165 | 36 | 41 |
| Player | Score | Old tag | New tag | |
| 1st | Erik Haenel | 95 | 14 | 13 |
| 2nd | Aaron Haenel | 97 | 13 | 14 |
| 3rd | Cory Galipeo | 103 | 15 | 15 |
Sunday, March 31 Central Park Schenectady Blues tees (Pro), 18 holes This gave me the 37 tag and Dave the 40 tag. You have Dave as 36, but he lost it to Stryker last week - Stryker is 36. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Earl Steenburg | 68 | 40 | 37 |
| 2nd | Dave Moore | 69 | 37 | 40 |
| Player | Score | Old tag | New tag | |
| 1st | Dave Moore | 72 | 37 | 37 |
| 1st | Earl Steenburg | 72 | 40 | 40 |
| Player | Score | Old tag | New tag | |
| 1st | Tim Jiardini | 54 | 1 | 1 |
| 2nd | Greg Kurtz | 57 | 2 | 2 |
| 2nd | Jeff Wiechowski | 57 | 5 | 5 |
| Player | Score | Old tag | New tag | |
| 1st | Dave Moore | 100 | 37 | 37 |
| 2nd | Earl Steenburg | 107 | 40 | 40 |
| Player | Score | Old tag | New tag | |
| 1st | Bob Hoffman | 70 | 23 | 10 |
| 2nd | Pete Dorgan | 74 | 10 | 23 |
| Player | Score | Old tag | New tag | |
| 1st | Tim Jiardini | 61 | 1 | 1 |
| 2nd | Greg Kurtz | 63 | 2 | 2 |
| 3rd | Jeff Wiechowski | 68 | 5 | 5 |
| Player | Score | Old tag | New tag | |
| 1st | Dave Moore | 102 | 37 | 37 |
| 2nd | Earl Steenburg | 104 | 40 | 40 |
| Player | Score | Old tag | New tag | |
| 1st | Tim Jiardini | 53 | 1 | 1 |
| 2nd | Greg Kurtz | 56 | 2 | 2 |
| 3rd | Jeff Wiechowski | 61 | 5 | 5 |
| Player | Score | Old tag | New tag | |
| 1st | Mark Stryker | 73 | 37 | 36 |
| 2nd | Dave Moore | 78 | 36 | 37 |
| Player | Score | Old tag | New tag | |
| 1st | Aaron Haenel | 94 | 13 | 13 |
| 2nd | Erik Haenel | 98 | 14 | 14 |
| 3rd | Cory Galipeo | 103 | 15 | 15 |
| Player | Score | Old tag | New tag | |
| 1st | Dave Moore | 126 | 40 | 36 |
| 2nd | Earl Steenburg | 127 | 36 | 40 |
Saturday, March 16 Dolan's Lake Regular tees, 9 holes Hunter Bowl of Ice 3
9 Holes @ Dolan Lake 9 Hole @ Eagle Brook Par 55 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Tim Jiardini | 50 | 1 | 1 |
| 2nd | Greg Kurtz | 54 | 4 | 2 |
| 3rd | Chris Atsinger | 56 | 2 | 4 |
| 4th | Jeff Wiechowski | 57 | 7 | 5 |
| 5th | Braxon Showalter | 59 | 20 | 7 |
| 5th | Ryan Savage | 59 | 33 | 11 |
| 7th | Kevin Rounds | 60 | 5 | 16 |
| 7th | Joe Jaskolka | 60 | 11 | 19 |
| 9th | Kenji Cline | 62 | 19 | 20 |
| 10th | Gene Gierka | 63 | 24 | 24 |
| 11th | Jeff Daniels | 68 | 16 | 31 |
| 12th | Don Bonesteel | 70 | 43 | 33 |
| 13th | Mark Stryker | 72 | 31 | 37 |
| 14th | Ven Vardin | 84 | 37 | 43 |
| Player | Score | Old tag | New tag | |
| 1st | Joe Jaskolka | 93 | 32 | 11 |
| 2nd | Ryan Kendrick | 99 | 11 | 32 |
| Player | Score | Old tag | New tag | |
| 1st | Tim Jiardini | 58 | 1 | 1 |
| 2nd | Chris Atsinger | 60 | 6 | 2 |
| 3rd | Danny White | 61 | 2 | 6 |
| 4th | Jeff Wiechowski | 65 | 12 | 7 |
| 4th | Jeff Zipkin | 65 | 16 | 9 |
| 6th | Pete Dorgan | 67 | 20 | 10 |
| 6th | Larry Millen | 67 | 30 | 12 |
| 8th | Aaron Haenel | 68 | 13 | 13 |
| 9th | Jeff Daniels | 69 | 31 | 16 |
| 9th | Chris Martin | 69 | 40 | 17 |
| 11th | Kenji Cline | 71 | 7 | 19 |
| 12th | Braxon Showalter | 72 | 9 | 20 |
| 12th | Larry Blanchette | 72 | 17 | 21 |
| 12th | Roy Rotger | 72 | 21 | 26 |
| 15th | Deric Harrington | 73 | 29 | 29 |
| 16th | Todd Dow | 74 | 26 | 30 |
| 17th | Mark Stryker | 75 | 36 | 31 |
| 18th | Earl Steenburg | 76 | 10 | 36 |
| 19th | Dave Moore | 77 | 19 | 40 |
Sunday, March 3 Central Park Schenectady Blues tees (Pro), 18 holes Made up scores from victor's match submission notes with no scores | ||||
| Player | Score | Old tag | New tag | |
| 1st | Greg Kurtz | 63 | 4 | 4 |
| 2nd | Jeff Zipkin | 64 | 16 | 16 |
| 3rd | Victor Swint | 70 | 25 | 25 |
| Player | Score | Old tag | New tag | |
| 1st | Tim Jiardini | 85 | 1 | 1 |
| 2nd | Greg Kurtz | 88 | 4 | 4 |
| 3rd | Kevin Rounds | 95 | 5 | 5 |
| 4th | Aaron Haenel | 99 | 13 | 13 |
| Player | Score | Old tag | New tag | |
| 1st | Greg Kurtz | 56 | 4 | 4 |
| 2nd | Kevin Rounds | 57 | 5 | 5 |
| Player | Score | Old tag | New tag | |
| 1st | Earl Steenburg | 69 | 10 | 10 |
| 2nd | Dave Moore | 77 | 19 | 19 |
| Player | Score | Old tag | New tag | |
| 1st | Earl Steenburg | 106 | 19 | 10 |
| 2nd | Dave Moore | 108 | 10 | 19 |
| Player | Score | Old tag | New tag | |
| 1st | Tim Jiardini | 56 | 1 | 1 |
| 2nd | Greg Kurtz | 65 | 4 | 4 |
| 2nd | Chris Atsinger | 65 | 12 | 6 |
| 4th | Kenji Cline | 68 | 13 | 7 |
| 5th | Jeff Wiechowski | 69 | 6 | 12 |
| 5th | Aaron Haenel | 69 | 33 | 13 |
| 7th | Jeff Zipkin | 72 | 16 | 16 |
| 8th | Larry Blanchette | 75 | 7 | 17 |
| 9th | Roy Rotger | 76 | 17 | 21 |
| 10th | Todd Dow | 77 | 37 | 26 |
| 11th | Deric Harrington | 79 | 21 | 29 |
| 12th | Jeff Daniels | 82 | 29 | 31 |
| 13th | Ryan Savage | 83 | 26 | 33 |
| 13th | Mark Stryker | 83 | 36 | 36 |
| 15th | Ven Vardin | 85 | 31 | 37 |
| Player | Score | Old tag | New tag | |
| 1st | Pete Dorgan | 74 | 20 | 20 |
| 2nd | Bob Hoffman | 75 | 23 | 23 |
| Player | Score | Old tag | New tag | |
| 1st | Tim Jiardini | 35 | 1 | 1 |
| 2nd | Kenji Cline | 44 | 17 | 13 |
| 3rd | Roy Rotger | 45 | 13 | 17 |
| Player | Score | Old tag | New tag | |
| 1st | Ryan Kendrick | 96 | 32 | 11 |
| 2nd | Joe Jaskolka | 97 | 11 | 32 |
Sunday, February 10 Joralemon Park Regular tees, J-East, 18 holes J Park Ice Bowl
2 rounds of 18 J-East Par 58, J-West Par 57 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Tim Jiardini | 118 | 1 | 1 |
| 2nd | Greg Hoffman | 122 | 28 | 3 |
| 3rd | Greg Kurtz | 123 | 3 | 4 |
| 3rd | Kevin Rounds | 123 | 17 | 5 |
| 5th | Jeff Wiechowski | 128 | 5 | 6 |
| 5th | Josh Weinstock | 128 | 6 | 8 |
| 7th | Joe Jaskolka | 129 | 12 | 11 |
| 8th | Chris Atsinger | 130 | 4 | 12 |
| 9th | Roy Rotger | 131 | 23 | 13 |
| 10th | Erik Haenel | 132 | 8 | 14 |
| 11th | Kenji Cline | 134 | 11 | 17 |
| 11th | Ryan Clair | 134 | 36 | 18 |
| 13th | Pete Dorgan | 136 | 18 | 20 |
| 14th | Bob Hoffman | 137 | 33 | 23 |
| 15th | Gene Gierka | 138 | 24 | 24 |
| 16th | Josh Winn | 140 | 32 | 28 |
| 17th | Jeff Daniels | 141 | 13 | 29 |
| 18th | Ryan Kendrick | 142 | 14 | 32 |
| 19th | Aaron Haenel | 143 | 29 | 33 |
| 20th | Andrew Tigue | 144 | 37 | 35 |
| 21st | Mark Stryker | 146 | 20 | 36 |
| 22nd | Todd Dow | 147 | 35 | 37 |
| Player | Score | Old tag | New tag | |
| 1st | Erik Haenel | 67 | 29 | 8 |
| 2nd | Aaron Haenel | 68 | 8 | 29 |
| Player | Score | Old tag | New tag | |
| 1st | Aaron Haenel | 64 | 8 | 8 |
| 2nd | Erik Haenel | 67 | 29 | 29 |
Sunday, February 3 Central Park Schenectady Blues tees (Pro), 18 holes Jeff sucked on this particular day | ||||
| Player | Score | Old tag | New tag | |
| 1st | Larry Blanchette | 66 | 16 | 7 |
| 2nd | Jeff Zipkin | 70 | 7 | 16 |
| Player | Score | Old tag | New tag | |
| 1st | Tim Jiardini | 84 | 1 | 1 |
| 2nd | Chris Atsinger | 90 | 12 | 4 |
| 3rd | Jeff Wiechowski | 94 | 4 | 5 |
| 4th | Kenji Cline | 97 | 17 | 11 |
| 5th | Joe Jaskolka | 98 | 11 | 12 |
| 6th | Kevin Rounds | 100 | 5 | 17 |
| 7th | Pete Dorgan | 101 | 18 | 18 |
| Player | Score | Old tag | New tag | |
| 1st | Tim Jiardini | 64 | 1 | 1 |
| 2nd | Greg Kurtz | 66 | 3 | 3 |
| 3rd | Jeff Daniels | 69 | 13 | 13 |
| Player | Score | Old tag | New tag | |
| 1st | Joe Jaskolka | 65 | 11 | 11 |
| 1st | Josh Winn | 65 | 32 | 32 |
Monday, January 21 Central Park Schenectady Blues tees (Pro), 18 holes Wolf match white tees 1-11 & 18, blue tees 1 - 18. Kenji 28, Pete 22, Roy 22, Keith Comley 19, Gene 10 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Kenji Cline | 997 | 18 | 17 |
| 2nd | Pete Dorgan | 998 | 24 | 18 |
| 3rd | Gene Gierka | 999 | 17 | 24 |
| Player | Score | Old tag | New tag | |
| 1st | Joe Jaskolka | 99 | 14 | 11 |
| 2nd | Ryan Kendrick | 100 | 11 | 14 |
| Player | Score | Old tag | New tag | |
| 1st | Aaron Haenel | 64 | 29 | 8 |
| 2nd | Erik Haenel | 66 | 8 | 29 |
| Player | Score | Old tag | New tag | |
| 1st | Greg Kurtz | 64 | 3 | 3 |
| 2nd | Jeff Daniels | 66 | 13 | 13 |
| Player | Score | Old tag | New tag | |
| 1st | Tim Jiardini | 86 | 1 | 1 |
| 2nd | Danny White | 89 | 2 | 2 |
| 3rd | Greg Kurtz | 92 | 3 | 3 |
| 3rd | Jeff Wiechowski | 92 | 23 | 4 |
| 5th | Kevin Rounds | 93 | 5 | 5 |
| 5th | Jeff Zipkin | 93 | 29 | 7 |
| 7th | Chris Atsinger | 94 | 7 | 12 |
| 8th | Kenji Cline | 95 | 4 | 18 |
| 9th | Roy Rotger | 98 | 12 | 23 |
| 9th | Aaron Haenel | 98 | 18 | 29 |
| 11th | Bob Hoffman | 103 | 33 | 33 |
| 12th | Peter Vanderveer | 105 | 34 | 34 |
| Player | Score | Old tag | New tag | |
| 1st | Dave Moore | 110 | 19 | 10 |
| 2nd | Earl Steenburg | 114 | 10 | 19 |
| Player | Score | Old tag | New tag | |
| 1st | Earl Steenburg | 104 | 18 | 10 |
| 2nd | Larry Blanchette | 105 | 16 | 16 |
| 3rd | Aaron Haenel | 108 | 10 | 18 |
| Player | Score | Old tag | New tag | |
| 1st | Tim Jiardini | 83 | 2 | 1 |
| 2nd | Danny White | 86 | 3 | 2 |
| 3rd | Greg Kurtz | 92 | 1 | 3 |
| 4th | Kenji Cline | 96 | 4 | 4 |
| 4th | Kevin Rounds | 96 | 5 | 5 |
| 6th | Pete Dorgan | 999 | 24 | 24 |
| Player | Score | Old tag | New tag | |
| 1st | Earl Steenburg | 61 | 19 | 18 |
| 2nd | Dave Moore | 62 | 18 | 19 |
| Player | Score | Old tag | New tag | |
| 1st | Roy Rotger | 64 | 12 | 12 |
| 2nd | Larry Blanchette | 67 | 19 | 16 |
| 3rd | Earl Steenburg | 71 | 16 | 19 |
| Player | Score | Old tag | New tag | |
| 1st | Greg Kurtz | 111 | 1 | 1 |
| 1st | Tim Jiardini | 111 | 2 | 2 |
| 3rd | Danny White | 116 | 3 | 3 |
| 4th | Kenji Cline | 117 | 23 | 4 |
| 5th | Chris Atsinger | 120 | 7 | 7 |
| 6th | Jeff Wiechowski | 121 | 4 | 23 |
| Player | Score | Old tag | New tag | |
| 1st | Greg Kurtz | 54 | 1 | 1 |
| 2nd | Tim Jiardini | 57 | 2 | 2 |
| 3rd | Danny White | 59 | 3 | 3 |
| 4th | Jeff Wiechowski | 63 | 4 | 4 |
| 5th | Kevin Rounds | 64 | 5 | 5 |
| 5th | Josh Weinstock | 64 | 6 | 6 |
| 7th | Chris Atsinger | 66 | 7 | 7 |
| 8th | Erik Haenel | 67 | 8 | 8 |
| 8th | Braxon Showalter | 67 | 9 | 9 |
| 10th | Aaron Haenel | 69 | 10 | 10 |
| 10th | Ryan Kendrick | 69 | 11 | 11 |
| 12th | Roy Rotger | 70 | 12 | 12 |
| 12th | Jeff Daniels | 70 | 13 | 13 |
| 14th | Joe Jaskolka | 71 | 14 | 14 |
| 15th | Cory Galipeo | 72 | 15 | 15 |
| 15th | Earl Steenburg | 72 | 16 | 16 |
| 17th | Gene Gierka | 74 | 17 | 17 |
| 18th | Dave Moore | 76 | 18 | 18 |
| 19th | Larry Blanchette | 77 | 19 | 19 |
| 20th | Mark Stryker | 78 | 20 | 20 |
| 20th | Deric Harrington | 78 | 21 | 21 |






