2013 Atlanta Bag Tag League
Bag Tag league • February - December 2013 • Georgia
Overall Leaderboard
Leaderboard
Leaderboard updated 6/19/13
Match history
| Player | Score | Old tag | New tag | |
|---|---|---|---|---|
| 1st | Matt Rudzinski | 52 | 11 | 11 |
| 2nd | Dustin Penwright | 65 | 39 | 39 |
| Player | Score | Old tag | New tag | |
| 1st | Ryan Watson | 52 | 39 | 25 |
| 2nd | Dustin Penwright | 53 | 25 | 39 |
| 3rd | Ben Llena | 56 | 65 | 65 |
| Player | Score | Old tag | New tag | |
| 1st | Ben Bolton | 52 | 65 | 18 |
| 2nd | Ben Llena | 54 | 18 | 65 |
| Player | Score | Old tag | New tag | |
| 1st | Mike Martin | 47 | 29 | 29 |
| 2nd | David Martin | 53 | 60 | 60 |
| 3rd | Justin Anderson | 56 | 95 | 95 |
Saturday, June 15 Sandy Creek Park Long tees (1-18), 18 holes Sandy Creek Sling - Round 2
All Divisions (except Pro) - White Teepads | ||||
| Player | Score | Old tag | New tag | |
| 1st | Jason O'Herron | 51 | 11 | 7 |
| 2nd | Matt Rudzinski | 52 | 88 | 11 |
| 3rd | Dustin Penwright | 55 | 7 | 25 |
| 3rd | Mark Spaugh | 55 | 90 | 30 |
| 5th | Vern Williams | 58 | 25 | 36 |
| 5th | Ryan Watson | 58 | 39 | 39 |
| 7th | Mason Shawver | 60 | 30 | 44 |
| 7th | Craig Dickerson | 60 | 69 | 52 |
| 9th | Mike Houchin | 61 | 52 | 69 |
| 10th | Steve Adams | 63 | 36 | 88 |
| 10th | Rob Keener | 63 | 44 | 90 |
| 12th | Clay Campbell | 64 | 99 | 96 |
| 13th | Tim Bell | 66 | 96 | 99 |
Saturday, June 15 Sandy Creek Park Long tees (1-18), 18 holes Sandy Creek Sling - Round 2
Pro Division Only - Playing Blue Teepads | ||||
| Player | Score | Old tag | New tag | |
| 1st | Matt Dollar | 52 | 3 | 1 |
| 2nd | Jon Plotky | 59 | 1 | 3 |
| 3rd | Miles Long | 60 | 63 | 53 |
| 4th | Hugh Torbit | 61 | 53 | 63 |
Saturday, June 15 Sandy Creek Park Long tees (1-18), 18 holes Sandy Creek Sling - Round 1
All Divisions included | ||||
| Player | Score | Old tag | New tag | |
| 1st | Jon Plotky | 53 | 11 | 1 |
| 2nd | Matt Dollar | 56 | 1 | 3 |
| 3rd | Dustin Penwright | 57 | 25 | 7 |
| 4th | Jason O'Herron | 60 | 7 | 11 |
| 5th | Vern Williams | 61 | 63 | 25 |
| 5th | Mason Shawver | 61 | 96 | 30 |
| 7th | Steve Adams | 62 | 44 | 36 |
| 8th | Ryan Watson | 63 | 3 | 39 |
| 8th | Rob Keener | 63 | 53 | 44 |
| 8th | Mike Houchin | 63 | 90 | 52 |
| 11th | Hugh Torbit | 64 | 30 | 53 |
| 11th | Miles Long | 64 | 36 | 63 |
| 11th | Craig Dickerson | 64 | 39 | 69 |
| 11th | Matt Rudzinski | 64 | 99 | 88 |
| 15th | Mark Spaugh | 65 | 69 | 90 |
| 16th | Tim Bell | 66 | 52 | 96 |
| 17th | Clay Campbell | 72 | 88 | 99 |
| Player | Score | Old tag | New tag | |
| 1st | David Bosarge | 54 | 28 | 28 |
| 2nd | John Baylor | 64 | 81 | 81 |
| Player | Score | Old tag | New tag | |
| 1st | David Bosarge | 56 | 75 | 28 |
| 2nd | Jeff Bryant | 58 | 28 | 75 |
| Player | Score | Old tag | New tag | |
| 1st | Patrick Meuleners | 48 | 42 | 10 |
| 2nd | Mike Robinson | 49 | 10 | 32 |
| 3rd | Ed Jacob | 51 | 66 | 34 |
| 3rd | Mikey Curtis | 51 | 81 | 42 |
| 5th | Steve Adams | 52 | 34 | 44 |
| 5th | TJ Gibby | 52 | 57 | 57 |
| 7th | Al Hause | 53 | 32 | 66 |
| 8th | Joe Jackson | 54 | 44 | 77 |
| 9th | John Baylor | 56 | 94 | 81 |
| 10th | Carlos Rodriguez | 57 | 77 | 94 |
Tag updates Thursday, June 13 | ||||
| Player | Old tag | New tag | ||
| John Baylor | 95 | 94 | ||
| Justin Anderson | 94 | 95 | ||
| Player | Score | Old tag | New tag | |
| 1st | Jay Norman | 60 | 6 | 6 |
| 1st | James McNaughton | 60 | 14 | 14 |
| Player | Score | Old tag | New tag | |
| 1st | David Bosarge | 54 | 75 | 75 |
| 2nd | John Baylor | 62 | 95 | 95 |
| Player | Score | Old tag | New tag | |
| 1st | Jeff Bryant | 56 | 28 | 28 |
| 2nd | John Baylor | 57 | 95 | 95 |
| Player | Score | Old tag | New tag | |
| 1st | Craig Dickerson | 59 | 39 | 39 |
| 1st | Rob Keener | 59 | 53 | 53 |
| 3rd | Mike Eldridge | 60 | 56 | 56 |
Tuesday, June 11 Sandy Creek Park Mid tees (1-18), 18 holes Northside/TMT Showdown at The Creek, Final Round! | ||||
| Player | Score | Old tag | New tag | |
| 1st | Ryan Watson | 53 | 3 | 3 |
| 2nd | Dustin Penwright | 58 | 25 | 25 |
| 3rd | Matt Rudzinski | 61 | 99 | 99 |
| Player | Score | Old tag | New tag | |
| 1st | Jay Norman | 54 | 6 | 6 |
| 2nd | James McNaughton | 60 | 14 | 14 |
| Player | Score | Old tag | New tag | |
| 1st | Ryan Watson | 56 | 3 | 3 |
| 2nd | Dustin Penwright | 59 | 99 | 25 |
| 3rd | Matt Rudzinski | 64 | 25 | 99 |
Tag updates Saturday, June 8 | ||||
| Player | Old tag | New tag | ||
| Matt Dollar | 1 | 1 | ||
| Cody Britain | 9 | 2 | ||
| Ryan Watson | 2 | 3 | ||
| Matt Versola | 10 | 9 | ||
| Mike Robinson | 18 | 10 | ||
| Zak Kemmer | 26 | 15 | ||
| Dylan Holt | 24 | 16 | ||
| Ben Llena | 15 | 18 | ||
| Mike Fortner | 30 | 24 | ||
| Phillip Zakas | 3 | 26 | ||
| Hugh Torbit | 62 | 30 | ||
| Al Hause | 69 | 32 | ||
| Steve Adams | 32 | 34 | ||
| Austin Lytle | 16 | 62 | ||
| Sarom Nuon | 64 | 64 | ||
| Ed Jacob | 34 | 66 | ||
| Mark Spaugh | 87 | 69 | ||
| Al Fetta | 66 | 71 | ||
| David Bosarge | 96 | 75 | ||
| Mikey Curtis | 75 | 81 | ||
| Daniel Boykin | 71 | 87 | ||
| Mike Houchin | 81 | 90 | ||
| Mason Shawver | 90 | 96 | ||
Saturday, June 8 Lenora Park Regular tees, 18 holes Lenora Lock Down
Round 2 Tag challenge was based on 2 round cummlative - results below Tag Score Name 01 84 Matt Dollar 02 91 Cody Britain 03 92 Ryan Watson 09 92 Matt Versola 10 94 Mike Robinson 15 94 Zak Kemmer 16 95 Dylan Holt 18 96 Ben Llena 24 97 Mike Fortner 26 98 Phillip Zakas 30 99 Hugh Torbit 32 101 Al Hause 34 101 Steve Adams 62 102 Austin Lytle 64 102 Sarom "Rome" Nuon 66 102 Ed Jacob 69 105 Mark Spaugh 71 105 Al Fetta 75 106 David Bosarge 81 107 Mikey Curtis 87 107 Daniel Boykin 90 107 Mike Houchin 96 111 Mason Shawyer | ||||
| Player | Score | Old tag | New tag | |
| 1st | Matt Dollar | 42 | 1 | 1 |
| 2nd | Ryan Watson | 45 | 15 | 2 |
| 2nd | Phillip Zakas | 45 | 69 | 3 |
| 4th | Cody Britain | 46 | 2 | 9 |
| 4th | Matt Versola | 46 | 9 | 10 |
| 4th | Ben Llena | 46 | 32 | 15 |
| 7th | Austin Lytle | 47 | 90 | 16 |
| 8th | Mike Robinson | 48 | 10 | 18 |
| 8th | Dylan Holt | 48 | 16 | 24 |
| 10th | Zak Kemmer | 49 | 3 | 26 |
| 10th | Mike Fortner | 49 | 24 | 30 |
| 12th | Steve Adams | 50 | 64 | 32 |
| 12th | Ed Jacob | 50 | 66 | 34 |
| 14th | Hugh Torbit | 51 | 18 | 62 |
| 15th | Sarom Nuon | 52 | 30 | 64 |
| 15th | Al Fetta | 52 | 71 | 66 |
| 17th | Al Hause | 53 | 26 | 69 |
| 17th | Daniel Boykin | 53 | 87 | 71 |
| 19th | Mikey Curtis | 54 | 75 | 75 |
| 19th | Mike Houchin | 54 | 81 | 81 |
| 21st | Mark Spaugh | 55 | 34 | 87 |
| 21st | Mason Shawver | 55 | 96 | 90 |
| 23rd | David Bosarge | 56 | 62 | 96 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Dollar | 42 | 1 | 1 |
| 2nd | Cody Britain | 45 | 2 | 2 |
| 2nd | Zak Kemmer | 45 | 81 | 3 |
| 4th | Matt Versola | 46 | 10 | 9 |
| 4th | Mike Robinson | 46 | 15 | 10 |
| 6th | Ryan Watson | 47 | 9 | 15 |
| 6th | Dylan Holt | 47 | 64 | 16 |
| 8th | Hugh Torbit | 48 | 16 | 18 |
| 8th | Mike Fortner | 48 | 69 | 24 |
| 8th | Al Hause | 48 | 71 | 26 |
| 11th | Sarom Nuon | 50 | 24 | 30 |
| 11th | Ben Llena | 50 | 26 | 32 |
| 11th | Mark Spaugh | 50 | 30 | 34 |
| 11th | David Bosarge | 50 | 96 | 62 |
| 15th | Steve Adams | 51 | 75 | 64 |
| 16th | Ed Jacob | 52 | 87 | 66 |
| 17th | Phillip Zakas | 53 | 3 | 69 |
| 17th | Al Fetta | 53 | 34 | 71 |
| 17th | Mikey Curtis | 53 | 62 | 75 |
| 17th | Mike Houchin | 53 | 90 | 81 |
| 21st | Daniel Boykin | 54 | 66 | 87 |
| 22nd | Austin Lytle | 55 | 18 | 90 |
| 23rd | Mason Shawver | 56 | 32 | 96 |
Tag updates Saturday, June 8 | ||||
| Player | Old tag | New tag | ||
| Phillip Zakas | 35 | 3 | ||
| Phillip Neiman | 3 | 35 | ||
| Player | Score | Old tag | New tag | |
| 1st | Matt Rudzinski | 51 | 25 | 25 |
| 2nd | David Bosarge | 59 | 96 | 96 |
Friday, June 7 Lenora Park Regular tees, 18 holes (Tournament Layout) 2 birdie putts result in double bogeys for Ruud :( | ||||
| Player | Score | Old tag | New tag | |
| 1st | Matt Versola | 50 | 10 | 10 |
| 2nd | Matt Rudzinski | 53 | 25 | 25 |
| Player | Score | Old tag | New tag | |
| 1st | Mike Robinson | 44 | 15 | 15 |
| 2nd | Sarom Nuon | 47 | 24 | 24 |
| 3rd | Scott Prandy | 49 | 57 | 46 |
| 3rd | TJ Gibby | 49 | 96 | 57 |
| 5th | Mikey Curtis | 51 | 46 | 62 |
| 5th | Steve Adams | 51 | 87 | 75 |
| 7th | Ed Jacob | 52 | 62 | 87 |
| 8th | Brad Traylor | 53 | 97 | 92 |
| 9th | David Bosarge | 54 | 75 | 96 |
| 10th | Rob Williams | 56 | 92 | 97 |
| Player | Score | Old tag | New tag | |
| 1st | Mike Haney | 64 | 51 | 51 |
| 2nd | John Christy | 78 | 83 | 83 |
| 3rd | Billy Ryan | 84 | 85 | 85 |
Wednesday, June 5 North Georgia Canopy Tours Original layout, 18 holes Brad old tag 96 new tag 31
TJ old tag 31 new tag 96 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Brad Brundage | 58 | 96 | 31 |
| 2nd | TJ Gibby | 64 | 31 | 96 |
| Player | Score | Old tag | New tag | |
| 1st | Craig Dickerson | 54 | 53 | 39 |
| 2nd | Rob Keener | 59 | 39 | 53 |
| 3rd | Mike Eldridge | 60 | 56 | 56 |
| 4th | Bob Williams | 67 | 93 | 93 |
| Player | Score | Old tag | New tag | |
| 1st | Josh Henley | 50 | 14 | 4 |
| 1st | James McNaughton | 50 | 40 | 14 |
| 3rd | Carter Honeycutt | 53 | 4 | 40 |
| Player | Score | Old tag | New tag | |
| 1st | Carter Honeycutt | 50 | 40 | 4 |
| 2nd | James McNaughton | 60 | 4 | 40 |
Tuesday, June 4 Perkerson Park Perkerson Park 2013 Blue, 18 holes Northside Tuesday Morning League Round | ||||
| Player | Score | Old tag | New tag | |
| 1st | Jay Norman | 57 | 99 | 6 |
| 2nd | Matt Versola | 58 | 25 | 10 |
| 3rd | Matt Rudzinski | 59 | 10 | 25 |
| 4th | Dustin Penwright | 65 | 6 | 99 |
| Player | Score | Old tag | New tag | |
| 1st | Jeff Bryant | 51 | 28 | 28 |
| 2nd | David Bosarge | 55 | 75 | 75 |
| Player | Score | Old tag | New tag | |
| 1st | Sarom Nuon | 51 | 71 | 24 |
| 2nd | Al Hause | 53 | 24 | 71 |
| 3rd | David Bosarge | 58 | 75 | 75 |
| Player | Score | Old tag | New tag | |
| 1st | James McNaughton | 50 | 14 | 4 |
| 2nd | Josh Henley | 54 | 4 | 14 |
Sunday, June 2 International Disc Golf Center Steady Ed Headrick Memorial Long tees, 18 holes Post Tourney fun. We were the first at the IDGC on pre-tourney day Friday and the last to leave Sunday. What a great weekend! | ||||
| Player | Score | Old tag | New tag | |
| 1st | Dustin Penwright | 58 | 6 | 6 |
| 2nd | Matt Rudzinski | 65 | 25 | 10 |
| 3rd | Matt Versola | 66 | 10 | 25 |
| Player | Score | Old tag | New tag | |
| 1st | TJ Gibby | 62 | 96 | 31 |
| 2nd | Brad Brundage | 64 | 31 | 96 |
| Player | Score | Old tag | New tag | |
| 1st | Mark Spaugh | 56 | 30 | 30 |
| 2nd | Carlos Rodriguez | 60 | 87 | 77 |
| 3rd | Steve Adams | 61 | 77 | 87 |
| 3rd | Brad Traylor | 61 | 97 | 97 |
| Player | Score | Old tag | New tag | |
| 1st | Brad Brundage | 62 | 31 | 31 |
| 2nd | TJ Gibby | 66 | 96 | 96 |
| Player | Score | Old tag | New tag | |
| 1st | Dustin Penwright | 78 | 25 | 6 |
| 2nd | Matt Rudzinski | 81 | 6 | 25 |
| Player | Score | Old tag | New tag | |
| 1st | Scott Prandy | 54 | 57 | 57 |
| 2nd | Steve Adams | 56 | 77 | 77 |
Tag updates Saturday, June 1 | ||||
| Player | Old tag | New tag | ||
| Cody Britain | 2 | 2 | ||
| Ryan Watson | 3 | 9 | ||
| Hugh Torbit | 16 | 16 | ||
| Al Hause | 35 | 24 | ||
| Al Fetta | 38 | 34 | ||
| Dustin Horner | 24 | 38 | ||
| Rob Keener | 39 | 39 | ||
| Craig Dickerson | 34 | 53 | ||
| Barry Arnson | 81 | 68 | ||
| David Hirsch | 53 | 78 | ||
| Zak Kemmer | 78 | 81 | ||
Saturday, June 1 Wills Park Regular tees, 18 holes 3rd Annual Dogfest at Wills Park - Round 2
#2 pin was in the (long) B position. #6 included the "super 4 tee" playing across the OB parking lot. #7 played long from the path behind #4's basket, #4 was not played in this year's tournament. #13.5 was a temporary hole that played down the corridor between #13 and #14. It's a blind dog-leg left that throws around 220'. The layout included the new (deep) B pin on #15. #17 will featured the long "Dogfest" tee. There was a mando tree on the right side near the main pad. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Cody Britain | 47 | 24 | 2 |
| 2nd | Ryan Watson | 53 | 16 | 3 |
| 3rd | Hugh Torbit | 56 | 2 | 16 |
| 4th | Dustin Horner | 58 | 35 | 24 |
| 4th | Craig Dickerson | 58 | 81 | 34 |
| 6th | Al Hause | 59 | 3 | 35 |
| 6th | Al Fetta | 59 | 34 | 38 |
| 8th | Rob Keener | 60 | 38 | 39 |
| 9th | David Hirsch | 62 | 53 | 53 |
| 9th | Zak Kemmer | 62 | 78 | 78 |
| 11th | Barry Arnson | 63 | 39 | 81 |
Saturday, June 1 Alexander Park Pro tees, 18 holes Zack #28 to #59, Sarom #59 to #71, Dave #71 to #75, Jeff #75 to #28, Rob #92 to #92 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Jeff Bryant | 53 | 75 | 28 |
| 2nd | Zack Jones | 55 | 28 | 59 |
| 2nd | Sarom Nuon | 55 | 59 | 71 |
| 4th | David Bosarge | 57 | 71 | 75 |
| 5th | Rob Williams | 61 | 92 | 92 |
Saturday, June 1 Wills Park Regular tees, 18 holes 3rd Annual Dogfest at Wills Park - Round 1
#2 pin was in the (long) B position. #6 included the "super 4 tee" playing across the OB parking lot. #7 played long from the path behind #4's basket, #4 was not played in this year's tournament. #13.5 was a temporary hole that played down the corridor between #13 and #14. It's a blind dog-leg left that throws around 220'. The layout included the new (deep) B pin on #15. #17 will featured the long "Dogfest" tee. There was a mando tree on the right side near the main pad. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Hugh Torbit | 52 | 34 | 2 |
| 1st | Al Hause | 52 | 38 | 3 |
| 3rd | Ryan Watson | 53 | 16 | 16 |
| 4th | Cody Britain | 55 | 2 | 24 |
| 4th | Al Fetta | 55 | 39 | 34 |
| 6th | Dustin Horner | 58 | 35 | 35 |
| 6th | Rob Keener | 58 | 53 | 38 |
| 8th | Barry Arnson | 59 | 24 | 39 |
| 9th | David Hirsch | 60 | 81 | 53 |
| 10th | Zak Kemmer | 61 | 3 | 78 |
| 10th | Craig Dickerson | 61 | 78 | 81 |
Saturday, June 1 Sandy Creek Park Long tees (1-23), 23 holes Sandy Creek from the longs. Beautiful but humid day. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Vern Williams | 80 | 77 | 63 |
| 2nd | Steve Adams | 83 | 63 | 77 |
Tag updates Thursday, May 30 | ||||
| Player | Old tag | New tag | ||
| Tyson Puckett | 23 | 23 | ||
| Miles Long | 36 | 36 | ||
| Player | Score | Old tag | New tag | |
| 1st | Mark Spaugh | 46 | 62 | 30 |
| 2nd | Patrick Meuleners | 49 | 42 | 42 |
| 2nd | Mikey Curtis | 49 | 69 | 46 |
| 4th | Sarom Nuon | 50 | 95 | 59 |
| 5th | Ed Jacob | 51 | 59 | 62 |
| 6th | Steve Adams | 52 | 30 | 63 |
| 7th | Mike Fortner | 53 | 46 | 69 |
| 8th | Paul Knapp | 55 | 97 | 89 |
| 9th | John Baylor | 56 | 89 | 95 |
| 9th | TJ Gibby | 56 | 96 | 96 |
| 11th | Brad Traylor | 57 | 63 | 97 |
Thursday, May 30 McCurry Park Regular tees, 18 holes Tyson goes from #36 to #23. Miles goes from #23 to #36. Clay stays at #88 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Tyson Puckett | 54 | 36 | 23 |
| 2nd | Miles Long | 56 | 23 | 36 |
| 3rd | Clay Campbell | 63 | 88 | 88 |
| Player | Score | Old tag | New tag | |
| 1st | Daniel May | 63 | 51 | 43 |
| 2nd | Mike Haney | 69 | 79 | 51 |
| 3rd | Sean Gallagher | 73 | 43 | 79 |
Wednesday, May 29 Fort Yargo State Park Regular tees, 18 holes Too much beer on Yargo this round.... OUCH!! | ||||
| Player | Score | Old tag | New tag | |
| 1st | Matt Rudzinski | 52 | 6 | 6 |
| 2nd | Matt Versola | 56 | 10 | 10 |
| 3rd | Dustin Penwright | 64 | 25 | 25 |
Tag updates Wednesday, May 29 | ||||
| Player | Old tag | New tag | ||
| Derek Rader | 72 | 72 | ||
| Clay Campbell | 88 | 88 | ||
Wednesday, May 29 McCurry Park Pro tees, 19 holes Played a par 64 layout. Derek takes tag 72 and Clay takes 88. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Derek Rader | 65 | 88 | 72 |
| 2nd | Clay Campbell | 68 | 72 | 88 |
Tuesday, May 28 Oregon Park Gold tees -> Gold baskets, 18 holes Tuesday Night PDGA league, round 4 of 10. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Rob Keener | 53 | 53 | 53 |
| 2nd | Mike Eldridge | 54 | 56 | 56 |
| 3rd | Craig Dickerson | 55 | 93 | 78 |
| 4th | Bob Williams | 75 | 78 | 93 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Rudzinski | 50 | 25 | 6 |
| 2nd | Dustin Penwright | 52 | 6 | 25 |
| Player | Score | Old tag | New tag | |
| 1st | Joseph Le | 55 | 55 | 55 |
| 2nd | John Baylor | 63 | 89 | 89 |
| 3rd | Paul Knapp | 68 | 97 | 97 |
| Player | Score | Old tag | New tag | |
| 1st | Dustin Penwright | 51 | 14 | 6 |
| 2nd | Matt Versola | 53 | 6 | 10 |
| 3rd | James McNaughton | 59 | 25 | 14 |
| 4th | Matt Rudzinski | 60 | 10 | 25 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Rudzinski | 49 | 10 | 10 |
| 2nd | Dustin Penwright | 56 | 14 | 14 |
| Player | Score | Old tag | New tag | |
| 1st | David Bosarge | 55 | 75 | 71 |
| 2nd | Jeff Bryant | 56 | 71 | 75 |
Sunday, May 26 Alexander Park Pro tees, 18 holes 2013 3rd ADGO Bag Tag Challenge
18 attendees Sunny and breezy CTP's #5 Jason O'Herron $17 #8 John Baylor $18 #12 Mike Fortner $18 | ||||
| Player | Score | Old tag | New tag | |
| 1st | Jason O'Herron | 52 | 7 | 7 |
| 2nd | Steve Adams | 53 | 30 | 30 |
| 2nd | Hugh Torbit | 53 | 77 | 34 |
| 4th | Al Hause | 54 | 71 | 38 |
| 4th | Mike Fortner | 54 | 73 | 46 |
| 4th | Adam Toll | 54 | 75 | 54 |
| 7th | Mark Spaugh | 57 | 38 | 62 |
| 7th | Brad Traylor | 57 | 89 | 63 |
| 9th | Daniel Boykin | 58 | 98 | 66 |
| 10th | Jeff Bryant | 59 | 63 | 71 |
| 10th | Brian MacDonald | 59 | 82 | 73 |
| 12th | David Bosarge | 60 | 34 | 75 |
| 12th | Vern Williams | 60 | 62 | 77 |
| 14th | J. K. | 62 | 54 | 80 |
| 15th | James Alan Wiseman | 63 | 66 | 82 |
| 16th | John Christy | 64 | 80 | 83 |
| 17th | John Baylor | 65 | 46 | 89 |
| 17th | Doyle Wilmoth | 65 | 83 | 98 |
Tag updates Sunday, May 26 | ||||
| Player | Old tag | New tag | ||
| Adam Toll | 82 | 75 | ||
| Brian MacDonald | 75 | 82 | ||
Tag updates Sunday, May 26 | ||||
| Player | Old tag | New tag | ||
| Brian MacDonald | 69 | 75 | ||
Tag updates Saturday, May 25 | ||||
| Player | Old tag | New tag | ||
| Dustin Penwright | 16 | 14 | ||
| Ryan Watson | 17 | 16 | ||
| Austin Lytle | 24 | 18 | ||
| Miles Long | 18 | 23 | ||
| Barry Arnson | 23 | 24 | ||
| Brad Brundage | 14 | 31 | ||
| Mark Spaugh | 31 | 38 | ||
| Mike Azimi | 38 | 48 | ||
| Rob Keener | 48 | 53 | ||
| Mike Eldridge | 53 | 56 | ||
| Dylan Holt | 56 | 64 | ||
| Bobby Corn | 72 | 67 | ||
| Clay Campbell | 93 | 72 | ||
| Craig Dickerson | 64 | 93 | ||
| Player | Score | Old tag | New tag | |
| 1st | Brad Brundage | 49 | 72 | 14 |
| 2nd | Dustin Penwright | 50 | 17 | 16 |
| 3rd | Ryan Watson | 52 | 16 | 17 |
| 3rd | Miles Long | 52 | 23 | 18 |
| 5th | Barry Arnson | 53 | 18 | 23 |
| 6th | Austin Lytle | 54 | 14 | 24 |
| 6th | Mark Spaugh | 54 | 24 | 31 |
| 8th | Mike Azimi | 57 | 31 | 38 |
| 9th | Rob Keener | 58 | 38 | 48 |
| 9th | Mike Eldridge | 58 | 48 | 53 |
| 9th | Dylan Holt | 58 | 53 | 56 |
| 12th | Craig Dickerson | 61 | 93 | 64 |
| 13th | Bobby Corn | 63 | 56 | 72 |
| 13th | Clay Campbell | 63 | 64 | 93 |
| Player | Score | Old tag | New tag | |
| 1st | Austin Lytle | 50 | 17 | 14 |
| 2nd | Ryan Watson | 52 | 23 | 16 |
| 3rd | Dustin Penwright | 53 | 64 | 17 |
| 4th | Barry Arnson | 54 | 72 | 18 |
| 5th | Miles Long | 55 | 38 | 23 |
| 6th | Mark Spaugh | 57 | 24 | 24 |
| 7th | Mike Azimi | 58 | 31 | 31 |
| 7th | Rob Keener | 58 | 53 | 38 |
| 9th | Mike Eldridge | 59 | 48 | 48 |
| 10th | Dylan Holt | 60 | 14 | 53 |
| 10th | Bobby Corn | 60 | 18 | 56 |
| 10th | Clay Campbell | 60 | 93 | 64 |
| 13th | Brad Brundage | 61 | 16 | 72 |
| 14th | Craig Dickerson | 63 | 56 | 93 |
| Player | Score | Old tag | New tag | |
| 1st | Steve Adams | 51 | 30 | 30 |
| 2nd | Ed Jacob | 52 | 71 | 59 |
| 3rd | Ben Bolton | 53 | 59 | 65 |
| 4th | Mikey Curtis | 54 | 89 | 69 |
| 5th | Al Hause | 55 | 69 | 71 |
| 5th | Mike Fortner | 55 | 73 | 73 |
| 7th | Brad Traylor | 57 | 96 | 89 |
| 8th | TJ Gibby | 58 | 65 | 96 |
Tag updates Thursday, May 23 | ||||
| Player | Old tag | New tag | ||
| Ed Jacob | 92 | 71 | ||
| Rob Williams | 71 | 92 | ||
| Player | Score | Old tag | New tag | |
| 1st | Matt Rudzinski | 46 | 64 | 10 |
| 2nd | Dustin Penwright | 52 | 10 | 64 |
| Player | Score | Old tag | New tag | |
| 1st | Dustin Penwright | 54 | 10 | 10 |
| 2nd | Matt Rudzinski | 55 | 64 | 64 |
| Player | Score | Old tag | New tag | |
| 1st | Brad Brundage | 51 | 16 | 16 |
| 2nd | Miles Long | 58 | 53 | 38 |
| 3rd | Rob Keener | 60 | 38 | 53 |
| 4th | Craig Dickerson | 61 | 56 | 56 |
| 5th | Bob Williams | 69 | 78 | 78 |
| Player | Score | Old tag | New tag | |
| 1st | David Bosarge | 55 | 46 | 34 |
| 2nd | John Baylor | 56 | 34 | 46 |
| 2nd | Joseph Le | 56 | 55 | 55 |
| Player | Score | Old tag | New tag | |
| 1st | Steve Bogdon | 67 | 66 | 22 |
| 2nd | J. K. | 68 | 54 | 54 |
| 3rd | James Alan Wiseman | 77 | 22 | 66 |
| Player | Score | Old tag | New tag | |
| 1st | Matt Versola | 51 | 64 | 6 |
| 2nd | Dustin Penwright | 57 | 6 | 10 |
| 3rd | Matt Rudzinski | 79 | 10 | 64 |
| Player | Score | Old tag | New tag | |
| 1st | Dustin Penwright | 49 | 99 | 6 |
| 2nd | Matt Rudzinski | 50 | 10 | 10 |
| 3rd | Jay Norman | 60 | 6 | 99 |
Tag updates Monday, May 20 | ||||
| Player | Old tag | New tag | ||
| Al Hause | 95 | 69 | ||
| Sarom Nuon | 69 | 95 | ||
| Player | Score | Old tag | New tag | |
| 1st | Ben Llena | 55 | 95 | 26 |
| 2nd | Sarom Nuon | 59 | 26 | 69 |
| 2nd | Al Hause | 59 | 69 | 95 |
| 2nd | Paul Knapp | 59 | 97 | 97 |
| Player | Score | Old tag | New tag | |
| 1st | Brad Brundage | 81 | 16 | 16 |
| 1st | TJ Gibby | 81 | 65 | 65 |
| Player | Score | Old tag | New tag | |
| 1st | David Bosarge | 62 | 46 | 46 |
| 1st | Rob Williams | 62 | 92 | 71 |
| 3rd | Ed Jacob | 63 | 71 | 92 |
| 4th | Clay Campbell | 64 | 93 | 93 |
Saturday, May 18 Alexander Park Pro tees, 18 holes Phillip #24 in #68 out
Mark #68 in #24 out 2nd round Frog Pond Fling Nobody collected tags so we played within our cards. | ||||
| Player | Score | Old tag | New tag | |
| 1st | Mark Spaugh | 53 | 68 | 24 |
| 2nd | Phillip Zakas | 54 | 24 | 68 |
| Player | Score | Old tag | New tag | |
| 1st | Al Fetta | 54 | 87 | 39 |
| 2nd | Al Hause | 60 | 39 | 69 |
| 3rd | Mike Fortner | 62 | 69 | 73 |
| 4th | Carlos Rodriguez | 65 | 73 | 87 |
| Player | Score | Old tag | New tag | |
| 1st | Steve Adams | 63 | 30 | 30 |
| 2nd | Scott Prandy | 64 | 57 | 57 |
