2012 Willmar Area Disc Golf League
Singles league • May - August 2012 • Willmar, MN
Overall Leaderboard
Leaderboard
Overall standings | ||
|---|---|---|
| Player | Points | |
| 1 | Todd Erickson | 1341 |
| 2 | Andrew Bjur | 1316 |
| 3 | Brady Pearson | 1309 |
| 4 | Greg Erickson | 1282 |
| 5 | Tom Erickson | 1267 |
| 6 | Travis Foster | 1235 |
| 7 | Steve Gralish | 1204 |
| 8 | Tim Fjerstad | 1145 |
| 9 | Jan Johnson | 807 |
| 10 | Phil Weitzel | 740 |
| 11 | zak Johnson | 643 |
| 12 | Andrew Benson | 564 |
| 13 | Josh Chapin | 558 |
| 14 | Nick Kuehnast | 548 |
| 15 | Matt Hagen | 406 |
| 16 | Brandon Lynch | 380 |
| 17 | Jim Bode | 355 |
| 18 | Mike ruch | 352 |
| 19 | Ben Bode | 328 |
| 20 | ben culset | 303 |
| 21 | Paul Vasilko | 283 |
| 22 | Isaac Yoahum | 280 |
| 23 | Karl Klint | 273 |
| 24 | Brett Swanson | 256 |
| 25 | Ned Hewitt | 201 |
| 26 | Kam Hanson | 194 |
| 27 | Jorden Scott | 192 |
| 28 | Brian 5-16 | 181 |
| 29 | Dereck Tonn | 113 |
| 30 | Jaden Jolly | 112 |
| 31 | Brian Reitsma | 100 |
| 32 | Eric Olsen | 99 |
| 33 | Trenton Mead | 96 |
| 34 | Jamie Scheevel | 94 |
| 34 | ben sletta | 94 |
| 36 | Jason Buckingham | 93 |
| 37 | Jake Larson | 91 |
| 37 | Randy Castro | 91 |
| 37 | John G. | 91 |
| 40 | Cody 5-16 | 89 |
| 41 | Evan Jolley | 87 |
| 42 | Wade Fernrlius | 86 |
| 42 | Tyler Pearce | 86 |
| 42 | Adam Nibaur | 86 |
| 45 | Tom S | 85 |
| 46 | Bruce July2012 | 83 |
| 47 | Michael Floren | 82 |
| 48 | Adam s | 69 |
| 49 | Carol Lammers | 56 |
Leaderboard updated 8/16/12
League rounds
| Wednesday, August 15, 2012 Robbin's Island Longs and Shorts, 18 holes | |||||
|---|---|---|---|---|---|
| Player | Payout | Points | |||
| 1st | -9 45 | Brady Pearson | $14 | 115 | |
| 2nd | -5 49 | zak Johnson | - | 107 | |
| 3rd | -3 51 | Andrew Bjur | - | 103 | |
| 3rd | -3 51 | Tom Erickson | - | 103 | |
| 5th | -2 52 | Josh Chapin | - | 102 | |
| 6th | -1 53 | Todd Erickson | - | 100 | |
| 6th | -1 53 | Travis Foster | - | 100 | |
| 8th | +3 57 | Tim Fjerstad | - | 95 | |
| 8th | +3 57 | Greg Erickson | - | 95 | |
| 10th | +6 60 | Andrew Benson | $14 | 90 | |
| 11th | +6 60 | Steve Gralish | - | 90 | |
| 11th | +6 60 | Brandon Lynch | - | 90 | |
| 13th | +7 61 | Isaac Yoahum | - | 89 | |
| 14th | +9 63 | Wade Fernrlius | - | 86 | |
| 15th | +13 67 | Brett Swanson | - | 82 | |
| Wednesday, August 8, 2012 Robbin's Island Longs and Shorts, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -2 52 | Andrew Bjur | - | 116 | |
| 2nd | E 54 | Todd Erickson | - | 112 | |
| 2nd | E 54 | Brady Pearson | - | 112 | |
| 2nd | E 54 | Ben Bode | - | 112 | |
| 5th | +2 56 | Greg Erickson | $16 | 109 | |
| 6th | +2 56 | Josh Chapin | - | 109 | |
| 7th | +3 57 | zak Johnson | - | 107 | |
| 7th | +3 57 | Travis Foster | - | 107 | |
| 9th | +4 58 | ben culset | - | 106 | |
| 9th | +4 58 | Tom Erickson | - | 106 | |
| 11th | +7 61 | Steve Gralish | - | 101 | |
| 11th | +7 61 | Andrew Benson | - | 101 | |
| 13th | +8 62 | Paul Vasilko | $16 | 100 | |
| 14th | +9 63 | Isaac Yoahum | - | 99 | |
| 14th | +9 63 | Tim Fjerstad | - | 99 | |
| 16th | +21 75 | Brett Swanson | - | 85 | |
| Wednesday, August 1, 2012 Robbin's Island Longs and Shorts, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Todd Erickson | $7 | 112 | |
| 2nd | -3 51 | zak Johnson | - | 112 | |
| 3rd | E 54 | Greg Erickson | - | 106 | |
| 4th | +3 57 | Travis Foster | $7 | 101 | |
| 5th | +3 57 | Andrew Bjur | - | 101 | |
| 6th | +4 58 | Steve Gralish | - | 100 | |
| 7th | +8 62 | Andrew Benson | - | 94 | |
| 8th | +9 63 | Tom Erickson | - | 93 | |
| 9th | +10 64 | Isaac Yoahum | - | 92 | |
| 10th | +12 66 | Brett Swanson | - | 89 | |
| 11th | +15 69 | Adam Nibaur | - | 86 | |
| 12th | +19 73 | Michael Floren | - | 82 | |
| Wednesday, July 25, 2012 Robbin's Island Longs and Shorts, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Todd Erickson | - | 111 | |
| 2nd | -4 50 | Brady Pearson | - | 105 | |
| 3rd | -1 53 | Greg Erickson | - | 98 | |
| 3rd | -1 53 | Andrew Bjur | - | 98 | |
| 5th | +1 55 | zak Johnson | - | 96 | |
| 6th | +4 58 | Andrew Benson | $11 | 92 | |
| 7th | +5 59 | Travis Foster | - | 91 | |
| 7th | +5 59 | Tom Erickson | - | 91 | |
| 9th | +7 61 | Paul Vasilko | $11 | 88 | |
| 10th | +7 61 | Steve Gralish | - | 88 | |
| 11th | +9 63 | Phil Weitzel | - | 86 | |
| Wednesday, July 18, 2012 Robbin's Island Longs and Shorts, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Josh Chapin | - | 115 | |
| 2nd | -3 51 | Brady Pearson | $28 | 111 | |
| 3rd | -1 53 | Todd Erickson | - | 107 | |
| 4th | E 54 | zak Johnson | - | 106 | |
| 4th | E 54 | Greg Erickson | - | 106 | |
| 4th | E 54 | Andrew Bjur | - | 106 | |
| 7th | +1 55 | Tom Erickson | - | 104 | |
| 8th | +3 57 | ben culset | - | 101 | |
| 9th | +4 58 | Steve Gralish | - | 99 | |
| 10th | +7 61 | Tim Fjerstad | - | 95 | |
| 11th | +8 62 | ben sletta | - | 94 | |
| 12th | +9 63 | Jorden Scott | - | 93 | |
| 13th | +10 64 | Andrew Benson | - | 92 | |
| 14th | +11 65 | Jan Johnson | - | 90 | |
| 15th | +12 66 | Phil Weitzel | - | 89 | |
| Wednesday, July 11, 2012 Robbin's Island Longs and Shorts, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Josh Chapin | $15 | 117 | |
| 2nd | -3 51 | zak Johnson | - | 115 | |
| 3rd | +1 55 | Travis Foster | - | 108 | |
| 4th | +2 56 | Andrew Bjur | $15 | 106 | |
| 5th | +2 56 | Steve Gralish | - | 106 | |
| 5th | +2 56 | Todd Erickson | - | 106 | |
| 7th | +4 58 | Tom Erickson | - | 103 | |
| 7th | +4 58 | Brady Pearson | - | 103 | |
| 9th | +6 60 | Brandon Lynch | - | 100 | |
| 9th | +6 60 | Greg Erickson | - | 100 | |
| 11th | +7 61 | Eric Olsen | - | 99 | |
| 11th | +7 61 | Jorden Scott | - | 99 | |
| 11th | +7 61 | Tim Fjerstad | - | 99 | |
| 14th | +9 63 | Jan Johnson | - | 96 | |
| 14th | +9 63 | ben culset | - | 96 | |
| 16th | +10 64 | Andrew Benson | - | 95 | |
| 17th | +22 76 | Bruce July2012 | - | 83 | |
| Wednesday, July 4, 2012 Robbin's Island Longs and Shorts, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Todd Erickson | $6 | 106 | |
| 2nd | +2 56 | Greg Erickson | - | 95 | |
| 3rd | +4 58 | Brady Pearson | - | 92 | |
| 4th | +6 60 | Andrew Bjur | $6 | 89 | |
| 5th | +10 64 | Steve Gralish | - | 84 | |
| 6th | +12 66 | Jan Johnson | - | 82 | |
| Wednesday, June 27, 2012 Robbin's Island Longs and Shorts, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Todd Erickson | $12 | 113 | |
| 2nd | -2 52 | Greg Erickson | - | 109 | |
| 3rd | -1 53 | Brady Pearson | - | 107 | |
| 3rd | -1 53 | Travis Foster | - | 107 | |
| 5th | +2 56 | Tom Erickson | - | 102 | |
| 6th | +3 57 | Steve Gralish | $12 | 101 | |
| 7th | +5 59 | Andrew Bjur | - | 98 | |
| 8th | +6 60 | Brandon Lynch | - | 96 | |
| 8th | +6 60 | Trenton Mead | - | 96 | |
| 10th | +7 61 | Phil Weitzel | - | 95 | |
| 11th | +8 62 | Tim Fjerstad | - | 94 | |
| 12th | +10 64 | Jan Johnson | - | 91 | |
| 12th | +10 64 | John G. | - | 91 | |
| Wednesday, June 20, 2012 Robbin's Island Longs and Shorts, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -1 53 | Josh Chapin | - | 115 | |
| 2nd | +1 55 | Andrew Bjur | - | 111 | |
| 3rd | +2 56 | Greg Erickson | - | 110 | |
| 4th | +3 57 | Todd Erickson | - | 108 | |
| 5th | +6 60 | Steve Gralish | - | 103 | |
| 6th | +8 62 | Tom Erickson | - | 100 | |
| 7th | +9 63 | Brady Pearson | $24 | 99 | |
| 8th | +13 67 | Tim Fjerstad | - | 94 | |
| 8th | +13 67 | Brandon Lynch | - | 94 | |
| 8th | +13 67 | Jamie Scheevel | - | 94 | |
| 11th | +14 68 | Jason Buckingham | - | 93 | |
| 12th | +16 70 | Randy Castro | - | 91 | |
| 13th | +17 71 | Phil Weitzel | - | 90 | |
| 14th | +18 72 | Mike ruch | - | 89 | |
| 15th | +20 74 | Jan Johnson | - | 87 | |
| Wednesday, June 13, 2012 Robbin's Island Longs and Shorts, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +3 57 | Tom Erickson | $13 | 113 | |
| 2nd | +3 57 | Brady Pearson | - | 113 | |
| 2nd | +3 57 | Todd Erickson | - | 113 | |
| 2nd | +3 57 | Dereck Tonn | - | 113 | |
| 5th | +6 60 | Andrew Bjur | - | 108 | |
| 6th | +7 61 | Greg Erickson | - | 106 | |
| 7th | +8 62 | Steve Gralish | $13 | 105 | |
| 8th | +10 64 | Travis Foster | - | 102 | |
| 8th | +10 64 | Matt Hagen | - | 102 | |
| 10th | +17 71 | Mike ruch | - | 93 | |
| 11th | +18 72 | Jan Johnson | - | 89 | |
| 12th | +25 79 | Tim Fjerstad | - | 85 | |
| 13th | +45 99 | Adam s | - | 69 | |
| Wednesday, June 6, 2012 Robbin's Island Longs and Shorts, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | +1 55 | Tom Erickson | - | 114 | |
| 1st | +1 55 | Todd Erickson | - | 114 | |
| 3rd | +4 58 | Andrew Bjur | $11 | 109 | |
| 4th | +6 60 | Brady Pearson | - | 106 | |
| 5th | +8 62 | Steve Gralish | - | 103 | |
| 5th | +8 62 | Brian 5-16 | - | 103 | |
| 5th | +8 62 | Travis Foster | - | 103 | |
| 8th | +9 63 | Phil Weitzel | - | 101 | |
| 8th | +9 63 | Kam Hanson | - | 101 | |
| 10th | +10 64 | Ned Hewitt | - | 100 | |
| 10th | +10 64 | Brian Reitsma | - | 100 | |
| 10th | +10 64 | Tim Fjerstad | - | 100 | |
| 13th | +20 74 | Jim Bode | $11 | 88 | |
| 14th | +22 76 | Nick Kuehnast | - | 86 | |
| Wednesday, May 30, 2012 Robbin's Island Longs and Shorts, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Todd Erickson | - | 112 | |
| 2nd | -5 49 | Andrew Bjur | - | 108 | |
| 3rd | -2 52 | Brady Pearson | $12 | 102 | |
| 4th | E 54 | Greg Erickson | $12 | 99 | |
| 5th | +3 57 | Tom Erickson | - | 94 | |
| 6th | +7 61 | Karl Klint | - | 89 | |
| 7th | +8 62 | Tim Fjerstad | - | 88 | |
| 8th | +9 63 | Jan Johnson | - | 87 | |
| 8th | +9 63 | Steve Gralish | - | 87 | |
| 8th | +9 63 | Nick Kuehnast | - | 87 | |
| 11th | +10 64 | Phil Weitzel | - | 85 | |
| 12th | +12 66 | Jim Bode | - | 83 | |
| Wednesday, May 23, 2012 Robbin's Island Longs and Shorts, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -3 51 | Todd Erickson | - | 117 | |
| 2nd | -1 53 | Travis Foster | - | 113 | |
| 3rd | +3 57 | Greg Erickson | $16 | 106 | |
| 4th | +3 57 | Tom Erickson | - | 106 | |
| 4th | +3 57 | Andrew Bjur | - | 106 | |
| 4th | +3 57 | Matt Hagen | - | 106 | |
| 7th | +7 61 | Steve Gralish | - | 101 | |
| 7th | +7 61 | Ned Hewitt | - | 101 | |
| 9th | +10 64 | Phil Weitzel | - | 97 | |
| 10th | +13 67 | Jan Johnson | $16 | 93 | |
| 11th | +13 67 | Tim Fjerstad | - | 93 | |
| 12th | +15 69 | Karl Klint | - | 91 | |
| 12th | +15 69 | Jake Larson | - | 91 | |
| 14th | +20 74 | Tyler Pearce | - | 86 | |
| 15th | +22 76 | Nick Kuehnast | - | 84 | |
| 15th | +22 76 | Mike ruch | - | 84 | |
| 15th | +22 76 | Brady Pearson | - | 84 | |
| Wednesday, May 16, 2012 Robbin's Island Longs and Shorts, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Andrew Bjur | $15 | 118 | |
| 2nd | -5 49 | Brady Pearson | - | 116 | |
| 3rd | -4 50 | Greg Erickson | $15 | 114 | |
| 4th | -3 51 | Jaden Jolly | $39 | 112 | |
| 5th | E 54 | Todd Erickson | - | 107 | |
| 5th | E 54 | Tom Erickson | - | 107 | |
| 7th | +4 58 | Travis Foster | - | 101 | |
| 8th | +7 61 | Phil Weitzel | - | 97 | |
| 8th | +7 61 | Nick Kuehnast | - | 97 | |
| 10th | +8 62 | Tim Fjerstad | - | 95 | |
| 10th | +8 62 | Steve Gralish | - | 95 | |
| 12th | +10 64 | Kam Hanson | - | 93 | |
| 12th | +10 64 | Karl Klint | - | 93 | |
| 14th | +11 65 | Jan Johnson | - | 92 | |
| 15th | +14 68 | Cody 5-16 | - | 89 | |
| 16th | +16 70 | Evan Jolley | - | 87 | |
| 17th | +17 71 | Mike ruch | - | 86 | |
| 18th | +26 80 | Brian 5-16 | - | 78 | |
| Wednesday, May 9, 2012 Robbin's Island Longs and Shorts, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -6 48 | Andrew Bjur | - | 112 | |
| 2nd | -5 49 | Greg Erickson | - | 110 | |
| 3rd | -4 50 | Tom Erickson | - | 108 | |
| 4th | -3 51 | Todd Erickson | - | 106 | |
| 5th | -2 52 | Brady Pearson | $12 | 104 | |
| 6th | -1 53 | Ben Bode | - | 103 | |
| 6th | -1 53 | Travis Foster | - | 103 | |
| 8th | +1 55 | Nick Kuehnast | - | 99 | |
| 9th | +4 58 | Steve Gralish | $12 | 95 | |
| 10th | +4 58 | Tim Fjerstad | - | 95 | |
| 10th | +4 58 | Matt Hagen | - | 95 | |
| 12th | +7 61 | Jim Bode | - | 91 | |
| Wednesday, May 2, 2012 Robbin's Island Longs and Shorts, 18 holes | |||||
| Player | Payout | Points | |||
| 1st | -5 49 | Todd Erickson | - | 115 | |
| 1st | -5 49 | Brady Pearson | - | 115 | |
| 3rd | -4 50 | Andrew Bjur | - | 113 | |
| 3rd | -4 50 | Ben Bode | - | 113 | |
| 5th | -1 53 | Greg Erickson | - | 107 | |
| 6th | +2 56 | Matt Hagen | $13 | 103 | |
| 7th | +3 57 | Tom Erickson | $13 | 101 | |
| 8th | +4 58 | Travis Foster | - | 99 | |
| 9th | +5 59 | Tim Fjerstad | - | 98 | |
| 10th | +7 61 | Paul Vasilko | - | 95 | |
| 10th | +7 61 | Nick Kuehnast | - | 95 | |
| 10th | +7 61 | Steve Gralish | - | 95 | |
| 13th | +9 63 | Jim Bode | - | 93 | |
| 14th | +16 70 | Tom S | - | 85 | |
| 15th | +65 119 | Carol Lammers | - | 56 | |
