2012 Friday Night Discin @ Stony
Mixed formats • April - August 2012 • Shelby Township, MI
Overall Leaderboard
Leaderboard
Leaderboard updated 8/25/12
Week 6 May 11 - May 17
| Friday, May 11, 2012 Stony Creek Metropark Long tees, 18 holes | |||||
|---|---|---|---|---|---|
| Am | |||||
| Player | Payout | Points | |||
| 1st | -7 47 | Greg Heart (am) | - | 4 | |
| 1st | -7 47 | Greg Silos | - | 4 | |
| 2nd | -3 51 | Jay Binienda | - | 3 | |
| 2nd | -3 51 | George Zotos | - | 3 | |
| 2nd | -3 51 | Brent Moreno | - | 3 | |
| 2nd | -3 51 | Brandon Oleski | - | 3 | |
| 4th | -1 53 | Cody VanHeuel | - | 1 | |
| 4th | -1 53 | Nate Younkin | - | 1 | |
| 5th | E 54 | Marty S | - | 1 | |
| 5th | E 54 | Ryan Roach | - | 1 | |
| 6th | +2 56 | Josh Ballinger | - | 1 | |
| 6th | +2 56 | Chris Dulics | - | 1 | |
| 7th | +3 57 | Lorri Mullen | - | 1 | |
| 7th | +3 57 | Kevin Egnatoski | - | 1 | |
| 7th | +3 57 | Derek Stockford | - | 1 | |
| 7th | +3 57 | Andrew Hughes | - | 1 | |
| 9th | +4 58 | Pat Costyc | - | 1 | |
| Friday, May 11, 2012 Stony Creek Metropark Long tees, 18 holes | |||||
| Pro | |||||
| Player | Payout | Points | |||
| 1st | -4 50 | Jeff Bauman | $25 | 4 | |
| 1st | -4 50 | Ryan Herzog | $25 | 4 | |
| 1st | -4 50 | Jared Roan | $25 | 4 | |
| 4th | -3 51 | Mike Walker | $12 | 2 | |
| 5th | -2 52 | Josh Shulte | $5 | 2 | |
| 5th | -2 52 | Brad Frase | $5 | 2 | |
| 7th | -1 53 | Bryan Shevela | - | 1 | |
| 7th | -1 53 | Joe Olsen | - | 1 | |
| 9th | +1 55 | Dan Bienkowski | - | 1 | |
| 9th | +1 55 | Gregg Mitchell | - | 1 | |
| 9th | +1 55 | Shawn Mascorrow | - | 1 | |
| 12th | +3 57 | Brett Hagen | - | 1 | |
| 13th | +5 59 | Bill Sicora | - | 1 | |
| 13th | +5 59 | Ken Doom | - | 1 | |
| 15th | +7 61 | Ken Mango | - | 1 | |
| 16th | +10 64 | 2 J | - | 1 | |
| 17th | +12 66 | John Hamel | - | 1 | |
