2012 Friday Night Discin @ Stony
Mixed formats • April - August 2012 • Shelby Township, MI
Overall Leaderboard » Josh Shulte's stats
|
18 rounds recorded $55.50 won 27 total points (6th overall) |
» | Josh Shulte |
Round history
+6 45 8/24/12 | Stony Creek Metropark 2012 Friday Leage Finals, 13 holes | - no cash | 1 point | 8th place | |
+5 59 8/17/12 | Stony Creek Metropark 2012 Longs, 18 holes | - no cash | 1 point | 8th place | |
-1 53 8/10/12 | Stony Creek Metropark 2012 Shorts, 18 holes | $10 cash | 2 points | 4th place | |
+6 60 8/3/12 | Stony Creek Metropark The Gold, 18 holes | - no cash | 1 point | 7th place | |
-4 50 7/27/12 | Stony Creek Metropark 2012 Longs, 18 holes | - no cash | 1 point | 5th place | |
+5 59 7/20/12 | Stony Creek Metropark Fairway or OB 2012, 18 holes | - no cash | 1 point | 7th place | |
+2 56 7/13/12 | Stony Creek Metropark 2012 Longs, 18 holes | - no cash | 1 point | 5th place | |
+4 58 7/6/12 | Stony Creek Metropark 19 -27 Twice thru, 18 holes | $2.50 cash | 2 points | 5th place | |
-7 47 6/29/12 | Stony Creek Metropark The Black, 18 holes | - no cash | 2 points | 3rd place | |
-7 74 6/22/12 | Stony Creek Metropark 27 Shorts (middle tee on #25), 27 holes | $5 cash | 2 points | 5th place | |
-2 52 6/15/12 | Stony Creek Metropark 2012 Longs, 18 holes | $30 cash | 4 points | ![]() | 1st place |
-1 53 5/25/12 | Stony Creek Metropark 2012 Longs, 18 holes | - no cash | 1 point | 6th place | |
+2 56 5/18/12 | Stony Creek Metropark 2012 Longs, 18 holes | - no cash | 1 point | 7th place | |
-2 52 5/11/12 | Stony Creek Metropark Long tees, 18 holes | $5 cash | 2 points | 5th place | |
| Hole 17 | $216 cash | 0 points | ![]() | Ace Hole 17 | |
+2 56 5/4/12 | Stony Creek Metropark Long tees, 18 holes | - no cash | 1 point | 8th place | |
+4 58 4/27/12 | Stony Creek Metropark Long tees, 18 holes | - no cash | 1 point | 8th place | |
+2 56 4/13/12 | Stony Creek Metropark Long tees, 18 holes | - no cash | 1 point | 8th place | |
+3 57 4/6/12 | Stony Creek Metropark Long tees, 18 holes | $3 cash | 2 points | 4th place |

